Foothill
10

Nicole Nakahama

gp
44
avg
.207
hr
0
rbi
13
r
8
sb
1
Player Stats
  Overall OR Conference CR
Games 44 30th 14 539th
Plate appearances 131 183rd 44 461st
At Bats 116 161st 38 462nd
Runs 8 653rd 3 692nd
Hits 24 430th 9 524th
Doubles 6 229th 3 208th
Triples 1 192nd 0 264th
Home Runs 0 354th 0 261st
Runs Batted In 13 384th 4 519th
Total bases 32 414th 12 508th
Walks 9 269th 2 517th
Hit by pitch 4 98th 3 38th
Strikeouts 19 49th 9 82nd
Sacrifice Flies 1 152nd 1 51st
Sacrifice Hits 1 460th 0 497th
Hit into double play - - - -
Stolen Bases 1 491st 0 525th
Caught Stealing 0 369th 0 208th
Batting Average .207 531st .237 472nd
On Base Percentage .285 531st .318 449th
Slugging Percentage .276 497th .316 440th
Recent Results
Date Opponent Result
May 5 vs. Sacramento City W, 3-1
May 6 vs. Sacramento City W, 2-1
May 12 vs. Sierra L, 4-2
May 13 at Taft W, 5-0
May 13 vs. Sierra W, 4-3
May 14 at San Mateo L, 4-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 27 at Sequoias L, 13-7 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Jan 27 at Sequoias W, 8-0 1 1 1 0 1 - - - 0 - 1.000 1.000 1.000 1 - - - - - - 3
Feb 3 at Diablo Valley L, 5-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - - - 2
Feb 10 at Santa Rosa W, 11-2 1 3 1 1 1 1 - - 1 - .333 .500 .667 - - - - 1 1 1.00 4
Feb 10 vs. Reedley W, 10-2 1 3 2 1 - 1 - - 1 - .667 .667 1.000 - - - - - - - 3
Feb 11 vs. Gavilan W, 6-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Feb 11 Gavilan W, 4-2 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 2 - 3
Feb 18 vs. Mendocino W, 10-0 1 3 3 1 - 1 - - 1 - 1.000 1.000 1.333 - - - - - - - 3
Feb 18 vs. Mendocino W, 9-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 2 - 3
Feb 23 at San Mateo L, 5-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Feb 26 vs. Cabrillo W, 6-4 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 1 2.00 4
Feb 26 vs. San Joaquin Delta W, 5-1 1 3 1 1 1 - 1 - 1 - .333 .500 1.000 - - - - - - - 4
Feb 28 at De Anza W, 9-0 1 3 2 2 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Mar 1 Folsom Lake W, 6-4 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Mar 1 Folsom Lake W, 4-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Mar 2 Ohlone W, 7-0 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Mar 4 vs. Fresno City W, 1-0 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Mar 4 vs. Riverside L, 10-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Mar 9 Chabot W, 4-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 2 - 3
Mar 14 at Hartnell W, 8-7 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 16 West Valley W, 1-0 1 5 2 0 - 1 - - 1 1 .400 .400 .600 - - - - - 2 - 5
Mar 18 Shasta W, 3-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 18 Shasta W, 11-3 1 3 1 2 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 19 Butte W, 9-0 1 2 2 1 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 2
Mar 19 Butte W, 6-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Mar 23 at Diablo Valley L, 3-2 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 3
Mar 28 Gavilan W, 3-2 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Mar 29 at Monterey L, 4-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Mar 30 at Cabrillo W, 9-4 1 2 1 0 - 1 - - 1 - .500 .750 1.000 2 - - - - - - 4
Apr 4 San Jose W, 4-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Apr 6 San Mateo W, 1-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Apr 13 at Ohlone W, 1-0 1 4 0 0 - - - - 0 3 .000 .000 .000 - - - - - 1 - 4
Apr 14 at Modesto W, 5-1 1 3 1 2 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Apr 18 Siskiyous W, 3-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Apr 18 Siskiyous W, 6-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Apr 20 at Chabot W, 5-0 1 2 0 1 0 0 0 0 0 0 .000 .333 .000 1 0 0 - 0 - - 3
Apr 24 De Anza W, 13-0 1 1 0 1 1 - - - 0 - .000 .333 .000 - 1 - - - 2 - 3
Apr 26 West Valley W, 9-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
May 5 vs. Sacramento City W, 3-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
May 6 vs. Sacramento City W, 2-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
May 12 vs. Sierra L, 4-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
May 13 at Taft W, 5-0 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
May 13 vs. Sierra W, 4-3 1 2 1 0 - - - - 0 1 .500 .500 .500 - - 1 - - - - 3
May 14 at San Mateo L, 4-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Date Opponent Score gp r tb sb cs
Jan 27 at Sequoias L, 13-7 1 0 0 - -
Jan 27 at Sequoias W, 8-0 1 0 1 - -
Feb 3 at Diablo Valley L, 5-1 1 0 1 - -
Feb 10 at Santa Rosa W, 11-2 1 0 2 - -
Feb 10 vs. Reedley W, 10-2 1 1 3 - -
Feb 11 vs. Gavilan W, 6-0 1 0 0 - -
Feb 11 Gavilan W, 4-2 1 0 0 - -
Feb 18 vs. Mendocino W, 10-0 1 1 4 - -
Feb 18 vs. Mendocino W, 9-1 1 1 0 - -
Feb 23 at San Mateo L, 5-0 1 0 0 - -
Feb 26 vs. Cabrillo W, 6-4 1 0 0 - -
Feb 26 vs. San Joaquin Delta W, 5-1 1 0 3 - -
Feb 28 at De Anza W, 9-0 1 1 2 - -
Mar 1 Folsom Lake W, 6-4 1 0 1 - -
Mar 1 Folsom Lake W, 4-1 1 0 0 - -
Mar 2 Ohlone W, 7-0 1 0 0 - -
Mar 4 vs. Fresno City W, 1-0 1 0 0 0 0
Mar 4 vs. Riverside L, 10-0 1 0 0 - -
Mar 9 Chabot W, 4-0 1 1 0 - -
Mar 14 at Hartnell W, 8-7 1 0 0 - -
Mar 16 West Valley W, 1-0 1 0 3 - -
Mar 18 Shasta W, 3-0 1 0 0 - -
Mar 18 Shasta W, 11-3 1 0 1 - -
Mar 19 Butte W, 9-0 1 0 2 - -
Mar 19 Butte W, 6-0 1 0 0 - -
Mar 23 at Diablo Valley L, 3-2 1 0 0 0 0
Mar 28 Gavilan W, 3-2 1 0 3 - -
Mar 29 at Monterey L, 4-0 1 0 1 - -
Mar 30 at Cabrillo W, 9-4 1 1 2 - -
Apr 4 San Jose W, 4-0 1 0 1 - -
Apr 6 San Mateo W, 1-0 1 0 0 - -
Apr 13 at Ohlone W, 1-0 1 0 0 - -
Apr 14 at Modesto W, 5-1 1 1 1 1 -
Apr 18 Siskiyous W, 3-1 1 0 0 - -
Apr 18 Siskiyous W, 6-2 1 0 0 - -
Apr 20 at Chabot W, 5-0 1 0 0 0 0
Apr 24 De Anza W, 13-0 1 0 0 - -
Apr 26 West Valley W, 9-1 1 0 0 - -
May 5 vs. Sacramento City W, 3-1 1 0 0 - -
May 6 vs. Sacramento City W, 2-1 1 0 0 - -
May 12 vs. Sierra L, 4-2 1 0 0 - -
May 13 at Taft W, 5-0 1 1 0 0 0
May 13 vs. Sierra W, 4-3 1 0 1 - -
May 14 at San Mateo L, 4-1 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 27 at Sequoias L, 13-7 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 27 at Sequoias W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 3 at Diablo Valley L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 at Santa Rosa W, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 vs. Reedley W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 vs. Gavilan W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 Gavilan W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 vs. Mendocino W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 vs. Mendocino W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 at San Mateo L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 vs. Cabrillo W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 vs. San Joaquin Delta W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 at De Anza W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 Folsom Lake W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 Folsom Lake W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 Ohlone W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Fresno City W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Riverside L, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 Chabot W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 at Hartnell W, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 West Valley W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 Shasta W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 Shasta W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 Butte W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 Butte W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 at Diablo Valley L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 Gavilan W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Monterey L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 at Cabrillo W, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 San Jose W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 San Mateo W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Ohlone W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Modesto W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 Siskiyous W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 Siskiyous W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 at Chabot W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 De Anza W, 13-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 West Valley W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 5 vs. Sacramento City W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 6 vs. Sacramento City W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 12 vs. Sierra L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 13 at Taft W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 13 vs. Sierra W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 14 at San Mateo L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 27 at Sequoias L, 13-7 1 3 0 1 2 - .333 - - - - -
Jan 27 at Sequoias W, 8-0 1 2 0 2 0 - 1.000 - - - - -
Feb 3 at Diablo Valley L, 5-1 1 1 0 1 0 - 1.000 - - - - -
Feb 10 at Santa Rosa W, 11-2 1 1 0 1 0 - 1.000 - - - - -
Feb 10 vs. Reedley W, 10-2 1 0 0 0 0 - - - - - - -
Feb 11 vs. Gavilan W, 6-0 1 2 1 1 0 - 1.000 - - - - -
Feb 11 Gavilan W, 4-2 1 1 1 0 0 - 1.000 - - - - -
Feb 18 vs. Mendocino W, 10-0 1 0 0 0 0 - - - - - - -
Feb 18 vs. Mendocino W, 9-1 1 2 1 0 1 - .500 - - - - -
Feb 23 at San Mateo L, 5-0 1 2 0 2 0 - 1.000 - - - - -
Feb 26 vs. Cabrillo W, 6-4 1 0 0 0 0 - - - - - - -
Feb 26 vs. San Joaquin Delta W, 5-1 1 2 1 1 0 - 1.000 1 - - - -
Feb 28 at De Anza W, 9-0 1 3 3 0 0 - 1.000 - - - - -
Mar 1 Folsom Lake W, 6-4 1 0 0 0 0 - - - - - - -
Mar 1 Folsom Lake W, 4-1 1 0 0 0 0 - - - - - - -
Mar 2 Ohlone W, 7-0 1 3 0 3 0 - 1.000 - - - - -
Mar 4 vs. Fresno City W, 1-0 1 4 2 2 0 0 1.000 0 0 0 - 0
Mar 4 vs. Riverside L, 10-0 1 1 0 0 1 - .000 - - - - -
Mar 9 Chabot W, 4-0 1 2 0 2 0 - 1.000 - - - - -
Mar 14 at Hartnell W, 8-7 1 4 2 1 1 - .750 - - - - -
Mar 16 West Valley W, 1-0 1 2 0 2 0 - 1.000 - - - - -
Mar 18 Shasta W, 3-0 1 4 0 4 0 - 1.000 - - - - -
Mar 18 Shasta W, 11-3 1 6 4 1 1 - .833 - - - - -
Mar 19 Butte W, 9-0 1 4 0 4 0 - 1.000 - - - - -
Mar 19 Butte W, 6-0 1 2 1 1 0 - 1.000 - - - - -
Mar 23 at Diablo Valley L, 3-2 1 2 0 1 1 0 .500 0 0 0 - 0
Mar 28 Gavilan W, 3-2 1 3 1 1 1 - .667 - - - - -
Mar 29 at Monterey L, 4-0 1 1 0 1 0 - 1.000 - - - - -
Mar 30 at Cabrillo W, 9-4 1 2 0 2 0 - 1.000 - - - - -
Apr 4 San Jose W, 4-0 1 3 2 0 1 - .667 - - - - -
Apr 6 San Mateo W, 1-0 1 0 0 0 0 - - - - - - -
Apr 13 at Ohlone W, 1-0 1 6 5 1 0 - 1.000 - - - - -
Apr 14 at Modesto W, 5-1 1 1 0 1 0 - 1.000 - - - - -
Apr 18 Siskiyous W, 3-1 1 3 0 3 0 - 1.000 - - - - -
Apr 18 Siskiyous W, 6-2 1 3 0 3 0 - 1.000 - - - - -
Apr 20 at Chabot W, 5-0 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 24 De Anza W, 13-0 1 3 0 3 0 - 1.000 - - - - -
Apr 26 West Valley W, 9-1 1 5 1 4 0 - 1.000 - - - - -
May 5 vs. Sacramento City W, 3-1 1 2 0 1 1 - .500 - - - - -
May 6 vs. Sacramento City W, 2-1 1 3 0 3 0 - 1.000 - - - - -
May 12 vs. Sierra L, 4-2 1 3 0 2 1 - .667 - - - - -
May 13 at Taft W, 5-0 1 1 0 1 0 0 1.000 0 0 0 - 0
May 13 vs. Sierra W, 4-3 1 3 1 2 0 - 1.000 - - - - -
May 14 at San Mateo L, 4-1 1 2 1 1 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total - - - - - - - - 0 - - - - - - - - - - - 0
  gp r tb sb cs
Total - - 0 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total - 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 116 24 13 9 6 1 0 7 19 .207 .285 .276 4 1 1 - 18 37 0.49 131
Conference 14 38 9 4 2 3 0 0 3 9 .237 .318 .316 3 1 0 - 5 13 0.38 44
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 17 45 9 4 3 2 - - 2 5 .200 .245 .244 - 1 - - 8 20 0.40 49
Away 15 39 8 6 4 2 0 0 2 8 .205 .340 .256 4 0 0 - 7 7 1.00 47
Neutral 12 32 7 3 2 2 1 0 3 6 .219 .265 .344 0 0 1 - 3 10 0.30 35
                                           
Wins 36 96 22 13 9 6 1 0 7 13 .229 .318 .313 4 1 1 - 13 33 0.39 111
Losses 8 20 2 0 0 0 0 0 0 6 .100 .100 .100 0 0 0 - 5 4 1.25 20
                                           
January 2 4 1 0 1 - - - 0 1 .250 .500 .250 1 - - - 1 1 1.00 6
February 11 31 10 6 4 3 1 - 4 3 .323 .400 .484 - - - - 5 9 0.56 35
March 16 45 10 3 1 3 0 0 3 9 .222 .271 .289 2 0 0 - 4 14 0.29 48
April 9 23 2 4 2 0 0 0 0 3 .087 .185 .087 1 1 0 - 6 9 0.67 27
May 6 13 1 0 1 0 0 0 0 3 .077 .143 .077 0 0 1 - 2 4 0.50 15
  gp r tb sb cs
Total 44 8 32 1 0
Conference 14 3 12 0 0
Exhibition - - 0 - -
           
Home 17 1 11 - -
Away 15 4 10 1 0
Neutral 12 3 11 0 0
           
Wins 36 8 30 1 0
Losses 8 0 2 0 0
           
January 2 0 1 - -
February 11 4 15 - -
March 16 2 13 0 0
April 9 1 2 1 0
May 6 1 1 0 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 98 27 60 11 0 .888 1 0 0 - 0
Conference 14 35 13 19 3 0 .914 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 17 44 10 31 3 - .932 - - - - -
Away 15 32 11 17 4 0 .875 0 0 0 - 0
Neutral 12 22 6 12 4 0 .818 1 0 0 - 0
                         
Wins 36 83 26 51 6 0 .928 1 0 0 - 0
Losses 8 15 1 9 5 0 .667 0 0 0 - 0
                         
January 2 5 0 3 2 - .600 - - - - -
February 11 14 7 6 1 - .929 1 - - - -
March 16 40 10 25 5 0 .875 0 0 0 - 0
April 9 25 8 16 1 0 .960 0 0 0 - 0
May 6 14 2 10 2 0 .857 0 0 0 - 0