gp
32
p
110
g
69
a
41
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 32 | 76th | 5 | 281st |
| Points | 110 | 32nd | 18 | 86th |
| Goals | 69 | 42nd | 13 | 76th |
| Assists | 41 | 39th | 5 | 135th |
| Shots | 0 | 449th | 0 | 382nd |
| Shooting percentage | - | - | - | - |
| Steals | 42 | 36th | 1 | 320th |
| Turnovers | 0 | 401st | 0 | 325th |
| Blocks | 0 | 330th | 0 | 213th |
| Exclusions Drawn | 8 | 175th | 2 | 142nd |
| Exclusions | 8 | 214th | 5 | 54th |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 29 | vs. Citrus | W, 24-12 | 1 | 4 | 2 | 2 |
| Aug 29 | vs. Palomar | W, 17-6 | 1 | 4 | 2 | 2 |
| Aug 30 | vs. Cerritos | W, 12-9 | 1 | 7 | 4 | 3 |
| Aug 30 | vs. Cuesta | L, 16-15 | 1 | 3 | 2 | 1 |
| Sep 5 | vs. Las Positas | W, 14-6 | 1 | 5 | 2 | 3 |
| Sep 5 | vs. LA Verne College | L, 17-10 | 1 | 1 | 1 | 0 |
| Sep 6 | vs. Long Beach | L, 22-8 | 1 | 2 | 2 | 0 |
| Sep 6 | vs. Merced | W, 18-6 | 1 | 4 | 3 | 1 |
| Sep 12 | vs. Diablo Valley | W, 12-11 | 1 | 4 | 2 | 2 |
| Sep 12 | vs. Ohlone | W, 14-7 | 1 | 1 | 1 | 0 |
| Sep 13 | vs. Cabrillo | W, 25-8 | 1 | 6 | 4 | 2 |
| Sep 13 | vs. San Mateo | W, 21-8 | 1 | 4 | 3 | 1 |
| Sep 17 | Santa Rosa | W, 21-6 | 1 | 4 | 2 | 2 |
| Sep 24 | at Diablo Valley | W, 13-8 | 1 | 2 | 2 | 0 |
| Sep 26 | vs. LA Valley | L, 12-11 | 1 | 0 | 0 | 0 |
| Sep 27 | vs. Orange Coast | - | - | - | - | |
| Sep 27 | vs. Golden West | L, 23-7 | 1 | 1 | 1 | 0 |
| Sep 27 | vs. Mt. San Antonio | L, 17-6 | 1 | 2 | 1 | 1 |
| Oct 1 | at San Joaquin Delta | W, 23-4 | 1 | 6 | 4 | 2 |
| Oct 3 | vs. San Diego Miramar | W, 23-1 | 1 | 5 | 2 | 3 |
| Oct 3 | vs. Grossmont | W, 14-13 | 1 | 1 | 1 | 0 |
| Oct 4 | vs. Palomar | W, 17-8 | 1 | 4 | 2 | 2 |
| Oct 4 | vs. Grossmont | W, 17-14 | 1 | 6 | 5 | 1 |
| Oct 15 | Sierra | L, 13-8 | 1 | 3 | 3 | 0 |
| Oct 22 | at American River | L, 15-7 | 1 | 3 | 2 | 1 |
| Oct 25 # | Alumni Game | W, 18-8 | 1 | 0 | 0 | 0 |
| Oct 31 | Merced | W, 26-16 | 1 | 7 | 4 | 3 |
| Oct 31 | San Mateo | W, 23-9 | 1 | 6 | 2 | 4 |
| Nov 6 | vs. Santa Rosa | W, 22-10 | 1 | 6 | 4 | 2 |
| Nov 6 | vs. American River | L, 16-8 | 1 | 1 | 0 | 1 |
| Nov 8 | vs. Diablo Valley | W, 18-11 | 1 | 4 | 2 | 2 |
| Nov 14 | vs. Diablo Valley | W, 13-8 | 1 | 3 | 3 | 0 |
| Nov 15 | vs. West Valley | L, 24-6 | - | - | - | - |
| Nov 15 | vs. Sierra | L, 13-11 | 1 | 1 | 1 | 0 |
| Nov 20 | vs. Golden West | L, 25-5 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 31 | 69 | 41 | 42 | 0 | 8 | 0 | 8 | 0 | - |
| Conference | 5 | 5 | 13 | 5 | 1 | 0 | 2 | 0 | 5 | 0 | - |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Home | 4 | 4 | 11 | 9 | 8 | 0 | 0 | 0 | 3 | 0 | - |
| Away | 3 | 3 | 8 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | - |
| Neutral | 25 | 24 | 50 | 29 | 34 | 0 | 6 | 0 | 3 | 0 | - |
| Wins | 21 | 20 | 56 | 37 | 35 | 0 | 5 | 0 | 7 | 0 | - |
| Losses | 11 | 11 | 13 | 4 | 7 | 0 | 3 | 0 | 1 | 0 | - |
| August | 4 | 3 | 10 | 8 | 8 | 0 | 0 | 0 | 2 | 0 | - |
| September | 13 | 13 | 24 | 12 | 15 | 0 | 3 | 0 | 5 | 0 | - |
| October | 9 | 9 | 25 | 16 | 12 | 0 | 4 | 0 | 1 | 0 | - |
| November | 6 | 6 | 10 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | - |