San Joaquin Delta
5

Camden Perkins

gp
29
p
37
g
18
a
19
Player Stats
  Overall OR Conference CR
Games 29 61st 5 61st
Points 37 167th 0 558th
Goals 18 189th 0 364th
Assists 19 122nd 0 358th
Shots 1 400th 0 357th
Shooting percentage 1800.0 5th - -
Steals 5 349th 1 288th
Turnovers 1 343rd 0 272nd
Blocks 0 310th 0 172nd
Exclusions Drawn 2 281st 0 255th
Exclusions 0 427th 0 310th
Recent Results
Date Opponent Result
Oct 26 vs. Southwestern W, 16-7
Oct 26 vs. Sierra W, 17-15
Nov 1 vs. San Mateo W, 20-8
Nov 1 vs. Merced W, 18-7
Nov 7 Diablo Valley L, 14-10
Nov 7 vs. Santa Rosa W, 18-10
Date Opponent Score g a stl to ed blk sh sh%
Aug 30 vs. Citrus L, 15-14 0 1 0 0 0 0 0 -
Aug 30 vs. Cuesta L, 29-6 0 0 0 0 0 0 0 -
Aug 31 vs. Riverside L, 13-12 0 0 0 0 0 0 0 -
Aug 31 Mt. San Antonio L, 23-9 0 1 0 0 0 0 0 -
Sep 6 at West Valley L, 26-12 0 1 0 0 0 0 0 -
Sep 6 Long Beach L, 29-9 0 0 0 0 0 0 0 -
Sep 7 vs. Ventura W, 14-11 0 1 0 0 0 0 0 -
Sep 7 vs. Merced W, 24-13 2 0 1 0 0 0 0 -
Sep 13 Cabrillo W, 20-9 2 1 0 0 0 0 0 -
Sep 13 Las Positas W, 20-19 1 2 0 0 0 0 0 -
Sep 14 vs. Santa Rosa W, 16-8 0 0 0 0 0 0 0 -
Sep 14 vs. Modesto L, 14-12 0 0 0 0 0 0 0 -
Sep 14 Alumni Delta W, 12-10 - - - - - - - -
Sep 18 at American River L, 21-9 0 0 0 0 0 0 0 -
Sep 20 vs. Cabrillo W, 22-8 1 2 2 0 0 0 0 -
Sep 20 vs. Las Positas W, 19-18 1 0 0 0 0 0 0 -
Sep 25 at Modesto L, 20-19 0 0 0 0 0 0 0 -
Oct 2 Santa Rosa W, 19-7 0 0 0 0 0 0 0 -
Oct 4 at Cabrillo W, 20-10 3 3 0 0 0 0 0 -
Oct 5 at Merced W, 20-9 2 0 0 0 1 0 0 -
Oct 5 vs. Fresno State University W, 22-11 1 3 0 0 0 0 0 -
Oct 8 at Fresno Pacific University   - - - - - - - -
Oct 16 at Diablo Valley L, 18-17 0 0 0 0 0 0 0 -
Oct 23 Sierra W, 11-10 0 0 1 0 0 0 0 -
Oct 24 at El Camino L, 20-7 0 1 1 1 1 0 1 0.0
Oct 25 at Orange Coast L, 25-11 1 0 0 0 0 0 0 -
Oct 25 vs. Riverside L, 13-8 0 1 0 0 0 0 0 -
Oct 26 vs. Southwestern W, 16-7 0 0 0 0 0 0 0 -
Oct 26 vs. Sierra W, 17-15 0 0 0 0 0 0 0 -
Nov 1 vs. San Mateo W, 20-8 1 1 0 0 0 0 0 -
Nov 1 vs. Merced W, 18-7 3 1 0 0 0 0 0 -
Nov 7 Diablo Valley L, 14-10 - - - - - - - -
Nov 7 vs. Santa Rosa W, 18-10 - - - - - - - -
Nov 15 at NORCAL TOURNAMENT   - - - - - - - -
Nov 21 at State Championships   - - - - - - - -
  gp gs g a stl to ed blk ex sh sh%
2024-25 29 - 18 19 5 1 2 0 0 1 1800.0
Total 29 - 18 19 5 1 2 0 0 1 1800.0
  gp gs g a stl to ed blk ex sh sh%
Total 29 - 18 19 5 1 2 0 0 1 1800.0
Conference 5 - 0 0 1 0 0 0 0 0 -
Exhibition - - - - - - - - - - -
                       
Home 6 - 3 4 1 0 0 0 0 0 -
Away 8 - 6 5 1 1 2 0 0 1 600.0
Neutral 15 - 9 10 3 0 0 0 0 0 -
                       
Wins 16 - 17 14 4 0 1 0 0 0 -
Losses 13 - 1 5 1 1 1 0 0 1 100.0
                       
August 4 - 0 2 0 0 0 0 0 0 -
September 12 - 7 7 3 0 0 0 0 0 -
October 11 - 7 8 2 1 2 0 0 1 700.0
November 2 - 4 2 0 0 0 0 0 0 -