gp
24
p
26
g
11
a
15
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 24 | 218th | 5 | 236th |
Points | 26 | 210th | 11 | 128th |
Goals | 11 | 238th | 4 | 184th |
Assists | 15 | 140th | 7 | 65th |
Shots | 18 | 225th | 4 | 217th |
Shooting percentage | 61.1 | 60th | 100.0 | 9th |
Steals | 14 | 209th | 8 | 64th |
Turnovers | 0 | 345th | 0 | 253rd |
Blocks | 14 | 9th | 5 | 9th |
Exclusions Drawn | 5 | 182nd | 0 | 215th |
Exclusions | 22 | 45th | 5 | 57th |
Date | Opponent | Score | g | a | stl | to | ed | blk | sh | sh% |
---|---|---|---|---|---|---|---|---|---|---|
Aug 26 # | at Ohlone | T, 0-0 | - | - | - | - | - | - | - | - |
Sep 9 | at West Valley | L, 17-7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - |
Sep 9 | Long Beach | L, 21-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Sep 10 | vs. Fullerton | W, 19-6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
Sep 10 | Modesto | W, 12-6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
Sep 14 | at American River | W, 18-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | - |
Sep 16 | vs. Merced | W, 15-11 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 200.0 |
Sep 16 | vs. American River | W, 12-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Sep 17 | vs. Las Positas | W, 14-8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
Sep 17 | vs. Ohlone | W, 10-3 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0.0 |
Sep 21 | at Las Positas | W, 12-10 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | - |
Sep 21 | at San Joaquin Delta | W, 18-14 | - | - | - | - | - | - | - | - |
Sep 28 | at San Joaquin Delta | W, 20-9 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | - |
Oct 14 | vs. Saddleback | L, 18-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 14 | at Las Positas | W, 17-12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Oct 15 | at Cuesta | L, 14-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Oct 15 | vs. Mt. San Antonio | W, 16-11 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 |
Oct 19 | at Modesto | W, 20-10 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 100.0 |
Oct 26 | at Sierra | L, 22-11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Oct 28 | at NORCAL CROSSOVER | - | - | - | - | - | - | - | - | |
Oct 28 | vs. Las Positas | W, 14-10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 |
Oct 28 | vs. West Valley | L, 21-10 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | - |
Nov 4 | at Big 8 Confrence Championships | - | - | - | - | - | - | - | - | |
Nov 4 | Modesto | W, 12-7 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 50.0 |
Nov 5 | Sierra | L, 9-6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
Nov 11 | vs. Ohlone | W, 15-7 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 |
Nov 12 | vs. Sierra | L, 20-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Nov 12 | vs. Las Positas | W, 17-12 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0.0 |
# Stats don't count towards season totals
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 23 | 11 | 15 | 14 | 0 | 5 | 14 | 22 | 18 | 61.1 |
Conference | 5 | 5 | 4 | 7 | 8 | 0 | 0 | 5 | 5 | 4 | 100.0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
Home | 4 | 4 | 1 | 1 | 5 | 0 | 0 | 3 | 3 | 3 | 33.3 |
Away | 8 | 8 | 3 | 8 | 6 | 0 | 1 | 6 | 9 | 3 | 100.0 |
Neutral | 12 | 11 | 7 | 6 | 3 | 0 | 4 | 5 | 10 | 12 | 58.3 |
Wins | 16 | 16 | 11 | 13 | 11 | 0 | 2 | 12 | 9 | 17 | 64.7 |
Losses | 8 | 7 | 0 | 2 | 3 | 0 | 3 | 2 | 13 | 1 | 0.0 |
September | 11 | 11 | 5 | 6 | 8 | 0 | 1 | 9 | 2 | 8 | 62.5 |
October | 8 | 8 | 4 | 6 | 1 | 0 | 3 | 2 | 16 | 5 | 80.0 |
November | 5 | 4 | 2 | 3 | 5 | 0 | 1 | 3 | 4 | 5 | 40.0 |