Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 C Elder Orange Coast 23 77 3 0.04 0 5 0.06 .600 578 7.51 32.0 0.4
2 P Furlong Irvine Valley 22 81 246 3.04 92 537 6.63 .287 19 0.23 304.5 3.8
3 G Geiger Fullerton 19 70 171 2.44 78 390 5.57 .238 2 0.03 197.0 2.8
4 J Gilliam Orange Coast 23 70 1 0.01 0 1 0.01 1.000 288 4.11 19.5 0.3
5 W Henson Orange Coast 22 64 182 2.84 80 396 6.19 .258 6 0.09 218.0 3.4
6 M Johnson Orange Coast 23 68 13 0.19 9 46 0.68 .087 14 0.21 55.0 0.8
7 B Marquez Fullerton 19 74 21 0.28 5 41 0.55 .390 638 8.62 55.0 0.7
7 T Meyer Fullerton 19 54 1 0.02 0 1 0.02 1.000 7 0.13 13.0 0.2
9 Z Moothart Orange Coast 23 67 113 1.69 42 295 4.40 .241 6 0.09 134.0 2.0
10 C Steele Orange Coast 20 52 92 1.77 38 200 3.85 .270 1 0.02 112.0 2.2
11 S Stolt Fullerton 17 54 76 1.41 25 167 3.09 .305 3 0.06 104.0 1.9
12 B To Irvine Valley 21 79 144 1.82 54 346 4.38 .260 3 0.04 166.0 2.1
13 R Villanueva Fullerton 15 35 0 0.00 0 1 0.03 .000 26 0.74 2.0 0.1
14 T Williams Irvine Valley 22 80 127 1.59 49 284 3.55 .275 0 0.00 162.0 2.0
14 K Yogi Irvine Valley 22 81 1 0.01 0 1 0.01 1.000 12 0.15 14.0 0.2
16 K Young Fullerton 19 72 147 2.04 48 292 4.06 .339 6 0.08 189.5 2.6
17 C Aidnik Orange Coast 18 53 26 0.49 13 60 1.13 .217 12 0.23 27.5 0.5
18 T Beralas Golden West 16 45 37 0.82 15 104 2.31 .212 0 0.00 44.5 1.0
19 E Boggio Golden West 17 58 92 1.59 39 226 3.90 .235 367 6.33 116.5 2.0
20 S Carroll Irvine Valley 20 70 175 2.50 101 419 5.99 .177 4 0.06 204.5 2.9
21 J Coleman Santiago Canyon 17 59 0 0.00 0 0 0.00 - 3 0.05 7.0 0.1
21 L Davis Golden West 17 59 104 1.76 27 204 3.46 .377 3 0.05 131.5 2.2
21 A Desrochers Santiago Canyon 17 57 164 2.88 89 396 6.95 .189 1 0.02 202.5 3.6
24 T Duerr Santiago Canyon 16 52 54 1.04 15 137 2.63 .285 1 0.02 83.0 1.6
25 A Flores Golden West 13 40 0 0.00 0 0 0.00 - 6 0.15 2.0 0.1
26 Z Huizar Fullerton 17 57 0 0.00 0 0 0.00 - 18 0.32 9.0 0.2
27 J Kemp Golden West 16 55 47 0.85 19 107 1.95 .262 3 0.05 71.5 1.3
27 K Lujan Golden West 16 50 23 0.46 19 85 1.70 .047 3 0.06 41.5 0.8
27 G Marquez Santiago Canyon 16 53 67 1.26 28 168 3.17 .232 4 0.08 103.5 2.0
30 A McBain Irvine Valley 21 79 25 0.32 8 46 0.58 .370 799 10.11 57.0 0.7
30 K McCauley Orange Coast 21 62 255 4.11 97 512 8.26 .309 4 0.06 292.0 4.7
32 B Raynal Santiago Canyon 17 57 125 2.19 74 323 5.67 .158 0 0.00 166.5 2.9
33 A Serrano Fullerton 18 63 101 1.60 53 257 4.08 .187 3 0.05 114.5 1.8
34 C Solares Santiago Canyon 17 57 22 0.39 9 47 0.82 .277 541 9.49 54.5 1.0
34 C Twyman Santiago Canyon 17 57 164 2.88 82 401 7.04 .204 0 0.00 174.5 3.1
36 K Abille San Diego Mesa 13 37 6 0.16 5 34 0.92 .029 262 7.08 18.5 0.5
36 J Apelar Long Beach 13 26 0 0.00 0 1 0.04 .000 4 0.15 3.0 0.1
38 K Barker Grossmont 16 40 0 0.00 0 0 0.00 - 0 0.00 6.0 0.1
39 A Borja Antelope Valley 15 52 0 0.00 1 3 0.06 -.333 3 0.06 10.5 0.2
40 M Buggs Long Beach 18 55 40 0.73 14 76 1.38 .342 191 3.47 69.5 1.3
41 J Carroll Golden West 15 38 3 0.08 1 9 0.24 .222 170 4.47 12.5 0.3
42 N Carroll El Camino 14 40 38 0.95 17 84 2.10 .250 0 0.00 55.0 1.4
43 O Chavarin Grossmont 19 38 0 0.00 0 0 0.00 - 0 0.00 9.0 0.2
44 C Cox San Diego Mesa 11 32 87 2.72 53 248 7.75 .137 0 0.00 103.0 3.2
45 M Cramer Santa Barbara 18 64 0 0.00 0 2 0.03 .000 32 0.50 14.0 0.2
46 K Curtis Grossmont 19 63 141 2.24 88 371 5.89 .143 1 0.02 155.0 2.5
47 T Deddeh Grossmont 18 58 158 2.72 44 272 4.69 .419 1 0.02 196.5 3.4
48 W Donald Orange Coast 20 63 102 1.62 28 198 3.14 .374 3 0.05 158.5 2.5
49 M Donatucci El Camino 15 47 2 0.04 0 2 0.04 1.000 23 0.49 8.0 0.2
50 S Fitzpatrick Moorpark 17 58 26 0.45 12 74 1.28 .189 386 6.66 45.0 0.8
51 M Fixa Golden West 16 45 36 0.80 47 144 3.20 -.076 1 0.02 55.0 1.2
51 B Freyder Moorpark 16 61 251 4.11 72 620 10.16 .289 7 0.11 281.5 4.6
53 C Fry Santa Barbara 18 62 89 1.44 22 192 3.10 .349 5 0.08 131.5 2.1
53 H Gomes Santa Barbara 18 65 163 2.51 65 342 5.26 .287 12 0.18 182.5 2.8
55 B Hankus Orange Coast 19 59 98 1.66 19 187 3.17 .422 2 0.03 137.5 2.3
56 R Hart San Diego Mesa 13 39 103 2.64 78 299 7.67 .084 1 0.03 118.5 3.0
57 B Holderback Antelope Valley 12 39 53 1.36 41 187 4.79 .064 7 0.18 73.0 1.9
58 J Humphrey Antelope Valley 16 59 91 1.54 34 243 4.12 .235 4 0.07 134.5 2.3
59 M Jones Grossmont 19 61 135 2.21 70 315 5.16 .206 0 0.00 149.5 2.5
60 J Kim Golden West 16 54 216 4.00 110 525 9.72 .202 6 0.11 245.5 4.5
60 M Lee Antelope Valley 16 59 146 2.47 20 264 4.47 .477 11 0.19 224.0 3.8
62 B Lockhart Santa Barbara 18 62 153 2.47 60 365 5.89 .255 5 0.08 182.0 2.9
63 K Lum San Diego Mesa 13 40 0 0.00 3 5 0.13 -.600 7 0.17 7.0 0.2
63 T McMullen San Diego Mesa 13 41 36 0.88 18 105 2.56 .171 0 0.00 44.0 1.1
65 J Meath Moorpark 16 56 65 1.16 29 185 3.30 .195 1 0.02 98.5 1.8
66 G Michael Grossmont 20 69 105 1.52 56 248 3.59 .198 497 7.20 133.0 1.9
67 J Montes Irvine Valley 17 40 36 0.90 5 73 1.82 .425 0 0.00 52.0 1.3
68 B Moore Grossmont 20 67 80 1.19 52 198 2.96 .141 0 0.00 94.0 1.4
69 K Moore Antelope Valley 15 56 168 3.00 96 424 7.57 .170 11 0.20 204.0 3.6
70 J Moses Moorpark 17 57 153 2.68 76 352 6.18 .219 1 0.02 186.0 3.3
71 J Navarro El Camino 15 46 79 1.72 44 187 4.07 .187 8 0.17 88.0 1.9
72 Z Noorzay Moorpark 17 62 61 0.98 34 189 3.05 .143 5 0.08 78.5 1.3
73 M Perez El Camino 14 50 28 0.56 9 63 1.26 .302 0 0.00 37.0 0.7
74 M Perez Long Beach 21 69 11 0.16 5 26 0.38 .231 530 7.68 26.0 0.4
75 B Phimmasone San Diego Mesa 8 22 48 2.18 30 141 6.41 .128 0 0.00 60.0 2.7
76 K Poku Fullerton 14 50 93 1.86 47 212 4.24 .217 3 0.06 115.5 2.3
76 C Ruger Moorpark 14 50 62 1.24 26 154 3.08 .234 0 0.00 85.0 1.7
78 D Ruiz San Diego Mesa 13 40 54 1.35 20 132 3.30 .258 0 0.00 67.5 1.7
79 S Sanborn Santa Barbara 16 46 45 0.98 15 103 2.24 .291 2 0.04 60.5 1.3
80 E Sanchez Long Beach 21 66 13 0.20 8 27 0.41 .185 7 0.11 31.5 0.5
81 J Sico El Camino 17 57 6 0.11 0 9 0.16 .667 556 9.75 26.5 0.5
81 A Simonetti Santa Barbara 17 61 23 0.38 6 49 0.80 .347 557 9.13 39.0 0.6
83 K Skinner Santa Barbara 18 65 215 3.31 89 486 7.48 .259 10 0.15 254.0 3.9
84 G Tai Grossmont 19 41 54 1.32 30 136 3.32 .176 3 0.07 57.0 1.4
85 N Taitano Long Beach 20 43 85 1.98 26 169 3.93 .349 1 0.02 104.5 2.4
86 C Tolentino Golden West 15 48 82 1.71 57 257 5.35 .097 2 0.04 96.5 2.0
87 J Van Der Beek Fullerton 16 54 131 2.43 78 310 5.74 .171 3 0.06 155.0 2.9
88 J Zavala Fullerton 15 54 82 1.52 46 222 4.11 .162 7 0.13 99.5 1.8
89 J Zinkewich Moorpark 17 62 1 0.02 1 4 0.06 .000 32 0.52 18.0 0.3
90 A Abarca San Diego Miramar 15 46 111 2.41 55 313 6.80 .179 0 0.00 124.5 2.7
91 D Aguilar San Diego Miramar 18 61 59 0.97 10 121 1.98 .405 0 0.00 74.5 1.2
92 N Azouri Moorpark 15 33 8 0.24 4 14 0.42 .286 136 4.12 22.5 0.7
92 D Brown Antelope Valley 15 52 38 0.73 13 119 2.29 .210 9 0.17 56.0 1.1
94 C Chea LA Pierce 19 65 230 3.54 59 400 6.15 .427 44 0.68 277.5 4.3
94 M Davis Long Beach 19 61 111 1.82 47 298 4.89 .215 8 0.13 135.0 2.2
94 G DeGrasse LA Pierce 19 65 13 0.20 8 34 0.52 .147 24 0.37 29.0 0.4
97 M Donatucci El Camino 15 54 197 3.65 84 507 9.39 .223 1 0.02 224.5 4.2
98 R Flores Santiago Canyon 14 38 0 0.00 0 0 0.00 - 20 0.53 1.5 0.0
99 J Flynn Orange Coast 11 24 28 1.17 12 71 2.96 .225 2 0.08 38.5 1.6
100 N Gettman San Diego Miramar 15 48 139 2.90 67 339 7.06 .212 0 0.00 180.0 3.8
101 D Grogan LA Pierce 14 46 1 0.02 0 2 0.04 .500 3 0.07 1.0 0.0
102 J Hallowell San Diego Miramar 18 57 3 0.05 3 17 0.30 .000 8 0.14 24.0 0.4
103 J Kessler LA Pierce 15 51 113 2.22 51 307 6.02 .202 1 0.02 131.5 2.6
104 B Kleven Santa Barbara 13 25 29 1.16 15 73 2.92 .192 0 0.00 36.0 1.4
105 A Maiava Grossmont 15 32 7 0.22 5 19 0.59 .105 63 1.97 13.5 0.4
105 J Medina Antelope Valley 15 56 53 0.95 11 82 1.46 .512 492 8.79 115.0 2.1
107 S Morales Long Beach 16 53 1 0.02 1 2 0.04 .000 18 0.34 4.0 0.1
108 B Norkus LA Pierce 19 65 91 1.40 31 209 3.22 .287 4 0.06 125.0 1.9
108 B Omartian LA Pierce 19 65 0 0.00 1 1 0.02 -1.000 8 0.12 30.0 0.5
110 C Padilla El Camino 14 44 45 1.02 28 112 2.55 .152 2 0.05 62.5 1.4
111 C Payne El Camino 13 38 105 2.76 47 246 6.47 .236 3 0.08 120.0 3.2
112 M Petuhov LA Pierce 12 42 63 1.50 38 171 4.07 .146 4 0.10 80.5 1.9
113 K Pukahi San Diego Miramar 14 47 163 3.47 45 349 7.43 .338 182 3.87 187.0 4.0
114 B Rasmussen Moorpark 10 16 14 0.88 5 30 1.88 .300 3 0.19 17.0 1.1
115 S Reilly Grossmont 19 66 4 0.06 2 7 0.11 .286 3 0.05 13.0 0.2
115 B Roese LA Pierce 19 65 28 0.43 9 51 0.78 .373 665 10.23 62.5 1.0
117 C Ross San Diego Miramar 17 58 19 0.33 3 38 0.66 .421 337 5.81 36.0 0.6
118 B Smith San Diego Miramar 18 60 134 2.23 61 330 5.50 .221 0 0.00 167.0 2.8
119 M Wadlow LA Pierce 19 65 191 2.94 95 407 6.26 .236 2 0.03 220.0 3.4
120 D Allison LA Trade Tech 8 25 1 0.04 4 8 0.32 -.375 162 6.48 7.0 0.3
121 M August Irvine Valley 17 63 194 3.08 46 326 5.17 .454 4 0.06 282.0 4.5
122 E Chambers Santa Monica 15 55 4 0.07 5 14 0.25 -.071 29 0.53 15.0 0.3
123 A Dalmada Santa Monica 14 52 177 3.40 70 360 6.92 .297 1 0.02 216.5 4.2
124 H Douglas Santa Monica 13 47 19 0.40 6 42 0.89 .310 503 10.70 49.0 1.0
124 T Driebelbis Santa Monica 13 46 20 0.43 5 37 0.80 .405 0 0.00 33.5 0.7
Rk Name Team m s digs d/s bs ba tot b/s
1 C Elder Orange Coast 23 77 100 1.30 1 12 13 0.17
2 P Furlong Irvine Valley 22 81 63 0.78 9 75 84 1.04
3 G Geiger Fullerton 19 70 59 0.84 10 14 24 0.34
4 J Gilliam Orange Coast 23 70 50 0.71 0 1 1 0.01
5 W Henson Orange Coast 22 64 56 0.88 1 50 51 0.80
6 M Johnson Orange Coast 23 68 143 2.10 1 10 11 0.16
7 B Marquez Fullerton 19 74 81 1.09 8 24 32 0.43
7 T Meyer Fullerton 19 54 35 0.65 0 0 0 0.00
9 Z Moothart Orange Coast 23 67 44 0.66 2 34 36 0.54
10 C Steele Orange Coast 20 52 44 0.85 4 32 36 0.69
11 S Stolt Fullerton 17 54 5 0.09 10 36 46 0.85
12 B To Irvine Valley 21 79 80 1.01 3 26 29 0.37
13 R Villanueva Fullerton 15 35 27 0.77 0 0 0 0.00
14 T Williams Irvine Valley 22 80 64 0.80 3 48 51 0.64
14 K Yogi Irvine Valley 22 81 239 2.95 0 0 0 0.00
16 K Young Fullerton 19 72 19 0.26 11 27 38 0.53
17 C Aidnik Orange Coast 18 53 77 1.45 0 1 1 0.02
18 T Beralas Golden West 16 45 39 0.87 1 1 2 0.04
19 E Boggio Golden West 17 58 93 1.60 2 21 23 0.40
20 S Carroll Irvine Valley 20 70 84 1.20 4 27 31 0.44
21 J Coleman Santiago Canyon 17 59 85 1.44 0 0 0 0.00
21 L Davis Golden West 17 59 10 0.17 7 35 42 0.71
21 A Desrochers Santiago Canyon 17 57 38 0.67 8 43 51 0.89
24 T Duerr Santiago Canyon 16 52 2 0.04 5 48 53 1.02
25 A Flores Golden West 13 40 82 2.05 0 0 0 0.00
26 Z Huizar Fullerton 17 57 113 1.98 0 0 0 0.00
27 J Kemp Golden West 16 55 9 0.16 7 35 42 0.76
27 K Lujan Golden West 16 50 46 0.92 1 5 6 0.12
27 G Marquez Santiago Canyon 16 53 14 0.26 3 55 58 1.09
30 A McBain Irvine Valley 21 79 84 1.06 3 50 53 0.67
30 K McCauley Orange Coast 21 62 123 1.98 0 36 36 0.58
32 B Raynal Santiago Canyon 17 57 37 0.65 4 19 23 0.40
33 A Serrano Fullerton 18 63 75 1.19 5 7 12 0.19
34 C Solares Santiago Canyon 17 57 40 0.70 3 39 42 0.74
34 C Twyman Santiago Canyon 17 57 70 1.23 0 15 15 0.26
36 K Abille San Diego Mesa 13 37 34 0.92 0 5 5 0.14
36 J Apelar Long Beach 13 26 29 1.12 0 0 0 0.00
38 K Barker Grossmont 16 40 21 0.53 0 0 0 0.00
39 A Borja Antelope Valley 15 52 89 1.71 0 1 1 0.02
40 M Buggs Long Beach 18 55 48 0.87 3 11 14 0.25
41 J Carroll Golden West 15 38 35 0.92 1 5 6 0.16
42 N Carroll El Camino 14 40 10 0.25 2 26 28 0.70
43 O Chavarin Grossmont 19 38 66 1.74 0 0 0 0.00
44 C Cox San Diego Mesa 11 32 39 1.22 5 8 13 0.41
45 M Cramer Santa Barbara 18 64 168 2.63 0 0 0 0.00
46 K Curtis Grossmont 19 63 93 1.48 8 4 12 0.19
47 T Deddeh Grossmont 18 58 3 0.05 23 29 52 0.90
48 W Donald Orange Coast 20 63 36 0.57 6 83 89 1.41
49 M Donatucci El Camino 15 47 148 3.15 0 0 0 0.00
50 S Fitzpatrick Moorpark 17 58 75 1.29 2 10 12 0.21
51 M Fixa Golden West 16 45 42 0.93 3 6 9 0.20
51 B Freyder Moorpark 16 61 101 1.66 8 29 37 0.61
53 C Fry Santa Barbara 18 62 22 0.35 5 47 52 0.84
53 H Gomes Santa Barbara 18 65 99 1.52 5 19 24 0.37
55 B Hankus Orange Coast 19 59 12 0.20 5 65 70 1.19
56 R Hart San Diego Mesa 13 39 71 1.82 2 9 11 0.28
57 B Holderback Antelope Valley 12 39 74 1.90 6 2 8 0.21
58 J Humphrey Antelope Valley 16 59 52 0.88 21 17 38 0.64
59 M Jones Grossmont 19 61 35 0.57 11 7 18 0.30
60 J Kim Golden West 16 54 106 1.96 10 27 37 0.69
60 M Lee Antelope Valley 16 59 38 0.64 48 24 72 1.22
62 B Lockhart Santa Barbara 18 62 75 1.21 5 36 41 0.66
63 K Lum San Diego Mesa 13 40 126 3.15 0 0 0 0.00
63 T McMullen San Diego Mesa 13 41 4 0.10 1 14 15 0.37
65 J Meath Moorpark 16 56 23 0.41 4 25 29 0.52
66 G Michael Grossmont 20 69 71 1.03 11 18 29 0.42
67 J Montes Irvine Valley 17 40 2 0.05 0 32 32 0.80
68 B Moore Grossmont 20 67 3 0.04 9 10 19 0.28
69 K Moore Antelope Valley 15 56 116 2.07 7 4 11 0.20
70 J Moses Moorpark 17 57 52 0.91 8 32 40 0.70
71 J Navarro El Camino 15 46 66 1.43 0 10 10 0.22
72 Z Noorzay Moorpark 17 62 77 1.24 3 5 8 0.13
73 M Perez El Camino 14 50 26 0.52 0 4 4 0.08
74 M Perez Long Beach 21 69 78 1.13 4 10 14 0.20
75 B Phimmasone San Diego Mesa 8 22 26 1.18 2 0 2 0.09
76 K Poku Fullerton 14 50 23 0.46 10 19 29 0.58
76 C Ruger Moorpark 14 50 0 0.00 3 40 43 0.86
78 D Ruiz San Diego Mesa 13 40 0 0.00 2 17 19 0.47
79 S Sanborn Santa Barbara 16 46 13 0.28 2 27 29 0.63
80 E Sanchez Long Beach 21 66 76 1.15 0 5 5 0.08
81 J Sico El Camino 17 57 120 2.11 1 21 22 0.39
81 A Simonetti Santa Barbara 17 61 87 1.43 2 18 20 0.33
83 K Skinner Santa Barbara 18 65 120 1.85 7 18 25 0.38
84 G Tai Grossmont 19 41 43 1.05 1 0 1 0.02
85 N Taitano Long Beach 20 43 24 0.56 3 19 22 0.51
86 C Tolentino Golden West 15 48 89 1.85 0 15 15 0.31
87 J Van Der Beek Fullerton 16 54 55 1.02 9 12 21 0.39
88 J Zavala Fullerton 15 54 62 1.15 3 7 10 0.19
89 J Zinkewich Moorpark 17 62 238 3.84 1 0 1 0.02
90 A Abarca San Diego Miramar 15 46 39 0.85 6 7 13 0.28
91 D Aguilar San Diego Miramar 18 61 20 0.33 2 17 19 0.31
92 N Azouri Moorpark 15 33 26 0.79 8 9 17 0.52
92 D Brown Antelope Valley 15 52 48 0.92 3 10 13 0.25
94 C Chea LA Pierce 19 65 7 0.11 18 59 77 1.18
94 M Davis Long Beach 19 61 76 1.25 6 20 26 0.43
94 G DeGrasse LA Pierce 19 65 99 1.52 3 0 3 0.05
97 M Donatucci El Camino 15 54 62 1.15 2 25 27 0.50
98 R Flores Santiago Canyon 14 38 20 0.53 0 3 3 0.08
99 J Flynn Orange Coast 11 24 36 1.50 1 9 10 0.42
100 N Gettman San Diego Miramar 15 48 74 1.54 2 14 16 0.33
101 D Grogan LA Pierce 14 46 31 0.67 0 0 0 0.00
102 J Hallowell San Diego Miramar 18 57 134 2.35 0 0 0 0.00
103 J Kessler LA Pierce 15 51 20 0.39 10 15 25 0.49
104 B Kleven Santa Barbara 13 25 6 0.24 0 2 2 0.08
105 A Maiava Grossmont 15 32 28 0.88 5 3 8 0.25
105 J Medina Antelope Valley 15 56 80 1.43 25 20 45 0.80
107 S Morales Long Beach 16 53 90 1.70 0 2 2 0.04
108 B Norkus LA Pierce 19 65 24 0.37 10 32 42 0.65
108 B Omartian LA Pierce 19 65 91 1.40 0 0 0 0.00
110 C Padilla El Camino 14 44 5 0.11 4 27 31 0.70
111 C Payne El Camino 13 38 66 1.74 1 14 15 0.39
112 M Petuhov LA Pierce 12 42 71 1.69 3 17 20 0.48
113 K Pukahi San Diego Miramar 14 47 79 1.68 3 22 25 0.53
114 B Rasmussen Moorpark 10 16 13 0.81 0 2 2 0.13
115 S Reilly Grossmont 19 66 195 2.95 0 2 2 0.03
115 B Roese LA Pierce 19 65 146 2.25 6 31 37 0.57
117 C Ross San Diego Miramar 17 58 55 0.95 1 6 7 0.12
118 B Smith San Diego Miramar 18 60 57 0.95 8 10 18 0.30
119 M Wadlow LA Pierce 19 65 97 1.49 11 22 33 0.51
120 D Allison LA Trade Tech 8 25 24 0.96 0 2 2 0.08
121 M August Irvine Valley 17 63 25 0.40 24 96 120 1.90
122 E Chambers Santa Monica 15 55 121 2.20 0 0 0 0.00
123 A Dalmada Santa Monica 14 52 92 1.77 7 17 24 0.46
124 H Douglas Santa Monica 13 47 68 1.45 13 18 31 0.66
124 T Driebelbis Santa Monica 13 46 40 0.87 0 3 3 0.07
Rk Name Team m s sa sa/s r re
1 C Elder Orange Coast 23 77 22 0.29 1 0
2 P Furlong Irvine Valley 22 81 12 0.15 0 0
3 G Geiger Fullerton 19 70 9 0.13 12 0
4 J Gilliam Orange Coast 23 70 18 0.26 1 0
5 W Henson Orange Coast 22 64 10 0.16 0 1
6 M Johnson Orange Coast 23 68 36 0.53 14 1
7 B Marquez Fullerton 19 74 14 0.19 0 0
7 T Meyer Fullerton 19 54 12 0.22 26 2
9 Z Moothart Orange Coast 23 67 2 0.03 0 0
10 C Steele Orange Coast 20 52 0 0.00 0 0
11 S Stolt Fullerton 17 54 0 0.00 0 0
12 B To Irvine Valley 21 79 6 0.08 0 1
13 R Villanueva Fullerton 15 35 2 0.06 0 0
14 T Williams Irvine Valley 22 80 8 0.10 0 0
14 K Yogi Irvine Valley 22 81 13 0.16 0 1
16 K Young Fullerton 19 72 18 0.25 0 0
17 C Aidnik Orange Coast 18 53 1 0.02 0 0
18 T Beralas Golden West 16 45 6 0.13 0 10
19 E Boggio Golden West 17 58 12 0.21 0 2
20 S Carroll Irvine Valley 20 70 12 0.17 0 1
21 J Coleman Santiago Canyon 17 59 7 0.12 261 32
21 L Davis Golden West 17 59 3 0.05 0 0
21 A Desrochers Santiago Canyon 17 57 9 0.16 6 1
24 T Duerr Santiago Canyon 16 52 0 0.00 1 0
25 A Flores Golden West 13 40 2 0.05 0 5
26 Z Huizar Fullerton 17 57 9 0.16 4 0
27 J Kemp Golden West 16 55 0 0.00 0 0
27 K Lujan Golden West 16 50 15 0.30 0 9
27 G Marquez Santiago Canyon 16 53 6 0.11 0 0
30 A McBain Irvine Valley 21 79 4 0.05 0 0
30 K McCauley Orange Coast 21 62 19 0.31 18 3
32 B Raynal Santiago Canyon 17 57 28 0.49 213 69
33 A Serrano Fullerton 18 63 5 0.08 28 0
34 C Solares Santiago Canyon 17 57 10 0.18 0 0
34 C Twyman Santiago Canyon 17 57 3 0.05 287 22
36 K Abille San Diego Mesa 13 37 10 0.27 0 0
36 J Apelar Long Beach 13 26 3 0.12 18 1
38 K Barker Grossmont 16 40 6 0.15 0 0
39 A Borja Antelope Valley 15 52 10 0.19 163 16
40 M Buggs Long Beach 18 55 21 0.38 36 2
41 J Carroll Golden West 15 38 6 0.16 0 0
42 N Carroll El Camino 14 40 2 0.05 8 0
43 O Chavarin Grossmont 19 38 9 0.24 6 0
44 C Cox San Diego Mesa 11 32 7 0.22 0 0
45 M Cramer Santa Barbara 18 64 14 0.22 9 3
46 K Curtis Grossmont 19 63 4 0.06 46 3
47 T Deddeh Grossmont 18 58 1 0.02 1 0
48 W Donald Orange Coast 20 63 9 0.14 0 0
49 M Donatucci El Camino 15 47 6 0.13 131 6
50 S Fitzpatrick Moorpark 17 58 12 0.21 0 1
51 M Fixa Golden West 16 45 13 0.29 0 11
51 B Freyder Moorpark 16 61 8 0.13 32 30
53 C Fry Santa Barbara 18 62 14 0.23 0 0
53 H Gomes Santa Barbara 18 65 5 0.08 11 4
55 B Hankus Orange Coast 19 59 2 0.03 1 0
56 R Hart San Diego Mesa 13 39 9 0.23 0 0
57 B Holderback Antelope Valley 12 39 13 0.33 160 5
58 J Humphrey Antelope Valley 16 59 14 0.24 11 0
59 M Jones Grossmont 19 61 0 0.00 2 0
60 J Kim Golden West 16 54 6 0.11 0 1
60 M Lee Antelope Valley 16 59 18 0.31 9 0
62 B Lockhart Santa Barbara 18 62 6 0.10 7 1
63 K Lum San Diego Mesa 13 40 7 0.17 0 0
63 T McMullen San Diego Mesa 13 41 0 0.00 0 0
65 J Meath Moorpark 16 56 17 0.30 13 6
66 G Michael Grossmont 20 69 8 0.12 1 1
67 J Montes Irvine Valley 17 40 0 0.00 0 0
68 B Moore Grossmont 20 67 0 0.00 0 0
69 K Moore Antelope Valley 15 56 27 0.48 316 21
70 J Moses Moorpark 17 57 9 0.16 1 0
71 J Navarro El Camino 15 46 4 0.09 114 10
72 Z Noorzay Moorpark 17 62 12 0.19 18 25
73 M Perez El Camino 14 50 7 0.14 7 1
74 M Perez Long Beach 21 69 6 0.09 2 0
75 B Phimmasone San Diego Mesa 8 22 10 0.45 0 0
76 K Poku Fullerton 14 50 3 0.06 0 0
76 C Ruger Moorpark 14 50 0 0.00 0 0
78 D Ruiz San Diego Mesa 13 40 3 0.07 0 0
79 S Sanborn Santa Barbara 16 46 0 0.00 0 0
80 E Sanchez Long Beach 21 66 16 0.24 18 11
81 J Sico El Camino 17 57 9 0.16 2 0
81 A Simonetti Santa Barbara 17 61 5 0.08 0 0
83 K Skinner Santa Barbara 18 65 23 0.35 31 2
84 G Tai Grossmont 19 41 2 0.05 26 3
85 N Taitano Long Beach 20 43 7 0.16 2 0
86 C Tolentino Golden West 15 48 7 0.15 0 21
87 J Van Der Beek Fullerton 16 54 9 0.17 0 0
88 J Zavala Fullerton 15 54 11 0.20 12 0
89 J Zinkewich Moorpark 17 62 16 0.26 11 14
90 A Abarca San Diego Miramar 15 46 4 0.09 18 1
91 D Aguilar San Diego Miramar 18 61 5 0.08 0 0
92 N Azouri Moorpark 15 33 2 0.06 0 0
92 D Brown Antelope Valley 15 52 10 0.19 196 11
94 C Chea LA Pierce 19 65 0 0.00 0 0
94 M Davis Long Beach 19 61 8 0.13 134 10
94 G DeGrasse LA Pierce 19 65 13 0.20 271 19
97 M Donatucci El Camino 15 54 13 0.24 1 1
98 R Flores Santiago Canyon 14 38 0 0.00 75 12
99 J Flynn Orange Coast 11 24 5 0.21 5 0
100 N Gettman San Diego Miramar 15 48 32 0.67 18 1
101 D Grogan LA Pierce 14 46 0 0.00 76 8
102 J Hallowell San Diego Miramar 18 57 21 0.37 16 0
103 J Kessler LA Pierce 15 51 1 0.02 73 6
104 B Kleven Santa Barbara 13 25 6 0.24 1 0
105 A Maiava Grossmont 15 32 0 0.00 1 0
105 J Medina Antelope Valley 15 56 27 0.48 2 0
107 S Morales Long Beach 16 53 2 0.04 126 7
108 B Norkus LA Pierce 19 65 8 0.12 0 0
108 B Omartian LA Pierce 19 65 30 0.46 205 15
110 C Padilla El Camino 14 44 0 0.00 0 0
111 C Payne El Camino 13 38 7 0.18 105 3
112 M Petuhov LA Pierce 12 42 6 0.14 34 3
113 K Pukahi San Diego Miramar 14 47 10 0.21 10 0
114 B Rasmussen Moorpark 10 16 2 0.13 12 1
115 S Reilly Grossmont 19 66 8 0.12 66 6
115 B Roese LA Pierce 19 65 13 0.20 4 0
117 C Ross San Diego Miramar 17 58 13 0.22 0 0
118 B Smith San Diego Miramar 18 60 20 0.33 2 0
