m
9
k/s
1.05
h %
.400
a/s
0.20
b/s
0.60
sa/s
0.05
d/s
0.35
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 9 | 160th | 2 | 173rd |
| Sets | 20 | 166th | 2 | 192nd |
| Kills | 21 | 119th | 1 | 146th |
| Kills per set | 1.05 | - | 0.50 | - |
| Errors | 5 | 133rd | 0 | 143rd |
| Total Attacks | 40 | 125th | 1 | 157th |
| Total Attacks per set | 2.00 | - | 0.50 | - |
| Hitting Percentage | .400 | - | 1.000 | - |
| Assists | 4 | 83rd | 0 | 111th |
| Assists per set | 0.20 | - | 0.00 | - |
| Service Total Attempts | 6 | 91st | 4 | 46th |
| Service Aces | 1 | 148th | 0 | 123rd |
| Service Errors | 5 | 124th | 1 | 124th |
| Service Aces per set | 0.05 | - | 0.00 | - |
| Receptions | 2 | 90th | 0 | 66th |
| Reception Errors | 0 | 89th | 0 | 50th |
| Digs | 7 | 162nd | 1 | 163rd |
| Digs per set | 0.35 | - | 0.50 | - |
| Block Solo | 1 | 106th | 0 | 93rd |
| Block Assist | 11 | 86th | 3 | 98th |
| Block Total | 12 | 97th | 3 | 109th |
| Blocks per set | 0.60 | - | 1.50 | - |
| Block Errors | 1 | 72nd | 0 | 68th |
| Ball Handling Errors | 0 | 76th | 0 | 46th |
| Points | 28.5 | 129th | 2.5 | 161st |
| Points per set | 1.4 | - | 1.3 | - |
| Matches started | 2 | 126th | 1 | 111th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 23 | at LA Trade Tech | W, 3-0 |
| Mar 30 | Long Beach | L, 3-2 |
| Apr 6 | at Santa Monica | L, 3-0 |
| Apr 11 | LA Trade Tech | W, 3-0 |
| Apr 13 | at Long Beach | L, 3-1 |
| Apr 20 | at Irvine Valley | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Moorpark | W, 3-0 | - | 3 | 4 | 0 | 7 | .571 | 0 | 4.0 |
| Feb 7 | Irvine Valley | L, 3-1 | - | 4 | 6 | 2 | 12 | .333 | 1 | 8.0 |
| Feb 9 | San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Fullerton | W, 3-2 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Feb 21 | LA Pierce | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 23 | Santa Barbara | W, 3-1 | - | 4 | 5 | 0 | 6 | .833 | 0 | 7.0 |
| Feb 28 | at Antelope Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 2 | at Moorpark | W, 3-1 | - | 2 | 2 | 1 | 5 | .200 | 3 | 2.0 |
| Mar 16 | Santa Monica | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Mar 21 | Santiago Canyon | W, 3-0 | - | 2 | 2 | 2 | 7 | .000 | 0 | 4.0 |
| Mar 23 | at LA Trade Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 30 | Long Beach | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 6 | at Santa Monica | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | LA Trade Tech | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Apr 13 | at Long Beach | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 20 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Moorpark | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Irvine Valley | L, 3-1 | - | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Feb 9 | San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Fullerton | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | LA Pierce | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | Santa Barbara | W, 3-1 | - | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Feb 28 | at Antelope Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 2 | at Moorpark | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Santa Monica | W, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 21 | Santiago Canyon | W, 3-0 | - | 2 | 0 | 1 | 2 | 1 | 3 | 0 |
| Mar 23 | at LA Trade Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 30 | Long Beach | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 6 | at Santa Monica | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | LA Trade Tech | W, 3-0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Apr 13 | at Long Beach | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 20 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | vs. TBA | - | - | - | - | - | - | - | |
| Feb 3 | vs. Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | vs. Moorpark | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Feb 7 | Irvine Valley | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Feb 9 | San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | Fullerton | W, 3-2 | 1 | 2 | 2 | 0 | 1 | 1 | 0 |
| Feb 21 | LA Pierce | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | Santa Barbara | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Antelope Valley | W, 3-1 | - | - | - | - | - | - | - |
| Mar 2 | at Moorpark | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Santa Monica | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Santiago Canyon | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Mar 23 | at LA Trade Tech | W, 3-0 | - | - | - | - | - | - | - |
| Mar 30 | Long Beach | L, 3-2 | - | - | - | - | - | - | - |
| Apr 6 | at Santa Monica | L, 3-0 | - | - | - | - | - | - | - |
| Apr 11 | LA Trade Tech | W, 3-0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
| Apr 13 | at Long Beach | L, 3-1 | - | - | - | - | - | - | - |
| Apr 20 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 20 | 21 | 1.05 | 5 | 40 | 2.00 | .400 | 4 | 0.20 | 28.5 | 1.4 |
| Total | 9 | 20 | 21 | 1.05 | 5 | 40 | 2.00 | .400 | 4 | 0.20 | 28.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 20 | 7 | 0.35 | 1 | 11 | 12 | 0.60 |
| Total | 9 | 20 | 7 | 0.35 | 1 | 11 | 12 | 0.60 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 20 | 6 | 1 | 0.05 | 5 | 2 | 0 |
| Total | 9 | 20 | 6 | 1 | 0.05 | 5 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 20 | 21 | 1.05 | 5 | 40 | 2.00 | .400 | 4 | 0.20 | 28.5 | 1.4 |
| Conference | 2 | 2 | 1 | 0.50 | 0 | 1 | 0.50 | 1.000 | 0 | 0.00 | 2.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 15 | 1.00 | 4 | 28 | 1.87 | .393 | 1 | 0.07 | 22.5 | 1.5 |
| Away | 1 | 2 | 2 | 1.00 | 1 | 5 | 2.50 | .200 | 3 | 1.50 | 2.0 | 1.0 |
| Neutral | 1 | 3 | 4 | 1.33 | 0 | 7 | 2.33 | .571 | 0 | 0.00 | 4.0 | 1.3 |
| Wins | 7 | 15 | 15 | 1.00 | 3 | 28 | 1.87 | .429 | 3 | 0.20 | 20.5 | 1.4 |
| Losses | 2 | 5 | 6 | 1.20 | 2 | 12 | 2.40 | .333 | 1 | 0.20 | 8.0 | 1.6 |
| February | 5 | 14 | 16 | 1.14 | 2 | 27 | 1.93 | .519 | 1 | 0.07 | 20.0 | 1.4 |
| March | 3 | 5 | 4 | 0.80 | 3 | 12 | 2.40 | .083 | 3 | 0.60 | 6.5 | 1.3 |
| April | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 2.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 20 | 7 | 0.35 | 1 | 11 | 12 | 0.60 |
| Conference | 2 | 2 | 1 | 0.50 | 0 | 3 | 3 | 1.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 5 | 0.33 | 1 | 11 | 12 | 0.80 |
| Away | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 15 | 4 | 0.27 | 1 | 9 | 10 | 0.67 |
| Losses | 2 | 5 | 3 | 0.60 | 0 | 2 | 2 | 0.40 |
| February | 5 | 14 | 4 | 0.29 | 0 | 6 | 6 | 0.43 |
| March | 3 | 5 | 2 | 0.40 | 1 | 3 | 4 | 0.80 |
| April | 1 | 1 | 1 | 1.00 | 0 | 2 | 2 | 2.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 20 | 6 | 1 | 0.05 | 5 | 2 | 0 |
| Conference | 2 | 2 | 4 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 6 | 1 | 0.07 | 3 | 2 | 0 |
| Away | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Wins | 7 | 15 | 6 | 0 | 0.00 | 4 | 2 | 0 |
| Losses | 2 | 5 | 0 | 1 | 0.20 | 1 | 0 | 0 |
| February | 5 | 14 | 2 | 1 | 0.07 | 4 | 1 | 0 |
| March | 3 | 5 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| April | 1 | 1 | 4 | 0 | 0.00 | 1 | 0 | 0 |