Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 N Amado Orange Coast 22 75 258 3.44 46 464 6.19 .457 5 0.07 343.0 4.6
1 S Duhoux Orange Coast 22 76 27 0.36 8 50 0.66 .380 772 10.16 65.0 0.9
1 A Faitalia Orange Coast 22 74 320 4.32 111 701 9.47 .298 4 0.05 351.5 4.8
1 C Griebenow El Camino 22 77 44 0.57 22 108 1.40 .204 785 10.19 111.5 1.4
1 C Medina El Camino 22 70 250 3.57 97 516 7.37 .297 7 0.10 304.0 4.3
1 P Nordel El Camino 22 76 175 2.30 37 324 4.26 .426 2 0.03 239.5 3.2
1 K Paio Orange Coast 22 70 140 2.00 55 361 5.16 .235 0 0.00 170.0 2.4
1 A Podrasky Orange Coast 22 76 1 0.01 0 2 0.03 .500 23 0.30 16.0 0.2
1 P Sarmiento El Camino 22 68 78 1.15 25 155 2.28 .342 5 0.07 106.0 1.6
1 J Stafford Orange Coast 22 65 21 0.32 9 46 0.71 .261 1 0.02 37.0 0.6
11 B Dau Orange Coast 21 67 43 0.64 35 154 2.30 .052 8 0.12 61.0 0.9
11 T Deddeh Grossmont 21 75 73 0.97 27 145 1.93 .317 1 0.01 108.0 1.4
11 K Hurst Orange Coast 21 58 35 0.60 11 85 1.47 .282 0 0.00 69.5 1.2
11 C Mitchell Grossmont 21 70 137 1.96 43 239 3.41 .393 0 0.00 233.0 3.3
15 S Buhl San Diego City 20 56 48 0.86 41 149 2.66 .047 10 0.18 77.0 1.4
15 A Freiha Grossmont 20 68 312 4.59 104 653 9.60 .319 1 0.01 388.0 5.7
15 B Kaae Orange Coast 20 43 9 0.21 4 30 0.70 .167 0 0.00 14.5 0.3
15 S McAdams San Diego City 20 69 82 1.19 41 191 2.77 .215 0 0.00 129.0 1.9
15 L Nunez San Diego City 20 71 2 0.03 1 11 0.15 .091 9 0.13 6.0 0.1
15 S Owens San Diego City 20 71 25 0.35 13 79 1.11 .152 621 8.75 50.0 0.7
15 J Riblett El Camino 20 64 127 1.98 66 355 5.55 .172 4 0.06 161.0 2.5
15 T Smith Orange Coast 20 54 23 0.43 19 68 1.26 .059 22 0.41 40.5 0.8
15 K Taylor San Diego City 20 69 180 2.61 98 556 8.06 .147 1 0.01 218.0 3.2
15 L Timm San Diego City 20 71 152 2.14 88 487 6.86 .131 3 0.04 181.0 2.5
15 J Walley San Diego City 20 71 131 1.85 104 357 5.03 .076 0 0.00 161.5 2.3
26 J Adams Irvine Valley 19 57 5 0.09 0 9 0.16 .556 426 7.47 22.0 0.4
26 H Agaba Santa Monica 19 70 127 1.81 31 216 3.09 .444 1 0.01 166.0 2.4
26 C Alper Santa Barbara 19 72 0 0.00 0 0 0.00 - 22 0.31 16.0 0.2
26 B Crow Irvine Valley 19 68 0 0.00 0 0 0.00 - 30 0.44 10.0 0.1
26 F Manes Santa Monica 19 69 3 0.04 0 4 0.06 .750 9 0.13 12.0 0.2
26 J Mayer Santa Monica 19 64 9 0.14 2 16 0.25 .438 263 4.11 21.5 0.3
26 J Mazzeo Grossmont 19 49 44 0.90 29 114 2.33 .132 0 0.00 58.5 1.2
26 C Renteria Long Beach 19 60 71 1.18 31 162 2.70 .247 0 0.00 108.5 1.8
26 A Sarinana El Camino 19 68 13 0.19 9 37 0.54 .108 21 0.31 24.5 0.4
26 J Schmidt Irvine Valley 19 65 123 1.89 63 315 4.85 .190 0 0.00 151.5 2.3
26 S Schroeder Grossmont 19 65 2 0.03 1 14 0.22 .071 19 0.29 7.0 0.1
26 A Smith Santa Monica 19 71 0 0.00 0 0 0.00 - 19 0.27 7.0 0.1
26 T To'o Santa Barbara 19 72 114 1.58 37 237 3.29 .325 5 0.07 163.5 2.3
26 P Van Liefde Irvine Valley 19 52 115 2.21 63 295 5.67 .176 1 0.02 140.5 2.7
26 D Vaziri Santa Monica 19 69 196 2.84 41 307 4.45 .505 3 0.04 236.5 3.4
26 C Wood El Camino 19 67 231 3.45 135 516 7.70 .186 6 0.09 268.5 4.0
42 L Ainsworth Golden West 18 68 254 3.74 126 681 10.01 .188 1 0.01 289.0 4.3
42 T Alama Golden West 18 68 98 1.44 22 199 2.93 .382 8 0.12 162.0 2.4
42 J Arechiga LA Pierce 18 66 76 1.15 9 136 2.06 .493 2 0.03 113.5 1.7
42 E Bonelli San Diego City 18 46 8 0.17 7 22 0.48 .045 0 0.00 13.0 0.3
42 G Degrasse LA Pierce 18 66 208 3.15 60 622 9.42 .238 0 0.00 235.0 3.6
42 C Escobar San Diego Mesa 18 61 0 0.00 1 1 0.02 -1.000 2 0.03 10.0 0.2
42 A Halaj Irvine Valley 18 65 134 2.06 65 323 4.97 .214 316 4.86 171.0 2.6
42 H Hodgin Santa Monica 18 68 148 2.18 75 320 4.71 .228 6 0.09 208.5 3.1
42 C Limtiaco San Diego Mesa 18 63 134 2.13 82 323 5.13 .161 1 0.02 167.0 2.7
42 T McCluskey Santa Barbara 18 69 188 2.72 116 512 7.42 .141 8 0.12 230.5 3.3
42 M Mittry Irvine Valley 18 36 56 1.56 20 123 3.42 .293 2 0.06 72.0 2.0
42 N Mon San Diego Miramar 18 62 44 0.71 27 143 2.31 .119 292 4.71 65.5 1.1
42 S Morales Golden West 18 67 1 0.01 2 8 0.12 -.125 4 0.06 3.0 0.0
42 C Neskahi Golden West 18 68 91 1.34 59 257 3.78 .125 0 0.00 109.0 1.6
42 L Palos Santa Monica 18 66 165 2.50 57 341 5.17 .317 3 0.05 198.0 3.0
42 T Peck Golden West 18 68 89 1.31 24 176 2.59 .369 7 0.10 116.5 1.7
42 S Rodriguez Grossmont 18 69 137 1.99 82 333 4.83 .165 0 0.00 168.0 2.4
42 A Sanchez LA Pierce 18 65 5 0.08 1 13 0.20 .308 0 0.00 17.0 0.3
42 A Truong Golden West 18 68 195 2.87 112 526 7.74 .158 4 0.06 217.0 3.2
42 D Vasquez Golden West 18 68 0 0.00 0 0 0.00 - 113 1.66 5.0 0.1
42 A Ventura Grossmont 18 65 39 0.60 6 57 0.88 .579 643 9.89 85.5 1.3
42 L Vermeulen San Diego Miramar 18 62 116 1.87 102 445 7.18 .031 22 0.35 129.5 2.1
42 J Wiliams San Diego Mesa 18 66 57 0.86 34 142 2.15 .162 0 0.00 91.5 1.4
65 N Allen Grossmont 17 60 137 2.28 48 317 5.28 .281 2 0.03 199.5 3.3
65 K Arutian Santa Barbara 17 65 8 0.12 5 19 0.29 .158 420 6.46 15.5 0.2
65 K Dell Irvine Valley 17 43 83 1.93 26 167 3.88 .341 1 0.02 126.5 2.9
65 T Doyle San Diego Mesa 17 56 84 1.50 28 186 3.32 .301 2 0.04 131.0 2.3
65 P Enriquez Golden West 17 58 7 0.12 4 16 0.28 .188 237 4.09 16.5 0.3
65 D Harrison San Diego Mesa 17 62 238 3.84 106 499 8.05 .265 2 0.03 268.0 4.3
65 C Hermanson Irvine Valley 17 27 0 0.00 1 1 0.04 -1.000 1 0.04 4.0 0.1
65 A Labayen El Camino 17 53 0 0.00 0 0 0.00 - 6 0.11 5.0 0.1
65 B Lagmay Santa Monica 17 59 11 0.19 5 20 0.34 .300 513 8.69 37.5 0.6
65 A Mata Long Beach 17 55 123 2.24 52 325 5.91 .218 4 0.07 147.0 2.7
65 N May Golden West 17 54 5 0.09 4 17 0.31 .059 322 5.96 15.0 0.3
65 J Pina Santa Barbara 17 62 105 1.69 54 326 5.26 .156 3 0.05 130.5 2.1
65 R Ryley Irvine Valley 17 40 89 2.23 20 170 4.25 .406 2 0.05 113.5 2.8
65 L Stickney San Diego Miramar 17 59 82 1.39 57 244 4.14 .102 3 0.05 101.5 1.7
65 K Tafao Long Beach 17 57 79 1.39 25 164 2.88 .329 0 0.00 130.0 2.3
65 T Tattersall Santa Monica 17 62 207 3.34 86 398 6.42 .304 3 0.05 245.0 4.0
65 T Tauiliili San Diego Mesa 17 61 18 0.30 8 42 0.69 .238 603 9.89 31.5 0.5
65 A Verjan Grossmont 17 39 27 0.69 10 58 1.49 .293 1 0.03 44.5 1.1
65 Z Wissing San Diego Miramar 17 59 73 1.24 59 213 3.61 .066 42 0.71 102.5 1.7
84 J Balkhi Moorpark 16 54 49 0.91 54 174 3.22 -.029 16 0.30 65.0 1.2
84 K Bass Palomar 16 61 200 3.28 70 476 7.80 .273 2 0.03 226.5 3.7
84 K Bowden Moorpark 16 50 92 1.84 71 337 6.74 .062 3 0.06 108.5 2.2
84 S Christie Moorpark 16 50 63 1.26 21 169 3.38 .249 1 0.02 97.5 1.9
84 C Deibel San Diego Miramar 16 56 155 2.77 116 492 8.79 .079 2 0.04 173.5 3.1
84 M Esper Moorpark 16 51 170 3.33 107 455 8.92 .138 2 0.04 201.5 4.0
84 M Jones Palomar 16 62 100 1.61 53 361 5.82 .130 1 0.02 115.5 1.9
84 D Kerzie Palomar 16 62 50 0.81 13 130 2.10 .285 594 9.58 91.0 1.5
84 C Murray Irvine Valley 16 58 205 3.53 91 458 7.90 .249 2 0.03 237.5 4.1
84 J Ramos Palomar 16 49 12 0.24 6 29 0.59 .207 0 0.00 24.0 0.5
84 E Reider Palomar 16 59 126 2.14 25 239 4.05 .423 0 0.00 157.0 2.7
84 K Reyes Palomar 16 62 0 0.00 0 0 0.00 - 3 0.05 2.0 0.0
84 S Reynaert Santa Barbara 16 62 145 2.34 59 329 5.31 .261 6 0.10 174.5 2.8
84 N Shoemate Moorpark 16 52 20 0.38 15 80 1.54 .063 331 6.37 61.5 1.2
84 M Stagg San Diego Mesa 16 53 115 2.17 72 281 5.30 .153 0 0.00 144.0 2.7
84 J Stokes Palomar 16 62 90 1.45 14 196 3.16 .388 0 0.00 114.5 1.8
84 A Wadley Long Beach 16 42 1 0.02 0 1 0.02 1.000 4 0.10 4.0 0.1
101 A Amian Long Beach 15 48 0 0.00 0 1 0.02 .000 6 0.13 1.0 0.0
101 J Berch Santa Barbara 15 53 68 1.28 31 160 3.02 .231 0 0.00 98.0 1.8
101 R Butterworth Moorpark 15 48 77 1.60 46 230 4.79 .135 0 0.00 90.5 1.9
101 A Carrasco San Diego Miramar 15 52 39 0.75 20 110 2.12 .173 0 0.00 54.5 1.0
101 T Castillo LA Trade Tech 15 25 13 0.52 7 39 1.56 .154 113 4.52 19.0 0.8
101 J Gomez LA Trade Tech 15 25 8 0.32 10 40 1.60 -.050 3 0.12 9.0 0.4
101 C Ingersoll LA Trade Tech 15 25 20 0.80 27 91 3.64 -.077 109 4.36 31.0 1.2
101 P Johnson Moorpark 15 40 0 0.00 0 0 0.00 - 0 0.00 4.0 0.1
101 N Kofman Irvine Valley 15 24 24 1.00 9 57 2.38 .263 1 0.04 32.5 1.4
101 D Maguire Palomar 15 56 90 1.61 47 286 5.11 .150 0 0.00 110.0 2.0
101 M Nua Santa Monica 15 49 25 0.51 13 57 1.16 .211 0 0.00 35.5 0.7
101 I Palomera LA Trade Tech 15 25 52 2.08 36 147 5.88 .109 4 0.16 69.5 2.8
101 D Salgado LA Pierce 15 50 14 0.28 1 18 0.36 .722 333 6.66 26.5 0.5
101 S Shneir LA Pierce 15 49 0 0.00 0 0 0.00 - 0 0.00 4.0 0.1
115 A Albarran Long Beach 14 37 90 2.43 38 224 6.05 .232 0 0.00 110.5 3.0
115 T Bernal Irvine Valley 14 22 19 0.86 18 54 2.45 .019 0 0.00 23.0 1.0
115 N Briscoe San Diego Miramar 14 45 34 0.76 28 122 2.71 .049 1 0.02 51.5 1.1
115 A Cecere Moorpark 14 42 0 0.00 0 2 0.05 .000 15 0.36 2.0 0.0
115 T Hoodye Long Beach 14 34 0 0.00 0 0 0.00 - 0 0.00 7.5 0.2
115 C Horner Orange Coast 14 22 8 0.36 6 29 1.32 .069 0 0.00 13.0 0.6
115 K Smiley Santa Barbara 14 51 2 0.04 1 5 0.10 .200 246 4.82 28.5 0.6
115 M Urquidez Moorpark 14 44 44 1.00 14 112 2.55 .268 1 0.02 67.5 1.5
123 K Hayden Orange Coast 13 24 0 0.00 0 0 0.00 - 0 0.00 1.0 0.0
123 P Henry Orange Coast 13 38 30 0.79 22 88 2.32 .091 0 0.00 40.0 1.1
123 J Nehls Long Beach 13 37 73 1.97 35 170 4.59 .224 1 0.03 103.0 2.8
Rk Name Team m s digs d/s bs ba tot b/s
1 N Amado Orange Coast 22 75 24 0.32 18 90 108 1.44
1 S Duhoux Orange Coast 22 76 105 1.38 3 50 53 0.70
1 A Faitalia Orange Coast 22 74 69 0.93 3 35 38 0.51
1 C Griebenow El Camino 22 77 95 1.23 11 67 78 1.01
1 C Medina El Camino 22 70 109 1.56 4 32 36 0.51
1 P Nordel El Camino 22 76 26 0.34 11 101 112 1.47
1 K Paio Orange Coast 22 70 69 0.99 3 36 39 0.56
1 A Podrasky Orange Coast 22 76 227 2.99 1 2 3 0.04
1 P Sarmiento El Camino 22 68 10 0.15 4 48 52 0.76
1 J Stafford Orange Coast 22 65 27 0.42 1 2 3 0.05
11 B Dau Orange Coast 21 67 97 1.45 1 8 9 0.13
11 T Deddeh Grossmont 21 75 13 0.17 17 32 49 0.65
11 K Hurst Orange Coast 21 58 11 0.19 9 45 54 0.93
11 C Mitchell Grossmont 21 70 34 0.49 71 30 101 1.44
15 S Buhl San Diego City 20 56 18 0.32 27 2 29 0.52
15 A Freiha Grossmont 20 68 106 1.56 45 34 79 1.16
15 B Kaae Orange Coast 20 43 25 0.58 0 1 1 0.02
15 S McAdams San Diego City 20 69 16 0.23 41 6 47 0.68
15 L Nunez San Diego City 20 71 201 2.83 0 0 0 0.00
15 S Owens San Diego City 20 71 95 1.34 13 2 15 0.21
15 J Riblett El Camino 20 64 68 1.06 6 30 36 0.56
15 T Smith Orange Coast 20 54 25 0.46 2 17 19 0.35
15 K Taylor San Diego City 20 69 140 2.03 29 0 29 0.42
15 L Timm San Diego City 20 71 121 1.70 20 2 22 0.31
15 J Walley San Diego City 20 71 126 1.77 17 1 18 0.25
26 J Adams Irvine Valley 19 57 64 1.12 3 4 7 0.12
26 H Agaba Santa Monica 19 70 6 0.09 15 48 63 0.90
26 C Alper Santa Barbara 19 72 230 3.19 0 0 0 0.00
26 B Crow Irvine Valley 19 68 245 3.60 0 0 0 0.00
26 F Manes Santa Monica 19 69 42 0.61 0 0 0 0.00
26 J Mayer Santa Monica 19 64 31 0.48 0 3 3 0.05
26 J Mazzeo Grossmont 19 49 65 1.33 7 7 14 0.29
26 C Renteria Long Beach 19 60 17 0.28 11 53 64 1.07
26 A Sarinana El Camino 19 68 162 2.38 0 1 1 0.01
26 J Schmidt Irvine Valley 19 65 55 0.85 8 21 29 0.45
26 S Schroeder Grossmont 19 65 230 3.54 0 0 0 0.00
26 A Smith Santa Monica 19 71 180 2.54 0 0 0 0.00
26 T To'o Santa Barbara 19 72 45 0.63 10 63 73 1.01
26 P Van Liefde Irvine Valley 19 52 30 0.58 7 15 22 0.42
26 D Vaziri Santa Monica 19 69 15 0.22 11 33 44 0.64
26 C Wood El Camino 19 67 123 1.84 7 33 40 0.60
42 L Ainsworth Golden West 18 68 109 1.60 10 36 46 0.68
42 T Alama Golden West 18 68 35 0.51 11 46 57 0.84
42 J Arechiga LA Pierce 18 66 48 0.73 28 11 39 0.59
42 E Bonelli San Diego City 18 46 9 0.20 3 0 3 0.07
42 G Degrasse LA Pierce 18 66 92 1.39 11 4 15 0.23
42 C Escobar San Diego Mesa 18 61 155 2.54 0 0 0 0.00
42 A Halaj Irvine Valley 18 65 75 1.15 17 20 37 0.57
42 H Hodgin Santa Monica 18 68 88 1.29 8 17 25 0.37
42 C Limtiaco San Diego Mesa 18 63 86 1.37 14 22 36 0.57
42 T McCluskey Santa Barbara 18 69 133 1.93 11 29 40 0.58
42 M Mittry Irvine Valley 18 36 5 0.14 7 14 21 0.58
42 N Mon San Diego Miramar 18 62 135 2.18 3 11 14 0.23
42 S Morales Golden West 18 67 111 1.66 0 0 0 0.00
42 C Neskahi Golden West 18 68 42 0.62 6 20 26 0.38
42 L Palos Santa Monica 18 66 97 1.47 4 16 20 0.30
42 T Peck Golden West 18 68 19 0.28 2 51 53 0.78
42 S Rodriguez Grossmont 18 69 126 1.83 16 14 30 0.43
42 A Sanchez LA Pierce 18 65 201 3.09 1 0 1 0.02
42 A Truong Golden West 18 68 112 1.65 1 18 19 0.28
42 D Vasquez Golden West 18 68 236 3.47 0 0 0 0.00
42 A Ventura Grossmont 18 65 96 1.48 23 23 46 0.71
42 L Vermeulen San Diego Miramar 18 62 109 1.76 2 5 7 0.11
42 J Wiliams San Diego Mesa 18 66 5 0.08 18 33 51 0.77
65 N Allen Grossmont 17 60 97 1.62 41 21 62 1.03
65 K Arutian Santa Barbara 17 65 84 1.29 0 5 5 0.08
65 K Dell Irvine Valley 17 43 15 0.35 23 25 48 1.12
65 T Doyle San Diego Mesa 17 56 22 0.39 18 38 56 1.00
65 P Enriquez Golden West 17 58 50 0.86 0 13 13 0.22
65 D Harrison San Diego Mesa 17 62 82 1.32 15 18 33 0.53
65 C Hermanson Irvine Valley 17 27 19 0.70 0 0 0 0.00
65 A Labayen El Camino 17 53 45 0.85 0 0 0 0.00
65 B Lagmay Santa Monica 17 59 72 1.22 11 13 24 0.41
65 A Mata Long Beach 17 55 122 2.22 7 12 19 0.35
65 N May Golden West 17 54 88 1.63 1 12 13 0.24
65 J Pina Santa Barbara 17 62 105 1.69 4 19 23 0.37
65 R Ryley Irvine Valley 17 40 7 0.17 11 23 34 0.85
65 L Stickney San Diego Miramar 17 59 41 0.69 4 11 15 0.25
65 K Tafao Long Beach 17 57 26 0.46 12 64 76 1.33
65 T Tattersall Santa Monica 17 62 61 0.98 9 28 37 0.60
65 T Tauiliili San Diego Mesa 17 61 66 1.08 3 5 8 0.13
65 A Verjan Grossmont 17 39 24 0.62 11 11 22 0.56
65 Z Wissing San Diego Miramar 17 59 172 2.92 4 9 13 0.22
84 J Balkhi Moorpark 16 54 190 3.52 4 8 12 0.22
84 K Bass Palomar 16 61 141 2.31 9 5 14 0.23
84 K Bowden Moorpark 16 50 76 1.52 8 9 17 0.34
84 S Christie Moorpark 16 50 5 0.10 25 19 44 0.88
84 C Deibel San Diego Miramar 16 56 89 1.59 7 9 16 0.29
84 M Esper Moorpark 16 51 116 2.27 16 9 25 0.49
84 M Jones Palomar 16 62 146 2.35 8 5 13 0.21
84 D Kerzie Palomar 16 62 102 1.65 27 8 35 0.56
84 C Murray Irvine Valley 16 58 54 0.93 2 13 15 0.26
84 J Ramos Palomar 16 49 91 1.86 0 2 2 0.04
84 E Reider Palomar 16 59 32 0.54 16 16 32 0.54
84 K Reyes Palomar 16 62 130 2.10 0 0 0 0.00
84 S Reynaert Santa Barbara 16 62 50 0.81 6 45 51 0.82
84 N Shoemate Moorpark 16 52 125 2.40 19 11 30 0.58
84 M Stagg San Diego Mesa 16 53 93 1.75 12 14 26 0.49
84 J Stokes Palomar 16 62 8 0.13 14 13 27 0.44
84 A Wadley Long Beach 16 42 83 1.98 0 0 0 0.00
101 A Amian Long Beach 15 48 161 3.35 0 0 0 0.00
101 J Berch Santa Barbara 15 53 6 0.11 8 44 52 0.98
101 R Butterworth Moorpark 15 48 83 1.73 7 7 14 0.29
101 A Carrasco San Diego Miramar 15 52 12 0.23 11 7 18 0.35
101 T Castillo LA Trade Tech 15 25 41 1.64 0 0 0 0.00
101 J Gomez LA Trade Tech 15 25 43 1.72 0 0 0 0.00
101 C Ingersoll LA Trade Tech 15 25 41 1.64 1 8 9 0.36
101 P Johnson Moorpark 15 40 20 0.50 0 0 0 0.00
101 N Kofman Irvine Valley 15 24 8 0.33 1 15 16 0.67
101 D Maguire Palomar 15 56 45 0.80 11 10 21 0.38
101 M Nua Santa Monica 15 49 10 0.20 1 13 14 0.29
101 I Palomera LA Trade Tech 15 25 26 1.04 6 9 15 0.60
101 D Salgado LA Pierce 15 50 58 1.16 7 1 8 0.16
101 S Shneir LA Pierce 15 49 76 1.55 0 0 0 0.00
115 A Albarran Long Beach 14 37 55 1.49 4 21 25 0.68
115 T Bernal Irvine Valley 14 22 14 0.64 0 0 0 0.00
115 N Briscoe San Diego Miramar 14 45 25 0.56 10 11 21 0.47
115 A Cecere Moorpark 14 42 105 2.50 0 0 0 0.00
115 T Hoodye Long Beach 14 34 41 1.21 0 1 1 0.03
115 C Horner Orange Coast 14 22 4 0.18 0 10 10 0.45
115 K Smiley Santa Barbara 14 51 61 1.20 3 3 6 0.12
115 M Urquidez Moorpark 14 44 13 0.30 11 11 22 0.50
123 K Hayden Orange Coast 13 24 12 0.50 0 0 0 0.00
123 P Henry Orange Coast 13 38 33 0.87 1 14 15 0.39
123 J Nehls Long Beach 13 37 16 0.43 6 30 36 0.97
Rk Name Team m s sa sa/s r re
1 N Amado Orange Coast 22 75 22 0.29 3 0
1 S Duhoux Orange Coast 22 76 10 0.13 1 0
1 A Faitalia Orange Coast 22 74 11 0.15 331 16
1 C Griebenow El Camino 22 77 23 0.30 1 0
1 C Medina El Camino 22 70 34 0.49 32 4
1 P Nordel El Camino 22 76 3 0.04 0 0
1 K Paio Orange Coast 22 70 9 0.13 70 3
1 A Podrasky Orange Coast 22 76 13 0.17 290 17
1 P Sarmiento El Camino 22 68 0 0.00 0 0
1 J Stafford Orange Coast 22 65 14 0.22 43 7
11 B Dau Orange Coast 21 67 13 0.19 205 12
11 T Deddeh Grossmont 21 75 2 0.03 0 0
11 K Hurst Orange Coast 21 58 3 0.05 0 0
11 C Mitchell Grossmont 21 70 10 0.14 0 0
15 S Buhl San Diego City 20 56 1 0.02 4 1
15 A Freiha Grossmont 20 68 14 0.21 0 1
15 B Kaae Orange Coast 20 43 5 0.12 18 1
15 S McAdams San Diego City 20 69 3 0.04 0 0
15 L Nunez San Diego City 20 71 4 0.06 23 1
15 S Owens San Diego City 20 71 11 0.15 0 0
15 J Riblett El Camino 20 64 13 0.20 25 8
15 T Smith Orange Coast 20 54 7 0.13 0 0
15 K Taylor San Diego City 20 69 9 0.13 0 0
15 L Timm San Diego City 20 71 8 0.11 7 1
15 J Walley San Diego City 20 71 13 0.18 29 4
26 J Adams Irvine Valley 19 57 12 0.21 0 0
26 H Agaba Santa Monica 19 70 0 0.00 1 0
26 C Alper Santa Barbara 19 72 16 0.22 0 30
26 B Crow Irvine Valley 19 68 10 0.15 32 4
26 F Manes Santa Monica 19 69 9 0.13 0 0
26 J Mayer Santa Monica 19 64 11 0.17 0 0
26 J Mazzeo Grossmont 19 49 4 0.08 0 0
26 C Renteria Long Beach 19 60 0 0.00 0 0
26 A Sarinana El Camino 19 68 11 0.16 43 7
26 J Schmidt Irvine Valley 19 65 10 0.15 10 1
26 S Schroeder Grossmont 19 65 5 0.08 0 2
26 A Smith Santa Monica 19 71 7 0.10 24 4
26 T To'o Santa Barbara 19 72 8 0.11 0 0
26 P Van Liefde Irvine Valley 19 52 11 0.21 0 1
26 D Vaziri Santa Monica 19 69 13 0.19 0 0
26 C Wood El Camino 19 67 14 0.21 0 0
42 L Ainsworth Golden West 18 68 7 0.10 0 0
42 T Alama Golden West 18 68 30 0.44 0 3
42 J Arechiga LA Pierce 18 66 4 0.06 1 0
42 E Bonelli San Diego City 18 46 2 0.04 0 0
42 G Degrasse LA Pierce 18 66 14 0.21 11 12
42 C Escobar San Diego Mesa 18 61 10 0.16 237 19
42 A Halaj Irvine Valley 18 65 10 0.15 0 0
42 H Hodgin Santa Monica 18 68 44 0.65 42 3
42 C Limtiaco San Diego Mesa 18 63 8 0.13 215 15
42 T McCluskey Santa Barbara 18 69 17 0.25 0 20
42 M Mittry Irvine Valley 18 36 2 0.06 0 0
42 N Mon San Diego Miramar 18 62 13 0.21 0 0
42 S Morales Golden West 18 67 2 0.03 0 13
42 C Neskahi Golden West 18 68 2 0.03 0 12
42 L Palos Santa Monica 18 66 21 0.32 30 3
42 T Peck Golden West 18 68 0 0.00 0 0
42 S Rodriguez Grossmont 18 69 8 0.12 0 0
42 A Sanchez LA Pierce 18 65 11 0.17 22 13
42 A Truong Golden West 18 68 12 0.18 0 18
42 D Vasquez Golden West 18 68 5 0.07 0 8
42 A Ventura Grossmont 18 65 12 0.18 0 0
42 L Vermeulen San Diego Miramar 18 62 9 0.15 0 3
42 J Wiliams San Diego Mesa 18 66 0 0.00 0 0
65 N Allen Grossmont 17 60 11 0.18 0 1
65 K Arutian Santa Barbara 17 65 5 0.08 0 0
65 K Dell Irvine Valley 17 43 8 0.19 0 0
65 T Doyle San Diego Mesa 17 56 10 0.18 8 0
65 P Enriquez Golden West 17 58 3 0.05 0 0
65 D Harrison San Diego Mesa 17 62 6 0.10 100 13
65 C Hermanson Irvine Valley 17 27 4 0.15 2 0
65 A Labayen El Camino 17 53 5 0.09 1 4
65 B Lagmay Santa Monica 17 59 9 0.15 1 1
65 A Mata Long Beach 17 55 11 0.20 203 15
65 N May Golden West 17 54 3 0.06 0 0
65 J Pina Santa Barbara 17 62 12 0.19 0 16
65 R Ryley Irvine Valley 17 40 2 0.05 0 0
65 L Stickney San Diego Miramar 17 59 10 0.17 0 0
65 K Tafao Long Beach 17 57 7 0.12 0 0
65 T Tattersall Santa Monica 17 62 15 0.24 0 0
65 T Tauiliili San Diego Mesa 17 61 8 0.13 0 0
65 A Verjan Grossmont 17 39 1 0.03 0 0
65 Z Wissing San Diego Miramar 17 59 21 0.36 0 0
84 J Balkhi Moorpark 16 54 8 0.15 0 15
84 K Bass Palomar 16 61 15 0.25 0 0
84 K Bowden Moorpark 16 50 4 0.08 0 7
84 S Christie Moorpark 16 50 0 0.00 0 0
84 C Deibel San Diego Miramar 16 56 7 0.13 0 2
84 M Esper Moorpark 16 51 11 0.22 0 15
84 M Jones Palomar 16 62 5 0.08 0 0
84 D Kerzie Palomar 16 62 10 0.16 0 0
84 C Murray Irvine Valley 16 58 24 0.41 20 2
84 J Ramos Palomar 16 49 11 0.22 0 0
84 E Reider Palomar 16 59 7 0.12 0 0
84 K Reyes Palomar 16 62 2 0.03 0 0
84 S Reynaert Santa Barbara 16 62 1 0.02 0 0
84 N Shoemate Moorpark 16 52 17 0.33 0 1
84 M Stagg San Diego Mesa 16 53 10 0.19 227 11
84 J Stokes Palomar 16 62 4 0.06 0 0
84 A Wadley Long Beach 16 42 3 0.07 105 3
101 A Amian Long Beach 15 48 1 0.02 157 14
101 J Berch Santa Barbara 15 53 0 0.00 0 0
101 R Butterworth Moorpark 15 48 3 0.06 0 6
101 A Carrasco San Diego Miramar 15 52 1 0.02 0 0
101 T Castillo LA Trade Tech 15 25 6 0.24 9 2
101 J Gomez LA Trade Tech 15 25 1 0.04 220 22
101 C Ingersoll LA Trade Tech 15 25 6 0.24 15 3
101 P Johnson Moorpark 15 40 4 0.10 0 1
101 N Kofman Irvine Valley 15 24 0 0.00 0 0
101 D Maguire Palomar 15 56 4 0.07 0 0
101 M Nua Santa Monica 15 49 3 0.06 0 0
101 I Palomera LA Trade Tech 15 25 7 0.28 53 4
101 D Salgado LA Pierce 15 50 5 0.10 0 0
101 S Shneir LA Pierce 15 49 4 0.08 12 17
115 A Albarran Long Beach 14 37 6 0.16 103 11
115 T Bernal Irvine Valley 14 22 4 0.18 0 0
115 N Briscoe San Diego Miramar 14 45 2 0.04 0 0
115 A Cecere Moorpark 14 42 2 0.05 12 9
115 T Hoodye Long Beach 14 34 7 0.21 46 3
115 C Horner Orange Coast 14 22 0 0.00 1 0
115 K Smiley Santa Barbara 14 51 22 0.43 0 1
115 M Urquidez Moorpark 14 44 7 0.16 0 1
123 K Hayden Orange Coast 13 24 1 0.04 16 1
