gp
14
gs
11
min
1032:37
ga
15
gaa
1.31
sv
44
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games played | 14 | - | 8 | - |
| Games started | 11 | - | 8 | - |
| Minutes | 1032:37 | - | 644:37 | - |
| Goals against | 15 | - | 11 | - |
| Goals-against average | 1.31 | - | 1.54 | - |
| Saves | 44 | - | 21 | - |
| Save pct | .746 | - | .656 | - |
| Wins | 5 | - | 3 | - |
| Losses | 3 | - | 2 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 2/2 | - | 1/1 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Concordia | - | - | - | - | - | |
| Sep 4 | at Hartnell | L, 2-1 | 1 | 0 | 0 | 4 | 1.000 |
| Sep 5 | vs. Fresno City | L, 3-2 | - | - | - | - | - |
| Sep 11 | at San Diego Mesa | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 15 | at Palomar | W, 5-0 | 1 | 0 | 0 | 4 | 1.000 |
| Sep 18 | Rio Hondo | W, 5-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 22 | at Cuyamaca | L, 3-0 | 1 | 1 | 3 | 5 | .625 |
| Sep 24 | at Arizona Western | T, 1-1 | 1 | 0 | 0 | 5 | 1.000 |
| Sep 29 | at Santa Ana | L, 4-2 | 1 | 1 | 4 | 3 | .429 |
| Oct 2 | Santiago Canyon | W, 2-0 | - | - | - | - | - |
| Oct 6 | at Fullerton | W, 4-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 9 | Cypress | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 13 | at Saddleback | W, 6-1 | 1 | 1 | 0 | 0 | - |
| Oct 16 | Golden West | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Oct 20 | at Orange Coast | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 23 | Santa Ana | W, 4-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 27 | at Santiago Canyon | W, 8-1 | - | - | - | - | - |
| Oct 30 | Fullerton | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Nov 3 | at Cypress | - | - | - | - | - | |
| Nov 6 | Saddleback | - | - | - | - | - | |
| Nov 10 | at Golden West | - | - | - | - | - | |
| Nov 13 | Orange Coast | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Concordia | - | - | - | - | - | - | |
| Sep 4 | at Hartnell | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 5 | vs. Fresno City | L, 3-2 | - | - | - | - | - | - |
| Sep 11 | at San Diego Mesa | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 15 | at Palomar | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 18 | Rio Hondo | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 73:00 |
| Sep 22 | at Cuyamaca | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | at Arizona Western | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 29 | at Santa Ana | L, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | Santiago Canyon | W, 2-0 | - | - | - | - | - | - |
| Oct 6 | at Fullerton | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 9 | Cypress | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 13 | at Saddleback | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 59:37 |
| Oct 16 | Golden West | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 20 | at Orange Coast | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 23 | Santa Ana | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 27 | at Santiago Canyon | W, 8-1 | - | - | - | - | - | - |
| Oct 30 | Fullerton | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 3 | at Cypress | - | - | - | - | - | - | |
| Nov 6 | Saddleback | - | - | - | - | - | - | |
| Nov 10 | at Golden West | - | - | - | - | - | - | |
| Nov 13 | Orange Coast | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 11 | 15 | 44 | .746 |
| Conference | 8 | 8 | 11 | 21 | .656 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 7 | 14 | .667 |
| Away | 9 | 6 | 8 | 30 | .789 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | 4 | 19 | .826 |
| Losses | 5 | 4 | 11 | 20 | .645 |
| September | 7 | 4 | 8 | 26 | .765 |
| October | 7 | 7 | 7 | 18 | .720 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 5 | 3 | 0 | 2/2 | 1032:37 |
| Conference | 8 | 3 | 2 | 0 | 1/1 | 644:37 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 3 | 2 | 0 | 1/0 | 433:00 |
| Away | 9 | 2 | 1 | 0 | 1/2 | 599:37 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 5 | 0 | 0 | 2/2 | 582:37 |
| Losses | 5 | 0 | 3 | 0 | 0/0 | 405:00 |
| September | 7 | 2 | 1 | 0 | 1/1 | 478:00 |
| October | 7 | 3 | 2 | 0 | 1/1 | 554:37 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 11 | 1.07 | 1.31 | 3.14 |
| Conference | 8 | 8 | 1.38 | 1.54 | 2.63 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.40 | 1.45 | 2.80 |
| Away | 9 | 6 | .89 | 1.20 | 3.33 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | .50 | 0.62 | 2.38 |
| Losses | 5 | 4 | 2.20 | 2.44 | 4.00 |
| September | 7 | 4 | 1.14 | 1.51 | 3.71 |
| October | 7 | 7 | 1.00 | 1.14 | 2.57 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 73:46 |
| Conference | 8 | 80:35 |
| Exhibition | - | 0:00 |
| Home | 5 | 86:36 |
| Away | 9 | 66:37 |
| Neutral | - | 0:00 |
| Wins | 8 | 72:50 |
| Losses | 5 | 81:00 |
| September | 7 | 68:17 |
| October | 7 | 79:14 |