g
6
a
4
pts
16
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 23 | 45th | 14 | 1st |
| Games started | 7 | 990th | 7 | 531st |
| Goals | 6 | 115th | 5 | 52nd |
| Assists | 4 | 138th | 1 | 301st |
| Points | 16 | 132nd | 11 | 87th |
| Shots | 34 | 32nd | 27 | 12th |
| Shot Pct | .176 | 484th | .185 | 352nd |
| Penalty kicks | 0-0 | 2087th | 0-0 | 2076th |
| Game-winning goals | 2 | 55th | 2 | 17th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | CSU San Marcos | - | - | - | - | - | |
| Aug 26 | at Saddleback | L, 3-1 | - | - | - | - | - |
| Aug 29 | Golden West | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at Rio Hondo | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Santa Monica | T, 2-2 | 1 | - | 0 | 2 | 2 |
| Sep 9 | Long Beach | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Mt. San Antonio | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Orange Coast | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 26 | San Diego Miramar | W, 3-1 | 1 | - | 0 | 1 | 1 |
| Sep 30 | Imperial Valley | W, 9-0 | 1 | - | 1 | 0 | 2 |
| Oct 3 | at Palomar | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Cuyamaca | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 10 | San Diego Mesa | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Southwestern | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 17 | San Diego City | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at San Diego Miramar | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Imperial Valley | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Palomar | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 31 | Cuyamaca | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at San Diego Mesa | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 7 | Southwestern | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Nov 14 | at San Diego City | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | Golden West | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Nov 22 | at El Camino | W, 3-2 | 1 | - | 0 | 1 | 1 |
| Nov 25 | Santa Barbara | T, 2-2 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | CSU San Marcos | - | - | - | - | - | |
| Aug 26 | at Saddleback | L, 3-1 | - | - | - | - | - |
| Aug 29 | Golden West | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 2 | at Rio Hondo | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 5 | Santa Monica | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 9 | Long Beach | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Mt. San Antonio | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Orange Coast | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 26 | San Diego Miramar | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 30 | Imperial Valley | W, 9-0 | 1 | 1 | 1.000 | 0 | .000 |
| Oct 3 | at Palomar | L, 5-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 7 | at Cuyamaca | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | San Diego Mesa | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 14 | at Southwestern | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 17 | San Diego City | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 21 | at San Diego Miramar | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | at Imperial Valley | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Palomar | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 31 | Cuyamaca | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 4 | at San Diego Mesa | W, 4-1 | 1 | 5 | .200 | 4 | .800 |
| Nov 7 | Southwestern | W, 3-1 | 1 | 3 | .333 | 3 | 1.000 |
| Nov 14 | at San Diego City | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 19 | Golden West | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 22 | at El Camino | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 25 | Santa Barbara | T, 2-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | CSU San Marcos | - | - | - | - | - | |
| Aug 26 | at Saddleback | L, 3-1 | - | - | - | - | - |
| Aug 29 | Golden West | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Rio Hondo | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Santa Monica | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Long Beach | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | at Mt. San Antonio | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Orange Coast | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | San Diego Miramar | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Imperial Valley | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Palomar | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Cuyamaca | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | San Diego Mesa | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Southwestern | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 17 | San Diego City | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at San Diego Miramar | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Imperial Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Palomar | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 31 | Cuyamaca | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at San Diego Mesa | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Southwestern | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at San Diego City | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | Golden West | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at El Camino | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 25 | Santa Barbara | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 23 | 7 | 6 | 4 | 16 |
| Total | 23 | 7 | 6 | 4 | 16 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 23 | 34 | .176 | 18 | .529 |
| Total | 23 | 34 | .176 | 18 | .529 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 23 | 3 | 0 | 0-0 | 2 |
| Total | 23 | 3 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 23 | 7 | .26 | .17 | .70 |
| Total | 23 | 7 | .26 | .17 | .70 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 23 | 1.48 | .176 | .78 | .529 |
| Total | 23 | 1.48 | .176 | .78 | .529 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 23 | 7 | 6 | 4 | 16 |
| Conference | 14 | 7 | 5 | 1 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 12 | 3 | 4 | 3 | 11 |
| Away | 11 | 4 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 13 | 5 | 6 | 2 | 14 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | - | 1 | 3 | 5 |
| October | 9 | 5 | 2 | 0 | 4 |
| November | 6 | 2 | 3 | 1 | 7 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 23 | 34 | .176 | 18 | .529 |
| Conference | 14 | 27 | .185 | 15 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 17 | .235 | 11 | .647 |
| Away | 11 | 17 | .118 | 7 | .412 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 26 | .231 | 16 | .615 |
| Losses | 3 | 4 | .000 | 1 | .250 |
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 7 | 7 | .143 | 3 | .429 |
| October | 9 | 15 | .133 | 6 | .400 |
| November | 6 | 11 | .273 | 8 | .727 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 23 | 3 | 0 | 0-0 | 2 |
| Conference | 14 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 12 | 1 | 0 | 0-0 | 1 |
| Away | 11 | 2 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 13 | 1 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 9 | 1 | 0 | 0-0 | 2 |
| November | 6 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 23 | 7 | .26 | .17 | .70 |
| Conference | 14 | 7 | .36 | .07 | .79 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 3 | .33 | .25 | .92 |
| Away | 11 | 4 | .18 | .09 | .45 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 5 | .46 | .15 | 1.08 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | - | .14 | .43 | .71 |
| October | 9 | 5 | .22 | .00 | .44 |
| November | 6 | 2 | .50 | .17 | 1.17 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 23 | 1.48 | .176 | .78 | .529 |
| Conference | 14 | 1.93 | .185 | 1.07 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 1.42 | .235 | .92 | .647 |
| Away | 11 | 1.55 | .118 | .64 | .412 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 2.00 | .231 | 1.23 | .615 |
| Losses | 3 | 1.33 | .000 | .33 | .250 |
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 7 | 1.00 | .143 | .43 | .429 |
| October | 9 | 1.67 | .133 | .67 | .400 |
| November | 6 | 1.83 | .273 | 1.33 | .727 |