g
5
a
2
pts
12
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 23 | 45th | 9 | 574th |
| Games started | 4 | 1233rd | 3 | 1021st |
| Goals | 5 | 156th | 3 | 140th |
| Assists | 2 | 316th | 0 | 673rd |
| Points | 12 | 204th | 6 | 225th |
| Shots | 19 | 122nd | 8 | 186th |
| Shot Pct | .263 | 342nd | .375 | 175th |
| Penalty kicks | 0-0 | 511th | 0-0 | 474th |
| Game-winning goals | 1 | 143rd | 1 | 69th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Alumni Scrimmage | - | - | - | - | - | |
| Aug 19 # | at Glendale | - | - | - | - | - | |
| Aug 22 | at Moorpark | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at Victor Valley | W, 3-1 | 1 | - | 0 | 1 | 1 |
| Aug 29 | Palomar | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Allan Hancock | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Saddleback | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Orange Coast | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Santa Barbara | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 19 | LA Pierce | W, 5-0 | 1 | - | 1 | 1 | 3 |
| Sep 26 | at Canyons | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Desert | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Bakersfield | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Rio Hondo | W, 5-1 | 1 | - | 2 | 0 | 4 |
| Oct 10 | East Los Angeles | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | El Camino | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at LA Harbor | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Los Angeles City | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Mt. San Antonio | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Long Beach | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Compton | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 4 | at Cerritos | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Nov 7 | at Los Angeles City | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Nov 13 | at Cerritos | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 19 | vs. Los Angeles City | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Alumni Scrimmage | - | - | - | - | - | |
| Aug 19 # | at Glendale | - | - | - | - | - | |
| Aug 22 | at Moorpark | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 26 | at Victor Valley | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 29 | Palomar | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 2 | Allan Hancock | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | Saddleback | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 12 | at Orange Coast | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Santa Barbara | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 19 | LA Pierce | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 26 | at Canyons | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 30 | Desert | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 3 | at Bakersfield | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Rio Hondo | W, 5-1 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 10 | East Los Angeles | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 14 | El Camino | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | at LA Harbor | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Los Angeles City | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 24 | at Mt. San Antonio | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Long Beach | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 31 | Compton | W, 4-0 | 1 | 3 | .333 | 1 | .333 |
| Nov 4 | at Cerritos | L, 4-2 | 1 | 0 | - | 0 | - |
| Nov 7 | at Los Angeles City | L, 6-1 | 1 | 0 | - | 0 | - |
| Nov 13 | at Cerritos | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 19 | vs. Los Angeles City | L, 4-2 | 1 | 2 | .500 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Alumni Scrimmage | - | - | - | - | - | |
| Aug 19 # | at Glendale | - | - | - | - | - | |
| Aug 22 | at Moorpark | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Victor Valley | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Palomar | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Allan Hancock | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Saddleback | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Orange Coast | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Santa Barbara | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | LA Pierce | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Canyons | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Desert | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Bakersfield | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Rio Hondo | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | East Los Angeles | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | El Camino | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at LA Harbor | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Los Angeles City | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Mt. San Antonio | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Long Beach | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Compton | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 4 | at Cerritos | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Los Angeles City | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | at Cerritos | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | vs. Los Angeles City | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 23 | 4 | 5 | 2 | 12 |
| Total | 23 | 4 | 5 | 2 | 12 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 23 | 19 | .263 | 15 | .789 |
| Total | 23 | 19 | .263 | 15 | .789 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 23 | 0 | 0 | 0-0 | 1 |
| Total | 23 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 23 | 4 | .22 | .09 | .52 |
| Total | 23 | 4 | .22 | .09 | .52 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 23 | .83 | .263 | .65 | .789 |
| Total | 23 | .83 | .263 | .65 | .789 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 23 | 4 | 5 | 2 | 12 |
| Conference | 9 | 3 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 1 | 4 | 1 | 9 |
| Away | 12 | 2 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Wins | 10 | 1 | 4 | 2 | 10 |
| Losses | 9 | 3 | 1 | 0 | 2 |
| August | 3 | - | 0 | 1 | 1 |
| September | 7 | - | 1 | 1 | 3 |
| October | 9 | 3 | 3 | 0 | 6 |
| November | 4 | 1 | 1 | 0 | 2 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 23 | 19 | .263 | 15 | .789 |
| Conference | 9 | 8 | .375 | 5 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 12 | .333 | 9 | .750 |
| Away | 12 | 5 | .000 | 4 | .800 |
| Neutral | 1 | 2 | .500 | 2 | 1.000 |
| Wins | 10 | 14 | .286 | 12 | .857 |
| Losses | 9 | 4 | .250 | 2 | .500 |
| August | 3 | 2 | .000 | 2 | 1.000 |
| September | 7 | 6 | .167 | 6 | 1.000 |
| October | 9 | 8 | .375 | 5 | .625 |
| November | 4 | 3 | .333 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 23 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 12 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 23 | 4 | .22 | .09 | .52 |
| Conference | 9 | 3 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1 | .40 | .10 | .90 |
| Away | 12 | 2 | .00 | .08 | .08 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Wins | 10 | 1 | .40 | .20 | 1.00 |
| Losses | 9 | 3 | .11 | .00 | .22 |
| August | 3 | - | .00 | .33 | .33 |
| September | 7 | - | .14 | .14 | .43 |
| October | 9 | 3 | .33 | .00 | .67 |
| November | 4 | 1 | .25 | .00 | .50 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 23 | .83 | .263 | .65 | .789 |
| Conference | 9 | .89 | .375 | .56 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.20 | .333 | .90 | .750 |
| Away | 12 | .42 | .000 | .33 | .800 |
| Neutral | 1 | 2.00 | .500 | 2.00 | 1.000 |
| Wins | 10 | 1.40 | .286 | 1.20 | .857 |
| Losses | 9 | .44 | .250 | .22 | .500 |
| August | 3 | .67 | .000 | .67 | 1.000 |
| September | 7 | .86 | .167 | .86 | 1.000 |
| October | 9 | .89 | .375 | .56 | .625 |
| November | 4 | .75 | .333 | .50 | .667 |