Pedro Reyes
- M
- Cerritos
g
3
a
6
pts
12
gw
1
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 20 | 195th | 9 | 586th |
Games started | 13 | 564th | 6 | 684th |
Goals | 3 | 254th | 0 | 670th |
Assists | 6 | 52nd | 4 | 44th |
Points | 12 | 166th | 4 | 287th |
Shots | 27 | 61st | 5 | 269th |
Shot Pct | .111 | 537th | .000 | 397th |
Penalty kicks | 0-1 | 1769th | 0-0 | 1764th |
Game-winning goals | 1 | 134th | 0 | 248th |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 16 # | Alumni | - | - | - | - | - | |
Aug 23 | Desert | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
Aug 27 | Norco | L, 1-0 | 1 | - | 0 | 0 | 0 |
Aug 30 | at Hartnell | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Aug 31 | vs. Irvine Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Sep 10 | Cuyamaca | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
Sep 20 | at Taft | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
Sep 24 | Golden West | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
Oct 1 | at Glendale | W, 6-0 | 1 | - | 0 | 1 | 1 |
Oct 4 | LA Pierce | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
Oct 8 | Long Beach | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Oct 11 | at Pasadena City | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Oct 15 | Mt. San Antonio | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
Oct 18 | Compton | W, 5-0 | 1 | 1 | 0 | 2 | 2 |
Oct 22 | at Rio Hondo | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
Oct 25 | East Los Angeles | T, 0-0 | 1 | - | 0 | 0 | 0 |
Oct 29 | at El Camino | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Nov 1 | at LA Harbor | W, 6-0 | 1 | - | 0 | 0 | 0 |
Nov 5 | Los Angeles City | W, 1-0 | 1 | - | 0 | 1 | 1 |
Nov 12 | Long Beach | T, 1-1 | 1 | - | 0 | 0 | 0 |
Nov 14 | at El Camino | W, 4-3 | 1 | - | 1 | 0 | 2 |
Nov 23 | Santa Barbara | - | - | - | - | - | |
Nov 23 | Santa Barbara | - | - | - | - | - | |
Nov 26 | TBA | - | - | - | - | - | |
Nov 30 | at TBA | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 16 # | Alumni | - | - | - | - | - | |
Aug 23 | Desert | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
Aug 27 | Norco | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Aug 30 | at Hartnell | L, 3-0 | 1 | 0 | - | 0 | - |
Aug 31 | vs. Irvine Valley | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
Sep 10 | Cuyamaca | W, 1-0 | 1 | 3 | .333 | 2 | .667 |
Sep 20 | at Taft | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Sep 24 | Golden West | W, 5-1 | 1 | 4 | .000 | 2 | .500 |
Oct 1 | at Glendale | W, 6-0 | 1 | 4 | .000 | 4 | 1.000 |
Oct 4 | LA Pierce | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
Oct 8 | Long Beach | T, 0-0 | 1 | 0 | - | 0 | - |
Oct 11 | at Pasadena City | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
Oct 15 | Mt. San Antonio | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
Oct 18 | Compton | W, 5-0 | 1 | 0 | - | 0 | - |
Oct 22 | at Rio Hondo | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
Oct 25 | East Los Angeles | T, 0-0 | 1 | 0 | - | 0 | - |
Oct 29 | at El Camino | T, 1-1 | 1 | 0 | - | 0 | - |
Nov 1 | at LA Harbor | W, 6-0 | 1 | 0 | - | 0 | - |
Nov 5 | Los Angeles City | W, 1-0 | 1 | 0 | - | 0 | - |
Nov 12 | Long Beach | T, 1-1 | 1 | 0 | - | 0 | - |
Nov 14 | at El Camino | W, 4-3 | 1 | 2 | .500 | 1 | .500 |
Nov 23 | Santa Barbara | - | - | - | - | - | |
Nov 23 | Santa Barbara | - | - | - | - | - | |
Nov 26 | TBA | - | - | - | - | - | |
Nov 30 | at TBA | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 16 # | Alumni | - | - | - | - | - | |
Aug 23 | Desert | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Aug 27 | Norco | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Aug 30 | at Hartnell | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Aug 31 | vs. Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 10 | Cuyamaca | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
Sep 20 | at Taft | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
Sep 24 | Golden West | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 1 | at Glendale | W, 6-0 | 1 | 0 | 0 | 0-1 | 0 |
Oct 4 | LA Pierce | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 8 | Long Beach | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 11 | at Pasadena City | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 15 | Mt. San Antonio | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 18 | Compton | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 22 | at Rio Hondo | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 25 | East Los Angeles | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 29 | at El Camino | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 1 | at LA Harbor | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 5 | Los Angeles City | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 12 | Long Beach | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 14 | at El Camino | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
Nov 23 | Santa Barbara | - | - | - | - | - | |
Nov 23 | Santa Barbara | - | - | - | - | - | |
Nov 26 | TBA | - | - | - | - | - | |
Nov 30 | at TBA | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
2024-25 | 20 | 13 | 3 | 6 | 12 |
Total | 20 | 13 | 3 | 6 | 12 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
2024-25 | 20 | 27 | .111 | 17 | .630 |
Total | 20 | 27 | .111 | 17 | .630 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
2024-25 | 20 | 1 | 0 | 0-1 | 1 |
Total | 20 | 1 | 0 | 0-1 | 1 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
2024-25 | 20 | 13 | .15 | .30 | .60 |
Total | 20 | 13 | .15 | .30 | .60 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
2024-25 | 20 | 1.35 | .111 | .85 | .630 |
Total | 20 | 1.35 | .111 | .85 | .630 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 20 | 13 | 3 | 6 | 12 |
Conference | 9 | 6 | 0 | 4 | 4 |
Exhibition | - | - | - | - | 0 |
Home | 11 | 7 | 1 | 5 | 7 |
Away | 8 | 5 | 2 | 1 | 5 |
Neutral | 1 | 1 | 0 | 0 | 0 |
Wins | 13 | 9 | 2 | 6 | 10 |
Losses | 2 | 1 | 0 | 0 | 0 |
August | 4 | 3 | 0 | 1 | 1 |
September | 3 | 3 | 2 | 0 | 4 |
October | 9 | 7 | 0 | 4 | 4 |
November | 4 | - | 1 | 1 | 3 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 20 | 27 | .111 | 17 | .630 |
Conference | 9 | 5 | .000 | 4 | .800 |
Exhibition | - | - | - | - | - |
Home | 11 | 13 | .077 | 7 | .538 |
Away | 8 | 11 | .182 | 9 | .818 |
Neutral | 1 | 3 | .000 | 1 | .333 |
Wins | 13 | 25 | .080 | 16 | .640 |
Losses | 2 | 1 | .000 | 0 | .000 |
August | 4 | 6 | .000 | 2 | .333 |
September | 3 | 8 | .250 | 5 | .625 |
October | 9 | 11 | .000 | 9 | .818 |
November | 4 | 2 | .500 | 1 | .500 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 20 | 1 | 0 | 0-1 | 1 |
Conference | 9 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 11 | 0 | 0 | 0-0 | 1 |
Away | 8 | 1 | 0 | 0-1 | 0 |
Neutral | 1 | 0 | 0 | 0-0 | 0 |
Wins | 13 | 0 | 0 | 0-1 | 1 |
Losses | 2 | 0 | 0 | 0-0 | 0 |
August | 4 | 0 | 0 | 0-0 | 0 |
September | 3 | 1 | 0 | 0-0 | 1 |
October | 9 | 0 | 0 | 0-1 | 0 |
November | 4 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 20 | 13 | .15 | .30 | .60 |
Conference | 9 | 6 | .00 | .44 | .44 |
Exhibition | - | - | - | - | - |
Home | 11 | 7 | .09 | .45 | .64 |
Away | 8 | 5 | .25 | .13 | .63 |
Neutral | 1 | 1 | .00 | .00 | .00 |
Wins | 13 | 9 | .15 | .46 | .77 |
Losses | 2 | 1 | .00 | .00 | .00 |
August | 4 | 3 | .00 | .25 | .25 |
September | 3 | 3 | .67 | .00 | 1.33 |
October | 9 | 7 | .00 | .44 | .44 |
November | 4 | - | .25 | .25 | .75 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 20 | 1.35 | .111 | .85 | .630 |
Conference | 9 | .56 | .000 | .44 | .800 |
Exhibition | - | - | - | - | - |
Home | 11 | 1.18 | .077 | .64 | .538 |
Away | 8 | 1.38 | .182 | 1.13 | .818 |
Neutral | 1 | 3.00 | .000 | 1.00 | .333 |
Wins | 13 | 1.92 | .080 | 1.23 | .640 |
Losses | 2 | .50 | .000 | .00 | .000 |
August | 4 | 1.50 | .000 | .50 | .333 |
September | 3 | 2.67 | .250 | 1.67 | .625 |
October | 9 | 1.22 | .000 | 1.00 | .818 |
November | 4 | .50 | .500 | .25 | .500 |