Patrick Alegria
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 1822nd | 2 | 1781st |
| Games started | - | - | - | - |
| Goals | 0 | 918th | 0 | 674th |
| Assists | 0 | 906th | 0 | 632nd |
| Points | 0 | 1218th | 0 | 953rd |
| Shots | 0 | 1083rd | 0 | 803rd |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 111th | 0-0 | 84th |
| Game-winning goals | 0 | 422nd | 0 | 249th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Saddleback | - | - | - | - | - | |
| Aug 24 # | at Biola | - | - | - | - | - | |
| Aug 27 | Irvine Valley | W, 6-4 | - | - | - | - | - |
| Aug 29 | at Santa Monica | T, 1-1 | - | - | - | - | - |
| Sep 3 | Norco | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Cypress | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Palomar | W, 5-1 | - | - | - | - | - |
| Sep 17 | Glendale | W, 4-1 | - | - | - | - | - |
| Sep 20 | at Chaffey | T, 2-2 | - | - | - | - | - |
| Sep 27 | at San Bernardino Valley | W, 2-0 | - | - | - | - | - |
| Oct 1 | at Antelope Valley | W, 2-0 | - | - | - | - | - |
| Oct 8 | at Compton | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at LA Harbor | W, 3-0 | - | - | - | - | - |
| Oct 15 | at Los Angeles City | W, 3-0 | - | - | - | - | - |
| Oct 18 | Long Beach | W, 4-2 | - | - | - | - | - |
| Oct 22 | Pasadena City | W, 6-2 | - | - | - | - | - |
| Oct 25 | Mt. San Antonio | W, 1-0 | - | - | - | - | - |
| Oct 29 | Cerritos | T, 1-1 | - | - | - | - | - |
| Nov 1 | at Rio Hondo | W, 2-1 | - | - | - | - | - |
| Nov 5 | East Los Angeles | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 12 | Los Angeles City | T, 0-0 | - | - | - | - | - |
| Nov 14 | Cerritos | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Nov 23 | MiraCosta | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Saddleback | - | - | - | - | - | |
| Aug 24 # | at Biola | - | - | - | - | - | |
| Aug 27 | Irvine Valley | W, 6-4 | - | - | - | - | - |
| Aug 29 | at Santa Monica | T, 1-1 | - | - | - | - | - |
| Sep 3 | Norco | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Cypress | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Palomar | W, 5-1 | - | - | - | - | - |
| Sep 17 | Glendale | W, 4-1 | - | - | - | - | - |
| Sep 20 | at Chaffey | T, 2-2 | - | - | - | - | - |
| Sep 27 | at San Bernardino Valley | W, 2-0 | - | - | - | - | - |
| Oct 1 | at Antelope Valley | W, 2-0 | - | - | - | - | - |
| Oct 8 | at Compton | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at LA Harbor | W, 3-0 | - | - | - | - | - |
| Oct 15 | at Los Angeles City | W, 3-0 | - | - | - | - | - |
| Oct 18 | Long Beach | W, 4-2 | - | - | - | - | - |
| Oct 22 | Pasadena City | W, 6-2 | - | - | - | - | - |
| Oct 25 | Mt. San Antonio | W, 1-0 | - | - | - | - | - |
| Oct 29 | Cerritos | T, 1-1 | - | - | - | - | - |
| Nov 1 | at Rio Hondo | W, 2-1 | - | - | - | - | - |
| Nov 5 | East Los Angeles | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 12 | Los Angeles City | T, 0-0 | - | - | - | - | - |
| Nov 14 | Cerritos | L, 4-3 | 1 | 0 | - | 0 | - |
| Nov 23 | MiraCosta | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Saddleback | - | - | - | - | - | |
| Aug 24 # | at Biola | - | - | - | - | - | |
| Aug 27 | Irvine Valley | W, 6-4 | - | - | - | - | - |
| Aug 29 | at Santa Monica | T, 1-1 | - | - | - | - | - |
| Sep 3 | Norco | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Cypress | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Palomar | W, 5-1 | - | - | - | - | - |
| Sep 17 | Glendale | W, 4-1 | - | - | - | - | - |
| Sep 20 | at Chaffey | T, 2-2 | - | - | - | - | - |
| Sep 27 | at San Bernardino Valley | W, 2-0 | - | - | - | - | - |
| Oct 1 | at Antelope Valley | W, 2-0 | - | - | - | - | - |
| Oct 8 | at Compton | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at LA Harbor | W, 3-0 | - | - | - | - | - |
| Oct 15 | at Los Angeles City | W, 3-0 | - | - | - | - | - |
| Oct 18 | Long Beach | W, 4-2 | - | - | - | - | - |
| Oct 22 | Pasadena City | W, 6-2 | - | - | - | - | - |
| Oct 25 | Mt. San Antonio | W, 1-0 | - | - | - | - | - |
| Oct 29 | Cerritos | T, 1-1 | - | - | - | - | - |
| Nov 1 | at Rio Hondo | W, 2-1 | - | - | - | - | - |
| Nov 5 | East Los Angeles | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Los Angeles City | T, 0-0 | - | - | - | - | - |
| Nov 14 | Cerritos | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | MiraCosta | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 5 | - | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | - | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | - | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 |
| September | 2 | - | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 5 | 0 | - | 0 | - |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | - | 0 | - |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | - | 0 | - |
| Losses | 2 | 0 | - | 0 | - |
| September | 2 | 0 | - | 0 | - |
| October | 1 | 0 | - | 0 | - |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 5 | 1 | 0 | 0-0 | 0 |
| Conference | 2 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 1 | 1 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 5 | - | .00 | .00 | .00 |
| Conference | 2 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | - | .00 | .00 | .00 |
| Away | 2 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | - | .00 | .00 | .00 |
| Losses | 2 | - | .00 | .00 | .00 |
| September | 2 | - | .00 | .00 | .00 |
| October | 1 | - | .00 | .00 | .00 |
| November | 2 | - | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 5 | .00 | - | .00 | - |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | .00 | - | .00 | - |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | .00 | - | .00 | - |
| Losses | 2 | .00 | - | .00 | - |
| September | 2 | .00 | - | .00 | - |
| October | 1 | .00 | - | .00 | - |
| November | 2 | .00 | - | .00 | - |