g
0
a
0
pts
0
gw
0
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 8 | 1619th | 2 | 1782nd |
Games started | 1 | 1576th | - | - |
Goals | 0 | 962nd | 0 | 696th |
Assists | 0 | 959th | 0 | 688th |
Points | 0 | 1496th | 0 | 1267th |
Shots | 0 | 1075th | 0 | 808th |
Shot Pct | - | - | - | - |
Penalty kicks | 0-0 | 553rd | 0-0 | 531st |
Game-winning goals | 0 | 417th | 0 | 262nd |
Recent Results
Date | Opponent | Result |
---|---|---|
Oct 24 | Chabot | W, 1-0 |
Oct 27 | Evergreen Valley | L, 4-0 |
Oct 31 | San Francisco | L, 4-1 |
Nov 3 | at West Valley | L, 5-0 |
Nov 7 | at Monterey Peninsula | W, 7-0 |
Nov 10 | at Las Positas | L, 4-0 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 25 # | Alumni | - | - | - | - | - | |
Aug 29 | at Merced | L, 5-0 | 1 | - | 0 | 0 | 0 |
Sep 1 | Redwoods | W, 6-1 | 1 | - | 0 | 0 | 0 |
Sep 5 | Lassen | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
Sep 8 | at Merritt | W, 5-1 | 1 | - | 0 | 0 | 0 |
Sep 12 | at Yuba | W, 2-1 | 1 | - | 0 | 0 | 0 |
Sep 14 | Folsom Lake | W, 2-1 | - | - | - | - | - |
Sep 19 | Lemoore | W, 3-0 | 1 | - | 0 | 0 | 0 |
Sep 21 | at Marin | L, 3-1 | - | - | - | - | - |
Sep 23 | Siskiyous | W, 2-1 | - | - | - | - | - |
Sep 26 | Skyline | W, 5-2 | - | - | - | - | - |
Sep 29 | Cabrillo | L, 1-0 | - | - | - | - | - |
Oct 3 | at De Anza | L, 3-0 | - | - | - | - | - |
Oct 6 | Hartnell | L, 1-0 | - | - | - | - | - |
Oct 10 | at Ohlone | W, 1-0 | - | - | - | - | - |
Oct 13 | at Cañada | L, 4-2 | 1 | - | 0 | 0 | 0 |
Oct 17 | at Foothill | W, 4-3 | - | - | - | - | - |
Oct 24 | Chabot | W, 1-0 | - | - | - | - | - |
Oct 27 | Evergreen Valley | L, 4-0 | - | - | - | - | - |
Oct 31 | San Francisco | L, 4-1 | - | - | - | - | - |
Nov 3 | at West Valley | L, 5-0 | - | - | - | - | - |
Nov 7 | at Monterey Peninsula | W, 7-0 | 1 | - | 0 | 0 | 0 |
Nov 10 | at Las Positas | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 25 # | Alumni | - | - | - | - | - | |
Aug 29 | at Merced | L, 5-0 | 1 | 0 | - | 0 | - |
Sep 1 | Redwoods | W, 6-1 | 1 | 0 | - | 0 | - |
Sep 5 | Lassen | W, 9-0 | 1 | 0 | - | 0 | - |
Sep 8 | at Merritt | W, 5-1 | 1 | 0 | - | 0 | - |
Sep 12 | at Yuba | W, 2-1 | 1 | 0 | - | 0 | - |
Sep 14 | Folsom Lake | W, 2-1 | - | - | - | - | - |
Sep 19 | Lemoore | W, 3-0 | 1 | 0 | - | 0 | - |
Sep 21 | at Marin | L, 3-1 | - | - | - | - | - |
Sep 23 | Siskiyous | W, 2-1 | - | - | - | - | - |
Sep 26 | Skyline | W, 5-2 | - | - | - | - | - |
Sep 29 | Cabrillo | L, 1-0 | - | - | - | - | - |
Oct 3 | at De Anza | L, 3-0 | - | - | - | - | - |
Oct 6 | Hartnell | L, 1-0 | - | - | - | - | - |
Oct 10 | at Ohlone | W, 1-0 | - | - | - | - | - |
Oct 13 | at Cañada | L, 4-2 | 1 | 0 | - | 0 | - |
Oct 17 | at Foothill | W, 4-3 | - | - | - | - | - |
Oct 24 | Chabot | W, 1-0 | - | - | - | - | - |
Oct 27 | Evergreen Valley | L, 4-0 | - | - | - | - | - |
Oct 31 | San Francisco | L, 4-1 | - | - | - | - | - |
Nov 3 | at West Valley | L, 5-0 | - | - | - | - | - |
Nov 7 | at Monterey Peninsula | W, 7-0 | 1 | 0 | - | 0 | - |
Nov 10 | at Las Positas | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 25 # | Alumni | - | - | - | - | - | |
Aug 29 | at Merced | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 1 | Redwoods | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 5 | Lassen | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 8 | at Merritt | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 12 | at Yuba | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 14 | Folsom Lake | W, 2-1 | - | - | - | - | - |
Sep 19 | Lemoore | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 21 | at Marin | L, 3-1 | - | - | - | - | - |
Sep 23 | Siskiyous | W, 2-1 | - | - | - | - | - |
Sep 26 | Skyline | W, 5-2 | - | - | - | - | - |
Sep 29 | Cabrillo | L, 1-0 | - | - | - | - | - |
Oct 3 | at De Anza | L, 3-0 | - | - | - | - | - |
Oct 6 | Hartnell | L, 1-0 | - | - | - | - | - |
Oct 10 | at Ohlone | W, 1-0 | - | - | - | - | - |
Oct 13 | at Cañada | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 17 | at Foothill | W, 4-3 | - | - | - | - | - |
Oct 24 | Chabot | W, 1-0 | - | - | - | - | - |
Oct 27 | Evergreen Valley | L, 4-0 | - | - | - | - | - |
Oct 31 | San Francisco | L, 4-1 | - | - | - | - | - |
Nov 3 | at West Valley | L, 5-0 | - | - | - | - | - |
Nov 7 | at Monterey Peninsula | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 10 | at Las Positas | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 8 | 1 | 0 | 0 | 0 |
Conference | 2 | - | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Home | 3 | 1 | 0 | 0 | 0 |
Away | 5 | - | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Wins | 6 | 1 | 0 | 0 | 0 |
Losses | 2 | - | 0 | 0 | 0 |
August | 1 | - | 0 | 0 | 0 |
September | 5 | 1 | 0 | 0 | 0 |
October | 1 | - | 0 | 0 | 0 |
November | 1 | - | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 8 | 0 | - | 0 | - |
Conference | 2 | 0 | - | 0 | - |
Exhibition | - | - | - | - | - |
Home | 3 | 0 | - | 0 | - |
Away | 5 | 0 | - | 0 | - |
Neutral | - | - | - | - | - |
Wins | 6 | 0 | - | 0 | - |
Losses | 2 | 0 | - | 0 | - |
August | 1 | 0 | - | 0 | - |
September | 5 | 0 | - | 0 | - |
October | 1 | 0 | - | 0 | - |
November | 1 | 0 | - | 0 | - |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 8 | 0 | 0 | 0-0 | 0 |
Conference | 2 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 3 | 0 | 0 | 0-0 | 0 |
Away | 5 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Wins | 6 | 0 | 0 | 0-0 | 0 |
Losses | 2 | 0 | 0 | 0-0 | 0 |
August | 1 | 0 | 0 | 0-0 | 0 |
September | 5 | 0 | 0 | 0-0 | 0 |
October | 1 | 0 | 0 | 0-0 | 0 |
November | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 8 | 1 | .00 | .00 | .00 |
Conference | 2 | - | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Home | 3 | 1 | .00 | .00 | .00 |
Away | 5 | - | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Wins | 6 | 1 | .00 | .00 | .00 |
Losses | 2 | - | .00 | .00 | .00 |
August | 1 | - | .00 | .00 | .00 |
September | 5 | 1 | .00 | .00 | .00 |
October | 1 | - | .00 | .00 | .00 |
November | 1 | - | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 8 | .00 | - | .00 | - |
Conference | 2 | .00 | - | .00 | - |
Exhibition | - | - | - | - | - |
Home | 3 | .00 | - | .00 | - |
Away | 5 | .00 | - | .00 | - |
Neutral | - | - | - | - | - |
Wins | 6 | .00 | - | .00 | - |
Losses | 2 | .00 | - | .00 | - |
August | 1 | .00 | - | .00 | - |
September | 5 | .00 | - | .00 | - |
October | 1 | .00 | - | .00 | - |
November | 1 | .00 | - | .00 | - |