g
10
a
4
pts
24
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 359th | 11 | 249th |
| Games started | 19 | 140th | 11 | 116th |
| Goals | 10 | 40th | 2 | 223rd |
| Assists | 4 | 148th | 1 | 326th |
| Points | 24 | 53rd | 5 | 282nd |
| Shots | 0 | 1075th | 0 | 808th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 1487th | 0-0 | 1478th |
| Game-winning goals | 3 | 33rd | 0 | 262nd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Alumni | - | - | - | - | - | |
| Aug 29 | at Merced | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Redwoods | W, 6-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 5 | Lassen | W, 9-0 | 1 | 1 | 3 | 2 | 8 |
| Sep 8 | at Merritt | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | at Yuba | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Folsom Lake | W, 2-1 | - | - | - | - | - |
| Sep 19 | Lemoore | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 21 | at Marin | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | Siskiyous | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Skyline | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Cabrillo | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at De Anza | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Hartnell | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Ohlone | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Cañada | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Foothill | W, 4-3 | - | - | - | - | - |
| Oct 24 | Chabot | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 27 | Evergreen Valley | L, 4-0 | - | - | - | - | - |
| Oct 31 | San Francisco | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | at West Valley | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Monterey Peninsula | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 10 | at Las Positas | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Alumni | - | - | - | - | - | |
| Aug 29 | at Merced | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Redwoods | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 5 | Lassen | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Merritt | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Yuba | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Folsom Lake | W, 2-1 | - | - | - | - | - |
| Sep 19 | Lemoore | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Marin | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Siskiyous | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 26 | Skyline | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 29 | Cabrillo | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at De Anza | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Hartnell | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Ohlone | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Cañada | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 17 | at Foothill | W, 4-3 | - | - | - | - | - |
| Oct 24 | Chabot | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Evergreen Valley | L, 4-0 | - | - | - | - | - |
| Oct 31 | San Francisco | L, 4-1 | 1 | 0 | - | 0 | - |
| Nov 3 | at West Valley | L, 5-0 | 1 | 0 | - | 0 | - |
| Nov 7 | at Monterey Peninsula | W, 7-0 | 1 | 0 | - | 0 | - |
| Nov 10 | at Las Positas | L, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Alumni | - | - | - | - | - | |
| Aug 29 | at Merced | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Redwoods | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 5 | Lassen | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 8 | at Merritt | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Yuba | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Folsom Lake | W, 2-1 | - | - | - | - | - |
| Sep 19 | Lemoore | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | at Marin | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Siskiyous | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Skyline | W, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | Cabrillo | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at De Anza | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | Hartnell | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Ohlone | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Cañada | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | at Foothill | W, 4-3 | - | - | - | - | - |
| Oct 24 | Chabot | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Evergreen Valley | L, 4-0 | - | - | - | - | - |
| Oct 31 | San Francisco | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at West Valley | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Monterey Peninsula | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at Las Positas | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 10 | 4 | 24 |
| Conference | 11 | 11 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 7 | 3 | 17 |
| Away | 10 | 10 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 10 | 9 | 4 | 22 |
| Losses | 9 | 9 | 1 | 0 | 2 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 9 | 9 | 8 | 3 | 19 |
| October | 6 | 6 | 0 | 1 | 1 |
| November | 3 | 3 | 2 | 0 | 4 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 0 | - | 0 | - |
| Conference | 11 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 0 | - | 0 | - |
| Away | 10 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 10 | 0 | - | 0 | - |
| Losses | 9 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 9 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| November | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 3 | 0 | 0-0 | 3 |
| Conference | 11 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 1 | 0 | 0-0 | 3 |
| Away | 10 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 1 | 0 | 0-0 | 3 |
| Losses | 9 | 2 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 1 | 0 | 0-0 | 3 |
| October | 6 | 2 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | .53 | .21 | 1.26 |
| Conference | 11 | 11 | .18 | .09 | .45 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .78 | .33 | 1.89 |
| Away | 10 | 10 | .30 | .10 | .70 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .90 | .40 | 2.20 |
| Losses | 9 | 9 | .11 | .00 | .22 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 9 | 9 | .89 | .33 | 2.11 |
| October | 6 | 6 | .00 | .17 | .17 |
| November | 3 | 3 | .67 | .00 | 1.33 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | .00 | - | .00 | - |
| Conference | 11 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | .00 | - | .00 | - |
| Away | 10 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 10 | .00 | - | .00 | - |
| Losses | 9 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 9 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| November | 3 | .00 | - | .00 | - |