g
0
a
4
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 107th | 13 | 38th |
| Games started | 21 | 41st | 13 | 13th |
| Goals | 0 | 962nd | 0 | 696th |
| Assists | 4 | 148th | 3 | 83rd |
| Points | 4 | 585th | 3 | 438th |
| Shots | 0 | 1075th | 0 | 808th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 854th | 0-0 | 838th |
| Game-winning goals | 0 | 417th | 0 | 262nd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Santa Clara Sporting | - | - | - | - | - | |
| Aug 19 # | Alumni | - | - | - | - | - | |
| Aug 19 # | Cabrillo | - | - | - | - | - | |
| Aug 23 # | at San Francisco State | - | - | - | - | - | |
| Aug 25 # | Force Academy MLS Next | - | - | - | - | - | |
| Sep 1 | vs. Fullerton | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Mt. San Antonio | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Marin | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | Folsom Lake | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at De Anza | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Foothill | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Cañada | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Cabrillo | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | Skyline | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at San Francisco | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Las Positas | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 20 | at Chabot | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Ohlone | W, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Hartnell | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Evergreen Valley | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 3 | Gavilan | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Chabot | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | Monterey Peninsula | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | Las Positas | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 21 | Folsom Lake | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 25 | at Santa Rosa | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Santa Clara Sporting | - | - | - | - | - | |
| Aug 19 # | Alumni | - | - | - | - | - | |
| Aug 19 # | Cabrillo | - | - | - | - | - | |
| Aug 23 # | at San Francisco State | - | - | - | - | - | |
| Aug 25 # | Force Academy MLS Next | - | - | - | - | - | |
| Sep 1 | vs. Fullerton | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 3 | at Mt. San Antonio | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Marin | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Folsom Lake | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at De Anza | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Foothill | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Cañada | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 6 | Cabrillo | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 10 | Skyline | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at San Francisco | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 17 | Las Positas | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Chabot | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Ohlone | W, 10-1 | 1 | 0 | - | 0 | - |
| Oct 27 | Hartnell | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 31 | at Evergreen Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 3 | Gavilan | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 7 | Chabot | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 10 | Monterey Peninsula | W, 7-0 | 1 | 0 | - | 0 | - |
| Nov 18 | Las Positas | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 21 | Folsom Lake | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 25 | at Santa Rosa | T, 1-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Santa Clara Sporting | - | - | - | - | - | |
| Aug 19 # | Alumni | - | - | - | - | - | |
| Aug 19 # | Cabrillo | - | - | - | - | - | |
| Aug 23 # | at San Francisco State | - | - | - | - | - | |
| Aug 25 # | Force Academy MLS Next | - | - | - | - | - | |
| Sep 1 | vs. Fullerton | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Mt. San Antonio | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Marin | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | Folsom Lake | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at De Anza | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Foothill | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | at Cañada | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Cabrillo | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Skyline | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at San Francisco | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Las Positas | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 20 | at Chabot | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Ohlone | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Hartnell | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Evergreen Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Gavilan | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Chabot | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Monterey Peninsula | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | Las Positas | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | Folsom Lake | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 25 | at Santa Rosa | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 0 | 4 | 4 |
| Conference | 13 | 13 | 0 | 3 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 11 | 0 | 3 | 3 |
| Away | 9 | 9 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 14 | 14 | 0 | 4 | 4 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 1 | 1 |
| October | 9 | 9 | 0 | 3 | 3 |
| November | 6 | 6 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 0 | - | 0 | - |
| Conference | 13 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 11 | 0 | - | 0 | - |
| Away | 9 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 14 | 0 | - | 0 | - |
| Losses | 4 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 9 | 0 | - | 0 | - |
| November | 6 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 21 | .00 | .19 | .19 |
| Conference | 13 | 13 | .00 | .23 | .23 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .00 | .27 | .27 |
| Away | 9 | 9 | .00 | .11 | .11 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 14 | 14 | .00 | .29 | .29 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .17 | .17 |
| October | 9 | 9 | .00 | .33 | .33 |
| November | 6 | 6 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | .00 | - | .00 | - |
| Conference | 13 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 11 | .00 | - | .00 | - |
| Away | 9 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 14 | .00 | - | .00 | - |
| Losses | 4 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 9 | .00 | - | .00 | - |
| November | 6 | .00 | - | .00 | - |