g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 625th | 7 | 853rd |
| Games started | - | - | - | - |
| Goals | 2 | 346th | 2 | 151st |
| Assists | 1 | 481st | 1 | 254th |
| Points | 5 | 454th | 5 | 198th |
| Shots | 2 | 654th | 2 | 414th |
| Shot Pct | 1.000 | 60th | 1.000 | 26th |
| Penalty kicks | 0-0 | 663rd | 0-0 | 641st |
| Game-winning goals | 0 | 390th | 0 | 233rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 11 | vs. Cerritos | L, 3-2 |
| Nov 19 | Santa Ana | W, 3-2 |
| Nov 22 | at El Camino | W by PK, 2-2 |
| Nov 26 | at Cerritos | W, 1-0 |
| Dec 2 | vs. Taft | W, 1-0 |
| Dec 4 | vs. Oxnard | L, 2-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at CSU Dominguez Hills | - | - | - | - | - | |
| Aug 26 | at American River | L, 3-2 | - | - | - | - | - |
| Aug 28 | at West Valley | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Lake Tahoe | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Santa Ana | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | vs. Richland (TX) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | MiraCosta | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at San Bernardino Valley | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Desert | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Oxnard | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Allan Hancock | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Rio Hondo | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Compton | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Cerritos | L, 2-1 | - | - | - | - | - |
| Oct 14 | Long Beach | L, 3-2 | - | - | - | - | - |
| Oct 18 | East Los Angeles | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Oct 21 | at Pasadena City | W, 7-1 | 1 | - | 1 | 0 | 2 |
| Oct 25 | at El Camino | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Los Angeles City | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | LA Harbor | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Nov 9 | Rio Hondo | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 11 | vs. Cerritos | L, 3-2 | - | - | - | - | - |
| Nov 19 | Santa Ana | W, 3-2 | - | - | - | - | - |
| Nov 22 | at El Camino | W by PK, 2-2 | - | - | - | - | - |
| Nov 26 | at Cerritos | W, 1-0 | - | - | - | - | - |
| Dec 2 | vs. Taft | W, 1-0 | - | - | - | - | - |
| Dec 4 | vs. Oxnard | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at CSU Dominguez Hills | - | - | - | - | - | |
| Aug 26 | at American River | L, 3-2 | - | - | - | - | - |
| Aug 28 | at West Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Lake Tahoe | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 4 | Santa Ana | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | vs. Richland (TX) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | MiraCosta | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at San Bernardino Valley | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Desert | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 27 | Oxnard | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Allan Hancock | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Rio Hondo | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Compton | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Cerritos | L, 2-1 | - | - | - | - | - |
| Oct 14 | Long Beach | L, 3-2 | - | - | - | - | - |
| Oct 18 | East Los Angeles | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Pasadena City | W, 7-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 25 | at El Camino | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | Los Angeles City | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 1 | LA Harbor | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 9 | Rio Hondo | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 11 | vs. Cerritos | L, 3-2 | - | - | - | - | - |
| Nov 19 | Santa Ana | W, 3-2 | - | - | - | - | - |
| Nov 22 | at El Camino | W by PK, 2-2 | - | - | - | - | - |
| Nov 26 | at Cerritos | W, 1-0 | - | - | - | - | - |
| Dec 2 | vs. Taft | W, 1-0 | - | - | - | - | - |
| Dec 4 | vs. Oxnard | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at CSU Dominguez Hills | - | - | - | - | - | |
| Aug 26 | at American River | L, 3-2 | - | - | - | - | - |
| Aug 28 | at West Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Lake Tahoe | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Santa Ana | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Richland (TX) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | MiraCosta | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at San Bernardino Valley | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Desert | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Oxnard | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Allan Hancock | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Rio Hondo | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Compton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Cerritos | L, 2-1 | - | - | - | - | - |
| Oct 14 | Long Beach | L, 3-2 | - | - | - | - | - |
| Oct 18 | East Los Angeles | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Pasadena City | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at El Camino | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Los Angeles City | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | LA Harbor | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Rio Hondo | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. Cerritos | L, 3-2 | - | - | - | - | - |
| Nov 19 | Santa Ana | W, 3-2 | - | - | - | - | - |
| Nov 22 | at El Camino | W by PK, 2-2 | - | - | - | - | - |
| Nov 26 | at Cerritos | W, 1-0 | - | - | - | - | - |
| Dec 2 | vs. Taft | W, 1-0 | - | - | - | - | - |
| Dec 4 | vs. Oxnard | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | - | 2 | 1 | 5 |
| Conference | 7 | - | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | - | 1 | 1 | 3 |
| Away | 5 | - | 1 | 0 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 14 | - | 2 | 1 | 5 |
| Losses | 2 | - | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 8 | - | 0 | 0 | 0 |
| October | 6 | - | 1 | 1 | 3 |
| November | 2 | - | 1 | 0 | 2 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 2 | 1.000 | 2 | 1.000 |
| Conference | 7 | 2 | 1.000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 0 | - | 0 | - |
| Away | 5 | 2 | .500 | 2 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 14 | 1 | 2.000 | 1 | 1.000 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| August | 1 | 0 | - | 0 | - |
| September | 8 | 0 | - | 0 | - |
| October | 6 | 2 | .500 | 2 | 1.000 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | - | .12 | .06 | .29 |
| Conference | 7 | - | .29 | .14 | .71 |
| Exhibition | - | - | - | - | - |
| Home | 11 | - | .09 | .09 | .27 |
| Away | 5 | - | .20 | .00 | .40 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 14 | - | .14 | .07 | .36 |
| Losses | 2 | - | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 8 | - | .00 | .00 | .00 |
| October | 6 | - | .17 | .17 | .50 |
| November | 2 | - | .50 | .00 | 1.00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .12 | 1.000 | .12 | 1.000 |
| Conference | 7 | .29 | 1.000 | .29 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 11 | .00 | - | .00 | - |
| Away | 5 | .40 | .500 | .40 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 14 | .07 | 2.000 | .07 | 1.000 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| August | 1 | .00 | - | .00 | - |
| September | 8 | .00 | - | .00 | - |
| October | 6 | .33 | .500 | .33 | 1.000 |
| November | 2 | .00 | - | .00 | - |