g
0
a
0
pts
0
gw
0
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 21 | 134th | 12 | 10th |
Games started | 20 | 83rd | 12 | 9th |
Goals | 0 | 811th | 0 | 570th |
Assists | 0 | 832nd | 0 | 527th |
Points | 0 | 1117th | 0 | 838th |
Shots | 2 | 637th | 1 | 553rd |
Shot Pct | .000 | 579th | .000 | 373rd |
Penalty kicks | 0-0 | 143rd | 0-0 | 110th |
Game-winning goals | 0 | 380th | 0 | 223rd |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 20 # | Moorpark | - | - | - | - | - | |
Aug 23 # | Antelope Valley | - | - | - | - | - | |
Aug 27 | at Victor Valley | W, 3-1 | 1 | - | 0 | 0 | 0 |
Sep 3 | at Glendale | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Sep 6 | at San Diego Mesa | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Sep 10 | Citrus | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Sep 13 | East Los Angeles | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Sep 20 | Imperial Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 24 | Palomar | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Sep 27 | Southwestern | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 4 | Orange Coast | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Oct 8 | at Santiago Canyon | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Oct 11 | Santa Ana | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
Oct 15 | Golden West | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Oct 18 | at Fullerton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Oct 22 | at Irvine Valley | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Oct 29 | at Orange Coast | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Nov 1 | Santiago Canyon | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Nov 5 | at Santa Ana | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Nov 8 | at Golden West | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Nov 12 | Fullerton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Nov 15 | Irvine Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Nov 23 | at El Camino | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 20 # | Moorpark | - | - | - | - | - | |
Aug 23 # | Antelope Valley | - | - | - | - | - | |
Aug 27 | at Victor Valley | W, 3-1 | 1 | 0 | - | 0 | - |
Sep 3 | at Glendale | W, 3-0 | 1 | 0 | - | 0 | - |
Sep 6 | at San Diego Mesa | W, 2-1 | 1 | 0 | - | 0 | - |
Sep 10 | Citrus | W, 4-0 | 1 | 0 | - | 0 | - |
Sep 13 | East Los Angeles | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
Sep 20 | Imperial Valley | W, 1-0 | 1 | 0 | - | 0 | - |
Sep 24 | Palomar | T, 1-1 | 1 | 0 | - | 0 | - |
Sep 27 | Southwestern | W, 1-0 | 1 | 0 | - | 0 | - |
Oct 4 | Orange Coast | T, 1-1 | 1 | 0 | - | 0 | - |
Oct 8 | at Santiago Canyon | W, 3-0 | 1 | 0 | - | 0 | - |
Oct 11 | Santa Ana | T, 2-2 | 1 | 0 | - | 0 | - |
Oct 15 | Golden West | L, 3-2 | 1 | 0 | - | 0 | - |
Oct 18 | at Fullerton | T, 1-1 | 1 | 0 | - | 0 | - |
Oct 22 | at Irvine Valley | T, 0-0 | 1 | 0 | - | 0 | - |
Oct 29 | at Orange Coast | L, 3-2 | 1 | 0 | - | 0 | - |
Nov 1 | Santiago Canyon | W, 2-1 | 1 | 0 | - | 0 | - |
Nov 5 | at Santa Ana | T, 1-1 | 1 | 0 | - | 0 | - |
Nov 8 | at Golden West | L, 3-1 | 1 | 0 | - | 0 | - |
Nov 12 | Fullerton | L, 2-1 | 1 | 0 | - | 0 | - |
Nov 15 | Irvine Valley | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Nov 23 | at El Camino | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 20 # | Moorpark | - | - | - | - | - | |
Aug 23 # | Antelope Valley | - | - | - | - | - | |
Aug 27 | at Victor Valley | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 3 | at Glendale | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 6 | at San Diego Mesa | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 10 | Citrus | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 13 | East Los Angeles | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 20 | Imperial Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 24 | Palomar | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 27 | Southwestern | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 4 | Orange Coast | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 8 | at Santiago Canyon | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
Oct 11 | Santa Ana | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 15 | Golden West | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 18 | at Fullerton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 22 | at Irvine Valley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 29 | at Orange Coast | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Nov 1 | Santiago Canyon | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
Nov 5 | at Santa Ana | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 8 | at Golden West | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
Nov 12 | Fullerton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 15 | Irvine Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Nov 23 | at El Camino | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 21 | 20 | 0 | 0 | 0 |
Conference | 12 | 12 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Home | 11 | 11 | 0 | 0 | 0 |
Away | 10 | 9 | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Wins | 10 | 9 | 0 | 0 | 0 |
Losses | 5 | 5 | 0 | 0 | 0 |
August | 1 | - | 0 | 0 | 0 |
September | 7 | 7 | 0 | 0 | 0 |
October | 7 | 7 | 0 | 0 | 0 |
November | 6 | 6 | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 21 | 2 | .000 | 2 | 1.000 |
Conference | 12 | 1 | .000 | 1 | 1.000 |
Exhibition | - | - | - | - | - |
Home | 11 | 2 | .000 | 2 | 1.000 |
Away | 10 | 0 | - | 0 | - |
Neutral | - | - | - | - | - |
Wins | 10 | 2 | .000 | 2 | 1.000 |
Losses | 5 | 0 | - | 0 | - |
August | 1 | 0 | - | 0 | - |
September | 7 | 1 | .000 | 1 | 1.000 |
October | 7 | 0 | - | 0 | - |
November | 6 | 1 | .000 | 1 | 1.000 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 21 | 3 | 0 | 0-0 | 0 |
Conference | 12 | 3 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 11 | 1 | 0 | 0-0 | 0 |
Away | 10 | 2 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Wins | 10 | 2 | 0 | 0-0 | 0 |
Losses | 5 | 1 | 0 | 0-0 | 0 |
August | 1 | 0 | 0 | 0-0 | 0 |
September | 7 | 0 | 0 | 0-0 | 0 |
October | 7 | 1 | 0 | 0-0 | 0 |
November | 6 | 2 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 21 | 20 | .00 | .00 | .00 |
Conference | 12 | 12 | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Home | 11 | 11 | .00 | .00 | .00 |
Away | 10 | 9 | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Wins | 10 | 9 | .00 | .00 | .00 |
Losses | 5 | 5 | .00 | .00 | .00 |
August | 1 | - | .00 | .00 | .00 |
September | 7 | 7 | .00 | .00 | .00 |
October | 7 | 7 | .00 | .00 | .00 |
November | 6 | 6 | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 21 | .10 | .000 | .10 | 1.000 |
Conference | 12 | .08 | .000 | .08 | 1.000 |
Exhibition | - | - | - | - | - |
Home | 11 | .18 | .000 | .18 | 1.000 |
Away | 10 | .00 | - | .00 | - |
Neutral | - | - | - | - | - |
Wins | 10 | .20 | .000 | .20 | 1.000 |
Losses | 5 | .00 | - | .00 | - |
August | 1 | .00 | - | .00 | - |
September | 7 | .14 | .000 | .14 | 1.000 |
October | 7 | .00 | - | .00 | - |
November | 6 | .17 | .000 | .17 | 1.000 |