Skip to navigation Skip to content Skip to footer
California Community College Athletic Association

2019-20 Soccer Statistics - Feather River

  • Games
    20
  • Goals
    66
  • Goals/g
    3.30
  • Shot %
    .393
  • Shots/g
    8.4
  • GAA
    0.75
Team Summary
Title Record
Overall 11-5-4 (.650)
Conference 8-1-3 (.792)
Streak Lost 1
Home 4-0-3
Away 7-5-1
Neutral 0-0
Recent Results
Date Opponent Result
Oct 25 Redwoods W, 2-0
Nov 1 at Siskiyous W, 7-0
Nov 5 at Butte T, 1-1
Nov 8 at Lassen W, 4-3
Nov 12 Lake Tahoe T, 2-2
Nov 23 at Folsom Lake L, 3-0
Team Stats
Statistics Overall Conf
Games 20 3rd 12 2nd
Shots 168 2nd 146 2nd
Goals scored 66 2nd 50 1st
Shot percentage .393 4th .342 5th
Shots-per game 8.4 2nd 12.2 2nd
Shots on goal 29 5th 21 5th
SOG percentage .173 6th .144 5th
Assists 54 2nd 41 2nd
Corner kicks 93 1st 83 1st
Penalty kicks 0-0 4th 0-0 3rd
Yellow cards 27 4th 17 2nd
Red cards 0 7th 0 7th
Shutouts 6 3rd 5 2nd
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Scoring
# Name Yr Pos gp gs g/g a/g pts/g
2 Luis Bugarin So RB 19 19 .00 .11 .11
3 James Kinsella So LB 17 14 .06 .00 .12
4 Anthony Miranda Fr RB 9 - .00 .11 .11
5 Javier Espinal F 6 2 .33 .50 1.17
6 Lee Wall F 14 4 .29 .00 .57
7 Alexander Heredia So F 6 - .17 .00 .33
8 Enrique Sierra Fr CM 19 19 .11 .26 .47
9 Louis Sanchez So CM 17 13 .06 .24 .35
10 Liam Gilligan So CM 17 10 .12 .06 .29
11 Joseph Scott So F 19 18 1.21 .53 2.95
12 Steven Feinman Fr F - - - - -
13 Thomas Clark So LB 14 4 .00 .00 .00
14 Isaac Lomeli Fr C 18 18 .78 .56 2.11
15 Denilson Capilla Fr MF 4 - .00 .25 .25
16 Ariel Aviles Fr MF 18 17 .39 .28 1.06
17 Erik Cabrera Fr CB 16 16 .00 .19 .19
18 Jasiel celis So CB 19 19 .16 .16 .47
19 Jeremiah Bazan Fr LB 9 - .00 .11 .11
20 Juan (Jr) Arechiga Fr DB 10 5 .00 .00 .00
21 Joe Bricknell Fr LW 10 - .00 .10 .10
22 Brandon Zamudio Fr RB 1 1 .00 .00 .00
23 Gonzalo Martinez Fr LW 6 - .17 .00 .33
24 Giovanni Lopez Fr RW 13 2 .23 .00 .46
25 Bryan Hernandez Fr F 15 9 .00 .20 .20
31 Michael Dairo So GK 17 16 .00 .00 .00
32 Daniel Marshall Fr GK 5 3 .00 .00 .00
Totals
  • gp 20
  • gs 20
  • g/g 3.30
  • a/g 2.70
  • pts/g 9.30
Opponents
  • gp 20
  • gs 20
  • g/g 3.30
  • a/g 1.15
  • pts/g 4.15
Shooting
# Name Yr Pos gp sh/g sh%/g sog/g sog%/g
2 Luis Bugarin So RB 19 .16 .000 .00 .000
3 James Kinsella So LB 17 .29 .200 .06 .200
4 Anthony Miranda Fr RB 9 .11 .000 .00 .000
5 Javier Espinal F 6 .33 1.000 .00 .000
6 Lee Wall F 14 .93 .308 .07 .077
7 Alexander Heredia So F 6 .50 .333 .00 .000
8 Enrique Sierra Fr CM 19 .47 .222 .05 .111
9 Louis Sanchez So CM 17 .18 .333 .00 .000
10 Liam Gilligan So CM 17 .47 .250 .00 .000
11 Joseph Scott So F 19 2.47 .489 .42 .170
12 Steven Feinman Fr F - - - - -
13 Thomas Clark So LB 14 .36 .000 .00 .000
14 Isaac Lomeli Fr C 18 1.11 .700 .17 .150
15 Denilson Capilla Fr MF 4 .00 - .00 -
16 Ariel Aviles Fr MF 18 .50 .778 .17 .333
17 Erik Cabrera Fr CB 16 .06 .000 .06 1.000
18 Jasiel celis So CB 19 .26 .600 .00 .000
19 Jeremiah Bazan Fr LB 9 .11 .000 .00 .000
20 Juan (Jr) Arechiga Fr DB 10 .00 - .00 -
21 Joe Bricknell Fr LW 10 .40 .000 .10 .250
22 Brandon Zamudio Fr RB 1 .00 - .00 -
23 Gonzalo Martinez Fr LW 6 .17 1.000 .00 .000
24 Giovanni Lopez Fr RW 13 .31 .750 .08 .250
25 Bryan Hernandez Fr F 15 .20 .000 .00 .000
31 Michael Dairo So GK 17 .00 - .00 -
32 Daniel Marshall Fr GK 5 .00 - .00 -
Totals
  • gp 20
  • sh/g 8.40
  • sh%/g .393
  • sog/g 1.45
  • sog%/g .173
Opponents
  • gp 20
  • sh/g 2.60
  • sh%/g .577
  • sog/g 2.40
  • sog%/g .923
Goalkeepers
# Name Yr Pos gp gs ga/g gaa sv/g
31 Michael Dairo So GK 16 15 .53 0.63 2.18
32 Daniel Marshall Fr GK 5 3 .80 1.14 1.20
Totals
  • gp 20
  • gs 20
  • ga/g .75
  • gaa 0.75
  • sv/g 2.40
Opponents
  • gp 20
  • gs 20
  • ga/g 2.35
  • gaa 2.35
  • sv/g 3.90
Goalkeepers Ext.
# Name Yr Pos gp min/g
31 Michael Dairo So GK 16 76:11
32 Daniel Marshall Fr GK 5 63:00
Totals
  • gp 20
  • min/g 90:00
Opponents
  • gp 20
  • min/g 90:00
Scoring
# Name Yr Pos gp gs g a pts
2 Luis Bugarin So RB 19 19 0 2 2
3 James Kinsella So LB 17 14 1 0 2
4 Anthony Miranda Fr RB 9 - 0 1 1
5 Javier Espinal F 6 2 2 3 7
6 Lee Wall F 14 4 4 0 8
7 Alexander Heredia So F 6 - 1 0 2
8 Enrique Sierra Fr CM 19 19 2 5 9
9 Louis Sanchez So CM 17 13 1 4 6
10 Liam Gilligan So CM 17 10 2 1 5
11 Joseph Scott So F 19 18 23 10 56
12 Steven Feinman Fr F - - - - 0
13 Thomas Clark So LB 14 4 0 0 0
14 Isaac Lomeli Fr C 18 18 14 10 38
15 Denilson Capilla Fr MF 4 - 0 1 1
16 Ariel Aviles Fr MF 18 17 7 5 19
17 Erik Cabrera Fr CB 16 16 0 3 3
18 Jasiel celis So CB 19 19 3 3 9
19 Jeremiah Bazan Fr LB 9 - 0 1 1
20 Juan (Jr) Arechiga Fr DB 10 5 0 0 0
21 Joe Bricknell Fr LW 10 - 0 1 1
22 Brandon Zamudio Fr RB 1 1 0 0 0
23 Gonzalo Martinez Fr LW 6 - 1 0 2
24 Giovanni Lopez Fr RW 13 2 3 0 6
25 Bryan Hernandez Fr F 15 9 0 3 3
31 Michael Dairo So GK 17 16 0 0 0
32 Daniel Marshall Fr GK 5 3 0 0 0
Totals
  • gp 20
  • gs 20
  • g 66
  • a 54
  • pts 186
Opponents
  • gp 20
  • gs 20
  • g 30
  • a 23
  • pts 83
Shooting
# Name Yr Pos gp sh sh% sog sog%
2 Luis Bugarin So RB 19 3 .000 0 .000
3 James Kinsella So LB 17 5 .200 1 .200
4 Anthony Miranda Fr RB 9 1 .000 0 .000
5 Javier Espinal F 6 2 1.000 0 .000
6 Lee Wall F 14 13 .308 1 .077
7 Alexander Heredia So F 6 3 .333 0 .000
8 Enrique Sierra Fr CM 19 9 .222 1 .111
9 Louis Sanchez So CM 17 3 .333 0 .000
10 Liam Gilligan So CM 17 8 .250 0 .000
11 Joseph Scott So F 19 47 .489 8 .170
12 Steven Feinman Fr F - - - - -
13 Thomas Clark So LB 14 5 .000 0 .000
14 Isaac Lomeli Fr C 18 20 .700 3 .150
15 Denilson Capilla Fr MF 4 0 - 0 -
16 Ariel Aviles Fr MF 18 9 .778 3 .333
17 Erik Cabrera Fr CB 16 1 .000 1 1.000
18 Jasiel celis So CB 19 5 .600 0 .000
19 Jeremiah Bazan Fr LB 9 1 .000 0 .000
20 Juan (Jr) Arechiga Fr DB 10 0 - 0 -
21 Joe Bricknell Fr LW 10 4 .000 1 .250
22 Brandon Zamudio Fr RB 1 0 - 0 -
23 Gonzalo Martinez Fr LW 6 1 1.000 0 .000
24 Giovanni Lopez Fr RW 13 4 .750 1 .250
25 Bryan Hernandez Fr F 15 3 .000 0 .000
31 Michael Dairo So GK 17 0 - 0 -
32 Daniel Marshall Fr GK 5 0 - 0 -
Totals
  • gp 20
  • sh 168
  • sh% .393
  • sog 29
  • sog% .173
Opponents
  • gp 20
  • sh 52
  • sh% .577
  • sog 48
  • sog% .923
Misc.
# Name Yr Pos gp yc rc pk gw
2 Luis Bugarin So RB 19 2 0 0-0 0
3 James Kinsella So LB 17 1 0 0-0 0
4 Anthony Miranda Fr RB 9 1 0 0-0 0
5 Javier Espinal F 6 0 0 0-0 2
6 Lee Wall F 14 3 0 0-0 1
7 Alexander Heredia So F 6 0 0 0-0 0
8 Enrique Sierra Fr CM 19 1 0 0-0 1
9 Louis Sanchez So CM 17 1 0 0-0 0
10 Liam Gilligan So CM 17 2 0 0-0 0
11 Joseph Scott So F 19 3 0 0-0 3
12 Steven Feinman Fr F - - - 0-0 -
13 Thomas Clark So LB 14 0 0 0-0 0
14 Isaac Lomeli Fr C 18 4 0 0-0 2
15 Denilson Capilla Fr MF 4 0 0 0-0 0
16 Ariel Aviles Fr MF 18 1 0 0-0 2
17 Erik Cabrera Fr CB 16 2 0 0-0 0
18 Jasiel celis So CB 19 1 0 0-0 1
19 Jeremiah Bazan Fr LB 9 0 0 0-0 0
20 Juan (Jr) Arechiga Fr DB 10 0 0 0-0 0
21 Joe Bricknell Fr LW 10 0 0 0-0 0
22 Brandon Zamudio Fr RB 1 0 0 0-0 0
23 Gonzalo Martinez Fr LW 6 0 0 0-0 0
24 Giovanni Lopez Fr RW 13 0 0 0-0 1
25 Bryan Hernandez Fr F 15 0 0 0-0 0
31 Michael Dairo So GK 17 1 0 0-0 0
32 Daniel Marshall Fr GK 5 0 0 0-0 0
Totals
  • gp 20
  • yc 27
  • rc 0
  • pk 0-0
  • gw 13
Opponents
  • gp 20
  • yc 30
  • rc 4
  • pk 0-0
  • gw 5
Goalkeepers
# Name Yr Pos gp gs ga sv sv%
31 Michael Dairo So GK 16 15 9 37 .804
32 Daniel Marshall Fr GK 5 3 4 6 .600
Totals
  • gp 20
  • gs 20
  • ga 15
  • sv 48
  • sv% .762
Opponents
  • gp 20
  • gs 20
  • ga 47
  • sv 78
  • sv% .624
Goalkeepers Ext.
# Name Yr Pos gp wins losses ties shutouts min
31 Michael Dairo So GK 16 9 2 4 6/3 1295:00
32 Daniel Marshall Fr GK 5 2 1 0 1/3 315:00
Totals
  • gp 20
  • wins 11
  • losses 3
  • ties 4
  • shutouts 6
  • min 1800:00
Opponents
  • gp 20
  • wins 5
  • losses 8
  • ties 2
  • shutouts 3
  • min 1800:00
Scoring
# Name Yr Pos gp gs g/g a/g pts/g
2 Luis Bugarin So RB 12 12 .00 .17 .17
3 James Kinsella So LB 10 7 .10 .00 .20
4 Anthony Miranda Fr RB 5 - .00 .20 .20
5 Javier Espinal F 6 2 .33 .50 1.17
6 Lee Wall F 10 4 .40 .00 .80
7 Alexander Heredia So F 5 - .20 .00 .40
8 Enrique Sierra Fr CM 12 12 .08 .33 .50
9 Louis Sanchez So CM 12 11 .08 .17 .33
10 Liam Gilligan So CM 10 3 .20 .00 .40
11 Joseph Scott So F 12 11 1.50 .58 3.58
12 Steven Feinman Fr F - - - - -
13 Thomas Clark So LB 10 4 .00 .00 .00
14 Isaac Lomeli Fr C 11 11 .73 .64 2.09
15 Denilson Capilla Fr MF 4 - .00 .25 .25
16 Ariel Aviles Fr MF 11 10 .55 .36 1.45
17 Erik Cabrera Fr CB 10 10 .00 .30 .30
18 Jasiel celis So CB 12 12 .17 .08 .42
19 Jeremiah Bazan Fr LB 7 - .00 .14 .14
20 Juan (Jr) Arechiga Fr DB 8 4 .00 .00 .00
21 Joe Bricknell Fr LW 9 - .00 .11 .11
22 Brandon Zamudio Fr RB 1 1 .00 .00 .00
23 Gonzalo Martinez Fr LW 4 - .25 .00 .50
24 Giovanni Lopez Fr RW 10 2 .30 .00 .60
25 Bryan Hernandez Fr F 10 4 .00 .30 .30
31 Michael Dairo So GK 12 11 .00 .00 .00
32 Daniel Marshall Fr GK 2 1 .00 .00 .00
Totals
  • gp 12
  • gs 12
  • g/g 4.17
  • a/g 3.42
  • pts/g 11.75
Opponents
  • gp 12
  • gs 12
  • g/g 4.17
  • a/g .75
  • pts/g 2.58
Shooting
# Name Yr Pos gp sh/g sh%/g sog/g sog%/g
2 Luis Bugarin So RB 12 .25 .000 .00 .000
3 James Kinsella So LB 10 .50 .200 .10 .200
4 Anthony Miranda Fr RB 5 .20 .000 .00 .000
5 Javier Espinal F 6 .33 1.000 .00 .000
6 Lee Wall F 10 1.20 .333 .10 .083
7 Alexander Heredia So F 5 .60 .333 .00 .000
8 Enrique Sierra Fr CM 12 .67 .125 .08 .125
9 Louis Sanchez So CM 12 .17 .500 .00 .000
10 Liam Gilligan So CM 10 .80 .250 .00 .000
11 Joseph Scott So F 12 3.58 .419 .50 .140
12 Steven Feinman Fr F - - - - -
13 Thomas Clark So LB 10 .50 .000 .00 .000
14 Isaac Lomeli Fr C 11 1.36 .533 .18 .133
15 Denilson Capilla Fr MF 4 .00 - .00 -
16 Ariel Aviles Fr MF 11 .82 .667 .27 .333
17 Erik Cabrera Fr CB 10 .10 .000 .10 1.000
18 Jasiel celis So CB 12 .42 .400 .00 .000
19 Jeremiah Bazan Fr LB 7 .14 .000 .00 .000
20 Juan (Jr) Arechiga Fr DB 8 .00 - .00 -
21 Joe Bricknell Fr LW 9 .44 .000 .11 .250
22 Brandon Zamudio Fr RB 1 .00 - .00 -
23 Gonzalo Martinez Fr LW 4 .25 1.000 .00 .000
24 Giovanni Lopez Fr RW 10 .40 .750 .10 .250
25 Bryan Hernandez Fr F 10 .30 .000 .00 .000
31 Michael Dairo So GK 12 .00 - .00 -
32 Daniel Marshall Fr GK 2 .00 - .00 -
Totals
  • gp 12
  • sh/g 12.17
  • sh%/g .342
  • sog/g 1.75
  • sog%/g .144
Opponents
  • gp 12
  • sh/g 3.00
  • sh%/g .306
  • sog/g 3.00
  • sog%/g 1.000
Goalkeepers
# Name Yr Pos gp gs ga/g gaa sv/g
31 Michael Dairo So GK 11 10 .50 0.61 2.42
32 Daniel Marshall Fr GK 2 1 .00 0.00 .50
Totals
  • gp 12
  • gs 12
  • ga/g .67
  • gaa 0.67
  • sv/g 2.92
Opponents
  • gp 12
  • gs 12
  • ga/g 2.83
  • gaa 2.83
  • sv/g 4.75
Goalkeepers Ext.
# Name Yr Pos gp min/g
31 Michael Dairo So GK 11 74:10
32 Daniel Marshall Fr GK 2 45:00
Totals
  • gp 12
  • min/g 90:00
Opponents
  • gp 12
  • min/g 90:00
Scoring
# Name Yr Pos gp gs g a pts
2 Luis Bugarin So RB 12 12 0 2 2
3 James Kinsella So LB 10 7 1 0 2
4 Anthony Miranda Fr RB 5 - 0 1 1
5 Javier Espinal F 6 2 2 3 7
6 Lee Wall F 10 4 4 0 8
7 Alexander Heredia So F 5 - 1 0 2
8 Enrique Sierra Fr CM 12 12 1 4 6
9 Louis Sanchez So CM 12 11 1 2 4
10 Liam Gilligan So CM 10 3 2 0 4
11 Joseph Scott So F 12 11 18 7 43
12 Steven Feinman Fr F - - - - 0
13 Thomas Clark So LB 10 4 0 0 0
14 Isaac Lomeli Fr C 11 11 8 7 23
15 Denilson Capilla Fr MF 4 - 0 1 1
16 Ariel Aviles Fr MF 11 10 6 4 16
17 Erik Cabrera Fr CB 10 10 0 3 3
18 Jasiel celis So CB 12 12 2 1 5
19 Jeremiah Bazan Fr LB 7 - 0 1 1
20 Juan (Jr) Arechiga Fr DB 8 4 0 0 0
21 Joe Bricknell Fr LW 9 - 0 1 1
22 Brandon Zamudio Fr RB 1 1 0 0 0
23 Gonzalo Martinez Fr LW 4 - 1 0 2
24 Giovanni Lopez Fr RW 10 2 3 0 6
25 Bryan Hernandez Fr F 10 4 0 3 3
31 Michael Dairo So GK 12 11 0 0 0
32 Daniel Marshall Fr GK 2 1 0 0 0
Totals
  • gp 12
  • gs 12
  • g 50
  • a 41
  • pts 141
Opponents
  • gp 12
  • gs 12
  • g 11
  • a 9
  • pts 31
Shooting
# Name Yr Pos gp sh sh% sog sog%
2 Luis Bugarin So RB 12 3 .000 0 .000
3 James Kinsella So LB 10 5 .200 1 .200
4 Anthony Miranda Fr RB 5 1 .000 0 .000
5 Javier Espinal F 6 2 1.000 0 .000
6 Lee Wall F 10 12 .333 1 .083
7 Alexander Heredia So F 5 3 .333 0 .000
8 Enrique Sierra Fr CM 12 8 .125 1 .125
9 Louis Sanchez So CM 12 2 .500 0 .000
10 Liam Gilligan So CM 10 8 .250 0 .000
11 Joseph Scott So F 12 43 .419 6 .140
12 Steven Feinman Fr F - - - - -
13 Thomas Clark So LB 10 5 .000 0 .000
14 Isaac Lomeli Fr C 11 15 .533 2 .133
15 Denilson Capilla Fr MF 4 0 - 0 -
16 Ariel Aviles Fr MF 11 9 .667 3 .333
17 Erik Cabrera Fr CB 10 1 .000 1 1.000
18 Jasiel celis So CB 12 5 .400 0 .000
19 Jeremiah Bazan Fr LB 7 1 .000 0 .000
20 Juan (Jr) Arechiga Fr DB 8 0 - 0 -
21 Joe Bricknell Fr LW 9 4 .000 1 .250
22 Brandon Zamudio Fr RB 1 0 - 0 -
23 Gonzalo Martinez Fr LW 4 1 1.000 0 .000
24 Giovanni Lopez Fr RW 10 4 .750 1 .250
25 Bryan Hernandez Fr F 10 3 .000 0 .000
31 Michael Dairo So GK 12 0 - 0 -
32 Daniel Marshall Fr GK 2 0 - 0 -
Totals
  • gp 12
  • sh 146
  • sh% .342
  • sog 21
  • sog% .144
Opponents
  • gp 12
  • sh 36
  • sh% .306
  • sog 36
  • sog% 1.000
Misc.
Goalkeepers
Goalkeepers Ext.
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh%
Aug 30 at Cosumnes River W, 3-1 2 4 .750
Sep 2 Truckee Meadows Community College T, 2-2 1 0 -
Sep 5 at Las Positas W, 4-0 4 8 .500
Sep 10 at Folsom Lake L, 4-1 1 0 -
Sep 17 at American River W, 3-2 2 0 -
Sep 20 at Evergreen Valley L, 3-0 0 10 .000
Sep 21 at Cañada L, 4-3 3 0 -
Sep 27 Shasta W, 7-1 5 13 .538
Oct 1 at Redwoods W, 6-1 7 0 -
Oct 8 Siskiyous W, 7-0 6 9 .778
Oct 10 Butte T, 0-0 0 0 -
Oct 15 Lassen W, 9-0 9 21 .429
Oct 18 at Lake Tahoe L, 2-1 0 15 .067
Oct 22 at Shasta W, 4-1 3 23 .174
Oct 25 Redwoods W, 2-0 2 0 -
Nov 1 at Siskiyous W, 7-0 6 33 .212
Nov 5 at Butte T, 1-1 0 4 .250
Nov 8 at Lassen W, 4-3 3 17 .235
Nov 12 Lake Tahoe T, 2-2 0 11 .182
Nov 23 at Folsom Lake L, 3-0 0 0 -
Date Opponent Score sv so
Aug 30 at Cosumnes River W, 3-1 4 0
Sep 2 Truckee Meadows Community College T, 2-2 0 0
Sep 5 at Las Positas W, 4-0 2 1
Sep 10 at Folsom Lake L, 4-1 3 0
Sep 17 at American River W, 3-2 4 0
Sep 20 at Evergreen Valley L, 3-0 0 0
Sep 21 at Cañada L, 4-3 0 0
Sep 27 Shasta W, 7-1 0 0
Oct 1 at Redwoods W, 6-1 2 0
Oct 8 Siskiyous W, 7-0 4 1
Oct 10 Butte T, 0-0 9 1
Oct 15 Lassen W, 9-0 0 1
Oct 18 at Lake Tahoe L, 2-1 4 0
Oct 22 at Shasta W, 4-1 1 0
Oct 25 Redwoods W, 2-0 1 1
Nov 1 at Siskiyous W, 7-0 2 1
Nov 5 at Butte T, 1-1 9 0
Nov 8 at Lassen W, 4-3 3 0
Nov 12 Lake Tahoe T, 2-2 0 0
Nov 23 at Folsom Lake L, 3-0 0 0
Date Opponent Score yc rc ck
Aug 30 at Cosumnes River W, 3-1 1 0 3
Sep 2 Truckee Meadows Community College T, 2-2 2 0 0
Sep 5 at Las Positas W, 4-0 2 0 3
Sep 10 at Folsom Lake L, 4-1 1 0 4
Sep 17 at American River W, 3-2 2 0 0
Sep 20 at Evergreen Valley L, 3-0 1 0 0
Sep 21 at Cañada L, 4-3 1 0 0
Sep 27 Shasta W, 7-1 1 0 11
Oct 1 at Redwoods W, 6-1 4 0 0
Oct 8 Siskiyous W, 7-0 1 0 7
Oct 10 Butte T, 0-0 4 0 4
Oct 15 Lassen W, 9-0 2 0 9
Oct 18 at Lake Tahoe L, 2-1 1 0 8
Oct 22 at Shasta W, 4-1 1 0 9
Oct 25 Redwoods W, 2-0 1 0 7
Nov 1 at Siskiyous W, 7-0 0 0 9
Nov 5 at Butte T, 1-1 1 0 2
Nov 8 at Lassen W, 4-3 0 0 9
Nov 12 Lake Tahoe T, 2-2 1 0 8
Nov 23 at Folsom Lake L, 3-0 0 0 0
gp sh g gfa a pts sh% shpg
Total 20 168 66 3.30 54 186 .393 8.4
Conference 12 146 50 4.17 41 141 .342 12.2
Exhibition - - - 0.00 - 0 - 0.0
 
Home 7 54 29 4.14 23 81 .537 7.7
Away 13 114 37 2.85 31 105 .325 8.8
Neutral - - - 0.00 - 0 - 0.0
 
Wins 11 128 56 5.09 49 161 .438 11.6
Losses 5 25 5 1.00 4 14 .200 5.0
 
August 1 4 3 3.00 2 8 .750 4.0
September 7 31 20 2.86 16 56 .645 4.4
October 7 68 29 4.14 27 85 .426 9.7
November 5 65 14 2.80 9 37 .215 13.0
gp ga gaa sv so
Total 20 15 0.75 48 6
Conference 12 8 0.67 35 5
Exhibition - - - - -
 
Home 7 0 0.00 14 4
Away 13 15 1.15 34 2
Neutral - - - - -
 
Wins 11 8 0.73 23 5
Losses 5 6 1.20 7 0
 
August 1 1 1.00 4 0
September 7 6 0.86 9 1
October 7 4 0.57 21 4
November 5 4 0.80 14 1
gp yc rc ck
Total 20 27 0 93
Conference 12 17 0 83
Exhibition - - - -
 
Home 7 12 0 46
Away 13 15 0 47
Neutral - - - -
 
Wins 11 15 0 67
Losses 5 4 0 12
 
August 1 1 0 3
September 7 10 0 18
October 7 14 0 44
November 5 2 0 28
Date Opponent Score Attend
Aug 30 at Cosumnes River W, 3-1 0
Sep 2 Truckee Meadows Community College T, 2-2 0
Sep 5 at Las Positas W, 4-0 0
Sep 10 at Folsom Lake L, 4-1 0
Sep 17 at American River W, 3-2 0
Sep 20 at Evergreen Valley L, 3-0 0
Sep 21 at Cañada L, 4-3 0
Sep 27 Shasta W, 7-1 0
Oct 1 at Redwoods W, 6-1 0
Oct 8 Siskiyous W, 7-0 0
Oct 10 Butte T, 0-0 0
Oct 15 Lassen W, 9-0 0
Oct 18 at Lake Tahoe L, 2-1 0
Oct 22 at Shasta W, 4-1 0
Oct 25 Redwoods W, 2-0 0
Nov 1 at Siskiyous W, 7-0 0
Nov 5 at Butte T, 1-1 0
Nov 8 at Lassen W, 4-3 0
Nov 12 Lake Tahoe T, 2-2 0
Nov 23 at Folsom Lake L, 3-0 0