Skip to navigation Skip to content Skip to footer
California Community College Athletic Association

#6 Esteban Camacho (M) - Cerritos

g
4
a
2
pts
10
gw
1
Player Stats
  Total Rank Conference Conference Rank
Games 25 1st 8 647th
Games started 25 1st 8 357th
Goals 4 172nd 1 321st
Assists 2 296th 0 623rd
Points 10 206th 2 479th
Shots 34 30th 10 122nd
Shot Pct .118 469th .100 337th
Penalty kicks 0-1 345th 0-1 333rd
Game-winning goals 1 132nd 0 232nd
Recent Results
Date Opponent/Event Result
Nov 9 at Long Beach W, 3-1
Nov 17 Cuyamaca W, 3-0
Nov 20 Oxnard W, 1-0
Nov 24 Santa Monica W, 3-0
Nov 30 vs. San Francisco W, 3-2
Dec 2 vs. Golden West W, 2-1
Date Opponent Score gp gs g a pts
Aug 24 # LA Wolves   - - - - -
Aug 24 # 2008 Alumni   - - - - -
Aug 28 at Desert L, 2-1 1 1 0 0 0
Aug 31 vs. Fresno City T, 1-1 1 1 0 0 0
Sep 2 vs. Irvine Valley W, 6-1 1 1 0 0 0
Sep 7 Golden West W, 1-0 1 1 0 0 0
Sep 14 at Oxnard W, 1-0 1 1 0 0 0
Sep 18 Taft W, 1-0 1 1 0 0 0
Sep 21 at Allan Hancock W, 3-1 1 1 0 0 0
Sep 25 at LA Harbor W, 4-2 1 1 0 0 0
Sep 28 Compton W, 1-0 1 1 0 0 0
Oct 5 at El Camino W, 4-0 1 1 0 0 0
Oct 9 Long Beach T, 1-1 1 1 0 0 0
Oct 12 at Mt. San Antonio W, 1-0 1 1 0 0 0
Oct 16 at Chaffey W, 3-2 1 1 2 0 4
Oct 19 Pasadena City W, 7-0 1 1 0 1 1
Oct 23 East Los Angeles W, 8-1 1 1 1 1 3
Oct 26 LA Harbor W, 6-1 1 1 0 0 0
Oct 30 at Compton W, 4-3 1 1 0 0 0
Nov 2 Rio Hondo W, 2-0 1 1 0 0 0
Nov 6 El Camino W, 5-0 1 1 1 0 2
Nov 9 at Long Beach W, 3-1 1 1 0 0 0
Nov 17 Cuyamaca W, 3-0 1 1 0 0 0
Nov 20 Oxnard W, 1-0 1 1 0 0 0
Nov 24 Santa Monica W, 3-0 1 1 0 0 0
Nov 30 vs. San Francisco W, 3-2 1 1 0 0 0
Dec 2 vs. Golden West W, 2-1 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 24 # LA Wolves   - - - - -
Aug 24 # 2008 Alumni   - - - - -
Aug 28 at Desert L, 2-1 1 7 .000 3 .429
Aug 31 vs. Fresno City T, 1-1 1 1 .000 0 .000
Sep 2 vs. Irvine Valley W, 6-1 1 2 .000 0 .000
Sep 7 Golden West W, 1-0 1 1 .000 0 .000
Sep 14 at Oxnard W, 1-0 1 1 .000 0 .000
Sep 18 Taft W, 1-0 1 0 - 0 -
Sep 21 at Allan Hancock W, 3-1 1 1 .000 1 1.000
Sep 25 at LA Harbor W, 4-2 1 1 .000 0 .000
Sep 28 Compton W, 1-0 1 1 .000 0 .000
Oct 5 at El Camino W, 4-0 1 1 .000 0 .000
Oct 9 Long Beach T, 1-1 1 2 .000 0 .000
Oct 12 at Mt. San Antonio W, 1-0 1 0 - 0 -
Oct 16 at Chaffey W, 3-2 1 2 1.000 2 1.000
Oct 19 Pasadena City W, 7-0 1 2 .000 0 .000
Oct 23 East Los Angeles W, 8-1 1 1 1.000 1 1.000
Oct 26 LA Harbor W, 6-1 1 1 .000 1 1.000
Oct 30 at Compton W, 4-3 1 1 .000 1 1.000
Nov 2 Rio Hondo W, 2-0 1 1 .000 0 .000
Nov 6 El Camino W, 5-0 1 3 .333 2 .667
Nov 9 at Long Beach W, 3-1 1 0 - 0 -
Nov 17 Cuyamaca W, 3-0 1 0 - 0 -
Nov 20 Oxnard W, 1-0 1 1 .000 0 .000
Nov 24 Santa Monica W, 3-0 1 1 .000 1 1.000
Nov 30 vs. San Francisco W, 3-2 1 0 - 0 -
Dec 2 vs. Golden West W, 2-1 1 3 .000 1 .333

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 24 # LA Wolves   - - - - -
Aug 24 # 2008 Alumni   - - - - -
Aug 28 at Desert L, 2-1 1 0 0 0-0 0
Aug 31 vs. Fresno City T, 1-1 1 0 0 0-0 0
Sep 2 vs. Irvine Valley W, 6-1 1 0 0 0-0 0
Sep 7 Golden West W, 1-0 1 0 0 0-0 0
Sep 14 at Oxnard W, 1-0 1 1 0 0-0 0
Sep 18 Taft W, 1-0 1 1 0 0-0 0
Sep 21 at Allan Hancock W, 3-1 1 0 0 0-0 0
Sep 25 at LA Harbor W, 4-2 1 0 0 0-1 0
Sep 28 Compton W, 1-0 1 0 0 0-0 0
Oct 5 at El Camino W, 4-0 1 0 0 0-0 0
Oct 9 Long Beach T, 1-1 1 0 0 0-0 0
Oct 12 at Mt. San Antonio W, 1-0 1 0 0 0-0 0
Oct 16 at Chaffey W, 3-2 1 0 0 0-0 1
Oct 19 Pasadena City W, 7-0 1 0 0 0-0 0
Oct 23 East Los Angeles W, 8-1 1 0 0 0-0 0
Oct 26 LA Harbor W, 6-1 1 0 0 0-0 0
Oct 30 at Compton W, 4-3 1 0 0 0-0 0
Nov 2 Rio Hondo W, 2-0 1 0 0 0-0 0
Nov 6 El Camino W, 5-0 1 0 0 0-0 0
Nov 9 at Long Beach W, 3-1 1 0 0 0-0 0
Nov 17 Cuyamaca W, 3-0 1 0 0 0-0 0
Nov 20 Oxnard W, 1-0 1 1 0 0-0 0
Nov 24 Santa Monica W, 3-0 1 1 0 0-0 0
Nov 30 vs. San Francisco W, 3-2 1 0 0 0-0 0
Dec 2 vs. Golden West W, 2-1 1 1 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2017-18 24 22 1 0 2
2018-19 25 25 4 2 10
Total 49 47 5 2 12
  gp sh sh% sog sog%
2017-18 24 9 .111 5 .556
2018-19 25 34 .118 13 .382
Total 49 43 .116 18 .419
  gp yc rc pk gw
2017-18 24 3 0 0-0 1
2018-19 25 5 0 0-1 1
Total 49 8 0 0-1 2
  gp gs g/g a/g pts/g
2017-18 24 22 .04 .00 .08
2018-19 25 25 .16 .08 .40
Total 49 47 .10 .04 .24
  gp sh/g sh%/g sog/g sog%/g
2017-18 24 .38 .111 .21 .556
2018-19 25 1.36 .118 .52 .382
Total 49 .88 .116 .37 .419
  gp gs g a pts
Total 25 25 4 2 10
Conference 8 8 1 0 2
Exhibition - - - - 0
           
Home 12 12 2 2 6
Away 9 9 2 0 4
Neutral 4 4 0 0 0
           
Wins 22 22 4 2 10
Losses 1 1 0 0 0
           
August 2 2 0 0 0
September 7 7 0 0 0
October 8 8 3 2 8
November 7 7 1 0 2
December 1 1 0 0 0
  gp sh sh% sog sog%
Total 25 34 .118 13 .382
Conference 8 10 .100 4 .400
Exhibition - - - - -
           
Home 12 14 .143 5 .357
Away 9 14 .143 7 .500
Neutral 4 6 .000 1 .167
           
Wins 22 24 .167 10 .417
Losses 1 7 .000 3 .429
           
August 2 8 .000 3 .375
September 7 7 .000 1 .143
October 8 10 .300 5 .500
November 7 6 .167 3 .500
December 1 3 .000 1 .333
  gp yc rc pk gw
Total 25 5 0 0-1 1
Conference 8 0 0 0-1 0
Exhibition - - - 0-0 -
           
Home 12 3 0 0-0 0
Away 9 1 0 0-1 1
Neutral 4 1 0 0-0 0
           
Wins 22 5 0 0-1 1
Losses 1 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 2 0 0-1 0
October 8 0 0 0-0 1
November 7 2 0 0-0 0
December 1 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 25 25 .16 .08 .40
Conference 8 8 .13 .00 .25
Exhibition - - - - -
           
Home 12 12 .17 .17 .50
Away 9 9 .22 .00 .44
Neutral 4 4 .00 .00 .00
           
Wins 22 22 .18 .09 .45
Losses 1 1 .00 .00 .00
           
August 2 2 .00 .00 .00
September 7 7 .00 .00 .00
October 8 8 .38 .25 1.00
November 7 7 .14 .00 .29
December 1 1 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 25 1.36 .118 .52 .382
Conference 8 1.25 .100 .50 .400
Exhibition - - - - -
           
Home 12 1.17 .143 .42 .357
Away 9 1.56 .143 .78 .500
Neutral 4 1.50 .000 .25 .167
           
Wins 22 1.09 .167 .45 .417
Losses 1 7.00 .000 3.00 .429
           
August 2 4.00 .000 1.50 .375
September 7 1.00 .000 .14 .143
October 8 1.25 .300 .63 .500
November 7 .86 .167 .43 .500
December 1 3.00 .000 1.00 .333