g
7
a
0
pts
14
gw
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 845th | 13 | 99th |
| Games started | 14 | 466th | 12 | 80th |
| Goals | 7 | 65th | 7 | 26th |
| Assists | 0 | 835th | 0 | 601st |
| Points | 14 | 114th | 14 | 46th |
| Shots | 32 | 26th | 26 | 8th |
| Shot Pct | .219 | 363rd | .269 | 205th |
| Penalty kicks | 0-0 | 357th | 0-0 | 335th |
| Game-winning goals | 4 | 15th | 4 | 3rd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Evergreen Valley | - | - | - | - | - | |
| Aug 20 # | Alumni | - | - | - | - | - | |
| Aug 27 | Feather River | T, 4-4 | - | - | - | - | - |
| Aug 30 | American River | W, 3-0 | - | - | - | - | - |
| Sep 2 | Lemoore | W, 2-0 | - | - | - | - | - |
| Sep 9 | vs. Lassen | L, 1-0 | - | - | - | - | - |
| Sep 11 | vs. Victor Valley | W, 5-0 | - | - | - | - | - |
| Sep 16 | Lake Tahoe | W, 3-1 | - | - | - | - | - |
| Sep 20 | at Santa Rosa | W, 3-0 | - | - | - | - | - |
| Sep 27 | Skyline | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 30 | Monterey | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Cañada | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Foothill | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Hartnell | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Ohlone | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | West Valley | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | Chabot | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | Gavilan | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at San Francisco | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 4 | at Cabrillo | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 8 | at Las Positas | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at Evergreen Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | Contra Costa | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | Taft | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Evergreen Valley | - | - | - | - | - | |
| Aug 20 # | Alumni | - | - | - | - | - | |
| Aug 27 | Feather River | T, 4-4 | - | - | - | - | - |
| Aug 30 | American River | W, 3-0 | - | - | - | - | - |
| Sep 2 | Lemoore | W, 2-0 | - | - | - | - | - |
| Sep 9 | vs. Lassen | L, 1-0 | - | - | - | - | - |
| Sep 11 | vs. Victor Valley | W, 5-0 | - | - | - | - | - |
| Sep 16 | Lake Tahoe | W, 3-1 | - | - | - | - | - |
| Sep 20 | at Santa Rosa | W, 3-0 | - | - | - | - | - |
| Sep 27 | Skyline | W, 2-0 | 1 | 2 | .500 | 0 | .000 |
| Sep 30 | Monterey | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | at Cañada | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 7 | at Foothill | W, 4-0 | 1 | 3 | .333 | 0 | .000 |
| Oct 12 | Hartnell | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Ohlone | W, 2-1 | 1 | 4 | .250 | 0 | .000 |
| Oct 21 | West Valley | T, 1-1 | 1 | 2 | .500 | 0 | .000 |
| Oct 25 | Chabot | W, 4-2 | 1 | 1 | 1.000 | 0 | .000 |
| Oct 28 | Gavilan | W, 5-0 | 1 | 3 | .000 | 0 | .000 |
| Nov 1 | at San Francisco | W, 2-1 | 1 | 1 | 1.000 | 0 | .000 |
| Nov 4 | at Cabrillo | T, 1-1 | 1 | 1 | 1.000 | 0 | .000 |
| Nov 8 | at Las Positas | T, 1-1 | 1 | 3 | .000 | 0 | .000 |
| Nov 11 | at Evergreen Valley | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 19 | Contra Costa | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 22 | Taft | L, 1-0 | 1 | 4 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Evergreen Valley | - | - | - | - | - | |
| Aug 20 # | Alumni | - | - | - | - | - | |
| Aug 27 | Feather River | T, 4-4 | - | - | - | - | - |
| Aug 30 | American River | W, 3-0 | - | - | - | - | - |
| Sep 2 | Lemoore | W, 2-0 | - | - | - | - | - |
| Sep 9 | vs. Lassen | L, 1-0 | - | - | - | - | - |
| Sep 11 | vs. Victor Valley | W, 5-0 | - | - | - | - | - |
| Sep 16 | Lake Tahoe | W, 3-1 | - | - | - | - | - |
| Sep 20 | at Santa Rosa | W, 3-0 | - | - | - | - | - |
| Sep 27 | Skyline | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | Monterey | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Cañada | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Foothill | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Hartnell | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | at Ohlone | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 21 | West Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Chabot | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | Gavilan | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at San Francisco | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 4 | at Cabrillo | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Las Positas | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Evergreen Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | Contra Costa | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 22 | Taft | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 15 | 14 | 7 | 0 | 14 |
| Total | 15 | 14 | 7 | 0 | 14 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 15 | 2.13 | .219 | .00 | .000 |
| Total | 15 | 2.13 | .219 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 15 | 32 | .219 | 0 | .000 |
| Total | 15 | 32 | .219 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 15 | 0 | 0 | 0-0 | 4 |
| Total | 15 | 0 | 0 | 0-0 | 4 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 15 | 14 | .47 | .00 | .93 |
| Total | 15 | 14 | .47 | .00 | .93 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 7 | 0 | 14 |
| Conference | 13 | 12 | 7 | 0 | 14 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 3 | 0 | 6 |
| Away | 7 | 7 | 4 | 0 | 8 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 7 | 5 | 0 | 10 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| September | 2 | 1 | 1 | 0 | 2 |
| October | 7 | 7 | 4 | 0 | 8 |
| November | 6 | 6 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 2.13 | .219 | .00 | .000 |
| Conference | 13 | 2.00 | .269 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.00 | .188 | .00 | .000 |
| Away | 7 | 2.29 | .250 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 2.25 | .278 | .00 | .000 |
| Losses | 2 | 2.00 | .000 | .00 | .000 |
| September | 2 | 2.00 | .250 | .00 | .000 |
| October | 7 | 2.14 | .267 | .00 | .000 |
| November | 6 | 2.17 | .154 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 32 | .219 | 0 | .000 |
| Conference | 13 | 26 | .269 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 16 | .188 | 0 | .000 |
| Away | 7 | 16 | .250 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 18 | .278 | 0 | .000 |
| Losses | 2 | 4 | .000 | 0 | .000 |
| September | 2 | 4 | .250 | 0 | .000 |
| October | 7 | 15 | .267 | 0 | .000 |
| November | 6 | 13 | .154 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 4 |
| Conference | 13 | 0 | 0 | 0-0 | 4 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 2 |
| Away | 7 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 4 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| November | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 14 | .47 | .00 | .93 |
| Conference | 13 | 12 | .54 | .00 | 1.08 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .38 | .00 | .75 |
| Away | 7 | 7 | .57 | .00 | 1.14 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | .63 | .00 | 1.25 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| September | 2 | 1 | .50 | .00 | 1.00 |
| October | 7 | 7 | .57 | .00 | 1.14 |
| November | 6 | 6 | .33 | .00 | .67 |