g
0
a
0
pts
0
gw
0
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 18 | 459th | 12 | 277th |
Games started | 12 | 561st | 8 | 409th |
Goals | 0 | 795th | 0 | 594th |
Assists | 0 | 798th | 0 | 585th |
Points | 0 | 1668th | 0 | 1608th |
Shots | 4 | 507th | 2 | 509th |
Shot Pct | .000 | 569th | .000 | 393rd |
Penalty kicks | 0-0 | 1418th | 0-0 | 1413th |
Game-winning goals | 0 | 373rd | 0 | 255th |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 27 # | Lassen | W, 4-1 | - | - | - | - | - |
Aug 29 | Napa | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
Sep 12 | Feather River | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
Sep 16 | Merritt | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
Sep 19 | at Contra Costa | L, 3-1 | 1 | - | 0 | 0 | 0 |
Sep 23 | Marin | T, 1-1 | 1 | - | 0 | 0 | 0 |
Sep 26 | Mendocino | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Sep 30 | at De Anza | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
Oct 3 | at Cañada | W, 2-1 | - | - | - | - | - |
Oct 7 | Cabrillo | W, 4-2 | 1 | - | 0 | 0 | 0 |
Oct 10 | San Francisco | L, 8-1 | 1 | - | 0 | 0 | 0 |
Oct 14 | at Monterey | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
Oct 17 | at Skyline | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Oct 24 | Hartnell | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Oct 28 | Foothill | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
Oct 31 | at Las Positas | T, 1-1 | 1 | - | 0 | 0 | 0 |
Nov 5 | Ohlone | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
Nov 7 | at Gavilan | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
Nov 11 | Evergreen Valley | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
Nov 14 | at West Valley | L, 7-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 27 # | Lassen | W, 4-1 | - | - | - | - | - |
Aug 29 | Napa | W, 3-2 | 1 | 0 | - | 0 | - |
Sep 12 | Feather River | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
Sep 16 | Merritt | T, 2-2 | 1 | 0 | - | 0 | - |
Sep 19 | at Contra Costa | L, 3-1 | 1 | 0 | - | 0 | - |
Sep 23 | Marin | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
Sep 26 | Mendocino | L, 2-1 | 1 | 0 | - | 0 | - |
Sep 30 | at De Anza | L, 6-1 | 1 | 0 | - | 0 | - |
Oct 3 | at Cañada | W, 2-1 | - | - | - | - | - |
Oct 7 | Cabrillo | W, 4-2 | 1 | 0 | - | 0 | - |
Oct 10 | San Francisco | L, 8-1 | 1 | 1 | .000 | 0 | .000 |
Oct 14 | at Monterey | T, 3-3 | 1 | 1 | .000 | 0 | .000 |
Oct 17 | at Skyline | L, 3-1 | 1 | 0 | - | 0 | - |
Oct 24 | Hartnell | L, 4-0 | 1 | 0 | - | 0 | - |
Oct 28 | Foothill | L, 4-3 | 1 | 0 | - | 0 | - |
Oct 31 | at Las Positas | T, 1-1 | 1 | 0 | - | 0 | - |
Nov 5 | Ohlone | W, 5-2 | 1 | 0 | - | 0 | - |
Nov 7 | at Gavilan | W, 4-1 | 1 | 0 | - | 0 | - |
Nov 11 | Evergreen Valley | L, 5-3 | 1 | 0 | - | 0 | - |
Nov 14 | at West Valley | L, 7-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 27 # | Lassen | W, 4-1 | - | - | - | - | - |
Aug 29 | Napa | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 12 | Feather River | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 16 | Merritt | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 19 | at Contra Costa | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 23 | Marin | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 26 | Mendocino | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 30 | at De Anza | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 3 | at Cañada | W, 2-1 | - | - | - | - | - |
Oct 7 | Cabrillo | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 10 | San Francisco | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 14 | at Monterey | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
Oct 17 | at Skyline | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 24 | Hartnell | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 28 | Foothill | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
Oct 31 | at Las Positas | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 5 | Ohlone | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
Nov 7 | at Gavilan | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 11 | Evergreen Valley | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
Nov 14 | at West Valley | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
2014-15 | 18 | 12 | 0 | 0 | 0 |
Total | 18 | 12 | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
2014-15 | 18 | 4 | .000 | 0 | .000 |
Total | 18 | 4 | .000 | 0 | .000 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
2014-15 | 18 | 0 | 0 | 0-0 | 0 |
Total | 18 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
2014-15 | 18 | 12 | .00 | .00 | .00 |
Total | 18 | 12 | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
2014-15 | 18 | .22 | .000 | .00 | .000 |
Total | 18 | .22 | .000 | .00 | .000 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 18 | 12 | 0 | 0 | 0 |
Conference | 12 | 8 | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Home | 11 | 8 | 0 | 0 | 0 |
Away | 7 | 4 | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Wins | 4 | 3 | 0 | 0 | 0 |
Losses | 9 | 6 | 0 | 0 | 0 |
August | 1 | 1 | 0 | 0 | 0 |
September | 6 | 4 | 0 | 0 | 0 |
October | 7 | 4 | 0 | 0 | 0 |
November | 4 | 3 | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 18 | 4 | .000 | 0 | .000 |
Conference | 12 | 2 | .000 | 0 | .000 |
Exhibition | - | - | - | - | - |
Home | 11 | 3 | .000 | 0 | .000 |
Away | 7 | 1 | .000 | 0 | .000 |
Neutral | - | - | - | - | - |
Wins | 4 | 0 | - | 0 | - |
Losses | 9 | 1 | .000 | 0 | .000 |
August | 1 | 0 | - | 0 | - |
September | 6 | 2 | .000 | 0 | .000 |
October | 7 | 2 | .000 | 0 | .000 |
November | 4 | 0 | - | 0 | - |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 18 | 0 | 0 | 0-0 | 0 |
Conference | 12 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 11 | 0 | 0 | 0-0 | 0 |
Away | 7 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Wins | 4 | 0 | 0 | 0-0 | 0 |
Losses | 9 | 0 | 0 | 0-0 | 0 |
August | 1 | 0 | 0 | 0-0 | 0 |
September | 6 | 0 | 0 | 0-0 | 0 |
October | 7 | 0 | 0 | 0-0 | 0 |
November | 4 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 18 | 12 | .00 | .00 | .00 |
Conference | 12 | 8 | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Home | 11 | 8 | .00 | .00 | .00 |
Away | 7 | 4 | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Wins | 4 | 3 | .00 | .00 | .00 |
Losses | 9 | 6 | .00 | .00 | .00 |
August | 1 | 1 | .00 | .00 | .00 |
September | 6 | 4 | .00 | .00 | .00 |
October | 7 | 4 | .00 | .00 | .00 |
November | 4 | 3 | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 18 | .22 | .000 | .00 | .000 |
Conference | 12 | .17 | .000 | .00 | .000 |
Exhibition | - | - | - | - | - |
Home | 11 | .27 | .000 | .00 | .000 |
Away | 7 | .14 | .000 | .00 | .000 |
Neutral | - | - | - | - | - |
Wins | 4 | .00 | - | .00 | - |
Losses | 9 | .11 | .000 | .00 | .000 |
August | 1 | .00 | - | .00 | - |
September | 6 | .33 | .000 | .00 | .000 |
October | 7 | .29 | .000 | .00 | .000 |
November | 4 | .00 | - | .00 | - |