gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 126th | 0-0 | 119th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 110th | 0-0 | 101st |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 122nd | 0-0 | 111th |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 127th | 0 | 120th |
| Points per game | - | - | - | - |
| Points per 40.0 min | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | San Joaquin Delta | W, 89-79 |
| Feb 17 | Sacramento City | W, 80-75 |
| Feb 20 | at Cosumnes River | L, 71-69 |
| Feb 25 | vs. Redwoods | W, 91-79 |
| Feb 28 | at Las Positas | W, 76-70 |
| Mar 7 | at Santa Rosa | L, 88-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | vs. Santa Barbara | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Feather River | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Napa Valley | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Merced | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Reedley | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Shasta | W, 91-60 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Butte | L, 101-90 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Yuba | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Nov 26 | De Anza | W, 101-86 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Irvine Valley | W, 75-60 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Fresno City | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Santa Barbara | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. San Mateo | L, 65-52 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. San Francisco | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Shasta | W, 88-73 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Diablo Valley | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at American River | W, 98-65 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Modesto | L, 92-87 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Folsom Lake | W, 92-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Santa Rosa | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at San Joaquin Delta | W, 100-96 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Sacramento City | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Cosumnes River | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Diablo Valley | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 30 | American River | W, 92-82 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Modesto | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Folsom Lake | W, 101-78 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Santa Rosa | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Feb 12 | San Joaquin Delta | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Sacramento City | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cosumnes River | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Redwoods | W, 91-79 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Las Positas | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Santa Rosa | L, 88-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | vs. Santa Barbara | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Feather River | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Napa Valley | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Merced | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Reedley | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Shasta | W, 91-60 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Butte | L, 101-90 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Yuba | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Nov 26 | De Anza | W, 101-86 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Irvine Valley | W, 75-60 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Fresno City | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Santa Barbara | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. San Mateo | L, 65-52 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. San Francisco | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Shasta | W, 88-73 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Diablo Valley | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at American River | W, 98-65 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Modesto | L, 92-87 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Folsom Lake | W, 92-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Santa Rosa | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at San Joaquin Delta | W, 100-96 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Sacramento City | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Cosumnes River | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Diablo Valley | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 30 | American River | W, 92-82 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Modesto | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Folsom Lake | W, 101-78 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Santa Rosa | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Feb 12 | San Joaquin Delta | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Sacramento City | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cosumnes River | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Redwoods | W, 91-79 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Las Positas | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Santa Rosa | L, 88-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 20 | vs. Santa Barbara | - | - | - | - | |
| Oct 16 | Feather River | - | - | - | - | |
| Oct 23 # | Napa Valley | - | - | - | - | |
| Oct 31 | vs. Merced | W, 74-64 | - | - | - | - |
| Nov 1 | vs. Reedley | W, 85-75 | - | - | - | - |
| Nov 13 | Shasta | W, 91-60 | - | - | - | - |
| Nov 19 | Butte | L, 101-90 | - | - | - | - |
| Nov 22 | at Yuba | W, 81-67 | - | - | - | - |
| Nov 26 | De Anza | W, 101-86 | - | - | - | - |
| Dec 4 | vs. Irvine Valley | W, 75-60 | - | - | - | - |
| Dec 5 | vs. Fresno City | W, 82-72 | - | - | - | - |
| Dec 6 | vs. Santa Barbara | W, 74-59 | - | - | - | - |
| Dec 18 | vs. San Mateo | L, 65-52 | - | - | - | - |
| Dec 19 | vs. San Francisco | L, 88-81 | - | - | - | - |
| Dec 20 | vs. Shasta | W, 88-73 | - | - | - | - |
| Dec 30 | Diablo Valley | W, 82-75 | - | - | - | - |
| Jan 2 | at American River | W, 98-65 | - | - | - | - |
| Jan 6 | at Modesto | L, 92-87 | - | - | - | - |
| Jan 8 | Folsom Lake | W, 92-68 | - | - | - | - |
| Jan 10 | Santa Rosa | W, 85-82 | - | - | - | - |
| Jan 13 | at San Joaquin Delta | W, 100-96 | - | - | - | - |
| Jan 16 | at Sacramento City | W, 93-90 | - | - | - | - |
| Jan 20 | Cosumnes River | W, 76-75 | - | - | - | - |
| Jan 27 | at Diablo Valley | W, 73-70 | - | - | - | - |
| Jan 30 | American River | W, 92-82 | - | - | - | - |
| Feb 3 | Modesto | W, 82-78 | - | - | - | - |
| Feb 6 | at Folsom Lake | W, 101-78 | - | - | - | - |
| Feb 10 | at Santa Rosa | L, 81-76 | - | - | - | - |
| Feb 12 | San Joaquin Delta | W, 89-79 | - | - | - | - |
| Feb 17 | Sacramento City | W, 80-75 | - | - | - | - |
| Feb 20 | at Cosumnes River | L, 71-69 | - | - | - | - |
| Feb 25 | vs. Redwoods | W, 91-79 | - | - | - | - |
| Feb 28 | at Las Positas | W, 76-70 | - | - | - | - |
| Mar 7 | at Santa Rosa | L, 88-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |