gp
9
pts/g
3.3
fg %
44.4
3pt %
37.5
ft %
37.5
reb/g
2.1
a/g
0.7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 113th | 1 | 122nd |
| Games started | 3 | 80th | 1 | 80th |
| Minutes | 9 | 117th | 1 | 122nd |
| Minutes per game | 1.0 | - | 1.0 | - |
| FG | 12-27 | 97th | 0-0 | 131st |
| FG Pct | 44.4 | - | - | - |
| 3PT | 3-8 | 89th | 0-0 | 127th |
| 3PT Pct | 37.5 | - | - | - |
| FT | 3-8 | 109th | 0-0 | 127th |
| FT Pct | 37.5 | - | - | - |
| Off rebounds | 6 | 85th | 0 | 111th |
| Def rebounds | 13 | 97th | 0 | 118th |
| Total rebounds | 19 | 95th | 0 | 120th |
| Rebounds per game | 2.1 | - | 0.0 | - |
| Personal fouls | 0 | 1st | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 6 | 96th | 0 | 113th |
| Turnovers | 11 | 89th | 0 | 119th |
| Assist to turnover ratio | 0.5 | - | - | - |
| Steals | 3 | 100th | 0 | 111th |
| Blocks | 3 | 50th | 0 | 72nd |
| Points | 30 | 99th | 0 | 130th |
| Points per game | 3.3 | - | 0.0 | - |
| Points per 40 min | 133.3 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | at Folsom Lake | W, 83-59 |
| Jan 27 | Cosumnes River | L, 71-61 |
| Jan 30 | Sacramento City | W, 105-79 |
| Feb 3 | at Sierra | L, 82-78 |
| Feb 6 | San Joaquin Delta | W, 75-56 |
| Feb 12 | at American River | W, 89-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Moorpark | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. Fullerton | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Solano | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Reedley | W, 102-71 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 7 | vs. Foothill | W, 59-48 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. Monterey Peninsula | W, 88-71 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 18 | Chabot | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Cañada | W, 77-58 | - | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 25 | at Contra Costa | W, 84-70 | - | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 0-2 | 0.0 | 5 |
| Dec 5 | San Jose | W, 57-52 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Lassen | W, 69-42 | - | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 12 | Merced | W, 76-62 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Dec 13 | San Francisco | L, 83-72 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 20 | at Columbia | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Dec 27 | Folsom Lake | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Cosumnes River | L, 86-58 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Sacramento City | W, 100-67 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Sierra | W, 92-87 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at San Joaquin Delta | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Simpson University JV | W, 103-43 | - | - | - | - | - | - | - | - | - |
| Jan 13 | American River | W, 87-65 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Santa Rosa | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Diablo Valley | W, 88-69 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Folsom Lake | W, 83-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Cosumnes River | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Sacramento City | W, 105-79 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Sierra | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 6 | San Joaquin Delta | W, 75-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at American River | W, 89-57 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Santa Rosa | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Diablo Valley | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Moorpark | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. Fullerton | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Solano | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Reedley | W, 102-71 | 1 | 1 | 0 | 2 | 2 | 2 | 3 | 0 | 0 |
| Nov 7 | vs. Foothill | W, 59-48 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| Nov 8 | vs. Monterey Peninsula | W, 88-71 | - | 1 | 2 | 2 | 4 | 2 | 2 | 0 | 1 |
| Nov 18 | Chabot | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Cañada | W, 77-58 | - | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nov 25 | at Contra Costa | W, 84-70 | - | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 0 |
| Dec 5 | San Jose | W, 57-52 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Lassen | W, 69-42 | - | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Dec 12 | Merced | W, 76-62 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 13 | San Francisco | L, 83-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 20 | at Columbia | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Dec 27 | Folsom Lake | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Cosumnes River | L, 86-58 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Sacramento City | W, 100-67 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Sierra | W, 92-87 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at San Joaquin Delta | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Simpson University JV | W, 103-43 | - | - | - | - | - | - | - | - | - |
| Jan 13 | American River | W, 87-65 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Santa Rosa | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Diablo Valley | W, 88-69 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Folsom Lake | W, 83-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Cosumnes River | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Sacramento City | W, 105-79 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Sierra | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 6 | San Joaquin Delta | W, 75-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at American River | W, 89-57 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Santa Rosa | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Diablo Valley | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 19 # | at Moorpark | - | - | - | - | |
| Sep 20 # | vs. Fullerton | - | - | - | - | |
| Oct 25 # | Solano | - | - | - | - | |
| Nov 3 | at Reedley | W, 102-71 | 1 | 0 | - | 0.7 |
| Nov 7 | vs. Foothill | W, 59-48 | 1 | 0 | - | 0.0 |
| Nov 8 | vs. Monterey Peninsula | W, 88-71 | - | 0 | - | 1.0 |
| Nov 18 | Chabot | W, 77-66 | - | - | - | - |
| Nov 21 | Cañada | W, 77-58 | - | 0 | - | - |
| Nov 25 | at Contra Costa | W, 84-70 | - | 0 | - | 0.5 |
| Dec 5 | San Jose | W, 57-52 | - | - | - | - |
| Dec 11 | Lassen | W, 69-42 | - | 0 | - | 0.0 |
| Dec 12 | Merced | W, 76-62 | - | 0 | - | 0.0 |
| Dec 13 | San Francisco | L, 83-72 | - | 0 | - | - |
| Dec 20 | at Columbia | W, 85-82 | - | - | - | - |
| Dec 27 | Folsom Lake | W, 87-70 | - | - | - | - |
| Dec 30 | at Cosumnes River | L, 86-58 | - | - | - | - |
| Jan 3 | at Sacramento City | W, 100-67 | - | - | - | - |
| Jan 6 | Sierra | W, 92-87 | - | - | - | - |
| Jan 8 | at San Joaquin Delta | W, 80-67 | - | - | - | - |
| Jan 10 | Simpson University JV | W, 103-43 | - | - | - | - |
| Jan 13 | American River | W, 87-65 | - | - | - | - |
| Jan 16 | Santa Rosa | W, 74-60 | - | - | - | - |
| Jan 20 | at Diablo Valley | W, 88-69 | - | - | - | - |
| Jan 23 | at Folsom Lake | W, 83-59 | - | - | - | - |
| Jan 27 | Cosumnes River | L, 71-61 | - | - | - | - |
| Jan 30 | Sacramento City | W, 105-79 | 1 | 0 | - | - |
| Feb 3 | at Sierra | L, 82-78 | - | - | - | - |
| Feb 6 | San Joaquin Delta | W, 75-56 | - | - | - | - |
| Feb 12 | at American River | W, 89-57 | - | - | - | - |
| Feb 17 | at Santa Rosa | - | - | - | - | |
| Feb 20 | Diablo Valley | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 1.0 | 1.3-3.0 | 0.3-0.9 | 0.3-0.9 | 3.3 |
| Conference | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 1.0 | 0.8-2.4 | 0.4-1.0 | 0.2-0.8 | 2.2 |
| Away | 2 | 1.0 | 3.0-5.0 | 0.5-1.0 | 1.0-2.0 | 7.5 |
| Neutral | 2 | 1.0 | 1.0-2.5 | 0.0-0.5 | 0.0-0.0 | 2.0 |
| Wins | 8 | 1.0 | 1.5-3.1 | 0.4-0.9 | 0.4-1.0 | 3.8 |
| Losses | 1 | 1.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| November | 5 | 1.0 | 1.8-3.6 | 0.4-0.8 | 0.4-0.8 | 4.4 |
| December | 3 | 1.0 | 1.0-3.0 | 0.3-1.3 | 0.3-1.3 | 2.7 |
| January | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 9 | 12-27 | 44.4 | 3-8 | 37.5 | 3-8 | 37.5 | 30 |
| Conference | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 1 | 5 | 4-12 | 33.3 | 2-5 | 40.0 | 1-4 | 25.0 | 11 |
| Away | 2 | 1 | 2 | 6-10 | 60.0 | 1-2 | 50.0 | 2-4 | 50.0 | 15 |
| Neutral | 2 | 1 | 2 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Wins | 8 | 3 | 8 | 12-25 | 48.0 | 3-7 | 42.9 | 3-8 | 37.5 | 30 |
| Losses | 1 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 5 | 2 | 5 | 9-18 | 50.0 | 2-4 | 50.0 | 2-4 | 50.0 | 22 |
| December | 3 | - | 3 | 3-9 | 33.3 | 1-4 | 25.0 | 1-4 | 25.0 | 8 |
| January | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 1.0 | 53.3-120.0 | 13.3-35.6 | 37.5 | 13.3-35.6 | 133.3 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 5 | 1.0 | 32.0-96.0 | 16.0-40.0 | 40.0 | 8.0-32.0 | 88.0 |
| Away | 2 | 2 | 1.0 | 120.0-200.0 | 20.0-40.0 | 50.0 | 40.0-80.0 | 300.0 |
| Neutral | 2 | 2 | 1.0 | 40.0-100.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | 80.0 |
| Wins | 8 | 8 | 1.0 | 60.0-125.0 | 15.0-35.0 | 42.9 | 15.0-40.0 | 150.0 |
| Losses | 1 | 1 | 1.0 | 0.0-80.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 72.0-144.0 | 16.0-32.0 | 50.0 | 16.0-32.0 | 176.0 |
| December | 3 | 3 | 1.0 | 40.0-120.0 | 13.3-53.3 | 25.0 | 13.3-53.3 | 106.7 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.7 | 1.4 | 2.1 | 0.7 | 1.2 | 0.3 | 0.3 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.6 | 1.2 | 1.8 | 0.2 | 0.4 | 0.2 | 0.2 |
| Away | 2 | 0.5 | 2.0 | 2.5 | 1.5 | 2.5 | 1.0 | 0.0 |
| Neutral | 2 | 1.0 | 1.5 | 2.5 | 1.0 | 2.0 | 0.0 | 1.0 |
| Wins | 8 | 0.8 | 1.6 | 2.4 | 0.8 | 1.4 | 0.4 | 0.3 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| November | 5 | 0.8 | 1.8 | 2.6 | 1.2 | 1.8 | 0.4 | 0.4 |
| December | 3 | 0.7 | 1.3 | 2.0 | 0.0 | 0.7 | 0.3 | 0.3 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 6 | 13 | 19 | 6 | 11 | 3 | 3 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 3 | 6 | 9 | 1 | 2 | 1 | 1 |
| Away | 2 | 1 | 1 | 4 | 5 | 3 | 5 | 2 | 0 |
| Neutral | 2 | 1 | 2 | 3 | 5 | 2 | 4 | 0 | 2 |
| Wins | 8 | 3 | 6 | 13 | 19 | 6 | 11 | 3 | 2 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| November | 5 | 2 | 4 | 9 | 13 | 6 | 9 | 2 | 2 |
| December | 3 | - | 2 | 4 | 6 | 0 | 2 | 1 | 1 |
| January | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 26.7 | 57.8 | 84.4 | 26.7 | 48.9 | 13.3 | 13.3 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 24.0 | 48.0 | 72.0 | 8.0 | 16.0 | 8.0 | 8.0 |
| Away | 2 | 20.0 | 80.0 | 100.0 | 60.0 | 100.0 | 40.0 | 0.0 |
| Neutral | 2 | 40.0 | 60.0 | 100.0 | 40.0 | 80.0 | 0.0 | 40.0 |
| Wins | 8 | 30.0 | 65.0 | 95.0 | 30.0 | 55.0 | 15.0 | 10.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 |
| November | 5 | 32.0 | 72.0 | 104.0 | 48.0 | 72.0 | 16.0 | 16.0 |
| December | 3 | 26.7 | 53.3 | 80.0 | 0.0 | 26.7 | 13.3 | 13.3 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |