Official Basketball Box Score
Fullerton at. West Valley
11/9/2024 at 3:00 PM @ West Valley College

VISITORS: Fullerton (2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Justin Davis........ *   0-0   0-0   4-4 0 0 2 4 2 0 1 26
21 Christian Watson.... *   1-5   0-0   2-6 0 3 2 4 2 4 0 29
22 Addy G'Bye.......... *   2-5   2-5   3-3 1 3 1 9 0 0 0 24
31 Joe Grahovac........ *   8-14   1-2   8-10 5 7 12  3 25 1 4 2 28
44 Darvelle Wyatt...... *   3-7   0-1   0-1 2 0 3 6 2 2 0 25
2 JQ Strong...........   0-0   0-0   0-0 0 0 2 0 1 1 0 12
5 Jaqari Miles........   5-9   3-5   8-9 1 1 0 21 0 2 0 20
23 Kairi Shepherd......   0-3   0-1   0-0 0 1 0 0 0 0 0 18
24 Shawn Woodson.......   0-2   0-2   0-0 1 1 0 0 1 0 0 12
30 Brayden Smith.......   0-0   0-0   0-0 2 0 1 0 0 0 0 6
TM Team................       0 0 0 0  
Totals.............. 19-45 6-16 25-33 12 16 28  14 69 9 13 3 200
TOTAL FG% Game: 42.2%
3-Pt. FG% Game: 37.5%
F Throw% Game: 75.8%

HOME TEAM: West Valley (3-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Caleb Asante........ *   1-5   0-3   4-5 3 2 3 6 2 2 0 1
3 Jake Davis.......... *   4-8   3-5   0-0 2 2 5 11 0 3 3 1
4 Bryce Buchanan...... *   1-4   0-0   2-2 0 4 4 4 4 2 0 1
12 CJ Willenborg....... *   3-8   2-4   1-2 0 3 3 9 2 1 1 1
14 Aaron Biebel........ *   5-8   3-5   0-1 0 0 0 13 1 0 0 1
1 Robel Zemmo.........   4-8   1-2   2-2 0 1 3 11 0 1 1 1
2 Ryan Roth...........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
5 Yigit Arcan.........   1-1   0-0   0-0 0 0 1 2 1 0 0 1
23 Amari Gray..........   1-2   1-2   5-6 0 1 3 8 0 1 0 1
24 Joe Brown...........   1-2   0-0   2-2 1 1 2 4 2 0 1 1
34 Moulaye Soumare.....   1-1   0-0   2-2 0 0 0 4 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-47 10-21 18-22 6 15 21  24 72 12 10 6 11
TOTAL FG% Game: 46.8%
3-Pt. FG% Game: 47.6%
F Throw% Game: 81.8%

Score by Periods 1 2 Total
 
Fullerton........... 24 45 - 69
West Valley......... 28 44 - 72
Officials: ,,
Attendance: 300
Technical fouls: FULLERTO-None. WEST VAL-None.