Gavilan
5

Isaiah Hinds

gp
29
pts/g
13.1
fg %
46.3
3pt %
35.6
ft %
72.3
reb/g
5.0
a/g
5.0
Player Stats
  Overall OR Conference CR
Games 29 29th 11 51st
Games started 29 11th 11 19th
Minutes 130 31st 11 63rd
Minutes per game 4.5 31st 1.0 22nd
FG 124-268 16th 46-91 18th
FG Pct 46.3 14th 50.5 9th
3PT 16-45 40th 4-11 47th
3PT Pct 35.6 - 36.4 -
FT 115-159 3rd 42-61 7th
FT Pct 72.3 12th 68.9 13th
Off rebounds 47 12th 14 25th
Def rebounds 99 14th 40 15th
Total rebounds 146 15th 54 18th
Rebounds per game 5.0 14th 4.9 18th
Personal fouls 61 88th 21 69th
Disqualifications 1 14th - -
Assists 146 2nd 64 1st
Turnovers 77 3rd 27 4th
Assist to turnover ratio 1.9 17th 2.4 11th
Steals 48 9th 15 12th
Blocks 13 11th 3 20th
Points 379 15th 138 17th
Points per game 13.1 15th 12.5 15th
Points per 40 min 116.6 - 501.8 -
Recent Results
Date Opponent Result
Feb 14 at San Jose L, 65-59
Feb 16 West Valley L, 78-72
Feb 21 at Hartnell W, 77-68
Feb 23 Cabrillo W, 72-68
Feb 28 at Cosumnes River W, 83-68
Mar 2 at San Francisco L, 72-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 at TBD   - - - - - - - - -
Oct 14 # vs. TBA   - - - - - - - - -
Oct 20 # at Skyline   - - - - - - - - -
Nov 3 at San Joaquin Delta W, 86-63 1 1 1-7 14.3 0-2 0.0 3-3 100.0 5
Nov 4 vs. Mendocino L, 76-72 1 1 4-7 57.1 1-2 50.0 4-6 66.7 13
Nov 10 at Cuesta W, 62-61 1 1 5-11 45.5 0-1 0.0 6-6 100.0 16
Nov 11 vs. Allan Hancock L, 72-61 1 1 3-8 37.5 0-2 0.0 3-5 60.0 9
Nov 15 at Cosumnes River L, 87-81 1 34 5-11 45.5 0-0 - 6-7 85.7 16
Nov 17 Ohlone W, 91-85 1 1 6-9 66.7 1-1 100.0 1-1 100.0 14
Nov 22 Feather River W, 81-65 1 1 5-10 50.0 2-5 40.0 0-0 - 12
Nov 29 at Fresno City L, 72-55 1 1 2-12 16.7 0-1 0.0 3-6 50.0 7
Dec 1 at Los Medanos L, 75-72 1 1 9-15 60.0 1-1 100.0 4-5 80.0 23
Dec 8 Lemoore L, 85-79 1 1 6-12 50.0 2-3 66.7 2-2 100.0 16
Dec 13 at Chabot L, 77-69 1 1 2-11 18.2 0-3 0.0 4-4 100.0 8
Dec 15 Columbia W, 82-74 1 1 0-5 0.0 0-2 0.0 4-6 66.7 4
Dec 20 at Sequoias L, 75-61 1 33 4-7 57.1 1-2 50.0 4-5 80.0 13
Dec 29 Redwoods L, 74-59 1 1 5-10 50.0 1-1 100.0 6-9 66.7 17
Dec 30 Shasta W, 86-67 1 1 6-9 66.7 1-2 50.0 5-6 83.3 18
Jan 5 at Las Positas L, 93-73 1 1 6-13 46.2 0-2 0.0 6-11 54.5 18
Jan 10 at Monterey Peninsula L, 82-69 1 1 5-10 50.0 1-3 33.3 3-4 75.0 14
Jan 17 Foothill W, 67-65 1 1 7-12 58.3 0-0 - 7-10 70.0 21
Jan 19 San Jose L, 75-72 1 1 5-9 55.6 0-0 - 6-7 85.7 16
Jan 24 at West Valley L, 91-67 1 1 7-10 70.0 0-1 0.0 4-4 100.0 18
Jan 26 Hartnell W, 85-52 - - - - - - - - -
Jan 31 at Cabrillo L, 84-73 1 1 7-10 70.0 3-3 100.0 2-5 40.0 19
Feb 2 Monterey Peninsula W, 70-63 1 1 1-2 50.0 0-0 - 5-7 71.4 7
Feb 9 at Foothill W, 78-76 1 1 9-17 52.9 0-2 0.0 0-1 0.0 18
Feb 14 at San Jose L, 65-59 1 1 1-8 12.5 0-0 - 4-6 66.7 6
Feb 16 West Valley L, 78-72 1 1 3-9 33.3 0-0 - 2-3 66.7 8
Feb 21 at Hartnell W, 77-68 1 1 1-3 33.3 0-1 0.0 0-0 - 2
Feb 23 Cabrillo W, 72-68 1 1 0-1 0.0 0-1 0.0 9-14 64.3 9
Feb 28 at Cosumnes River W, 83-68 1 37 4-10 40.0 0-0 - 8-8 100.0 16
Mar 2 at San Francisco L, 72-63 1 1 5-10 50.0 2-4 50.0 4-8 50.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 12 at TBD   - - - - - - - - -
Oct 14 # vs. TBA   - - - - - - - - -
Oct 20 # at Skyline   - - - - - - - - -
Nov 3 at San Joaquin Delta W, 86-63 1 1 1 2 3 4 2 2 0
Nov 4 vs. Mendocino L, 76-72 1 1 0 1 1 6 2 3 0
Nov 10 at Cuesta W, 62-61 1 1 1 2 3 6 2 0 1
Nov 11 vs. Allan Hancock L, 72-61 1 1 1 3 4 4 2 0 0
Nov 15 at Cosumnes River L, 87-81 1 34 3 1 4 1 4 1 0
Nov 17 Ohlone W, 91-85 1 1 2 4 6 5 2 1 1
Nov 22 Feather River W, 81-65 1 1 1 5 6 8 6 5 1
Nov 29 at Fresno City L, 72-55 1 1 6 4 10 4 3 3 1
Dec 1 at Los Medanos L, 75-72 1 1 2 7 9 5 0 2 1
Dec 8 Lemoore L, 85-79 1 1 0 2 2 3 9 2 0
Dec 13 at Chabot L, 77-69 1 1 3 10 13 4 0 1 2
Dec 15 Columbia W, 82-74 1 1 1 0 1 3 1 2 0
Dec 20 at Sequoias L, 75-61 1 33 3 2 5 5 5 4 0
Dec 29 Redwoods L, 74-59 1 1 3 4 7 4 3 2 0
Dec 30 Shasta W, 86-67 1 1 1 3 4 8 2 1 1
Jan 5 at Las Positas L, 93-73 1 1 1 2 3 1 2 1 0
Jan 10 at Monterey Peninsula L, 82-69 1 1 2 7 9 2 3 4 1
Jan 17 Foothill W, 67-65 1 1 2 5 7 3 5 1 1
Jan 19 San Jose L, 75-72 1 1 0 2 2 7 2 0 0
Jan 24 at West Valley L, 91-67 1 1 1 4 5 5 4 2 0
Jan 26 Hartnell W, 85-52 - - - - - - - - -
Jan 31 at Cabrillo L, 84-73 1 1 1 0 1 8 1 2 0
Feb 2 Monterey Peninsula W, 70-63 1 1 1 5 6 10 1 1 0
Feb 9 at Foothill W, 78-76 1 1 2 6 8 3 3 2 1
Feb 14 at San Jose L, 65-59 1 1 2 2 4 2 1 0 0
Feb 16 West Valley L, 78-72 1 1 2 4 6 8 2 2 0
Feb 21 at Hartnell W, 77-68 1 1 0 3 3 7 0 1 0
Feb 23 Cabrillo W, 72-68 1 1 1 2 3 9 5 0 0
Feb 28 at Cosumnes River W, 83-68 1 37 3 3 6 5 3 1 2
Mar 2 at San Francisco L, 72-63 1 1 1 4 5 6 2 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 12 at TBD   - - - -
Oct 14 # vs. TBA   - - - -
Oct 20 # at Skyline   - - - -
Nov 3 at San Joaquin Delta W, 86-63 1 2 - 2.0
Nov 4 vs. Mendocino L, 76-72 1 2 - 3.0
Nov 10 at Cuesta W, 62-61 1 0 - 3.0
Nov 11 vs. Allan Hancock L, 72-61 1 4 - 2.0
Nov 15 at Cosumnes River L, 87-81 1 3 0 0.3
Nov 17 Ohlone W, 91-85 1 1 - 2.5
Nov 22 Feather River W, 81-65 1 1 - 1.3
Nov 29 at Fresno City L, 72-55 1 1 - 1.3
Dec 1 at Los Medanos L, 75-72 1 1 - -
Dec 8 Lemoore L, 85-79 1 3 - 0.3
Dec 13 at Chabot L, 77-69 1 5 1 -
Dec 15 Columbia W, 82-74 1 4 - 3.0
Dec 20 at Sequoias L, 75-61 1 3 - 1.0
Dec 29 Redwoods L, 74-59 1 2 - 1.3
Dec 30 Shasta W, 86-67 1 1 - 4.0
Jan 5 at Las Positas L, 93-73 1 2 - 0.5
Jan 10 at Monterey Peninsula L, 82-69 1 4 - 0.7
Jan 17 Foothill W, 67-65 1 3 - 0.6
Jan 19 San Jose L, 75-72 1 2 - 3.5
Jan 24 at West Valley L, 91-67 1 1 - 1.3
Jan 26 Hartnell W, 85-52 - - - -
Jan 31 at Cabrillo L, 84-73 1 1 - 8.0
Feb 2 Monterey Peninsula W, 70-63 1 0 - 10.0
Feb 9 at Foothill W, 78-76 1 1 - 1.0
Feb 14 at San Jose L, 65-59 1 4 - 2.0
Feb 16 West Valley L, 78-72 1 3 - 4.0
Feb 21 at Hartnell W, 77-68 1 0 - -
Feb 23 Cabrillo W, 72-68 1 2 - 1.8
Feb 28 at Cosumnes River W, 83-68 1 1 0 1.7
Mar 2 at San Francisco L, 72-63 1 4 - 3.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total - - 0.0-0.0 0.0-0.0 0.0-0.0 -
  gp gs min fg pct 3pt pct ft pct pts
Total - - - 0-0 - 0-0 - 0-0 - 0
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total - - - - - - - -
  gp gs off def reb ast to stl blk
Total - - - - - - - - -
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total - - - - - - - -
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 4.5 4.3-9.2 0.6-1.6 4.0-5.5 13.1
Conference 11 1.0 4.2-8.3 0.4-1.0 3.8-5.5 12.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 1.0 4.0-8.0 0.6-1.4 4.3-5.9 12.9
Away 16 7.3 4.6-10.3 0.5-1.6 3.8-5.2 13.4
Neutral 2 1.0 3.5-7.5 0.5-2.0 3.5-5.5 11.0
             
Wins 12 4.0 3.8-8.0 0.3-1.4 4.0-5.2 11.8
Losses 17 4.8 4.6-10.1 0.7-1.6 3.9-5.7 13.9
             
November 8 5.1 3.9-9.4 0.5-1.8 3.2-4.2 11.5
December 7 5.6 4.6-9.9 0.9-2.0 4.1-5.3 14.1
January 6 1.0 6.2-10.7 0.7-1.5 4.7-6.8 17.7
February 7 6.1 2.7-7.1 0.0-0.6 4.0-5.6 9.4
March 1 1.0 5.0-10.0 2.0-4.0 4.0-8.0 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 130 124-268 46.3 16-45 35.6 115-159 72.3 379
Conference 11 11 11 46-91 50.5 4-11 36.4 42-61 68.9 138
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 11 44-88 50.0 7-15 46.7 47-65 72.3 142
Away 16 16 117 73-165 44.2 8-26 30.8 61-83 73.5 215
Neutral 2 2 2 7-15 46.7 1-4 25.0 7-11 63.6 22
                     
Wins 12 12 48 45-96 46.9 4-17 23.5 48-62 77.4 142
Losses 17 17 82 79-172 45.9 12-28 42.9 67-97 69.1 237
                     
November 8 8 41 31-75 41.3 4-14 28.6 26-34 76.5 92
December 7 7 39 32-69 46.4 6-14 42.9 29-37 78.4 99
January 6 6 6 37-64 57.8 4-9 44.4 28-41 68.3 106
February 7 7 43 19-50 38.0 0-4 0.0 28-39 71.8 66
March 1 1 1 5-10 50.0 2-4 50.0 4-8 50.0 16
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 130 4.5 38.2-82.5 4.9-13.8 35.6 35.4-48.9 116.6
Conference 11 11 1.0 167.3-330.9 14.5-40.0 36.4 152.7-221.8 501.8
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 11 1.0 160.0-320.0 25.5-54.5 46.7 170.9-236.4 516.4
Away 16 117 7.3 25.0-56.4 2.7-8.9 30.8 20.9-28.4 73.5
Neutral 2 2 1.0 140.0-300.0 20.0-80.0 25.0 140.0-220.0 440.0
                 
Wins 12 48 4.0 37.5-80.0 3.3-14.2 23.5 40.0-51.7 118.3
Losses 17 82 4.8 38.5-83.9 5.9-13.7 42.9 32.7-47.3 115.6
                 
November 8 41 5.1 30.2-73.2 3.9-13.7 28.6 25.4-33.2 89.8
December 7 39 5.6 32.8-70.8 6.2-14.4 42.9 29.7-37.9 101.5
January 6 6 1.0 246.7-426.7 26.7-60.0 44.4 186.7-273.3 706.7
February 7 43 6.1 17.7-46.5 0.0-3.7 0.0 26.0-36.3 61.4
March 1 1 1.0 200.0-400.0 80.0-160.0 50.0 160.0-320.0 640.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.6 3.4 5.0 5.0 2.7 1.7 0.4
Conference 11 1.3 3.6 4.9 5.8 2.5 1.4 0.3
Exhibition - - - - - - - -
                 
Home 11 1.3 3.3 4.5 6.2 3.5 1.5 0.4
Away 16 2.0 3.7 5.7 4.3 2.2 1.8 0.6
Neutral 2 0.5 2.0 2.5 5.0 2.0 1.5 0.0
                 
Wins 12 1.3 3.3 4.7 5.9 2.7 1.4 0.7
Losses 17 1.8 3.5 5.3 4.4 2.6 1.8 0.3
                 
November 8 1.9 2.8 4.6 4.8 2.9 1.9 0.5
December 7 1.9 4.0 5.9 4.6 2.9 2.0 0.6
January 6 1.2 3.3 4.5 4.3 2.8 1.7 0.3
February 7 1.6 3.6 5.1 6.3 2.1 1.0 0.4
March 1 1.0 4.0 5.0 6.0 2.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 29 29 47 99 146 146 77 48 13
Conference 11 11 14 40 54 64 27 15 3
Exhibition - - - - - - - - -
                   
Home 11 11 14 36 50 68 38 17 4
Away 16 16 32 59 91 68 35 28 9
Neutral 2 2 1 4 5 10 4 3 0
                   
Wins 12 12 16 40 56 71 32 17 8
Losses 17 17 31 59 90 75 45 31 5
                   
November 8 8 15 22 37 38 23 15 4
December 7 7 13 28 41 32 20 14 4
January 6 6 7 20 27 26 17 10 2
February 7 7 11 25 36 44 15 7 3
March 1 1 1 4 5 6 2 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 14.5 30.5 44.9 44.9 23.7 14.8 4.0
Conference 11 50.9 145.5 196.4 232.7 98.2 54.5 10.9
Exhibition - - - - - - - -
                 
Home 11 50.9 130.9 181.8 247.3 138.2 61.8 14.5
Away 16 10.9 20.2 31.1 23.2 12.0 9.6 3.1
Neutral 2 20.0 80.0 100.0 200.0 80.0 60.0 0.0
                 
Wins 12 13.3 33.3 46.7 59.2 26.7 14.2 6.7
Losses 17 15.1 28.8 43.9 36.6 22.0 15.1 2.4
                 
November 8 14.6 21.5 36.1 37.1 22.4 14.6 3.9
December 7 13.3 28.7 42.1 32.8 20.5 14.4 4.1
January 6 46.7 133.3 180.0 173.3 113.3 66.7 13.3
February 7 10.2 23.3 33.5 40.9 14.0 6.5 2.8
March 1 40.0 160.0 200.0 240.0 80.0 80.0 0.0