gp
23
pts/g
15.3
fg %
46.9
3pt %
32.1
ft %
76.8
reb/g
3.7
a/g
5.4
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Games | 23 | 55th | 9 | 62nd |
Games started | 22 | 24th | 9 | 26th |
Minutes | 633 | 12th | 322 | 10th |
Minutes per game | 27.5 | 5th | 35.8 | 1st |
FG | 145-309 | 11th | 65-144 | 14th |
FG Pct | 46.9 | 12th | 45.1 | 20th |
3PT | 9-28 | 48th | 4-12 | 46th |
3PT Pct | 32.1 | - | 33.3 | - |
FT | 53-69 | 21st | 18-22 | 30th |
FT Pct | 76.8 | 6th | 81.8 | 4th |
Off rebounds | 25 | 29th | 10 | 35th |
Def rebounds | 61 | 37th | 23 | 41st |
Total rebounds | 86 | 33rd | 33 | 36th |
Rebounds per game | 3.7 | 28th | 3.7 | 28th |
Personal fouls | 46 | 77th | 15 | 37th |
Disqualifications | 1 | 16th | - | - |
Assists | 125 | 6th | 62 | 5th |
Turnovers | 85 | 8th | 33 | 13th |
Assist to turnover ratio | 1.5 | 14th | 1.9 | 13th |
Steals | 28 | 22nd | 14 | 22nd |
Blocks | 6 | 31st | 3 | 31st |
Points | 352 | 15th | 152 | 18th |
Points per game | 15.3 | 10th | 16.9 | 6th |
Points per 40 min | 22.2 | 2nd | 18.9 | 5th |
Recent Results
Date | Opponent | Result |
---|---|---|
Feb 7 | Fresno City | L, 75-57 |
Feb 10 | at Merced | L, 73-52 |
Feb 14 | at Sequoias | L, 72-53 |
Feb 17 | Columbia | L, 63-55 |
Feb 21 | Reedley | L, 82-79 |
Feb 23 | at Coalinga | L, 76-60 |
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 23 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
Sep 24 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
Oct 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
Oct 27 # | El Camino | - | - | - | - | - | - | - | - | - | |
Nov 1 | at Moorpark | L, 98-62 | 1 | 20 | 6-14 | 42.9 | 0-1 | 0.0 | 0-1 | 0.0 | 12 |
Nov 2 | vs. LA Pierce | W, 55-42 | 1 | 38 | 5-10 | 50.0 | 0-0 | - | 1-2 | 50.0 | 11 |
Nov 7 | at Fullerton | L, 77-47 | 1 | 40 | 6-15 | 40.0 | 0-2 | 0.0 | 4-4 | 100.0 | 16 |
Nov 15 | Ventura | W, 70-59 | 1 | 1 | 9-15 | 60.0 | 0-0 | - | 4-4 | 100.0 | 22 |
Nov 17 | at East Los Angeles | L, 84-42 | - | 22 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
Nov 28 | at Cerritos | W, 65-62 | 1 | 38 | 8-16 | 50.0 | 0-1 | 0.0 | 10-13 | 76.9 | 26 |
Nov 30 | vs. Hartnell | W, 69-56 | 1 | 1 | 8-12 | 66.7 | 1-2 | 50.0 | 0-0 | - | 17 |
Dec 1 | at Monterey Peninsula | L, 72-46 | 1 | 1 | 4-10 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
Dec 2 | vs. Sierra | W, 59-47 | 1 | 1 | 3-9 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
Dec 5 | at Cerro Coso | L, 85-58 | 1 | 1 | 4-9 | 44.4 | 1-1 | 100.0 | 5-10 | 50.0 | 14 |
Dec 7 | at Allan Hancock | L, 76-62 | 1 | 30 | 4-11 | 36.4 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
Dec 14 | at San Jose | L, 61-52 | 1 | 39 | 8-14 | 57.1 | 1-1 | 100.0 | 4-5 | 80.0 | 21 |
Dec 15 | vs. Monterey Peninsula | W, 51-44 | 1 | 39 | 5-14 | 35.7 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |
Dec 16 | vs. Las Positas | L, 81-72 | 1 | 40 | 8-13 | 61.5 | 0-1 | 0.0 | 0-0 | - | 16 |
Jan 10 | at Lemoore | L, 74-72 | 1 | 45 | 9-20 | 45.0 | 0-0 | - | 2-2 | 100.0 | 20 |
Jan 13 | at Fresno City | L, 76-67 | 1 | 1 | 7-14 | 50.0 | 0-0 | - | 0-0 | - | 14 |
Jan 17 | Merced | L, 73-68 | 1 | 40 | 7-15 | 46.7 | 0-0 | - | 5-6 | 83.3 | 19 |
Jan 20 | Sequoias | L, 72-48 | 1 | 39 | 5-15 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
Jan 24 | at Columbia | L, 72-67 | 1 | 38 | 8-15 | 53.3 | 0-2 | 0.0 | 2-2 | 100.0 | 18 |
Jan 27 | at Reedley | W, 73-63 | 1 | 40 | 8-12 | 66.7 | 0-0 | - | 2-3 | 66.7 | 18 |
Jan 31 | Coalinga | W, 57-47 | 1 | 40 | 8-16 | 50.0 | 3-5 | 60.0 | 1-2 | 50.0 | 20 |
Feb 3 | Lemoore | W, 73-61 | 1 | 40 | 9-21 | 42.9 | 1-4 | 25.0 | 2-3 | 66.7 | 21 |
Feb 7 | Fresno City | L, 75-57 | - | - | - | - | - | - | - | - | - |
Feb 10 | at Merced | L, 73-52 | - | - | - | - | - | - | - | - | - |
Feb 14 | at Sequoias | L, 72-53 | 1 | 39 | 4-16 | 25.0 | 0-0 | - | 2-2 | 100.0 | 10 |
Feb 17 | Columbia | L, 63-55 | - | - | - | - | - | - | - | - | - |
Feb 21 | Reedley | L, 82-79 | - | - | - | - | - | - | - | - | - |
Feb 23 | at Coalinga | L, 76-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 23 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
Sep 24 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
Oct 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
Oct 27 # | El Camino | - | - | - | - | - | - | - | - | - | |
Nov 1 | at Moorpark | L, 98-62 | 1 | 20 | 3 | 3 | 6 | 4 | 2 | 0 | 0 |
Nov 2 | vs. LA Pierce | W, 55-42 | 1 | 38 | 3 | 4 | 7 | 5 | 6 | 1 | 1 |
Nov 7 | at Fullerton | L, 77-47 | 1 | 40 | 1 | 1 | 2 | 3 | 1 | 0 | 0 |
Nov 15 | Ventura | W, 70-59 | 1 | 1 | 0 | 5 | 5 | 5 | 5 | 4 | 1 |
Nov 17 | at East Los Angeles | L, 84-42 | - | 22 | 0 | 2 | 2 | 1 | 4 | 0 | 0 |
Nov 28 | at Cerritos | W, 65-62 | 1 | 38 | 0 | 2 | 2 | 5 | 4 | 2 | 0 |
Nov 30 | vs. Hartnell | W, 69-56 | 1 | 1 | 0 | 1 | 1 | 5 | 3 | 1 | 1 |
Dec 1 | at Monterey Peninsula | L, 72-46 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 0 |
Dec 2 | vs. Sierra | W, 59-47 | 1 | 1 | 2 | 1 | 3 | 12 | 0 | 0 | 0 |
Dec 5 | at Cerro Coso | L, 85-58 | 1 | 1 | 0 | 2 | 2 | 5 | 5 | 1 | 0 |
Dec 7 | at Allan Hancock | L, 76-62 | 1 | 30 | 2 | 3 | 5 | 2 | 7 | 1 | 0 |
Dec 14 | at San Jose | L, 61-52 | 1 | 39 | 0 | 7 | 7 | 3 | 5 | 0 | 0 |
Dec 15 | vs. Monterey Peninsula | W, 51-44 | 1 | 39 | 2 | 3 | 5 | 6 | 3 | 0 | 0 |
Dec 16 | vs. Las Positas | L, 81-72 | 1 | 40 | 1 | 3 | 4 | 4 | 4 | 1 | 0 |
Jan 10 | at Lemoore | L, 74-72 | 1 | 45 | 2 | 1 | 3 | 8 | 3 | 5 | 0 |
Jan 13 | at Fresno City | L, 76-67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 17 | Merced | L, 73-68 | 1 | 40 | 2 | 2 | 4 | 7 | 6 | 1 | 1 |
Jan 20 | Sequoias | L, 72-48 | 1 | 39 | 2 | 3 | 5 | 6 | 4 | 2 | 1 |
Jan 24 | at Columbia | L, 72-67 | 1 | 38 | 0 | 1 | 1 | 9 | 5 | 1 | 0 |
Jan 27 | at Reedley | W, 73-63 | 1 | 40 | 1 | 4 | 5 | 5 | 3 | 2 | 1 |
Jan 31 | Coalinga | W, 57-47 | 1 | 40 | 1 | 2 | 3 | 7 | 2 | 0 | 0 |
Feb 3 | Lemoore | W, 73-61 | 1 | 40 | 1 | 6 | 7 | 11 | 4 | 3 | 0 |
Feb 7 | Fresno City | L, 75-57 | - | - | - | - | - | - | - | - | - |
Feb 10 | at Merced | L, 73-52 | - | - | - | - | - | - | - | - | - |
Feb 14 | at Sequoias | L, 72-53 | 1 | 39 | 1 | 4 | 5 | 9 | 6 | 0 | 0 |
Feb 17 | Columbia | L, 63-55 | - | - | - | - | - | - | - | - | - |
Feb 21 | Reedley | L, 82-79 | - | - | - | - | - | - | - | - | - |
Feb 23 | at Coalinga | L, 76-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gs | pf | dq | a/to |
---|---|---|---|---|---|---|
Sep 23 # | vs. TBA | - | - | - | - | |
Sep 24 # | vs. TBA | - | - | - | - | |
Oct 20 # | vs. TBA | - | - | - | - | |
Oct 27 # | El Camino | - | - | - | - | |
Nov 1 | at Moorpark | L, 98-62 | 1 | 4 | - | 2.0 |
Nov 2 | vs. LA Pierce | W, 55-42 | 1 | 2 | - | 0.8 |
Nov 7 | at Fullerton | L, 77-47 | 1 | 2 | - | 3.0 |
Nov 15 | Ventura | W, 70-59 | 1 | 4 | - | 1.0 |
Nov 17 | at East Los Angeles | L, 84-42 | - | 2 | - | 0.3 |
Nov 28 | at Cerritos | W, 65-62 | 1 | 1 | - | 1.3 |
Nov 30 | vs. Hartnell | W, 69-56 | 1 | 0 | - | 1.7 |
Dec 1 | at Monterey Peninsula | L, 72-46 | 1 | 0 | - | 1.0 |
Dec 2 | vs. Sierra | W, 59-47 | 1 | 3 | - | - |
Dec 5 | at Cerro Coso | L, 85-58 | 1 | 4 | - | 1.0 |
Dec 7 | at Allan Hancock | L, 76-62 | 1 | 5 | 1 | 0.3 |
Dec 14 | at San Jose | L, 61-52 | 1 | 1 | - | 0.6 |
Dec 15 | vs. Monterey Peninsula | W, 51-44 | 1 | 2 | - | 2.0 |
Dec 16 | vs. Las Positas | L, 81-72 | 1 | 1 | - | 1.0 |
Jan 10 | at Lemoore | L, 74-72 | 1 | 4 | - | 2.7 |
Jan 13 | at Fresno City | L, 76-67 | 1 | 0 | - | - |
Jan 17 | Merced | L, 73-68 | 1 | 3 | - | 1.2 |
Jan 20 | Sequoias | L, 72-48 | 1 | 2 | - | 1.5 |
Jan 24 | at Columbia | L, 72-67 | 1 | 1 | - | 1.8 |
Jan 27 | at Reedley | W, 73-63 | 1 | 0 | - | 1.7 |
Jan 31 | Coalinga | W, 57-47 | 1 | 4 | - | 3.5 |
Feb 3 | Lemoore | W, 73-61 | 1 | 0 | - | 2.8 |
Feb 7 | Fresno City | L, 75-57 | - | - | - | - |
Feb 10 | at Merced | L, 73-52 | - | - | - | - |
Feb 14 | at Sequoias | L, 72-53 | 1 | 1 | - | 1.5 |
Feb 17 | Columbia | L, 63-55 | - | - | - | - |
Feb 21 | Reedley | L, 82-79 | - | - | - | - |
Feb 23 | at Coalinga | L, 76-60 | - | - | - | - |
# Stats don't count towards season totals
gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
---|---|---|---|---|---|---|
Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - |
gp | gs | off | def | reb | ast | to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - |
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - |
gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
---|---|---|---|---|---|---|
Total | 23 | 27.5 | 6.3-13.4 | 0.4-1.2 | 2.3-3.0 | 15.3 |
Conference | 9 | 35.8 | 7.2-16.0 | 0.4-1.3 | 2.0-2.4 | 16.9 |
Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Home | 5 | 32.0 | 7.6-16.4 | 0.8-2.0 | 2.8-3.4 | 18.8 |
Away | 13 | 27.2 | 6.0-13.0 | 0.2-0.9 | 2.6-3.5 | 14.8 |
Neutral | 5 | 23.8 | 5.8-11.6 | 0.4-1.2 | 1.0-1.2 | 13.0 |
Wins | 9 | 26.4 | 7.0-13.9 | 0.7-1.7 | 2.7-3.4 | 17.3 |
Losses | 14 | 28.2 | 5.9-13.1 | 0.2-0.9 | 2.1-2.7 | 14.0 |
November | 7 | 22.9 | 6.3-12.1 | 0.1-0.9 | 2.7-3.4 | 15.4 |
December | 7 | 21.6 | 5.1-11.4 | 0.6-1.4 | 2.3-3.3 | 13.1 |
January | 7 | 34.7 | 7.4-15.3 | 0.4-1.1 | 2.0-2.4 | 17.3 |
February | 2 | 39.5 | 6.5-18.5 | 0.5-2.0 | 2.0-2.5 | 15.5 |
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 22 | 633 | 145-309 | 46.9 | 9-28 | 32.1 | 53-69 | 76.8 | 352 |
Conference | 9 | 9 | 322 | 65-144 | 45.1 | 4-12 | 33.3 | 18-22 | 81.8 | 152 |
Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Home | 5 | 5 | 160 | 38-82 | 46.3 | 4-10 | 40.0 | 14-17 | 82.4 | 94 |
Away | 13 | 12 | 354 | 78-169 | 46.2 | 3-12 | 25.0 | 34-46 | 73.9 | 193 |
Neutral | 5 | 5 | 119 | 29-58 | 50.0 | 2-6 | 33.3 | 5-6 | 83.3 | 65 |
Wins | 9 | 9 | 238 | 63-125 | 50.4 | 6-15 | 40.0 | 24-31 | 77.4 | 156 |
Losses | 14 | 13 | 395 | 82-184 | 44.6 | 3-13 | 23.1 | 29-38 | 76.3 | 196 |
November | 7 | 6 | 160 | 44-85 | 51.8 | 1-6 | 16.7 | 19-24 | 79.2 | 108 |
December | 7 | 7 | 151 | 36-80 | 45.0 | 4-10 | 40.0 | 16-23 | 69.6 | 92 |
January | 7 | 7 | 243 | 52-107 | 48.6 | 3-8 | 37.5 | 14-17 | 82.4 | 121 |
February | 2 | 2 | 79 | 13-37 | 35.1 | 1-4 | 25.0 | 4-5 | 80.0 | 31 |
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
Total | 23 | 633 | 27.5 | 9.2-19.5 | 0.6-1.8 | 32.1 | 3.3-4.4 | 22.2 |
Conference | 9 | 322 | 35.8 | 8.1-17.9 | 0.5-1.5 | 33.3 | 2.2-2.7 | 18.9 |
Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Home | 5 | 160 | 32.0 | 9.5-20.5 | 1.0-2.5 | 40.0 | 3.5-4.2 | 23.5 |
Away | 13 | 354 | 27.2 | 8.8-19.1 | 0.3-1.4 | 25.0 | 3.8-5.2 | 21.8 |
Neutral | 5 | 119 | 23.8 | 9.7-19.5 | 0.7-2.0 | 33.3 | 1.7-2.0 | 21.8 |
Wins | 9 | 238 | 26.4 | 10.6-21.0 | 1.0-2.5 | 40.0 | 4.0-5.2 | 26.2 |
Losses | 14 | 395 | 28.2 | 8.3-18.6 | 0.3-1.3 | 23.1 | 2.9-3.8 | 19.8 |
November | 7 | 160 | 22.9 | 11.0-21.2 | 0.2-1.5 | 16.7 | 4.8-6.0 | 27.0 |
December | 7 | 151 | 21.6 | 9.5-21.2 | 1.1-2.6 | 40.0 | 4.2-6.1 | 24.4 |
January | 7 | 243 | 34.7 | 8.6-17.6 | 0.5-1.3 | 37.5 | 2.3-2.8 | 19.9 |
February | 2 | 79 | 39.5 | 6.6-18.7 | 0.5-2.0 | 25.0 | 2.0-2.5 | 15.7 |
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|
Total | 23 | 1.1 | 2.7 | 3.7 | 5.4 | 3.7 | 1.2 | 0.3 |
Conference | 9 | 1.1 | 2.6 | 3.7 | 6.9 | 3.7 | 1.6 | 0.3 |
Exhibition | - | - | - | - | - | - | - | - |
Home | 5 | 1.2 | 3.6 | 4.8 | 7.2 | 4.2 | 2.0 | 0.6 |
Away | 13 | 0.8 | 2.4 | 3.2 | 4.4 | 3.7 | 1.2 | 0.1 |
Neutral | 5 | 1.6 | 2.4 | 4.0 | 6.4 | 3.2 | 0.6 | 0.4 |
Wins | 9 | 1.1 | 3.1 | 4.2 | 6.8 | 3.3 | 1.4 | 0.4 |
Losses | 14 | 1.1 | 2.4 | 3.4 | 4.6 | 3.9 | 1.1 | 0.1 |
November | 7 | 1.0 | 2.6 | 3.6 | 4.0 | 3.6 | 1.1 | 0.4 |
December | 7 | 1.1 | 2.9 | 4.0 | 5.0 | 3.9 | 0.9 | 0.0 |
January | 7 | 1.1 | 1.9 | 3.0 | 6.0 | 3.3 | 1.6 | 0.4 |
February | 2 | 1.0 | 5.0 | 6.0 | 10.0 | 5.0 | 1.5 | 0.0 |
gp | gs | off | def | reb | ast | to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|
Total | 23 | 22 | 25 | 61 | 86 | 125 | 85 | 28 | 6 |
Conference | 9 | 9 | 10 | 23 | 33 | 62 | 33 | 14 | 3 |
Exhibition | - | - | - | - | - | - | - | - | - |
Home | 5 | 5 | 6 | 18 | 24 | 36 | 21 | 10 | 3 |
Away | 13 | 12 | 11 | 31 | 42 | 57 | 48 | 15 | 1 |
Neutral | 5 | 5 | 8 | 12 | 20 | 32 | 16 | 3 | 2 |
Wins | 9 | 9 | 10 | 28 | 38 | 61 | 30 | 13 | 4 |
Losses | 14 | 13 | 15 | 33 | 48 | 64 | 55 | 15 | 2 |
November | 7 | 6 | 7 | 18 | 25 | 28 | 25 | 8 | 3 |
December | 7 | 7 | 8 | 20 | 28 | 35 | 27 | 6 | 0 |
January | 7 | 7 | 8 | 13 | 21 | 42 | 23 | 11 | 3 |
February | 2 | 2 | 2 | 10 | 12 | 20 | 10 | 3 | 0 |
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|
Total | 23 | 1.6 | 3.9 | 5.4 | 7.9 | 5.4 | 1.8 | 0.4 |
Conference | 9 | 1.2 | 2.9 | 4.1 | 7.7 | 4.1 | 1.7 | 0.4 |
Exhibition | - | - | - | - | - | - | - | - |
Home | 5 | 1.5 | 4.5 | 6.0 | 9.0 | 5.3 | 2.5 | 0.8 |
Away | 13 | 1.2 | 3.5 | 4.7 | 6.4 | 5.4 | 1.7 | 0.1 |
Neutral | 5 | 2.7 | 4.0 | 6.7 | 10.8 | 5.4 | 1.0 | 0.7 |
Wins | 9 | 1.7 | 4.7 | 6.4 | 10.3 | 5.0 | 2.2 | 0.7 |
Losses | 14 | 1.5 | 3.3 | 4.9 | 6.5 | 5.6 | 1.5 | 0.2 |
November | 7 | 1.8 | 4.5 | 6.3 | 7.0 | 6.3 | 2.0 | 0.8 |
December | 7 | 2.1 | 5.3 | 7.4 | 9.3 | 7.2 | 1.6 | 0.0 |
January | 7 | 1.3 | 2.1 | 3.5 | 6.9 | 3.8 | 1.8 | 0.5 |
February | 2 | 1.0 | 5.1 | 6.1 | 10.1 | 5.1 | 1.5 | 0.0 |