gp
19
pts/g
8.5
fg %
47.2
3pt %
44.0
ft %
57.7
reb/g
6.5
a/g
0.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 90th | 7 | 105th |
| Games started | 19 | 31st | 7 | 45th |
| Minutes | 453 | 11th | 185 | 23rd |
| Minutes per game | 23.8 | 6th | 26.4 | - |
| FG | 60-127 | 47th | 34-67 | 53rd |
| FG Pct | 47.2 | 13th | 50.7 | - |
| 3PT | 11-25 | 50th | 7-15 | 51st |
| 3PT Pct | 44.0 | - | 46.7 | - |
| FT | 30-52 | 41st | 14-27 | 49th |
| FT Pct | 57.7 | - | 51.9 | - |
| Off rebounds | 37 | 16th | 16 | 25th |
| Def rebounds | 86 | 23rd | 38 | 39th |
| Total rebounds | 123 | 20th | 54 | 38th |
| Rebounds per game | 6.5 | 10th | 7.7 | - |
| Personal fouls | 54 | 120th | 26 | 103rd |
| Disqualifications | 4 | 1st | 2 | 4th |
| Assists | 10 | 82nd | 5 | 79th |
| Turnovers | 37 | 37th | 15 | 62nd |
| Assist to turnover ratio | 0.3 | 90th | 0.3 | - |
| Steals | 14 | 55th | 6 | 63rd |
| Blocks | 23 | 4th | 11 | 9th |
| Points | 161 | 47th | 89 | 54th |
| Points per game | 8.5 | 30th | 12.7 | - |
| Points per 40 min | 14.2 | 23rd | 19.2 | 12th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | at Los Medanos | L, 101-73 |
| Feb 3 | Alameda | L, 88-67 |
| Feb 8 | at Marin | L, 96-66 |
| Feb 10 | Mendocino | L, 93-86 |
| Feb 15 | at Merritt | L, 72-52 |
| Feb 17 | at Yuba | L, 99-45 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Canyons | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. SoCal Fall JuCo Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. ARC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Pacific Union College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Sierra | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Folsom Lake | L, 76-68 | 1 | 18 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 5 | De Anza | W, 92-76 | 1 | 15 | 1-2 | 50.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 6 | Redwoods | L, 75-64 | 1 | 28 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 10 | at Sacramento City | L, 91-74 | 1 | 25 | 5-7 | 71.4 | 1-1 | 100.0 | 2-2 | 100.0 | 13 |
| Nov 12 | at Cabrillo | L, 90-55 | 1 | 20 | 0-2 | 0.0 | 0-0 | - | 0-3 | 0.0 | 0 |
| Nov 18 | at Las Positas | L, 84-76 | 1 | 15 | 1-1 | 100.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Nov 23 | Skyline | W, 73-66 | 1 | 25 | 1-4 | 25.0 | 0-1 | 0.0 | 3-5 | 60.0 | 5 |
| Dec 2 | vs. Shasta | L, 68-63 | 1 | 15 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 3 | vs. Sierra | L, 65-63 | 1 | 19 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 8 | San Joaquin Delta | W, 71-64 | 1 | 24 | 4-9 | 44.4 | 1-2 | 50.0 | 1-1 | 100.0 | 10 |
| Dec 17 | Ohlone | W, 76-73 | 1 | 32 | 6-13 | 46.2 | 0-2 | 0.0 | 4-4 | 100.0 | 16 |
| Dec 19 | Cañada | W, 63-62 | 1 | 32 | 2-5 | 40.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Dec 21 | Solano | W, 98-92 | 1 | 35 | 7-17 | 41.2 | 0-1 | 0.0 | 4-9 | 44.4 | 18 |
| Dec 28 | at Contra Costa | L, 83-53 | 1 | 23 | 2-5 | 40.0 | 0-0 | - | 3-6 | 50.0 | 7 |
| Jan 3 | Los Medanos | L, 85-69 | 1 | 23 | 4-7 | 57.1 | 3-5 | 60.0 | 2-3 | 66.7 | 13 |
| Jan 7 | at Alameda | L, 71-70 | 1 | 22 | 5-10 | 50.0 | 1-3 | 33.3 | 1-4 | 25.0 | 12 |
| Jan 10 | Marin | L, 76-69 | 1 | 31 | 6-13 | 46.2 | 1-4 | 25.0 | 1-1 | 100.0 | 14 |
| Jan 12 | at Mendocino | W, 69-63 | 1 | 32 | 8-10 | 80.0 | 1-1 | 100.0 | 1-2 | 50.0 | 18 |
| Jan 14 | Merritt | L, 88-85 | 1 | 19 | 2-5 | 40.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Jan 18 | Yuba | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Solano | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Contra Costa | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Los Medanos | L, 101-73 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Alameda | L, 88-67 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Marin | L, 96-66 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Mendocino | L, 93-86 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Merritt | L, 72-52 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Yuba | L, 99-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Canyons | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. SoCal Fall JuCo Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. ARC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Pacific Union College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Sierra | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Folsom Lake | L, 76-68 | 1 | 18 | 4 | 5 | 9 | 0 | 2 | 1 | 0 |
| Nov 5 | De Anza | W, 92-76 | 1 | 15 | 1 | 2 | 3 | 1 | 1 | 1 | 1 |
| Nov 6 | Redwoods | L, 75-64 | 1 | 28 | 2 | 1 | 3 | 0 | 2 | 0 | 2 |
| Nov 10 | at Sacramento City | L, 91-74 | 1 | 25 | 3 | 1 | 4 | 0 | 0 | 1 | 1 |
| Nov 12 | at Cabrillo | L, 90-55 | 1 | 20 | 1 | 3 | 4 | 0 | 2 | 0 | 2 |
| Nov 18 | at Las Positas | L, 84-76 | 1 | 15 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 23 | Skyline | W, 73-66 | 1 | 25 | 0 | 5 | 5 | 2 | 1 | 0 | 3 |
| Dec 2 | vs. Shasta | L, 68-63 | 1 | 15 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 3 | vs. Sierra | L, 65-63 | 1 | 19 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Dec 8 | San Joaquin Delta | W, 71-64 | 1 | 24 | 0 | 10 | 10 | 1 | 4 | 2 | 0 |
| Dec 17 | Ohlone | W, 76-73 | 1 | 32 | 4 | 10 | 14 | 1 | 4 | 1 | 1 |
| Dec 19 | Cañada | W, 63-62 | 1 | 32 | 5 | 7 | 12 | 0 | 2 | 1 | 2 |
| Dec 21 | Solano | W, 98-92 | 1 | 35 | 7 | 9 | 16 | 1 | 2 | 1 | 4 |
| Dec 28 | at Contra Costa | L, 83-53 | 1 | 23 | 1 | 6 | 7 | 1 | 2 | 0 | 2 |
| Jan 3 | Los Medanos | L, 85-69 | 1 | 23 | 0 | 1 | 1 | 1 | 3 | 1 | 3 |
| Jan 7 | at Alameda | L, 71-70 | 1 | 22 | 1 | 3 | 4 | 0 | 2 | 2 | 0 |
| Jan 10 | Marin | L, 76-69 | 1 | 31 | 3 | 6 | 9 | 1 | 3 | 1 | 1 |
| Jan 12 | at Mendocino | W, 69-63 | 1 | 32 | 4 | 11 | 15 | 0 | 2 | 1 | 1 |
| Jan 14 | Merritt | L, 88-85 | 1 | 19 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jan 18 | Yuba | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Solano | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Contra Costa | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Los Medanos | L, 101-73 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Alameda | L, 88-67 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Marin | L, 96-66 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Mendocino | L, 93-86 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Merritt | L, 72-52 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Yuba | L, 99-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 17 # | vs. Canyons | - | - | - | - | |
| Sep 17 # | vs. SoCal Fall JuCo Jamboree | - | - | - | - | |
| Sep 24 # | vs. ARC Jamboree | - | - | - | - | |
| Oct 19 # | vs. Pacific Union College | - | - | - | - | |
| Oct 25 # | Sierra | - | - | - | - | |
| Nov 4 | Folsom Lake | L, 76-68 | 1 | 5 | 1 | 0.0 |
| Nov 5 | De Anza | W, 92-76 | 1 | 1 | - | 1.0 |
| Nov 6 | Redwoods | L, 75-64 | 1 | 2 | - | 0.0 |
| Nov 10 | at Sacramento City | L, 91-74 | 1 | 3 | - | - |
| Nov 12 | at Cabrillo | L, 90-55 | 1 | 2 | - | 0.0 |
| Nov 18 | at Las Positas | L, 84-76 | 1 | 5 | 1 | - |
| Nov 23 | Skyline | W, 73-66 | 1 | 3 | - | 2.0 |
| Dec 2 | vs. Shasta | L, 68-63 | 1 | 1 | - | 0.0 |
| Dec 3 | vs. Sierra | L, 65-63 | 1 | 0 | - | 0.0 |
| Dec 8 | San Joaquin Delta | W, 71-64 | 1 | 4 | - | 0.3 |
| Dec 17 | Ohlone | W, 76-73 | 1 | 2 | - | 0.3 |
| Dec 19 | Cañada | W, 63-62 | 1 | 0 | - | 0.0 |
| Dec 21 | Solano | W, 98-92 | 1 | 3 | - | 0.5 |
| Dec 28 | at Contra Costa | L, 83-53 | 1 | 3 | - | 0.5 |
| Jan 3 | Los Medanos | L, 85-69 | 1 | 5 | 1 | 0.3 |
| Jan 7 | at Alameda | L, 71-70 | 1 | 5 | 1 | 0.0 |
| Jan 10 | Marin | L, 76-69 | 1 | 4 | - | 0.3 |
| Jan 12 | at Mendocino | W, 69-63 | 1 | 3 | - | 0.0 |
| Jan 14 | Merritt | L, 88-85 | 1 | 3 | - | 1.0 |
| Jan 18 | Yuba | L, 68-60 | - | - | - | - |
| Jan 20 | at Solano | L, 64-59 | - | - | - | - |
| Jan 25 | Contra Costa | L, 76-66 | - | - | - | - |
| Jan 27 | at Los Medanos | L, 101-73 | - | - | - | - |
| Feb 3 | Alameda | L, 88-67 | - | - | - | - |
| Feb 8 | at Marin | L, 96-66 | - | - | - | - |
| Feb 10 | Mendocino | L, 93-86 | - | - | - | - |
| Feb 15 | at Merritt | L, 72-52 | - | - | - | - |
| Feb 17 | at Yuba | L, 99-45 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 23.8 | 3.2-6.7 | 0.6-1.3 | 1.6-2.7 | 8.5 |
| Conference | 7 | 26.4 | 4.9-9.6 | 1.0-2.1 | 2.0-3.9 | 12.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 25.6 | 3.2-7.7 | 0.5-1.5 | 1.9-2.9 | 8.8 |
| Away | 6 | 22.8 | 3.5-5.8 | 0.5-0.8 | 1.5-3.3 | 9.0 |
| Neutral | 2 | 17.0 | 2.0-3.5 | 1.0-1.5 | 0.0-0.0 | 5.0 |
| Wins | 7 | 27.9 | 4.1-8.6 | 0.3-1.0 | 2.4-4.0 | 11.0 |
| Losses | 12 | 21.5 | 2.6-5.6 | 0.8-1.5 | 1.1-2.0 | 7.0 |
| November | 7 | 20.9 | 1.4-3.7 | 0.1-0.4 | 1.3-2.4 | 4.3 |
| December | 7 | 25.7 | 3.6-8.0 | 0.4-1.1 | 2.0-3.3 | 9.6 |
| January | 5 | 25.4 | 5.0-9.0 | 1.4-2.8 | 1.4-2.4 | 12.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 453 | 60-127 | 47.2 | 11-25 | 44.0 | 30-52 | 57.7 | 161 |
| Conference | 7 | 7 | 185 | 34-67 | 50.7 | 7-15 | 46.7 | 14-27 | 51.9 | 89 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 11 | 282 | 35-85 | 41.2 | 6-17 | 35.3 | 21-32 | 65.6 | 97 |
| Away | 6 | 6 | 137 | 21-35 | 60.0 | 3-5 | 60.0 | 9-20 | 45.0 | 54 |
| Neutral | 2 | 2 | 34 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | - | 10 |
| Wins | 7 | 7 | 195 | 29-60 | 48.3 | 2-7 | 28.6 | 17-28 | 60.7 | 77 |
| Losses | 12 | 12 | 258 | 31-67 | 46.3 | 9-18 | 50.0 | 13-24 | 54.2 | 84 |
| November | 7 | 7 | 146 | 10-26 | 38.5 | 1-3 | 33.3 | 9-17 | 52.9 | 30 |
| December | 7 | 7 | 180 | 25-56 | 44.6 | 3-8 | 37.5 | 14-23 | 60.9 | 67 |
| January | 5 | 5 | 127 | 25-45 | 55.6 | 7-14 | 50.0 | 7-12 | 58.3 | 64 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 453 | 23.8 | 5.3-11.2 | 1.0-2.2 | 44.0 | 2.6-4.6 | 14.2 |
| Conference | 7 | 185 | 26.4 | 7.4-14.5 | 1.5-3.2 | 46.7 | 3.0-5.8 | 19.2 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 282 | 25.6 | 5.0-12.1 | 0.9-2.4 | 35.3 | 3.0-4.5 | 13.8 |
| Away | 6 | 137 | 22.8 | 6.1-10.2 | 0.9-1.5 | 60.0 | 2.6-5.8 | 15.8 |
| Neutral | 2 | 34 | 17.0 | 4.7-8.2 | 2.4-3.5 | 66.7 | 0.0-0.0 | 11.8 |
| Wins | 7 | 195 | 27.9 | 5.9-12.3 | 0.4-1.4 | 28.6 | 3.5-5.7 | 15.8 |
| Losses | 12 | 258 | 21.5 | 4.8-10.4 | 1.4-2.8 | 50.0 | 2.0-3.7 | 13.0 |
| November | 7 | 146 | 20.9 | 2.7-7.1 | 0.3-0.8 | 33.3 | 2.5-4.7 | 8.2 |
| December | 7 | 180 | 25.7 | 5.6-12.4 | 0.7-1.8 | 37.5 | 3.1-5.1 | 14.9 |
| January | 5 | 127 | 25.4 | 7.9-14.2 | 2.2-4.4 | 50.0 | 2.2-3.8 | 20.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1.9 | 4.5 | 6.5 | 0.5 | 1.9 | 0.7 | 1.2 |
| Conference | 7 | 2.3 | 5.4 | 7.7 | 0.7 | 2.1 | 0.9 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 2.4 | 5.3 | 7.6 | 0.8 | 2.3 | 0.8 | 1.5 |
| Away | 6 | 1.7 | 4.2 | 5.8 | 0.2 | 1.3 | 0.8 | 1.0 |
| Neutral | 2 | 0.5 | 1.5 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Wins | 7 | 3.0 | 7.7 | 10.7 | 0.9 | 2.3 | 1.0 | 1.7 |
| Losses | 12 | 1.3 | 2.7 | 4.0 | 0.3 | 1.8 | 0.6 | 0.9 |
| November | 7 | 1.6 | 2.6 | 4.1 | 0.4 | 1.1 | 0.6 | 1.3 |
| December | 7 | 2.6 | 6.4 | 9.0 | 0.6 | 2.6 | 0.7 | 1.3 |
| January | 5 | 1.6 | 4.6 | 6.2 | 0.6 | 2.2 | 1.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 37 | 86 | 123 | 10 | 37 | 14 | 23 |
| Conference | 7 | 7 | 16 | 38 | 54 | 5 | 15 | 6 | 11 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 26 | 58 | 84 | 9 | 25 | 9 | 17 |
| Away | 6 | 6 | 10 | 25 | 35 | 1 | 8 | 5 | 6 |
| Neutral | 2 | 2 | 1 | 3 | 4 | 0 | 4 | 0 | 0 |
| Wins | 7 | 7 | 21 | 54 | 75 | 6 | 16 | 7 | 12 |
| Losses | 12 | 12 | 16 | 32 | 48 | 4 | 21 | 7 | 11 |
| November | 7 | 7 | 11 | 18 | 29 | 3 | 8 | 4 | 9 |
| December | 7 | 7 | 18 | 45 | 63 | 4 | 18 | 5 | 9 |
| January | 5 | 5 | 8 | 23 | 31 | 3 | 11 | 5 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 3.3 | 7.6 | 10.9 | 0.9 | 3.3 | 1.2 | 2.0 |
| Conference | 7 | 3.5 | 8.2 | 11.7 | 1.1 | 3.2 | 1.3 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 3.7 | 8.2 | 11.9 | 1.3 | 3.5 | 1.3 | 2.4 |
| Away | 6 | 2.9 | 7.3 | 10.2 | 0.3 | 2.3 | 1.5 | 1.8 |
| Neutral | 2 | 1.2 | 3.5 | 4.7 | 0.0 | 4.7 | 0.0 | 0.0 |
| Wins | 7 | 4.3 | 11.1 | 15.4 | 1.2 | 3.3 | 1.4 | 2.5 |
| Losses | 12 | 2.5 | 5.0 | 7.4 | 0.6 | 3.3 | 1.1 | 1.7 |
| November | 7 | 3.0 | 4.9 | 7.9 | 0.8 | 2.2 | 1.1 | 2.5 |
| December | 7 | 4.0 | 10.0 | 14.0 | 0.9 | 4.0 | 1.1 | 2.0 |
| January | 5 | 2.5 | 7.2 | 9.8 | 0.9 | 3.5 | 1.6 | 1.6 |