gp
3
pts/g
5.3
fg %
35.3
3pt %
30.0
ft %
100.0
reb/g
1.3
a/g
0.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 3 | 1289th | - | - |
| Games started | - | - | - | - |
| Minutes | 28 | 1088th | - | - |
| Minutes per game | 9.3 | - | - | - |
| FG | 6-17 | 1125th | 0-0 | 1116th |
| FG Pct | 35.3 | - | - | - |
| 3PT | 3-10 | 828th | 0-0 | 877th |
| 3PT Pct | 30.0 | - | - | - |
| FT | 1-1 | 1175th | 0-0 | 1032nd |
| FT Pct | 100.0 | - | - | - |
| Off rebounds | 1 | 1187th | - | - |
| Def rebounds | 3 | 1221st | - | - |
| Total rebounds | 4 | 1231st | - | - |
| Rebounds per game | 1.3 | - | - | - |
| Personal fouls | 2 | 156th | - | - |
| Disqualifications | - | - | - | - |
| Assists | 1 | 1200th | - | - |
| Turnovers | 0 | 1306th | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | 1 | 1157th | - | - |
| Blocks | 0 | 952nd | - | - |
| Points | 16 | 1138th | 0 | 1130th |
| Points per game | 5.3 | - | - | - |
| Points per 40 min | 22.9 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | LA Harbor | W, 89-83 |
| Feb 7 | El Camino | W, 68-59 |
| Feb 12 | LA Southwest | L, 79-75 |
| Feb 14 | Long Beach | L, 119-101 |
| Feb 19 | at Cerritos | L, 78-61 |
| Feb 21 | at LA Harbor | W, 80-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Nov 15 | vs. Antelope Valley | L, 90-82 | - | 0 | 1-8 | 12.5 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 16 | vs. LA Harbor | L, 93-75 | - | 15 | 4-6 | 66.7 | 2-4 | 50.0 | 1-1 | 100.0 | 11 |
| Nov 17 | vs. Grossmont | W, 80-72 | - | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 20 | Palo Verde | W, 96-89 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Grossmont | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. San Diego Miramar | L, 78-48 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Palomar | L, 92-71 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Southwestern | L, 89-52 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Allan Hancock | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Lemoore | W, 87-56 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Christian College JV | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Dec 18 | West LA | L, 109-93 | - | - | - | - | - | - | - | - | - |
| Dec 23 | at Palo Verde | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Rio Hondo | W, 78-63 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at LA Trade Tech | L, 125-96 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Pasadena City | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Jan 15 | East Los Angeles | L, 93-82 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Mt. San Antonio | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at El Camino | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at LA Southwest | L, 107-90 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Long Beach | L, 103-71 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cerritos | W, 94-75 | - | - | - | - | - | - | - | - | - |
| Feb 5 | LA Harbor | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Feb 7 | El Camino | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Feb 12 | LA Southwest | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Long Beach | L, 119-101 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cerritos | L, 78-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at LA Harbor | W, 80-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Nov 15 | vs. Antelope Valley | L, 90-82 | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. LA Harbor | L, 93-75 | - | 15 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nov 17 | vs. Grossmont | W, 80-72 | - | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 20 | Palo Verde | W, 96-89 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Grossmont | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. San Diego Miramar | L, 78-48 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Palomar | L, 92-71 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Southwestern | L, 89-52 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Allan Hancock | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Lemoore | W, 87-56 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Christian College JV | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Dec 18 | West LA | L, 109-93 | - | - | - | - | - | - | - | - | - |
| Dec 23 | at Palo Verde | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Rio Hondo | W, 78-63 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at LA Trade Tech | L, 125-96 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Pasadena City | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Jan 15 | East Los Angeles | L, 93-82 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Mt. San Antonio | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at El Camino | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at LA Southwest | L, 107-90 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Long Beach | L, 103-71 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cerritos | W, 94-75 | - | - | - | - | - | - | - | - | - |
| Feb 5 | LA Harbor | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Feb 7 | El Camino | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Feb 12 | LA Southwest | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Long Beach | L, 119-101 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cerritos | L, 78-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at LA Harbor | W, 80-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 20 # | at TBA | - | - | - | - | |
| Sep 21 # | at TBA | - | - | - | - | |
| Sep 22 # | at TBA | - | - | - | - | |
| Nov 15 | vs. Antelope Valley | L, 90-82 | - | 1 | - | - |
| Nov 16 | vs. LA Harbor | L, 93-75 | - | 1 | - | - |
| Nov 17 | vs. Grossmont | W, 80-72 | - | 0 | - | - |
| Nov 20 | Palo Verde | W, 96-89 | - | - | - | - |
| Nov 23 | at Grossmont | W, 81-73 | - | - | - | - |
| Nov 29 | vs. San Diego Miramar | L, 78-48 | - | - | - | - |
| Nov 30 | at Palomar | L, 92-71 | - | - | - | - |
| Dec 1 | vs. Southwestern | L, 89-52 | - | - | - | - |
| Dec 12 | vs. Allan Hancock | L, 77-69 | - | - | - | - |
| Dec 16 | Lemoore | W, 87-56 | - | - | - | - |
| Dec 17 | Christian College JV | W, 85-73 | - | - | - | - |
| Dec 18 | West LA | L, 109-93 | - | - | - | - |
| Dec 23 | at Palo Verde | W, 83-81 | - | - | - | - |
| Jan 3 | Rio Hondo | W, 78-63 | - | - | - | - |
| Jan 8 | at LA Trade Tech | L, 125-96 | - | - | - | - |
| Jan 10 | Pasadena City | W, 87-84 | - | - | - | - |
| Jan 15 | East Los Angeles | L, 93-82 | - | - | - | - |
| Jan 17 | at Mt. San Antonio | L, 81-71 | - | - | - | - |
| Jan 22 | at El Camino | W, 93-90 | - | - | - | - |
| Jan 24 | at LA Southwest | L, 107-90 | - | - | - | - |
| Jan 29 | at Long Beach | L, 103-71 | - | - | - | - |
| Jan 31 | Cerritos | W, 94-75 | - | - | - | - |
| Feb 5 | LA Harbor | W, 89-83 | - | - | - | - |
| Feb 7 | El Camino | W, 68-59 | - | - | - | - |
| Feb 12 | LA Southwest | L, 79-75 | - | - | - | - |
| Feb 14 | Long Beach | L, 119-101 | - | - | - | - |
| Feb 19 | at Cerritos | L, 78-61 | - | - | - | - |
| Feb 21 | at LA Harbor | W, 80-78 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 3 | 9.3 | 2.0-5.7 | 1.0-3.3 | 0.3-0.3 | 5.3 |
| Total | 3 | 9.3 | 2.0-5.7 | 1.0-3.3 | 0.3-0.3 | 5.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | - | 28 | 6-17 | 35.3 | 3-10 | 30.0 | 1-1 | 100.0 | 16 |
| Total | 3 | - | 28 | 6-17 | 35.3 | 3-10 | 30.0 | 1-1 | 100.0 | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | 28 | 9.3 | 8.6-24.3 | 4.3-14.3 | 30.0 | 1.4-1.4 | 22.9 |
| Total | 3 | 28 | 9.3 | 8.6-24.3 | 4.3-14.3 | 30.0 | 1.4-1.4 | 22.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | 0.3 | 1.0 | 1.3 | 0.3 | 0.0 | 0.3 | 0.0 |
| Total | 3 | 0.3 | 1.0 | 1.3 | 0.3 | 0.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | - | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Total | 3 | - | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | 1.4 | 4.3 | 5.7 | 1.4 | 0.0 | 1.4 | 0.0 |
| Total | 3 | 1.4 | 4.3 | 5.7 | 1.4 | 0.0 | 1.4 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 9.3 | 2.0-5.7 | 1.0-3.3 | 0.3-0.3 | 5.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 3 | 9.3 | 2.0-5.7 | 1.0-3.3 | 0.3-0.3 | 5.3 |
| Wins | 1 | 13.0 | 1.0-3.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| Losses | 2 | 7.5 | 2.5-7.0 | 1.5-4.5 | 0.5-0.5 | 7.0 |
| November | 3 | 9.3 | 2.0-5.7 | 1.0-3.3 | 0.3-0.3 | 5.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 28 | 6-17 | 35.3 | 3-10 | 30.0 | 1-1 | 100.0 | 16 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 3 | - | 28 | 6-17 | 35.3 | 3-10 | 30.0 | 1-1 | 100.0 | 16 |
| Wins | 1 | - | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Losses | 2 | - | 15 | 5-14 | 35.7 | 3-9 | 33.3 | 1-1 | 100.0 | 14 |
| November | 3 | - | 28 | 6-17 | 35.3 | 3-10 | 30.0 | 1-1 | 100.0 | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 28 | 9.3 | 8.6-24.3 | 4.3-14.3 | 30.0 | 1.4-1.4 | 22.9 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 3 | 28 | 9.3 | 8.6-24.3 | 4.3-14.3 | 30.0 | 1.4-1.4 | 22.9 |
| Wins | 1 | 13 | 13.0 | 3.1-9.2 | 0.0-3.1 | 0.0 | 0.0-0.0 | 6.2 |
| Losses | 2 | 15 | 7.5 | 13.3-37.3 | 8.0-24.0 | 33.3 | 2.7-2.7 | 37.3 |
| November | 3 | 28 | 9.3 | 8.6-24.3 | 4.3-14.3 | 30.0 | 1.4-1.4 | 22.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.3 | 1.0 | 1.3 | 0.3 | 0.0 | 0.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 3 | 0.3 | 1.0 | 1.3 | 0.3 | 0.0 | 0.3 | 0.0 |
| Wins | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| November | 3 | 0.3 | 1.0 | 1.3 | 0.3 | 0.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | - | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Wins | 1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| November | 3 | - | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1.4 | 4.3 | 5.7 | 1.4 | 0.0 | 1.4 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 3 | 1.4 | 4.3 | 5.7 | 1.4 | 0.0 | 1.4 | 0.0 |
| Wins | 1 | 0.0 | 6.2 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 2.7 | 2.7 | 5.3 | 2.7 | 0.0 | 2.7 | 0.0 |
| November | 3 | 1.4 | 4.3 | 5.7 | 1.4 | 0.0 | 1.4 | 0.0 |