Skip to navigation Skip to content Skip to footer
California Community College Athletic Association

2019-20 Basketball Statistics - Sierra

  • Games
    27
  • Pts
    65.6
  • FG %
    43.0
  • 3PT %
    33.6
  • FT %
    70.3
  • Reb
    24.4
  • Ast
    12.5
Team Summary
Title Record
Overall 8-20 (.286)
Conference 5-11 (.313)
Streak Won 1
Home 6-6
Away 1-10
Neutral 1-4
Recent Results
Date Opponent Result
Jan 31 at San Joaquin Delta L, 80-61
Feb 7 Diablo Valley L, 81-70
Feb 11 at Santa Rosa L, 77-70
Feb 13 Sacramento City L, 75-65
Feb 18 at Folsom Lake L, 69-57
Feb 21 American River W, 74-66
Team Stats
Statistics Overall Conf
Games 27 85th 15 47th
Points 1771 94th 989 64th
Points per game 65.6 91st 65.9 89th
FG made per game 21.8 98th 20.4 98th
FG attempts per game 50.6 99th 48.6 98th
FG Pct 43.0 59th 42.0 70th
3PT made per game 6.3 77th 7.0 61st
3PT attempts per game 18.6 82nd 19.1 73rd
3PT Pct 33.6 51st 36.6 31st
FT made per game 10.6 87th 9.7 88th
FT attempt per game 15.1 91st 13.5 92nd
FT Pct 70.3 29th 71.9 30th
Off rebounds per game 5.9 100th 5.7 97th
Def rebounds per game 18.6 100th 18.6 98th
Total rebounds per game 24.4 100th 24.3 99th
Rebound margin per game -10.2 94th -10.7 91st
Assists per game 12.5 81st 11.8 87th
Turnovers per game 12.3 13th 10.7 5th
Steals per game 6.3 77th 5.7 86th
Blocks per game 1.4 94th 1.5 89th
Personal fouls per game 14.1 26th 12.7 25th
Points per game allowed 73.9 47th 72.2 39th
Opponents' Field goal percentage 47.4 82nd 46.3 72nd
Opponents' 3PT percentage 35.4 71st 35.1 56th
Home Attendance 0 61st 0 88th
Home Attendance average 0 61st 0 88th
Offensive
# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg
00 Evan Terry FR 22 26.9 1.8-4.9 0.6-2.0 0.7-1.1 5.0
02 Karn Goraya SO 24 32.1 6.0-14.0 2.5-6.7 2.7-3.6 17.3
03 Seamus Burmeister FR 22 7.0 0.2-0.8 0.1-0.5 0.0-0.1 0.6
05 Mike Odom SO 24 31.7 4.1-8.4 0.3-1.1 2.3-3.8 10.8
10 Greg Nash FR 24 12.5 0.6-1.2 0.2-0.4 0.2-0.3 1.7
11 James McCarry SO 22 32.6 3.9-10.0 1.9-5.2 2.3-3.0 12.0
12 Carson Sparks FR 22 18.0 1.7-3.3 0.1-0.4 0.5-1.0 4.1
13 Kresh Avdija SO 24 12.9 0.8-2.0 0.4-1.0 0.2-0.3 2.1
15 Krei Kyncy FR 22 21.0 3.5-7.7 0.9-2.7 1.8-2.1 9.6
23 Zach Ngue Nogha SO 24 24.0 2.8-6.8 0.5-1.9 1.4-2.1 7.5
35 Miguel Perito FR 6 3.0 0.0-0.2 0.0-0.0 0.3-0.3 0.3
Totals
  • gp 27
  • min/g 187.4
  • fg/g 21.8-50.6
  • 3pt/g 6.3-18.6
  • ft/g 10.6-15.1
  • ppg 65.6
Opponents
  • gp 27
  • min/g 187.4
  • fg/g 27.8-58.7
  • 3pt/g 7.0-19.9
  • ft/g 11.0-16.2
  • ppg 73.9
Ball control
# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g
00 Evan Terry FR 22 0.3 1.9 2.2 3.4 2.1 1.3 0.0
02 Karn Goraya SO 24 0.3 2.2 2.5 1.8 2.0 0.6 0.2
03 Seamus Burmeister FR 22 0.0 0.3 0.3 0.3 0.0 0.1 0.0
05 Mike Odom SO 24 1.5 3.0 4.5 3.0 2.1 2.0 0.5
10 Greg Nash FR 24 0.5 1.2 1.7 0.7 0.6 0.5 0.0
11 James McCarry SO 22 0.5 3.3 3.8 2.1 1.8 0.4 0.3
12 Carson Sparks FR 22 1.3 2.8 4.1 0.8 1.8 0.6 0.3
13 Kresh Avdija SO 24 0.1 1.2 1.3 0.3 0.8 0.3 0.0
15 Krei Kyncy FR 22 0.8 3.2 4.0 0.6 1.4 0.3 0.1
23 Zach Ngue Nogha SO 24 1.6 2.8 4.4 1.7 1.7 1.2 0.1
35 Miguel Perito FR 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals
  • gp 27
  • off/g 5.9
  • def/g 18.6
  • reb/g 24.4
  • ast/g 12.5
  • to/g 12.3
  • stl/g 6.3
  • blk/g 1.4
Opponents
  • gp 27
  • off/g 9.3
  • def/g 25.3
  • reb/g 34.7
  • ast/g 15.9
  • to/g 15.5
  • stl/g 8.1
  • blk/g 3.0
BC extended
# Name Yr Pos gp pf/g dq/g a/g
00 Evan Terry FR 22 2.3 0.2 3.4
02 Karn Goraya SO 24 1.7 - 1.8
03 Seamus Burmeister FR 22 0.4 - 0.3
05 Mike Odom SO 24 2.9 0.1 3.0
10 Greg Nash FR 24 0.8 - 0.7
11 James McCarry SO 22 2.2 - 2.1
12 Carson Sparks FR 22 1.4 - 0.8
13 Kresh Avdija SO 24 1.3 - 0.3
15 Krei Kyncy FR 22 1.3 0.0 0.6
23 Zach Ngue Nogha SO 24 2.3 0.0 1.7
35 Miguel Perito FR 6 0.0 - 0.0
Totals
  • gp 27
  • pf/g 14.1
  • dq/g 0.3
  • a/g 12.5
Opponents
  • gp 27
  • pf/g 11.3
  • dq/g 0.0
  • a/g 15.9
Offensive
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
00 Evan Terry FR 22 22 592 40-108 37.0 13-43 30.2 16-24 66.7 109
02 Karn Goraya SO 24 24 771 144-336 42.9 61-160 38.1 65-87 74.7 414
03 Seamus Burmeister FR 22 - 155 5-18 27.8 2-12 16.7 1-2 50.0 13
05 Mike Odom SO 24 24 761 98-202 48.5 7-27 25.9 55-92 59.8 258
10 Greg Nash FR 24 - 301 15-29 51.7 4-10 40.0 6-8 75.0 40
11 James McCarry SO 22 22 718 86-219 39.3 41-115 35.7 51-65 78.5 264
12 Carson Sparks FR 22 15 396 38-72 52.8 2-8 25.0 12-22 54.5 90
13 Kresh Avdija SO 24 - 310 19-47 40.4 9-23 39.1 4-8 50.0 51
15 Krei Kyncy FR 22 9 463 76-170 44.7 19-60 31.7 40-47 85.1 211
23 Zach Ngue Nogha SO 24 4 576 67-164 40.9 11-45 24.4 34-50 68.0 179
35 Miguel Perito FR 6 - 18 0-1 0.0 0-0 - 2-2 100.0 2
Totals
  • gp 27
  • gs 27
  • min 5061
  • fg 588-1366
  • pct 43.0
  • 3pt 169-503
  • pct 33.6
  • ft 286-407
  • pct 70.3
  • pts 1771
Opponents
  • gp 27
  • gs 27
  • min 5061
  • fg 751-1584
  • pct 47.4
  • 3pt 190-536
  • pct 35.4
  • ft 298-438
  • pct 68.0
  • pts 1995
Ball control
# Name Yr Pos gp gs off def reb ast to stl blk
00 Evan Terry FR 22 22 6 42 48 75 47 29 1
02 Karn Goraya SO 24 24 8 52 60 43 48 15 5
03 Seamus Burmeister FR 22 - 0 7 7 6 1 3 1
05 Mike Odom SO 24 24 35 73 108 72 51 48 11
10 Greg Nash FR 24 - 12 28 40 16 14 11 0
11 James McCarry SO 22 22 11 72 83 46 40 9 6
12 Carson Sparks FR 22 15 28 62 90 17 39 13 7
13 Kresh Avdija SO 24 - 3 28 31 8 20 6 0
15 Krei Kyncy FR 22 9 18 70 88 13 31 7 3
23 Zach Ngue Nogha SO 24 4 38 67 105 41 40 29 3
35 Miguel Perito FR 6 - 0 0 0 0 0 0 0
Totals
  • gp 27
  • gs 27
  • off 159
  • def 501
  • reb 660
  • ast 337
  • to 331
  • stl 170
  • blk 37
Opponents
  • gp 27
  • gs 27
  • off 252
  • def 684
  • reb 936
  • ast 429
  • to 418
  • stl 219
  • blk 81
BC extended
# Name Yr Pos gp gs pf dq a/to
00 Evan Terry FR 22 22 51 4 1.6
02 Karn Goraya SO 24 24 40 - 0.9
03 Seamus Burmeister FR 22 - 8 - 6.0
05 Mike Odom SO 24 24 69 2 1.4
10 Greg Nash FR 24 - 19 - 1.1
11 James McCarry SO 22 22 48 - 1.1
12 Carson Sparks FR 22 15 31 - 0.4
13 Kresh Avdija SO 24 - 30 - 0.4
15 Krei Kyncy FR 22 9 29 1 0.4
23 Zach Ngue Nogha SO 24 4 56 1 1.0
35 Miguel Perito FR 6 - 0 - -
Totals
  • gp 27
  • gs 27
  • pf 381
  • dq 8
  • a/to 1.0
Opponents
  • gp 27
  • gs 27
  • pf 304
  • dq 1
  • a/to 1.0
Offensive
# Name Yr Pos gp min/g fg/g 3pt/g ft/g ppg
00 Evan Terry FR 13 27.0 1.7-4.2 0.7-1.8 0.5-0.8 4.6
02 Karn Goraya SO 13 33.8 6.3-15.2 2.9-7.3 3.2-4.3 18.8
03 Seamus Burmeister FR 13 5.2 0.1-0.4 0.1-0.4 0.0-0.0 0.2
05 Mike Odom SO 13 33.6 4.0-8.4 0.4-1.1 1.8-3.3 10.2
10 Greg Nash FR 13 13.8 0.7-1.1 0.2-0.2 0.2-0.2 1.7
11 James McCarry SO 13 34.3 4.4-10.6 2.4-5.9 2.2-2.8 13.4
12 Carson Sparks FR 11 18.9 1.8-3.2 0.0-0.2 0.8-1.5 4.5
13 Kresh Avdija SO 13 9.4 0.3-1.2 0.2-0.8 0.0-0.0 0.8
15 Krei Kyncy FR 13 21.2 2.7-7.1 0.9-2.6 1.4-1.5 7.7
23 Zach Ngue Nogha SO 13 20.1 1.8-5.3 0.4-1.8 1.2-1.4 5.2
35 Miguel Perito FR - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Totals
  • gp 15
  • min/g 185.8
  • fg/g 20.4-48.6
  • 3pt/g 7.0-19.1
  • ft/g 9.7-13.5
  • ppg 65.9
Opponents
  • gp 15
  • min/g 185.8
  • fg/g 27.1-58.7
  • 3pt/g 7.1-20.3
  • ft/g 10.8-15.2
  • ppg 72.2
Ball control
# Name Yr Pos gp off/g def/g reb/g ast/g to/g stl/g blk/g
00 Evan Terry FR 13 0.4 1.8 2.2 3.4 1.8 1.2 0.0
02 Karn Goraya SO 13 0.3 2.7 3.0 1.6 1.8 0.7 0.3
03 Seamus Burmeister FR 13 0.0 0.2 0.2 0.2 0.1 0.2 0.1
05 Mike Odom SO 13 1.2 3.2 4.4 3.1 2.2 1.8 0.5
10 Greg Nash FR 13 0.7 1.5 2.2 1.1 0.5 0.3 0.0
11 James McCarry SO 13 0.5 2.8 3.3 1.8 1.3 0.5 0.4
12 Carson Sparks FR 11 1.6 3.4 5.0 0.8 2.0 0.5 0.4
13 Kresh Avdija SO 13 0.1 0.9 1.0 0.2 0.4 0.2 0.0
15 Krei Kyncy FR 13 0.8 3.0 3.8 0.3 1.4 0.4 0.1
23 Zach Ngue Nogha SO 13 1.2 2.5 3.7 1.2 1.2 0.9 0.1
35 Miguel Perito FR - - - - - - - -
Totals
  • gp 15
  • off/g 5.7
  • def/g 18.6
  • reb/g 24.3
  • ast/g 11.8
  • to/g 10.7
  • stl/g 5.7
  • blk/g 1.5
Opponents
  • gp 15
  • off/g 8.9
  • def/g 26.1
  • reb/g 35.0
  • ast/g 14.9
  • to/g 13.9
  • stl/g 6.7
  • blk/g 2.8
BC extended
# Name Yr Pos gp pf/g dq/g a/g
00 Evan Terry FR 13 2.2 0.2 3.4
02 Karn Goraya SO 13 1.3 - 1.6
03 Seamus Burmeister FR 13 0.4 - 0.2
05 Mike Odom SO 13 3.1 0.2 3.1
10 Greg Nash FR 13 1.0 - 1.1
11 James McCarry SO 13 2.0 - 1.8
12 Carson Sparks FR 11 1.3 - 0.8
13 Kresh Avdija SO 13 0.7 - 0.2
15 Krei Kyncy FR 13 1.0 - 0.3
23 Zach Ngue Nogha SO 13 1.9 0.1 1.2
35 Miguel Perito FR - - - -
Totals
  • gp 15
  • pf/g 12.7
  • dq/g 0.4
  • a/g 11.8
Opponents
  • gp 15
  • pf/g 8.6
  • dq/g 0.0
  • a/g 14.9
Offensive
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
00 Evan Terry FR 13 13 351 22-54 40.7 9-23 39.1 7-10 70.0 60
02 Karn Goraya SO 13 13 439 82-197 41.6 38-95 40.0 42-56 75.0 244
03 Seamus Burmeister FR 13 - 68 1-5 20.0 1-5 20.0 0-0 - 3
05 Mike Odom SO 13 13 437 52-109 47.7 5-14 35.7 24-43 55.8 133
10 Greg Nash FR 13 - 180 9-14 64.3 2-3 66.7 2-3 66.7 22
11 James McCarry SO 13 13 446 57-138 41.3 31-77 40.3 29-37 78.4 174
12 Carson Sparks FR 11 7 208 20-35 57.1 0-2 0.0 9-16 56.3 49
13 Kresh Avdija SO 13 - 122 4-16 25.0 2-10 20.0 0-0 - 10
15 Krei Kyncy FR 13 6 275 35-92 38.0 12-34 35.3 18-20 90.0 100
23 Zach Ngue Nogha SO 13 - 261 24-69 34.8 5-24 20.8 15-18 83.3 68
35 Miguel Perito FR - - - 0-0 - 0-0 - 0-0 - 0
Totals
  • gp 15
  • gs 15
  • min 2787
  • fg 306-729
  • pct 42.0
  • 3pt 105-287
  • pct 36.6
  • ft 146-203
  • pct 71.9
  • pts 989
Opponents
  • gp 15
  • gs 15
  • min 2787
  • fg 407-880
  • pct 46.3
  • 3pt 107-305
  • pct 35.1
  • ft 162-228
  • pct 71.1
  • pts 1083
Ball control
# Name Yr Pos gp gs off def reb ast to stl blk
00 Evan Terry FR 13 13 5 23 28 44 23 16 0
02 Karn Goraya SO 13 13 4 35 39 21 23 9 4
03 Seamus Burmeister FR 13 - 0 3 3 3 1 2 1
05 Mike Odom SO 13 13 16 41 57 40 29 23 7
10 Greg Nash FR 13 - 9 20 29 14 7 4 0
11 James McCarry SO 13 13 6 37 43 24 17 6 5
12 Carson Sparks FR 11 7 18 37 55 9 22 6 4
13 Kresh Avdija SO 13 - 1 12 13 2 5 2 0
15 Krei Kyncy FR 13 6 11 39 50 4 18 5 1
23 Zach Ngue Nogha SO 13 - 16 32 48 16 15 12 1
35 Miguel Perito FR - - - - - - - - -
Totals
  • gp 15
  • gs 15
  • off 86
  • def 279
  • reb 365
  • ast 177
  • to 160
  • stl 85
  • blk 23
Opponents
  • gp 15
  • gs 15
  • off 134
  • def 391
  • reb 525
  • ast 223
  • to 208
  • stl 100
  • blk 42
BC extended
# Name Yr Pos gp gs pf dq a/to
00 Evan Terry FR 13 13 29 3 1.9
02 Karn Goraya SO 13 13 17 - 0.9
03 Seamus Burmeister FR 13 - 5 - 3.0
05 Mike Odom SO 13 13 40 2 1.4
10 Greg Nash FR 13 - 13 - 2.0
11 James McCarry SO 13 13 26 - 1.4
12 Carson Sparks FR 11 7 14 - 0.4
13 Kresh Avdija SO 13 - 9 - 0.4
15 Krei Kyncy FR 13 6 13 - 0.2
23 Zach Ngue Nogha SO 13 - 25 1 1.1
35 Miguel Perito FR - - - - -
Totals
  • gp 15
  • gs 15
  • pf 191
  • dq 6
  • a/to 1.1
Opponents
  • gp 15
  • gs 15
  • pf 129
  • dq 0
  • a/to 1.1
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 22 # vs. Shasta   - - - - - - -
Nov 1 West Valley W, 69-59 25-54 46.3 3-10 30.0 23-33 69.7 69.0
Nov 2 Feather River W, 71-62 27-59 45.8 5-18 27.8 12-15 80.0 71.0
Nov 12 Butte L, 77-72 22-56 39.3 5-17 29.4 18-26 69.2 72.0
Nov 16 vs. Sequoias L, 62-56 21-61 34.4 3-25 12.0 10-18 55.6 56.0
Nov 17 at Fresno City L, 97-52 35-63 55.6 13-21 61.9 9-12 75.0 52.0
Nov 23 at Gavilan L, 77-70 23-54 42.6 9-26 34.6 15-20 75.0 70.0
Nov 30 Yuba L, 97-88 35-64 54.7 8-20 40.0 10-13 76.9 88.0
Dec 5 at Redwoods L, 80-59 23-68 33.8 4-25 16.0 9-15 60.0 59.0
Dec 6 vs. Shasta L, 72-61 23-48 47.9 3-16 18.8 10-12 83.3 61.0
Dec 13 vs. San Francisco L, 110-53 0-0 - 0-0 - 0-0 - 53.0
Dec 14 vs. Merritt W, 73-58 27-51 52.9 6-17 35.3 13-26 50.0 73.0
Dec 15 vs. Contra Costa L, 61-58 21-59 35.6 5-21 23.8 11-14 78.6 58.0
Dec 19 at Cosumnes River L, 80-57 21-61 34.4 3-18 16.7 12-18 66.7 57.0
Dec 28 Modesto W, 67-66 27-54 50.0 3-11 27.3 5-7 71.4 67.0
Jan 3 San Joaquin Delta L, 73-58 21-55 38.2 9-25 36.0 7-10 70.0 58.0
Jan 9 at Diablo Valley L, 61-50 15-52 28.8 7-27 25.9 15-23 65.2 50.0
Jan 11 Santa Rosa L, 86-73 25-66 37.9 10-28 35.7 13-14 92.9 73.0
Jan 14 at Sacramento City L, 98-81 30-58 51.7 17-30 56.7 4-9 44.4 81.0
Jan 17 Folsom Lake W, 75-51 26-59 44.1 9-27 33.3 12-17 70.6 75.0
Jan 21 at American River L, 60-54 19-51 37.3 8-21 38.1 8-12 66.7 54.0
Jan 24 Cosumnes River W, 68-60 26-54 48.1 7-19 36.8 9-14 64.3 68.0
Jan 28 at Modesto W, 83-66 27-53 50.9 8-14 57.1 21-25 84.0 83.0
Jan 31 at San Joaquin Delta L, 80-61 23-59 39.0 6-20 30.0 11-17 64.7 61.0
Feb 7 Diablo Valley L, 81-70 23-55 41.8 7-23 30.4 16-21 76.2 70.0
Feb 11 at Santa Rosa L, 77-70 23-52 44.2 11-24 45.8 13-16 81.3 70.0
Feb 13 Sacramento City L, 75-65 0-0 - 0-0 - 0-0 - 65.0
Feb 18 at Folsom Lake L, 69-57 0-0 - 0-0 - 0-0 - 57.0
Feb 21 American River W, 74-66 - - - - - - -
Date Opponent Score off def reb mrgn
Sep 22 # vs. Shasta   - - - -
Nov 1 West Valley W, 69-59 10 23 33 12.0
Nov 2 Feather River W, 71-62 3 17 20 -14.0
Nov 12 Butte L, 77-72 10 17 27 -16.0
Nov 16 vs. Sequoias L, 62-56 10 18 28 -24.0
Nov 17 at Fresno City L, 97-52 4 20 24 -9.0
Nov 23 at Gavilan L, 77-70 7 19 26 -9.0
Nov 30 Yuba L, 97-88 7 14 21 -8.0
Dec 5 at Redwoods L, 80-59 9 23 32 -10.0
Dec 6 vs. Shasta L, 72-61 5 24 29 13.0
Dec 13 vs. San Francisco L, 110-53 0 0 0 -33.0
Dec 14 vs. Merritt W, 73-58 1 27 28 -8.0
Dec 15 vs. Contra Costa L, 61-58 7 20 27 -10.0
Dec 19 at Cosumnes River L, 80-57 10 22 32 -8.0
Dec 28 Modesto W, 67-66 1 24 25 -14.0
Jan 3 San Joaquin Delta L, 73-58 5 22 27 -8.0
Jan 9 at Diablo Valley L, 61-50 8 18 26 -5.0
Jan 11 Santa Rosa L, 86-73 10 14 24 -11.0
Jan 14 at Sacramento City L, 98-81 7 15 22 -8.0
Jan 17 Folsom Lake W, 75-51 12 27 39 7.0
Jan 21 at American River L, 60-54 5 20 25 -9.0
Jan 24 Cosumnes River W, 68-60 5 26 31 2.0
Jan 28 at Modesto W, 83-66 8 24 32 0.0
Jan 31 at San Joaquin Delta L, 80-61 8 25 33 -1.0
Feb 7 Diablo Valley L, 81-70 2 19 21 -13.0
Feb 11 at Santa Rosa L, 77-70 5 23 28 -8.0
Feb 13 Sacramento City L, 75-65 0 0 0 -35.0
Feb 18 at Folsom Lake L, 69-57 0 0 0 -49.0
Feb 21 American River W, 74-66 - - - -
Date Opponent Score to stl blk ast
Sep 22 # vs. Shasta   - - - -
Nov 1 West Valley W, 69-59 19 4 0 6
Nov 2 Feather River W, 71-62 13 10 1 12
Nov 12 Butte L, 77-72 15 10 4 11
Nov 16 vs. Sequoias L, 62-56 15 9 1 11
Nov 17 at Fresno City L, 97-52 10 12 0 29
Nov 23 at Gavilan L, 77-70 16 7 2 15
Nov 30 Yuba L, 97-88 13 3 0 28
Dec 5 at Redwoods L, 80-59 14 8 1 9
Dec 6 vs. Shasta L, 72-61 26 9 1 13
Dec 13 vs. San Francisco L, 110-53 0 0 0 0
Dec 14 vs. Merritt W, 73-58 15 5 3 15
Dec 15 vs. Contra Costa L, 61-58 15 8 1 11
Dec 19 at Cosumnes River L, 80-57 10 0 2 7
Dec 28 Modesto W, 67-66 23 13 2 11
Jan 3 San Joaquin Delta L, 73-58 16 2 1 17
Jan 9 at Diablo Valley L, 61-50 13 8 1 9
Jan 11 Santa Rosa L, 86-73 7 9 1 16
Jan 14 at Sacramento City L, 98-81 12 10 3 18
Jan 17 Folsom Lake W, 75-51 12 5 2 18
Jan 21 at American River L, 60-54 13 8 1 10
Jan 24 Cosumnes River W, 68-60 15 4 1 19
Jan 28 at Modesto W, 83-66 11 8 5 15
Jan 31 at San Joaquin Delta L, 80-61 17 3 1 11
Feb 7 Diablo Valley L, 81-70 0 9 2 11
Feb 11 at Santa Rosa L, 77-70 11 6 1 15
Feb 13 Sacramento City L, 75-65 0 0 0 0
Feb 18 at Folsom Lake L, 69-57 0 0 0 0
Feb 21 American River W, 74-66 - - - -
Date Opponent Score pf off eff net eff
Sep 22 # vs. Shasta   - - -
Nov 1 West Valley W, 69-59 14 0.868 0.007
Nov 2 Feather River W, 71-62 17 0.928 0.055
Nov 12 Butte L, 77-72 27 0.973 0.062
Nov 16 vs. Sequoias L, 62-56 14 0.747 -0.127
Nov 17 at Fresno City L, 97-52 14 0.693 -0.566
Nov 23 at Gavilan L, 77-70 20 0.959 -0.103
Nov 30 Yuba L, 97-88 20 1.150 -0.169
Dec 5 at Redwoods L, 80-59 14 0.733 -0.267
Dec 6 vs. Shasta L, 72-61 13 0.813 -0.230
Dec 13 vs. San Francisco L, 110-53 0 - -1.317
Dec 14 vs. Merritt W, 73-58 19 0.936 0.211
Dec 15 vs. Contra Costa L, 61-58 18 0.784 -0.081
Dec 19 at Cosumnes River L, 80-57 9 0.814 -0.354
Dec 28 Modesto W, 67-66 18 0.843 0.084
Jan 3 San Joaquin Delta L, 73-58 19 0.817 -0.257
Jan 9 at Diablo Valley L, 61-50 18 0.730 -0.142
Jan 11 Santa Rosa L, 86-73 8 1.043 -0.250
Jan 14 at Sacramento City L, 98-81 11 1.200 -0.171
Jan 17 Folsom Lake W, 75-51 16 1.111 0.377
Jan 21 at American River L, 60-54 18 0.831 -0.058
Jan 24 Cosumnes River W, 68-60 13 0.958 0.113
Jan 28 at Modesto W, 83-66 21 1.212 0.262
Jan 31 at San Joaquin Delta L, 80-61 11 0.797 -0.362
Feb 7 Diablo Valley L, 81-70 16 1.102 0.057
Feb 11 at Santa Rosa L, 77-70 13 1.061 -0.106
Feb 13 Sacramento City L, 75-65 0 - -1.049
Feb 18 at Folsom Lake L, 69-57 0 - -0.920
Feb 21 American River W, 74-66 - - -
Date Opponent Score fg pct 3pt pct pts
Sep 22 # vs. Shasta   - - - - -
Nov 1 West Valley W, 69-59 22-59 37.3 7-27 25.9 59.0
Nov 2 Feather River W, 71-62 24-50 48.0 7-17 41.2 62.0
Nov 12 Butte L, 77-72 21-51 41.2 4-15 26.7 77.0
Nov 16 vs. Sequoias L, 62-56 25-60 41.7 4-19 21.1 62.0
Nov 17 at Fresno City L, 97-52 37-66 56.1 14-24 58.3 97.0
Nov 23 at Gavilan L, 77-70 26-57 45.6 7-21 33.3 77.0
Nov 30 Yuba L, 97-88 41-68 60.3 5-17 29.4 97.0
Dec 5 at Redwoods L, 80-59 32-61 52.5 11-31 35.5 80.0
Dec 6 vs. Shasta L, 72-61 29-56 51.8 4-10 40.0 72.0
Dec 13 vs. San Francisco L, 110-53 42-66 63.6 14-21 66.7 110.0
Dec 14 vs. Merritt W, 73-58 22-58 37.9 4-22 18.2 58.0
Dec 15 vs. Contra Costa L, 61-58 23-52 44.2 2-7 28.6 61.0
Dec 19 at Cosumnes River L, 80-57 32-62 51.6 11-24 45.8 80.0
Dec 28 Modesto W, 67-66 28-75 37.3 8-28 28.6 66.0
Jan 3 San Joaquin Delta L, 73-58 28-60 46.7 5-16 31.3 73.0
Jan 9 at Diablo Valley L, 61-50 18-44 40.9 7-24 29.2 61.0
Jan 11 Santa Rosa L, 86-73 34-56 60.7 15-31 48.4 86.0
Jan 14 at Sacramento City L, 98-81 38-61 62.3 12-23 52.2 98.0
Jan 17 Folsom Lake W, 75-51 19-54 35.2 1-15 6.7 51.0
Jan 21 at American River L, 60-54 18-45 40.0 8-20 40.0 60.0
Jan 24 Cosumnes River W, 68-60 23-60 38.3 4-11 36.4 60.0
Jan 28 at Modesto W, 83-66 22-54 40.7 5-13 38.5 66.0
Jan 31 at San Joaquin Delta L, 80-61 34-66 51.5 5-14 35.7 80.0
Feb 7 Diablo Valley L, 81-70 31-58 53.4 7-22 31.8 81.0
Feb 11 at Santa Rosa L, 77-70 28-64 43.8 10-27 37.0 77.0
Feb 13 Sacramento City L, 75-65 29-51 56.9 4-12 33.3 75.0
Feb 18 at Folsom Lake L, 69-57 25-70 35.7 5-25 20.0 69.0
Feb 21 American River W, 74-66 - - - - -
Date Opponent Score off def reb mrgn
Sep 22 # vs. Shasta   - - - -
Nov 1 West Valley W, 69-59 8.0 13.0 21.0 12.0
Nov 2 Feather River W, 71-62 11.0 23.0 34.0 -14.0
Nov 12 Butte L, 77-72 12.0 31.0 43.0 -16.0
Nov 16 vs. Sequoias L, 62-56 17.0 35.0 52.0 -24.0
Nov 17 at Fresno City L, 97-52 5.0 28.0 33.0 -9.0
Nov 23 at Gavilan L, 77-70 13.0 22.0 35.0 -9.0
Nov 30 Yuba L, 97-88 11.0 18.0 29.0 -8.0
Dec 5 at Redwoods L, 80-59 6.0 36.0 42.0 -10.0
Dec 6 vs. Shasta L, 72-61 6.0 10.0 16.0 13.0
Dec 13 vs. San Francisco L, 110-53 6.0 27.0 33.0 -33.0
Dec 14 vs. Merritt W, 73-58 11.0 25.0 36.0 -8.0
Dec 15 vs. Contra Costa L, 61-58 12.0 25.0 37.0 -10.0
Dec 19 at Cosumnes River L, 80-57 9.0 31.0 40.0 -8.0
Dec 28 Modesto W, 67-66 13.0 26.0 39.0 -14.0
Jan 3 San Joaquin Delta L, 73-58 11.0 24.0 35.0 -8.0
Jan 9 at Diablo Valley L, 61-50 6.0 25.0 31.0 -5.0
Jan 11 Santa Rosa L, 86-73 5.0 30.0 35.0 -11.0
Jan 14 at Sacramento City L, 98-81 4.0 26.0 30.0 -8.0
Jan 17 Folsom Lake W, 75-51 9.0 23.0 32.0 7.0
Jan 21 at American River L, 60-54 8.0 26.0 34.0 -9.0
Jan 24 Cosumnes River W, 68-60 9.0 20.0 29.0 2.0
Jan 28 at Modesto W, 83-66 14.0 18.0 32.0 0.0
Jan 31 at San Joaquin Delta L, 80-61 7.0 27.0 34.0 -1.0
Feb 7 Diablo Valley L, 81-70 6.0 28.0 34.0 -13.0
Feb 11 at Santa Rosa L, 77-70 12.0 24.0 36.0 -8.0
Feb 13 Sacramento City L, 75-65 4.0 31.0 35.0 -35.0
Feb 18 at Folsom Lake L, 69-57 17.0 32.0 49.0 -49.0
Feb 21 American River W, 74-66 - - - -
Date Opponent Score to stl blk ast
Sep 22 # vs. Shasta   - - - -
Nov 1 West Valley W, 69-59 13.0 7.0 1.0 8.0
Nov 2 Feather River W, 71-62 26.0 6.0 1.0 16.0
Nov 12 Butte L, 77-72 24.0 7.0 6.0 10.0
Nov 16 vs. Sequoias L, 62-56 21.0 8.0 3.0 19.0
