LA Southwest vs. LA Trade Tech
Box Score
LA Southwest
LA Trade Tech
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
33 | 4-9 | 1-3 | 5-6 | 3 | 3 | 6 | 0 | 0 | 0 | 5 | 4 | 14 | |
f 35
Nevell Lenard
|
14 | 3-6 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 7 |
32 | 7-13 | 1-3 | 2-2 | 2 | 6 | 8 | 2 | 3 | 0 | 3 | 2 | 17 | |
32 | 3-15 | 1-5 | 0-1 | 2 | 3 | 5 | 1 | 0 | 1 | 3 | 2 | 7 | |
27 | 3-8 | 0-2 | 2-3 | 1 | 2 | 3 | 4 | 1 | 0 | 7 | 1 | 8 | |
RESERVES | |||||||||||||
12 | 0-1 | 0-1 | 5-6 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 5 | 5 | |
32
Marcus Ford
|
21 | 0-3 | 0-2 | 3-6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 3 |
34
Sidd Martin
|
3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
22 | 4-9 | 2-5 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 10 | |
TM
TEAM
|
1 | 5 | 6 | 3 | 0 | ||||||||
TOTALS | 24-65 | 6-22 | 19-26 | 11 | 26 | 37 | 14 | 6 | 3 | 32 | 20 | 73 | |
36.9% | 27.3% | 73.1% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
27 | 4-7 | 0-0 | 6-10 | 3 | 3 | 6 | 0 | 2 | 1 | 1 | 1 | 14 | |
17 | 3-8 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 6 | |
17 | 4-10 | 0-0 | 4-4 | 0 | 2 | 2 | 0 | 4 | 2 | 2 | 2 | 12 | |
17 | 3-5 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 2 | 6 | |
17 | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 5 | 4 | 0 | 2 | 3 | 4 | |
RESERVES | |||||||||||||
15 | 4-6 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 11 | |
12 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | |
14 | 4-6 | 0-0 | 0-1 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 8 | |
21
Logan Foster
|
5 | 3-6 | 1-3 | 2-3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 9 |
11 | 2-4 | 0-1 | 3-4 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 7 | |
25
Andre Harris
|
16 | 6-10 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 4 | 12 |
10 | 4-6 | 0-0 | 2-2 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 5 | 10 | |
31
Ellis Bivens
|
11 | 2-6 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 4 |
11 | 2-3 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | |
TM
TEAM
|
0 | 4 | 4 | 2 | 0 | ||||||||
TOTALS | 45-84 | 2-9 | 20-27 | 16 | 35 | 51 | 19 | 16 | 3 | 19 | 31 | 112 | |
53.6% | 22.2% | 74.1% |
Location | Hornets Nest, Fullerton (CA) College |
---|---|
Technical fouls | LA Southwest-1 ( Reggie Fields) ; LA Trade Tech-None . |
Officials | Earnett Kelley, III, Nathan Bond, Danny Cerda. Stats: J.Cz |
Attendance | 35 |
Play By Play
19:39 | 0 - 2 | FITTS,AARON made jump shot | |
19:20 | LENARD,NEVELL made layup | 2 - 2 | |
19:20 | Assist by GREEN,JOMAL | 2 - 2 | |
19:14 | 2 - 2 | Turnover by OSBORNE,EVERETT | |
19:12 | Steal by THOMAS,THURMAN | 2 - 2 | |
19:11 | Turnover by THOMAS,THURMAN | 2 - 2 | |
19:10 | FORD,MARCUS enters the game | 2 - 2 | |
19:10 | SIMS,ANTWUJAE goes to the bench | 2 - 2 | |
19:01 | 2 - 2 | REID,KYLE missed layup | |
18:58 | TEAM defensive rebound | 2 - 2 | |
18:38 | GREEN,JOMAL made 3-pt. jump shot | 5 - 2 | |
18:38 | Assist by THOMAS,THURMAN | 5 - 2 | |
18:31 | 5 - 2 | OSBORNE,EVERETT missed jump shot | |
18:31 | GREEN,JOMAL defensive rebound | 5 - 2 | |
18:13 | GREEN,JOMAL made layup | 7 - 2 | |
17:52 | 7 - 2 | Turnover by PARMAR,VINAY | |
17:50 | Steal by LENARD,NEVELL | 7 - 2 | |
17:47 | Turnover by LENARD,NEVELL | 7 - 2 | |
17:46 | 7 - 2 | Steal by PARMAR,VINAY | |
17:45 | 7 - 4 | PARMAR,VINAY made layup | |
17:43 | FREE,JONATHAN enters the game | 7 - 4 | |
17:43 | LENARD,NEVELL goes to the bench | 7 - 4 | |
17:32 | FIELDS,REGGIE made 3-pt. jump shot | 10 - 4 | |
17:32 | Assist by THOMAS,THURMAN | 10 - 4 | |
17:12 | 10 - 4 | REID,KYLE missed layup | |
17:10 | 10 - 4 | REID,KYLE offensive rebound | |
17:10 | Foul by FORD,MARCUS | 10 - 4 | |
17:10 | 10 - 4 | REID,KYLE missed free throw | |
17:10 | 10 - 4 | TEAM deadball rebound | |
17:10 | 10 - 5 | REID,KYLE made free throw | |
17:10 | 10 - 5 | 30SEC TIMEOUT by LA Trade Tech | |
17:02 | Turnover by GREEN,JOMAL | 10 - 5 | |
17:02 | 10 - 5 | Steal by OSBORNE,EVERETT | |
17:02 | 10 - 5 | Turnover by FITTS,AARON | |
16:52 | Turnover by FREE,JONATHAN | 10 - 5 | |
16:51 | 10 - 5 | Steal by OSBORNE,EVERETT | |
16:50 | 10 - 7 | OSBORNE,EVERETT made layup | |
16:47 | 30SEC TIMEOUT by LA Southwest | 10 - 7 | |
16:38 | Turnover by SIMS,ANTWUJAE | 10 - 7 | |
16:28 | 10 - 7 | PARMAR,VINAY missed 3-pt. jump shot | |
16:28 | FORD,MARCUS defensive rebound | 10 - 7 | |
16:18 | 10 - 7 | Foul by BROOKS,DONJA | |
16:05 | FORD,MARCUS missed 3-pt. jump shot | 10 - 7 | |
16:05 | 10 - 7 | REID,KYLE defensive rebound | |
15:57 | Foul by FIELDS,REGGIE | 10 - 7 | |
15:57 | 10 - 8 | OSBORNE,EVERETT made free throw | |
15:57 | 10 - 9 | OSBORNE,EVERETT made free throw | |
15:57 | HOLDER,JUSTIN enters the game | 10 - 9 | |
15:57 | SIMS,ANTWUJAE enters the game | 10 - 9 | |
15:57 | DOTCH,BRIAN enters the game | 10 - 9 | |
15:57 | FREE,JONATHAN goes to the bench | 10 - 9 | |
15:57 | THOMAS,THURMAN goes to the bench | 10 - 9 | |
15:57 | GREEN,JOMAL goes to the bench | 10 - 9 | |
15:53 | 10 - 9 | Foul by OSBORNE,EVERETT | |
15:46 | HOLDER,JUSTIN missed jump shot | 10 - 9 | |
15:46 | SIMS,ANTWUJAE offensive rebound | 10 - 9 | |
15:42 | SIMS,ANTWUJAE missed jump shot | 10 - 9 | |
15:42 | 10 - 9 | OSBORNE,EVERETT defensive rebound | |
15:34 | 10 - 11 | OSBORNE,EVERETT made layup | |
15:25 | SIMS,ANTWUJAE made layup | 12 - 11 | |
15:25 | Assist by HOLDER,JUSTIN | 12 - 11 | |
15:18 | 12 - 13 | BROOKS,DONJA made jump shot | |
15:07 | Turnover by DOTCH,BRIAN | 12 - 13 | |
14:59 | 12 - 13 | Steal by FITTS,AARON | |
14:58 | 12 - 15 | FITTS,AARON made layup | |
14:53 | HOLDER,JUSTIN missed 3-pt. jump shot | 12 - 15 | |
14:53 | 12 - 15 | BROOKS,DONJA defensive rebound | |
14:39 | 12 - 17 | REID,KYLE made layup | |
14:39 | 12 - 17 | Assist by PARMAR,VINAY | |
14:27 | Turnover by FIELDS,REGGIE | 12 - 17 | |
14:27 | LENARD,NEVELL enters the game | 12 - 17 | |
14:27 | THOMAS,THURMAN enters the game | 12 - 17 | |
14:27 | HOLDER,JUSTIN goes to the bench | 12 - 17 | |
14:27 | FORD,MARCUS goes to the bench | 12 - 17 | |
14:11 | 12 - 17 | OSBORNE,EVERETT missed jump shot | |
14:11 | 12 - 17 | TEAM deadball rebound | |
14:09 | Foul by LENARD,NEVELL | 12 - 17 | |
14:09 | 12 - 17 | PHILLIPUS,WARREN enters the game | |
14:09 | 12 - 17 | BIVENS,ELLIS enters the game | |
14:09 | 12 - 17 | HARRIS,ANDRE enters the game | |
14:09 | 12 - 17 | WATSON,JORDAN enters the game | |
14:09 | 12 - 17 | CHRISTOPHER,DARNELL enters the game | |
14:09 | 12 - 17 | FITTS,AARON goes to the bench | |
14:09 | 12 - 17 | PARMAR,VINAY goes to the bench | |
14:09 | 12 - 17 | BROOKS,DONJA goes to the bench | |
14:09 | 12 - 17 | REID,KYLE goes to the bench | |
14:09 | 12 - 17 | OSBORNE,EVERETT goes to the bench | |
13:59 | 12 - 17 | Turnover by TEAM | |
13:50 | SIMS,ANTWUJAE missed 3-pt. jump shot | 12 - 17 | |
13:50 | 12 - 17 | HARRIS,ANDRE defensive rebound | |
13:42 | 12 - 19 | HARRIS,ANDRE made layup | |
13:34 | Turnover by LENARD,NEVELL | 12 - 19 | |
13:16 | 12 - 19 | Turnover by WATSON,JORDAN | |
13:14 | Steal by LENARD,NEVELL | 12 - 19 | |
13:12 | THOMAS,THURMAN missed 3-pt. jump shot | 12 - 19 | |
13:12 | FIELDS,REGGIE offensive rebound | 12 - 19 | |
13:08 | 12 - 19 | Foul by CHRISTOPHER,DARNELL | |
13:08 | GREEN,JOMAL enters the game | 12 - 19 | |
13:08 | DOTCH,BRIAN goes to the bench | 12 - 19 | |
12:57 | 12 - 19 | Foul by BIVENS,ELLIS | |
12:55 | Turnover by FIELDS,REGGIE | 12 - 19 | |
12:39 | 12 - 19 | WATSON,JORDAN missed layup | |
12:39 | 12 - 19 | WATSON,JORDAN offensive rebound | |
12:37 | 12 - 21 | WATSON,JORDAN made layup | |
12:36 | Foul by FIELDS,REGGIE | 12 - 21 | |
12:36 | 12 - 21 | WATSON,JORDAN missed free throw | |
12:36 | GREEN,JOMAL defensive rebound | 12 - 21 | |
12:28 | THOMAS,THURMAN missed jump shot | 12 - 21 | |
12:28 | 12 - 21 | WATSON,JORDAN defensive rebound | |
12:17 | 12 - 23 | HARRIS,ANDRE made layup | |
12:17 | 12 - 23 | Assist by WATSON,JORDAN | |
11:57 | Turnover by THOMAS,THURMAN | 12 - 23 | |
11:56 | 12 - 23 | Steal by HARRIS,ANDRE | |
11:50 | 12 - 23 | HARRIS,ANDRE missed layup | |
11:50 | 12 - 23 | BIVENS,ELLIS offensive rebound | |
11:50 | 12 - 23 | BIVENS,ELLIS missed layup | |
11:50 | SIMS,ANTWUJAE defensive rebound | 12 - 23 | |
11:50 | TEAM TIMEOUT by LA Southwest | 12 - 23 | |
11:31 | GREEN,JOMAL missed 3-pt. jump shot | 12 - 23 | |
11:31 | 12 - 23 | WATSON,JORDAN defensive rebound | |
11:24 | 12 - 23 | PHILLIPUS,WARREN missed 3-pt. jump shot | |
11:24 | 12 - 23 | BIVENS,ELLIS offensive rebound | |
11:18 | 12 - 23 | BIVENS,ELLIS missed layup | |
11:18 | 12 - 23 | WATSON,JORDAN offensive rebound | |
11:17 | 12 - 25 | WATSON,JORDAN made layup | |
11:00 | FIELDS,REGGIE made jump shot | 14 - 25 | |
11:00 | Assist by THOMAS,THURMAN | 14 - 25 | |
10:48 | 14 - 25 | WATSON,JORDAN missed layup | |
10:48 | Block by LENARD,NEVELL | 14 - 25 | |
10:47 | FIELDS,REGGIE defensive rebound | 14 - 25 | |
10:41 | SIMS,ANTWUJAE made jump shot | 16 - 25 | |
10:41 | Assist by LENARD,NEVELL | 16 - 25 | |
10:25 | 16 - 25 | HARRIS,ANDRE missed layup | |
10:25 | 16 - 25 | WATSON,JORDAN offensive rebound | |
10:23 | 16 - 27 | WATSON,JORDAN made layup | |
10:08 | SIMS,ANTWUJAE missed layup | 16 - 27 | |
10:08 | 16 - 27 | BIVENS,ELLIS defensive rebound | |
10:03 | 16 - 27 | HARRIS,ANDRE missed jump shot | |
10:03 | THOMAS,THURMAN defensive rebound | 16 - 27 | |
09:58 | 16 - 27 | Foul by HARRIS,ANDRE | |
09:58 | FORD,MARCUS enters the game | 16 - 27 | |
09:58 | LENARD,NEVELL goes to the bench | 16 - 27 | |
09:55 | GREEN,JOMAL missed jump shot | 16 - 27 | |
09:55 | FORD,MARCUS offensive rebound | 16 - 27 | |
09:43 | 16 - 27 | Foul by HARRIS,ANDRE | |
09:43 | 16 - 27 | CHILDS,DARRELL enters the game | |
09:43 | 16 - 27 | BLANDING,ANDRE enters the game | |
09:43 | 16 - 27 | FOSTER,LORGAN enters the game | |
09:43 | 16 - 27 | SEARS,BRYANT enters the game | |
09:43 | 16 - 27 | PHILLIPUS,WARREN goes to the bench | |
09:43 | 16 - 27 | HARRIS,ANDRE goes to the bench | |
09:43 | 16 - 27 | WATSON,JORDAN goes to the bench | |
09:43 | 16 - 27 | CHRISTOPHER,DARNELL goes to the bench | |
09:41 | SIMS,ANTWUJAE missed layup | 16 - 27 | |
09:41 | TEAM offensive rebound | 16 - 27 | |
09:34 | SIMS,ANTWUJAE missed jump shot | 16 - 27 | |
09:34 | 16 - 27 | CHILDS,DARRELL defensive rebound | |
09:05 | 16 - 27 | FOSTER,LORGAN missed layup | |
09:05 | GREEN,JOMAL defensive rebound | 16 - 27 | |
09:02 | Turnover by THOMAS,THURMAN | 16 - 27 | |
08:53 | 16 - 29 | SEARS,BRYANT made jump shot | |
08:43 | GREEN,JOMAL made layup | 18 - 29 | |
08:38 | 18 - 29 | Foul by FOSTER,LORGAN | |
08:38 | 18 - 29 | Turnover by FOSTER,LORGAN | |
08:38 | DOTCH,BRIAN enters the game | 18 - 29 | |
08:38 | THOMAS,THURMAN goes to the bench | 18 - 29 | |
08:30 | 18 - 29 | Foul by FOSTER,LORGAN | |
08:30 | MARTIN,SIDD made free throw | 19 - 29 | |
08:30 | MARTIN,SIDD made free throw | 20 - 29 | |
08:30 | 20 - 29 | REID,KYLE enters the game | |
08:30 | 20 - 29 | BIVENS,ELLIS goes to the bench | |
08:29 | Foul by FORD,MARCUS | 20 - 29 | |
08:29 | Foul by DOTCH,BRIAN | 20 - 29 | |
08:08 | 20 - 29 | SEARS,BRYANT missed layup | |
08:08 | 20 - 29 | CHILDS,DARRELL offensive rebound | |
08:05 | 20 - 31 | CHILDS,DARRELL made layup | |
08:00 | 20 - 31 | Foul by CHILDS,DARRELL | |
08:00 | FORD,MARCUS made free throw | 21 - 31 | |
08:00 | FORD,MARCUS made free throw | 22 - 31 | |
08:00 | 22 - 31 | OSBORNE,EVERETT enters the game | |
08:00 | 22 - 31 | FOSTER,LORGAN goes to the bench | |
07:51 | 22 - 33 | SEARS,BRYANT made jump shot | |
07:40 | 22 - 33 | Foul by BLANDING,ANDRE | |
07:40 | DOTCH,BRIAN made free throw | 23 - 33 | |
07:40 | DOTCH,BRIAN made free throw | 24 - 33 | |
07:40 | 24 - 33 | PARMAR,VINAY enters the game | |
07:40 | 24 - 33 | BLANDING,ANDRE goes to the bench | |
07:31 | 24 - 35 | CHILDS,DARRELL made jump shot | |
07:20 | Turnover by DOTCH,BRIAN | 24 - 35 | |
07:11 | 24 - 35 | Turnover by SEARS,BRYANT | |
07:11 | LENARD,NEVELL enters the game | 24 - 35 | |
07:11 | GREEN,JOMAL goes to the bench | 24 - 35 | |
06:53 | HOLDER,JUSTIN made dunk | 26 - 35 | |
06:53 | Assist by FORD,MARCUS | 26 - 35 | |
06:44 | 26 - 38 | SEARS,BRYANT made 3-pt. jump shot | |
06:44 | 26 - 38 | Assist by PARMAR,VINAY | |
06:28 | HOLDER,JUSTIN made 3-pt. jump shot | 29 - 38 | |
06:28 | Assist by DOTCH,BRIAN | 29 - 38 | |
06:13 | 29 - 38 | Turnover by REID,KYLE | |
06:10 | Turnover by TEAM | 29 - 38 | |
06:10 | HOLDER,JUSTIN enters the game | 29 - 38 | |
06:10 | MARTIN,SIDD enters the game | 29 - 38 | |
06:10 | SIMS,ANTWUJAE goes to the bench | 29 - 38 | |
06:10 | FIELDS,REGGIE goes to the bench | 29 - 38 | |
06:08 | Foul by MARTIN,SIDD | 29 - 38 | |
06:08 | 29 - 39 | OSBORNE,EVERETT made free throw | |
06:08 | 29 - 40 | OSBORNE,EVERETT made free throw | |
06:08 | SIMS,ANTWUJAE enters the game | 29 - 40 | |
06:08 | MARTIN,SIDD goes to the bench | 29 - 40 | |
06:02 | 29 - 40 | Turnover by SEARS,BRYANT | |
05:50 | Turnover by TEAM | 29 - 40 | |
05:47 | 29 - 40 | Steal by PARMAR,VINAY | |
05:47 | 29 - 42 | HARRIS,ANDRE made layup | |
05:47 | 29 - 42 | Assist by PARMAR,VINAY | |
05:45 | 29 - 42 | Foul by HARRIS,ANDRE | |
05:41 | FORD,MARCUS missed free throw | 29 - 42 | |
05:41 | TEAM deadball rebound | 29 - 42 | |
05:32 | FORD,MARCUS missed free throw | 29 - 42 | |
05:32 | 29 - 42 | TEAM defensive rebound | |
05:32 | 29 - 42 | Turnover by TEAM | |
05:18 | Turnover by THOMAS,THURMAN | 29 - 42 | |
05:18 | 29 - 42 | WATSON,JORDAN enters the game | |
05:18 | 29 - 42 | BROOKS,DONJA enters the game | |
05:18 | 29 - 42 | CHILDS,DARRELL goes to the bench | |
05:18 | 29 - 42 | SEARS,BRYANT goes to the bench | |
05:06 | FORD,MARCUS enters the game | 29 - 42 | |
05:06 | THOMAS,THURMAN enters the game | 29 - 42 | |
05:06 | SIMS,ANTWUJAE goes to the bench | 29 - 42 | |
05:06 | FORD,MARCUS goes to the bench | 29 - 42 | |
05:06 | 29 - 42 | FOSTER,LORGAN enters the game | |
05:06 | 29 - 42 | OSBORNE,EVERETT goes to the bench | |
04:57 | 29 - 44 | WATSON,JORDAN made layup | |
04:57 | 29 - 44 | Assist by BROOKS,DONJA | |
04:48 | Turnover by THOMAS,THURMAN | 29 - 44 | |
04:48 | 29 - 44 | Steal by REID,KYLE | |
04:46 | Foul by DOTCH,BRIAN | 29 - 44 | |
04:46 | 29 - 45 | REID,KYLE made free throw | |
04:46 | 29 - 46 | REID,KYLE made free throw | |
04:32 | HOLDER,JUSTIN missed 3-pt. jump shot | 29 - 46 | |
04:32 | THOMAS,THURMAN offensive rebound | 29 - 46 | |
04:30 | 29 - 46 | Foul by REID,KYLE | |
04:30 | THOMAS,THURMAN made free throw | 30 - 46 | |
04:30 | THOMAS,THURMAN made free throw | 31 - 46 | |
04:30 | GREEN,JOMAL enters the game | 31 - 46 | |
04:30 | LENARD,NEVELL goes to the bench | 31 - 46 | |
04:10 | 31 - 46 | FOSTER,LORGAN missed 3-pt. jump shot | |
04:10 | HOLDER,JUSTIN defensive rebound | 31 - 46 | |
04:05 | THOMAS,THURMAN made layup | 33 - 46 | |
04:05 | Assist by HOLDER,JUSTIN | 33 - 46 | |
04:05 | 33 - 46 | Foul by FOSTER,LORGAN | |
04:05 | THOMAS,THURMAN missed free throw | 33 - 46 | |
04:05 | 33 - 46 | FITTS,AARON defensive rebound | |
03:52 | 33 - 46 | REID,KYLE missed jump shot | |
03:52 | 33 - 46 | BROOKS,DONJA offensive rebound | |
03:46 | 33 - 46 | FITTS,AARON missed jump shot | |
03:46 | 33 - 46 | PARMAR,VINAY offensive rebound | |
03:42 | 33 - 48 | PARMAR,VINAY made layup | |
03:37 | 30SEC TIMEOUT by LA Southwest | 33 - 48 | |
03:20 | THOMAS,THURMAN missed 3-pt. jump shot | 33 - 48 | |
03:20 | 33 - 48 | PARMAR,VINAY defensive rebound | |
03:07 | 33 - 48 | BROOKS,DONJA missed jump shot | |
03:07 | TEAM deadball rebound | 33 - 48 | |
03:04 | 33 - 48 | Foul by FITTS,AARON | |
03:03 | DOTCH,BRIAN made free throw | 34 - 48 | |
03:03 | DOTCH,BRIAN missed free throw | 34 - 48 | |
03:03 | 34 - 48 | PARMAR,VINAY defensive rebound | |
03:03 | 34 - 48 | BLANDING,ANDRE enters the game | |
03:03 | 34 - 48 | FITTS,AARON enters the game | |
03:03 | 34 - 48 | FOSTER,LORGAN goes to the bench | |
03:03 | 34 - 48 | WATSON,JORDAN goes to the bench | |
02:55 | 34 - 48 | BLANDING,ANDRE missed 3-pt. jump shot | |
02:55 | DOTCH,BRIAN defensive rebound | 34 - 48 | |
02:23 | GREEN,JOMAL missed jump shot | 34 - 48 | |
02:23 | 34 - 48 | BROOKS,DONJA defensive rebound | |
02:13 | 34 - 48 | Foul by PARMAR,VINAY | |
02:13 | 34 - 48 | Turnover by PARMAR,VINAY | |
02:13 | 34 - 48 | SEARS,BRYANT enters the game | |
02:13 | 34 - 48 | PARMAR,VINAY goes to the bench | |
02:02 | LENARD,NEVELL missed jump shot | 34 - 48 | |
02:02 | 34 - 48 | BLANDING,ANDRE defensive rebound | |
01:52 | Foul by GREEN,JOMAL | 34 - 48 | |
01:52 | 34 - 49 | BLANDING,ANDRE made free throw | |
01:51 | 34 - 50 | BLANDING,ANDRE made free throw | |
01:42 | FORD,MARCUS missed layup | 34 - 50 | |
01:42 | 34 - 50 | REID,KYLE defensive rebound | |
01:36 | Foul by DOTCH,BRIAN | 34 - 50 | |
01:36 | 34 - 51 | BLANDING,ANDRE made free throw | |
01:36 | 34 - 51 | BLANDING,ANDRE missed free throw | |
01:36 | LENARD,NEVELL defensive rebound | 34 - 51 | |
01:29 | 34 - 51 | Foul by FITTS,AARON | |
01:29 | DOTCH,BRIAN made free throw | 35 - 51 | |
01:29 | DOTCH,BRIAN made free throw | 36 - 51 | |
01:29 | 36 - 51 | BIVENS,ELLIS enters the game | |
01:29 | 36 - 51 | OSBORNE,EVERETT enters the game | |
01:29 | 36 - 51 | FITTS,AARON goes to the bench | |
01:29 | 36 - 51 | BLANDING,ANDRE goes to the bench | |
01:19 | 36 - 51 | OSBORNE,EVERETT missed jump shot | |
01:19 | 36 - 51 | BIVENS,ELLIS offensive rebound | |
01:13 | 36 - 53 | BIVENS,ELLIS made layup | |
01:02 | Turnover by DOTCH,BRIAN | 36 - 53 | |
01:01 | 36 - 53 | Steal by OSBORNE,EVERETT | |
00:57 | 36 - 55 | OSBORNE,EVERETT made layup | |
00:49 | 36 - 55 | Foul by BIVENS,ELLIS | |
00:49 | FORD,MARCUS missed free throw | 36 - 55 | |
00:49 | TEAM deadball rebound | 36 - 55 | |
00:49 | FORD,MARCUS made free throw | 37 - 55 | |
00:41 | 37 - 55 | Turnover by OSBORNE,EVERETT | |
00:26 | Turnover by DOTCH,BRIAN | 37 - 55 | |
00:26 | 37 - 55 | 30SEC TIMEOUT by LA Trade Tech | |
00:13 | Foul by DOTCH,BRIAN | 37 - 55 | |
00:13 | 37 - 56 | SEARS,BRYANT made free throw | |
00:13 | 37 - 57 | SEARS,BRYANT made free throw | |
00:07 | Turnover by DOTCH,BRIAN | 37 - 57 | |
00:01 | 37 - 57 | OSBORNE,EVERETT missed dunk | |
00:01 | TEAM defensive rebound | 37 - 57 | |
back to top |
19:53 | LENARD,NEVELL made jump shot | 39 - 57 | |
19:53 | Assist by SIMS,ANTWUJAE | 39 - 57 | |
19:31 | 39 - 57 | FITTS,AARON missed layup | |
19:31 | 39 - 57 | FITTS,AARON offensive rebound | |
19:30 | 39 - 57 | FITTS,AARON missed layup | |
19:30 | THOMAS,THURMAN defensive rebound | 39 - 57 | |
19:25 | FIELDS,REGGIE missed 3-pt. jump shot | 39 - 57 | |
19:25 | 39 - 57 | FITTS,AARON defensive rebound | |
19:10 | Foul by THOMAS,THURMAN | 39 - 57 | |
19:10 | 39 - 57 | REID,KYLE missed free throw | |
19:10 | 39 - 57 | TEAM deadball rebound | |
19:10 | 39 - 57 | REID,KYLE missed free throw | |
19:10 | GREEN,JOMAL defensive rebound | 39 - 57 | |
19:10 | FORD,MARCUS enters the game | 39 - 57 | |
19:10 | THOMAS,THURMAN goes to the bench | 39 - 57 | |
18:51 | LENARD,NEVELL missed jump shot | 39 - 57 | |
18:51 | 39 - 57 | REID,KYLE defensive rebound | |
18:41 | 39 - 57 | BROOKS,DONJA missed jump shot | |
18:41 | TEAM defensive rebound | 39 - 57 | |
18:24 | SIMS,ANTWUJAE missed 3-pt. jump shot | 39 - 57 | |
18:24 | 39 - 57 | BROOKS,DONJA defensive rebound | |
18:10 | 39 - 57 | PARMAR,VINAY missed layup | |
18:10 | FIELDS,REGGIE defensive rebound | 39 - 57 | |
18:05 | Turnover by GREEN,JOMAL | 39 - 57 | |
18:04 | 39 - 57 | Steal by BROOKS,DONJA | |
18:03 | 39 - 59 | BROOKS,DONJA made layup | |
17:52 | SIMS,ANTWUJAE missed layup | 39 - 59 | |
17:52 | 39 - 59 | Block by REID,KYLE | |
17:51 | 39 - 59 | OSBORNE,EVERETT defensive rebound | |
17:46 | 39 - 59 | Foul by OSBORNE,EVERETT | |
17:46 | THOMAS,THURMAN enters the game | 39 - 59 | |
17:46 | FORD,MARCUS goes to the bench | 39 - 59 | |
17:44 | 39 - 59 | Foul by BROOKS,DONJA | |
17:37 | SIMS,ANTWUJAE missed 3-pt. jump shot | 39 - 59 | |
17:37 | GREEN,JOMAL offensive rebound | 39 - 59 | |
17:31 | GREEN,JOMAL missed layup | 39 - 59 | |
17:31 | 39 - 59 | BROOKS,DONJA defensive rebound | |
17:25 | 39 - 61 | FITTS,AARON made layup | |
17:25 | 39 - 61 | Assist by BROOKS,DONJA | |
17:16 | Turnover by FIELDS,REGGIE | 39 - 61 | |
17:16 | 39 - 61 | Steal by OSBORNE,EVERETT | |
17:13 | Foul by GREEN,JOMAL | 39 - 61 | |
17:05 | 39 - 61 | FITTS,AARON missed 3-pt. jump shot | |
17:05 | SIMS,ANTWUJAE defensive rebound | 39 - 61 | |
16:48 | FIELDS,REGGIE made layup | 41 - 61 | |
16:48 | 41 - 61 | Foul by PARMAR,VINAY | |
16:48 | FIELDS,REGGIE made free throw | 42 - 61 | |
16:41 | 42 - 61 | OSBORNE,EVERETT missed jump shot | |
16:41 | 42 - 61 | REID,KYLE offensive rebound | |
16:27 | Foul by SIMS,ANTWUJAE | 42 - 61 | |
16:26 | 42 - 62 | REID,KYLE made free throw | |
16:25 | 42 - 63 | REID,KYLE made free throw | |
16:25 | FREE,JONATHAN enters the game | 42 - 63 | |
16:25 | LENARD,NEVELL goes to the bench | 42 - 63 | |
16:22 | Turnover by GREEN,JOMAL | 42 - 63 | |
16:16 | 42 - 65 | REID,KYLE made dunk | |
16:16 | 42 - 65 | Assist by FITTS,AARON | |
16:03 | Turnover by FIELDS,REGGIE | 42 - 65 | |
16:02 | 42 - 65 | Steal by BROOKS,DONJA | |
