Official Baseball Box Score

Southwestern vs. Fullerton

5/3/2026 — Torrance, Calif. (Warrior Field)

Umpires: HP: Larry Pfister • 1B: Francisco Gonzalez • 3B: Christopher LopezStart: 12:00 PMDuration: 3:28Attendance: 78

Team 1 2 3 4 5 6 7 8 9 R H E
Southwestern 3 0 3 0 0 0 0 0 0 6 5 1
Fullerton 5 0 0 0 0 5 1 0 X 11 10 1
Southwestern 6 (22-21)
Player AB R H RBI BB SO PO A LOB
Gavin Daley dh 5 0 1 0 0 1 0 0 1
Andrew Guevara 1b 4 2 1 0 1 1 9 0 0
Luke McDonough 3b 5 1 1 0 0 0 0 2 0
Josh Hughes rf 4 1 1 0 0 2 3 0 0
EJ Barnes ss 2 2 0 0 2 1 1 4 0
Aaron Herrera cf 3 0 1 2 1 1 4 0 0
Bradley Phillips lf 3 0 0 1 1 0 2 0 1
Jackson Mendoza 2b 3 0 0 1 0 0 1 2 0
   Brendan Weiss ph 0 0 0 0 1 0 0 0 0
   Colton Miller 2b 0 0 0 0 0 0 0 2 0
Gabriel Lanier c 3 0 0 0 0 1 4 0 4
Peter Thomas p 0 0 0 0 0 0 0 0 0
   Ty Vann 0 0 0 0 0 0 0 0 0
   Davis Burns 0 0 0 0 0 0 0 0 0
   Steven Arciniega 0 0 0 0 0 0 0 0 0
   Sergio Garcia 0 0 0 0 0 0 0 0 0
   Adam Brabandt 0 0 0 0 0 0 0 0 0
   Ryan Smith p 0 0 0 0 0 0 0 0 0
Totals 32 6 5 4 6 7 24 10 6
Fullerton 11 (24-20)
Player AB R H RBI BB SO PO A LOB
Jake Starr rf 4 3 3 0 1 0 3 0 0
Vinny Hudson cf 2 2 0 0 1 0 2 0 0
Diego Vazquez ss 3 1 1 2 2 0 3 0 0
Luke Viola 3b 3 2 1 1 1 0 2 2 1
Sean Green lf 3 2 1 4 2 0 1 0 3
Coen Goeas 2b 5 1 3 2 0 1 3 3 0
Carlos Barrios 1b 3 0 1 1 1 0 6 0 0
Malachi Meni dh 2 0 0 0 0 1 0 0 0
   Niko Mendez dh 2 0 0 0 1 0 0 0 1
Kai Hopfel c 5 0 0 0 0 2 7 0 5
Nate Baughman p 0 0 0 0 0 0 0 0 0
   Landen Pulsifer 0 0 0 0 0 0 0 0 0
   Hunter Billingsley 0 0 0 0 0 0 0 0 0
   Sage Nelson 0 0 0 0 0 0 0 0 0
   Will Valenzuela p 0 0 0 0 0 0 0 0 0
Totals 32 11 10 10 9 4 27 5 10
Southwestern
E - Luke McDonough.
2B - Andrew Guevara; Luke McDonough; Aaron Herrera.
RBI - Aaron Herrera 2; Bradley Phillips; Jackson Mendoza.
Fullerton
E - Nate Baughman.
2B - Coen Goeas.
HR - Sean Green.
RBI - Diego Vazquez 2; Luke Viola; Sean Green 4; Coen Goeas 2; Carlos Barrios.
GIDP - Carlos Barrios.
SB - Jake Starr; Coen Goeas 2.
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Peter Thomas 0.1 2 4 4 2 0 1 1 0 0 0 3 5 0 1 25
Ty Vann (L, 3-5) 5.0 5 4 3 4 3 0 3 0 2 0 18 25 7 3 94
Davis Burns 0.0 1 2 2 1 0 0 1 0 0 0 1 2 0 0 7
Steven Arciniega 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 9
Sergio Garcia 0.1 0 1 1 2 1 0 0 0 0 0 1 3 0 0 19
Adam Brabandt 1.0 1 0 0 0 0 0 1 0 0 0 4 4 2 1 17
Ryan Smith 1.0 0 0 0 0 0 0 0 0 1 0 3 4 0 3 11
Totals 8.0 10 11 10 9 4 1 6 0 3 0 32 45 10 8 182
Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nate Baughman 2.1 4 6 3 2 2 0 2 0 0 0 12 14 4 1 64
Landen Pulsifer 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 9
Hunter Billingsley (W, 1-0) 3.2 1 0 0 0 1 0 0 0 1 0 11 12 6 3 43
Sage Nelson 2.0 0 0 0 2 4 0 0 0 0 0 6 8 1 1 41
Will Valenzuela 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 9
Totals 9.0 5 6 3 6 7 0 2 0 1 0 32 39 12 7 166
Southwestern
Batters Faced - Peter Thomas 5; Ty Vann 25; Davis Burns 2; Steven Arciniega 2; Sergio Garcia 3; Adam Brabandt 4; Ryan Smith 4.
WP - Peter Thomas; Ty Vann 3; Davis Burns; Adam Brabandt.
HBP - Ty Vann 2; Ryan Smith.
Fullerton
Batters Faced - Nate Baughman 14; Landen Pulsifer 2; Hunter Billingsley 12; Sage Nelson 8; Will Valenzuela 3.
WP - Nate Baughman 2.
HBP - Hunter Billingsley.