Official Baseball Box Score

Feather River vs. Siskiyous

4/14/2026 — Weed, CA

Start: 3:00 PMDuration: 2:00Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Feather River 1 3 2 3 1 1 0 11 10 1
Siskiyous 1 0 0 0 0 0 0 1 6 1
Feather River 11
Player AB R H RBI BB SO PO A LOB
Walker DesRosier cf 3 2 1 0 1 1 1 0 1
Nick Anderson rf 4 1 2 3 1 0 2 0 0
Kory Chu 2b 4 2 1 0 1 0 0 2 1
Jake Dahl lf 3 1 3 4 2 0 2 0 0
Jackson Phillips dh 4 0 0 0 0 1 0 0 5
Landon Sable c 2 2 1 1 1 1 7 2 0
Isaiah Mezger 1b 3 2 2 2 1 0 7 0 2
Noah Carrington 3b 2 0 0 0 0 0 0 0 0
   Danny Hurlbert 3b 1 0 0 0 0 0 0 0 0
Bryce Sargent ss 3 1 0 0 1 3 2 0 0
Jayden Andrade p 0 0 0 0 0 0 0 1 0
   Kani Thomas 0 0 0 0 0 0 0 1 0
   Gunner Mountcastle 0 0 0 0 0 0 0 0 0
   Steven Cherry 0 0 0 0 0 0 0 0 0
   Grady Smith 0 0 0 0 0 0 0 0 0
   Keller Bloodworth 0 0 0 0 0 0 0 0 0
   Carl Colavecchio p 0 0 0 0 0 0 0 1 0
Totals 29 11 10 10 8 6 21 7 9
Siskiyous 1
Player AB R H RBI BB SO PO A LOB
Josh Berry lf 4 0 1 0 0 1 0 0 2
Nakea Kahalehau cf 3 1 0 0 1 0 4 0 0
Alyuss Duenez 2b 4 0 1 0 0 2 0 0 2
Max Rossmeier 1b 2 0 0 0 1 1 6 0 0
Davin Aea-Kubota 3b 3 0 0 0 0 1 0 2 4
Owen Abrams rf 3 0 2 0 0 0 4 0 0
Colton Knight dh 3 0 0 0 0 1 0 0 0
Nate Scharringhausen c 2 0 0 0 1 2 5 2 0
Jayden Arbogast ss 3 0 2 0 0 0 2 0 0
Maicah Cabral p 0 0 0 0 0 0 0 0 0
   Davin Almeida 0 0 0 0 0 0 0 0 0
   Andrew Padilla 0 0 0 0 0 0 0 0 0
   Beau Killingsworth 0 0 0 0 0 0 0 0 0
   Colin Karwick 0 0 0 0 0 0 0 0 0
   Mekhi Kennebrew p 0 0 0 0 0 0 0 0 0
Totals 27 1 6 0 3 8 21 4 8
Feather River
E - Bryce Sargent.
2B - Jake Dahl.
3B - Nick Anderson.
HR - Isaiah Mezger.
RBI - Nick Anderson 3; Jake Dahl 4; Landon Sable; Isaiah Mezger 2.
Sac - Landon Sable.
SB - Nick Anderson.
Siskiyous
E - Jayden Arbogast.
2B - Jayden Arbogast.
SB - Nakea Kahalehau.
CS - Owen Abrams.
Feather River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jayden Andrade 1.0 1 1 1 1 1 0 1 0 0 0 4 5 1 1 0
Kani Thomas 1.2 3 0 0 0 2 0 0 0 0 0 7 7 1 1 0
Gunner Mountcastle 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 0
Steven Cherry 1.0 1 0 0 0 2 0 0 0 0 0 5 5 1 0 0
Grady Smith (W, 1-0) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Keller Bloodworth 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Carl Colavecchio 1.0 1 0 0 1 0 0 0 0 0 0 4 5 1 2 0
Totals 7.0 6 1 1 3 8 0 1 0 0 0 27 30 5 7 0
Siskiyous IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Maicah Cabral (L, 0-1) 2.2 6 6 6 2 3 1 1 0 0 0 13 16 4 1 0
Davin Almeida 0.2 1 3 3 2 0 0 0 0 0 0 2 5 1 1 0
Andrew Padilla 0.2 1 0 0 0 0 0 0 0 1 0 2 4 2 0 0
Beau Killingsworth 1.0 1 1 0 2 1 0 0 0 0 0 5 7 2 0 0
Colin Karwick 1.0 1 1 1 1 1 0 1 0 0 0 4 5 2 0 0
Mekhi Kennebrew 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 0
Totals 7.0 10 11 10 8 6 1 2 0 1 0 29 41 13 2 0
Feather River
Batters Faced - Jayden Andrade 5; Kani Thomas 7; Gunner Mountcastle 2; Steven Cherry 5; Grady Smith 3; Keller Bloodworth 3; Carl Colavecchio 5.
WP - Jayden Andrade.
Siskiyous
Batters Faced - Maicah Cabral 16; Davin Almeida 5; Andrew Padilla 4; Beau Killingsworth 7; Colin Karwick 5; Mekhi Kennebrew 4.
WP - Maicah Cabral; Colin Karwick.
HBP - Andrew Padilla.