app
6
gs
3
w
1
l
0
sv
0
ip
17.2
era
6.11
whip
1.47
k
11
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 6 | 109th | 2 | 113th |
| Games started | 3 | 40th | 0 | 53rd |
| Wins | 1 | 49th | 1 | 24th |
| Losses | 0 | 74th | 0 | 56th |
| Saves | 0 | 37th | 0 | 26th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 17.2 | 74th | 6.2 | 90th |
| Hits | 16 | 76th | 5 | 95th |
| Runs | 12 | 81st | 4 | 96th |
| Earned Runs | 12 | 71st | 4 | 88th |
| Walks | 10 | 74th | 3 | 96th |
| Strikeouts | 11 | 84th | 6 | 74th |
| Strikeouts per Game | 5.60 | - | 8.10 | - |
| Doubles Allowed | 1 | 94th | - | - |
| Triples Allowed | 1 | 1st | - | - |
| WHIP | 1.47 | - | 1.20 | - |
| Home Runs Allows | 2 | 26th | - | - |
| At Bats Against | 62 | 75th | 21 | 95th |
| Batting Average Against | .258 | 67th | .238 | 39th |
| Earned Run Average | 6.11 | - | 5.40 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 2 | 18th | 1 | 1st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 70th | 2 | 38th |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 1st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | at Sierra | W, 10-7 |
| Apr 22 | American River | W, 17-6 |
| Apr 24 | at American River | W, 25-7 |
| Apr 25 | American River | L, 9-3 |
| May 2 | at Skyline | L, 4-2 |
| May 3 | at Skyline | L, 5-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Shasta | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Shasta | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Shasta | W, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 30 | Fresno City | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Fresno City | L, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | vs. Allan Hancock | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Canyons | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Allan Hancock | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Merced | W, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | at Los Medanos | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Napa Valley | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at West Valley | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Los Medanos | W, 18-14 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | West Valley | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Diablo Valley | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Diablo Valley | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at Diablo Valley | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Santa Rosa | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Santa Rosa | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Santa Rosa | L, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | at Sacramento City | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Sacramento City | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Sacramento City | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Folsom Lake | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Folsom Lake | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Folsom Lake | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Modesto | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Modesto | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Modesto | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | San Joaquin Delta | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at San Joaquin Delta | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Joaquin Delta | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Sierra | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Sierra | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Sierra | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | American River | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at American River | W, 25-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | American River | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Skyline | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Skyline | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | Lassen | - | - | - | - | - | |
| Jan 18 # | Alumni | - | - | - | - | - | |
| Jan 24 | Shasta | W, 4-2 | - | - | - | - | - |
| Jan 25 | Shasta | W, 20-3 | - | - | - | - | - |
| Jan 28 | at Shasta | W, 13-5 | 1 | 0 | 0 | - | - |
| Jan 30 | Fresno City | W, 2-1 | - | - | - | - | - |
| Jan 30 | Fresno City | L, 9-7 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. Allan Hancock | W, 8-1 | - | - | - | - | - |
| Feb 8 | at Canyons | W, 14-4 | - | - | - | - | - |
| Feb 8 | vs. Allan Hancock | L, 16-3 | - | - | - | - | - |
| Feb 11 | at Merced | W, 7-2 | 1 | 0 | 0 | - | - |
| Feb 14 | at Los Medanos | W, 9-6 | - | - | - | - | - |
| Feb 15 | Napa Valley | W, 7-0 | - | - | - | - | - |
| Feb 20 | at West Valley | L, 10-1 | - | - | - | - | - |
| Feb 21 | Los Medanos | W, 18-14 | 1 | 0 | 0 | - | - |
| Feb 22 | West Valley | W, 9-6 | - | - | - | - | - |
| Feb 25 | at Diablo Valley | L, 4-2 | - | - | - | - | - |
| Feb 27 | Diablo Valley | W, 7-3 | 1 | 0 | 0 | - | - |
| Feb 28 | at Diablo Valley | W, 11-2 | - | - | - | - | - |
| Mar 4 | Santa Rosa | L, 6-1 | - | - | - | - | - |
| Mar 6 | at Santa Rosa | L, 5-3 | - | - | - | - | - |
| Mar 7 | Santa Rosa | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 11 | at Sacramento City | L, 12-1 | - | - | - | - | - |
| Mar 13 | Sacramento City | W, 5-2 | - | - | - | - | - |
| Mar 15 | at Sacramento City | L, 7-2 | - | - | - | - | - |
| Mar 18 | Folsom Lake | L, 8-4 | - | - | - | - | - |
| Mar 20 | at Folsom Lake | W, 6-4 | - | - | - | - | - |
| Mar 21 | Folsom Lake | L, 10-5 | - | - | - | - | - |
| Mar 25 | at Modesto | L, 5-0 | - | - | - | - | - |
| Mar 27 | Modesto | W, 6-5 | - | - | - | - | - |
| Mar 28 | at Modesto | L, 3-2 | - | - | - | - | - |
| Apr 8 | San Joaquin Delta | W, 5-4 | - | - | - | - | - |
| Apr 10 | at San Joaquin Delta | W, 14-4 | - | - | - | - | - |
| Apr 11 | San Joaquin Delta | L, 8-7 | - | - | - | - | - |
| Apr 15 | at Sierra | W, 4-3 | - | - | - | - | - |
| Apr 17 | Sierra | L, 10-1 | - | - | - | - | - |
| Apr 18 | at Sierra | W, 10-7 | - | - | - | - | - |
| Apr 22 | American River | W, 17-6 | - | - | - | - | - |
| Apr 24 | at American River | W, 25-7 | - | - | - | - | - |
| Apr 25 | American River | L, 9-3 | - | - | - | - | - |
| May 2 | at Skyline | L, 4-2 | - | - | - | - | - |
| May 3 | at Skyline | L, 5-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Shasta | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Shasta | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Shasta | W, 13-5 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | 1 | 3.00 | - | .00 |
| Jan 30 | Fresno City | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Fresno City | L, 9-7 | 0 | 0 | 0.0 | 1 | 2 | 2 | INF | 0 | .00 | - | - |
| Feb 7 | vs. Allan Hancock | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Canyons | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Allan Hancock | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Merced | W, 7-2 | 0 | 0 | 4.0 | 5 | 2 | 2 | 4.50 | 1 | 2.25 | - | 2.00 |
| Feb 14 | at Los Medanos | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Napa Valley | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at West Valley | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Los Medanos | W, 18-14 | 0 | 0 | 4.0 | 5 | 4 | 4 | 9.00 | 3 | 6.75 | 2 | 1.50 |
| Feb 22 | West Valley | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Diablo Valley | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Diablo Valley | W, 7-3 | 1 | 0 | 5.0 | 2 | - | - | 0.00 | 5 | 9.00 | - | .60 |
| Feb 28 | at Diablo Valley | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Santa Rosa | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Santa Rosa | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Santa Rosa | L, 12-0 | 0 | 0 | 1.2 | 3 | 4 | 4 | 21.60 | 1 | 5.40 | - | 3.00 |
| Mar 11 | at Sacramento City | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Sacramento City | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Sacramento City | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Folsom Lake | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Folsom Lake | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Folsom Lake | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Modesto | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Modesto | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Modesto | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | San Joaquin Delta | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at San Joaquin Delta | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Joaquin Delta | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Sierra | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Sierra | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Sierra | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | American River | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at American River | W, 25-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | American River | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Skyline | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Skyline | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Shasta | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Shasta | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Shasta | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Fresno City | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Fresno City | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Allan Hancock | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Canyons | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Allan Hancock | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Merced | W, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Los Medanos | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Napa Valley | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at West Valley | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Los Medanos | W, 18-14 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | West Valley | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Diablo Valley | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Diablo Valley | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Feb 28 | at Diablo Valley | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Santa Rosa | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Santa Rosa | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Santa Rosa | L, 12-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Sacramento City | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Sacramento City | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Sacramento City | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Folsom Lake | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Folsom Lake | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Folsom Lake | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Modesto | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Modesto | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Modesto | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | San Joaquin Delta | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at San Joaquin Delta | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Joaquin Delta | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Sierra | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Sierra | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Sierra | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | American River | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at American River | W, 25-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | American River | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Skyline | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Skyline | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | - | - | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | - | - |
| Conference | 2 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 0 | 0 | - | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 4 | 0 | 0 | - | - |
| Losses | 2 | 0 | 0 | - | - |
| January | 2 | 0 | 0 | - | - |
| February | 3 | 0 | 0 | - | - |
| March | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.11 | 1 | 0 | 6 | 3 | 0 | 17.2 | 16 | 12 | 12 | 10 | 11 | 5.60 | 2 | 1.47 | 78 | - | 2 |
| Conference | 5.40 | 1 | 0 | 2 | 0 | 0 | 6.2 | 5 | 4 | 4 | 3 | 6 | 8.10 | - | 1.20 | 28 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Home | 8.44 | 1 | 0 | 4 | 1 | 0 | 10.2 | 11 | 10 | 10 | 7 | 9 | 7.59 | 2 | 1.69 | 50 | - | 2 |
| Away | 2.57 | 0 | 0 | 2 | 2 | 0 | 7.0 | 5 | 2 | 2 | 3 | 2 | 2.57 | - | 1.14 | 28 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Wins | 3.38 | 1 | 0 | 4 | 2 | 0 | 16.0 | 12 | 6 | 6 | 5 | 10 | 5.63 | 2 | 1.06 | 64 | - | 1 |
| Losses | 32.40 | 0 | 0 | 2 | 1 | 0 | 1.2 | 4 | 6 | 6 | 5 | 1 | 5.40 | - | 5.40 | 14 | - | 1 |
| January | 6.00 | 0 | 0 | 2 | 2 | 0 | 3.0 | 1 | 2 | 2 | 3 | 1 | 3.00 | - | 1.33 | 14 | - | 1 |
| February | 4.15 | 1 | 0 | 3 | 1 | 0 | 13.0 | 12 | 6 | 6 | 5 | 9 | 6.23 | 2 | 1.31 | 55 | - | 1 |
| March | 21.60 | 0 | 0 | 1 | 0 | 0 | 1.2 | 3 | 4 | 4 | 2 | 1 | 5.40 | - | 3.00 | 9 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Conference | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Away | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Losses | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| January | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 3 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| March | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |