gp
44
avg
.308
hr
4
rbi
23
r
28
sb
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 44 | 18th | 19 | 64th |
| Plate appearances | 187 | 24th | 74 | 59th |
| At Bats | 159 | 20th | 66 | 55th |
| Runs | 28 | 34th | 9 | 62nd |
| Hits | 49 | 22nd | 18 | 51st |
| Doubles | 11 | 10th | 2 | 55th |
| Triples | 1 | 16th | 1 | 7th |
| Home Runs | 4 | 17th | 1 | 24th |
| Runs Batted In | 23 | 40th | 7 | 71st |
| Total bases | 74 | 18th | 25 | 48th |
| Walks | 14 | 52nd | 3 | 99th |
| Hit by pitch | 11 | 21st | 3 | 50th |
| Strikeouts | 48 | 3rd | 16 | 34th |
| Sacrifice Flies | 1 | 51st | - | - |
| Sacrifice Hits | 2 | 30th | 2 | 12th |
| Hit into double play | 2 | 37th | - | - |
| Stolen Bases | 6 | 18th | 2 | 26th |
| Caught Stealing | 5 | 3rd | 2 | 9th |
| Batting Average | .308 | 25th | .273 | 42nd |
| On Base Percentage | .400 | 34th | .333 | 63rd |
| Slugging Percentage | .465 | 23rd | .379 | 36th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Napa Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Laney | W, 6-2 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 30 | vs. Santa Ana | W, 11-7 | 1 | 6 | 3 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 6 |
| Jan 31 | Oxnard | W, 11-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 1 | at Reedley | W, 7-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 7 | vs. Feather River | W, 6-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 8 | vs. Feather River | L, 10-7 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 8 | at San Mateo | W, 4-0 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Feb 11 | Yuba | W, 12-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 15 | Los Medanos | W, 4-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .250 | .333 | - | 1 | - | - | - | 1 | - | 4 |
| Feb 18 | Napa Valley | W, 8-4 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 20 | at Monterey Peninsula | L, 7-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 21 | at Chabot | W, 12-6 | 1 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 1.250 | 1 | - | - | - | 1 | - | - | 6 |
| Feb 26 | at Los Medanos | L, 8-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 5 |
| Feb 27 | Laney | L, 10-6 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Feb 28 | at Los Medanos | W, 4-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 4 | American River | W, 4-0 | 1 | 4 | 2 | 0 | - | 1 | 1 | - | 2 | - | .500 | .500 | 1.250 | - | - | - | - | - | 2 | - | 4 |
| Mar 6 | at American River | W, 11-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 7 | American River | L, 9-7 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Mar 11 | at Diablo Valley | W, 12-5 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .400 | 1.000 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 13 | at Diablo Valley | W, 13-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .750 | .500 | 2 | - | 1 | - | 2 | - | - | 5 |
| Mar 15 | Diablo Valley | W, 14-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | Santa Rosa | L, 8-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 20 | at Santa Rosa | L, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 22 | Santa Rosa | L, 13-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 25 | at Sacramento City | W, 8-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 27 | Sacramento City | W, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Sacramento City | L, 14-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 2 | Folsom Lake | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Folsom Lake | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Folsom Lake | W, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 8 | at Modesto | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Modesto | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Modesto | W, 12-7 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | 1 | - | - | 5 |
| Apr 15 | Cosumnes River | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 17 | at Cosumnes River | W, 10-1 | 1 | 5 | 4 | 1 | - | - | - | - | 0 | 1 | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 18 | Cosumnes River | L, 10-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | at San Joaquin Delta | L, 10-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 24 | San Joaquin Delta | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at San Joaquin Delta | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 2 | Cañada | W, 8-4 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| May 3 | Cañada | W, 6-5 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | 1 | - | - | 5 |
| May 8 | vs. Sacramento City | W, 14-7 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 9 | at Feather River | W, 16-7 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | .750 | 1 | - | - | - | 1 | - | - | 6 |
| May 9 | vs. Sacramento City | W, 13-7 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 16 | at Santa Rosa | L, 7-5 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| May 17 | at Santa Rosa | W, 15-9 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 3 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| May 18 | at Santa Rosa | W, 3-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| May 24 | at Mt. San Antonio | L, 4-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | 1 | - | 5 |
| May 25 | vs. Cypress | L, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | Napa Valley | - | - | - | - | - | |
| Jan 25 | at Laney | W, 6-2 | 1 | 0 | 3 | - | - |
| Jan 30 | vs. Santa Ana | W, 11-7 | 1 | 1 | 6 | - | - |
| Jan 31 | Oxnard | W, 11-2 | 1 | 0 | 0 | - | - |
| Feb 1 | at Reedley | W, 7-1 | 1 | 2 | 0 | 1 | 1 |
| Feb 7 | vs. Feather River | W, 6-3 | 1 | 1 | 1 | - | - |
| Feb 8 | vs. Feather River | L, 10-7 | 1 | 2 | 2 | - | - |
| Feb 8 | at San Mateo | W, 4-0 | 1 | 0 | 0 | - | - |
| Feb 11 | Yuba | W, 12-1 | 1 | 1 | 2 | - | - |
| Feb 15 | Los Medanos | W, 4-0 | 1 | 0 | 1 | - | 1 |
| Feb 18 | Napa Valley | W, 8-4 | 1 | 0 | 2 | 1 | - |
| Feb 20 | at Monterey Peninsula | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 21 | at Chabot | W, 12-6 | 1 | 2 | 5 | - | - |
| Feb 26 | at Los Medanos | L, 8-7 | 1 | 1 | 0 | 1 | - |
| Feb 27 | Laney | L, 10-6 | 1 | 1 | 1 | - | - |
| Feb 28 | at Los Medanos | W, 4-2 | 1 | 0 | 1 | - | - |
| Mar 4 | American River | W, 4-0 | 1 | 1 | 5 | - | - |
| Mar 6 | at American River | W, 11-3 | 1 | 0 | 0 | - | - |
| Mar 7 | American River | L, 9-7 | 1 | 0 | 3 | - | - |
| Mar 11 | at Diablo Valley | W, 12-5 | 1 | 1 | 4 | - | 1 |
| Mar 13 | at Diablo Valley | W, 13-0 | 1 | 1 | 1 | - | - |
| Mar 15 | Diablo Valley | W, 14-4 | 1 | 0 | 1 | - | 1 |
| Mar 18 | Santa Rosa | L, 8-1 | 1 | 0 | 2 | 1 | - |
| Mar 20 | at Santa Rosa | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 22 | Santa Rosa | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 25 | at Sacramento City | W, 8-6 | 1 | 1 | 0 | - | - |
| Mar 27 | Sacramento City | W, 3-2 | 1 | 1 | 1 | - | - |
| Mar 28 | at Sacramento City | L, 14-5 | 1 | 0 | 0 | - | - |
| Apr 2 | Folsom Lake | W, 14-3 | - | - | - | - | - |
| Apr 3 | at Folsom Lake | W, 13-5 | - | - | - | - | - |
| Apr 4 | Folsom Lake | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 8 | at Modesto | W, 7-3 | - | - | - | - | - |
| Apr 10 | Modesto | W, 6-1 | - | - | - | - | - |
| Apr 11 | at Modesto | W, 12-7 | 1 | 2 | 3 | - | - |
| Apr 15 | Cosumnes River | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 17 | at Cosumnes River | W, 10-1 | 1 | 1 | 4 | - | - |
| Apr 18 | Cosumnes River | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 22 | at San Joaquin Delta | L, 10-8 | 1 | 0 | 1 | 1 | - |
| Apr 24 | San Joaquin Delta | W, 6-4 | - | - | - | - | - |
| Apr 25 | at San Joaquin Delta | L, 12-4 | 1 | 1 | 0 | - | - |
| May 2 | Cañada | W, 8-4 | 1 | 1 | 3 | - | - |
| May 3 | Cañada | W, 6-5 | 1 | 1 | 4 | 1 | - |
| May 8 | vs. Sacramento City | W, 14-7 | 1 | 3 | 3 | - | - |
| May 9 | at Feather River | W, 16-7 | 1 | 1 | 3 | - | - |
| May 9 | vs. Sacramento City | W, 13-7 | 1 | 1 | 4 | - | - |
| May 16 | at Santa Rosa | L, 7-5 | 1 | 1 | 3 | - | - |
| May 17 | at Santa Rosa | W, 15-9 | 1 | 0 | 2 | - | - |
| May 18 | at Santa Rosa | W, 3-1 | 1 | 0 | 3 | - | 1 |
| May 24 | at Mt. San Antonio | L, 4-3 | 1 | 0 | 0 | - | - |
| May 25 | vs. Cypress | L, 5-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Napa Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Laney | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | vs. Santa Ana | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Oxnard | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Reedley | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Feather River | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. Feather River | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at San Mateo | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Yuba | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Los Medanos | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Napa Valley | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Monterey Peninsula | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Chabot | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Los Medanos | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Laney | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Los Medanos | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | American River | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at American River | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | American River | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Diablo Valley | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Diablo Valley | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Diablo Valley | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Santa Rosa | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Santa Rosa | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Santa Rosa | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Sacramento City | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Sacramento City | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Sacramento City | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Folsom Lake | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Folsom Lake | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Folsom Lake | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Modesto | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Modesto | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Modesto | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Cosumnes River | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Cosumnes River | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Cosumnes River | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at San Joaquin Delta | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | San Joaquin Delta | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at San Joaquin Delta | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Cañada | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Cañada | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Sacramento City | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Feather River | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Sacramento City | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | at Santa Rosa | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | at Santa Rosa | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | at Santa Rosa | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 24 | at Mt. San Antonio | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 25 | vs. Cypress | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Napa Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Laney | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | vs. Santa Ana | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | Oxnard | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | at Reedley | W, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | vs. Feather River | W, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | vs. Feather River | L, 10-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at San Mateo | W, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Yuba | W, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Los Medanos | W, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Napa Valley | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Monterey Peninsula | L, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Chabot | W, 12-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Los Medanos | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Laney | L, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Los Medanos | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | American River | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at American River | W, 11-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 7 | American River | L, 9-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Diablo Valley | W, 12-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Diablo Valley | W, 13-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Diablo Valley | W, 14-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Santa Rosa | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Santa Rosa | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Santa Rosa | L, 13-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Sacramento City | W, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Sacramento City | W, 3-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 28 | at Sacramento City | L, 14-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 2 | Folsom Lake | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Folsom Lake | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Folsom Lake | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Modesto | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Modesto | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Modesto | W, 12-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Cosumnes River | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Cosumnes River | W, 10-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Cosumnes River | L, 10-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at San Joaquin Delta | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | San Joaquin Delta | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at San Joaquin Delta | L, 12-4 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| May 2 | Cañada | W, 8-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Cañada | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | vs. Sacramento City | W, 14-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at Feather River | W, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | vs. Sacramento City | W, 13-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 16 | at Santa Rosa | L, 7-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 17 | at Santa Rosa | W, 15-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 18 | at Santa Rosa | W, 3-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 24 | at Mt. San Antonio | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 25 | vs. Cypress | L, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | - | - | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 159 | 49 | 23 | 14 | 11 | 1 | 4 | 16 | 48 | .308 | .400 | .465 | 11 | 1 | 2 | 2 | 32 | 27 | 1.19 | 187 |
