app
17
gs
0
w
0
l
1
sv
0
ip
23.1
era
8.10
whip
2.40
k
15
Player Stats
  | Overall | OR | Conference | CR |
---|---|---|---|---|
Appearances | 17 | 5th | 9 | 20th |
Games started | 0 | 35th | 0 | 32nd |
Wins | 0 | 42nd | 0 | 31st |
Losses | 1 | 25th | 0 | 33rd |
Saves | 0 | 20th | 0 | 12th |
Complete Games | - | - | - | - |
Shutouts | - | - | - | - |
Innings Pitched | 23.1 | 35th | 11.1 | 41st |
Hits | 34 | 29th | 15 | 34th |
Runs | 36 | 17th | 14 | 28th |
Earned Runs | 21 | 25th | 4 | 50th |
Walks | 22 | 13th | 11 | 22nd |
Strikeouts | 15 | 39th | 7 | 41st |
Strikeouts per Game | 5.79 | - | 5.56 | - |
Doubles Allowed | 7 | 22nd | 3 | 29th |
Triples Allowed | 2 | 25th | - | - |
WHIP | 2.40 | - | 2.29 | - |
Home Runs Allows | 1 | 36th | - | - |
At Bats Against | 98 | 32nd | 45 | 41st |
Batting Average Against | .347 | 58th | .333 | 44th |
Earned Run Average | 8.10 | - | 3.18 | - |
Wild pitches | 4 | 35th | 2 | 20th |
Hit Batters | 5 | 36th | 2 | 12th |
Balks | - | - | - | - |
Sacrifice Flies Allowed | 5 | 50th | 2 | 20th |
Sacrifice Hits Allowed | 3 | 24th | 2 | 11th |
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 26 | at Cosumnes River | L, 9-1 | - | - | - | - | - | - | - | - | - |
Jan 27 | at Cosumnes River | L, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Jan 30 | Cosumnes River | L, 17-2 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Feb 1 | at American River | L, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Feb 2 | at Santa Rosa | L, 14-2 | - | - | - | - | - | - | - | - | - |
Feb 6 | Siskiyous | W, 6-2 | - | - | - | - | - | - | - | - | - |
Feb 8 | at Skyline | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Feb 9 | at Skyline | L, 13-3 | - | - | - | - | - | - | - | - | - |
Feb 10 | at Skyline | L, 10-0 | - | - | - | - | - | - | - | - | - |
Feb 13 | at Folsom Lake | L, 14-5 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Feb 15 | Cañada | L, 18-5 | - | - | - | - | - | - | - | - | - |
Feb 16 | Cañada | L, 7-5 | - | - | - | - | - | - | - | - | - |
Feb 17 | Cañada | L, 17-0 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Feb 23 | Redwoods | L, 5-1 | - | - | - | - | - | - | - | - | - |
Feb 24 | Redwoods | W, 14-4 | - | - | - | - | - | - | - | - | - |
Feb 24 | Redwoods | W, 14-5 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Mar 3 | Butte | L, 8-4 | - | - | - | - | - | - | - | - | - |
Mar 4 | at Butte | L, 12-3 | - | - | - | - | - | - | - | - | - |
Mar 7 | Feather River | L, 20-2 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Mar 8 | Feather River | L, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Mar 8 | Feather River | L, 16-3 | - | - | - | - | - | - | - | - | - |
Mar 15 | Siskiyous | W, 3-2 | - | - | - | - | - | - | - | - | - |
Mar 16 | at Siskiyous | W, 17-5 | - | - | - | - | - | - | - | - | - |
Mar 16 | at Siskiyous | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Mar 18 | American River | L, 18-4 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Mar 22 | at Lassen | L, 16-9 | - | - | - | - | - | - | - | - | - |
Mar 24 | Lassen | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Mar 24 | Lassen | L, 2-1 | - | - | - | - | - | - | - | - | - |
Mar 29 | at Redwoods | L, 16-4 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Mar 30 | at Redwoods | W, 8-2 | - | - | - | - | - | - | - | - | - |
Apr 5 | Butte | L, 10-0 | - | - | - | - | - | - | - | - | - |
Apr 5 | Butte | L, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Apr 6 | at Butte | L, 5-3 | - | - | - | - | - | - | - | - | - |
Apr 8 | Yuba | L, 17-10 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Apr 11 | at Feather River | L, 5-4 | - | - | - | - | - | - | - | - | - |
Apr 12 | at Feather River | L, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Apr 19 | at Siskiyous | W, 5-3 | - | - | - | - | - | - | - | - | - |
Apr 20 | Siskiyous | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | - |
Apr 25 | at Lassen | L, 8-6 | - | - | - | - | - | - | - | - | - |
Apr 26 | Lassen | W, 12-11 | - | - | - | - | - | - | - | - | - |
May 16 # | Butte | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | 2b | 3b | hr | xbh |
---|---|---|---|---|---|---|---|
Jan 26 | at Cosumnes River | L, 9-1 | - | - | - | - | - |
Jan 27 | at Cosumnes River | L, 12-1 | 1 | - | - | - | 0 |
Jan 30 | Cosumnes River | L, 17-2 | 1 | - | - | - | 0 |
Feb 1 | at American River | L, 12-11 | 1 | - | - | - | 0 |
Feb 2 | at Santa Rosa | L, 14-2 | - | - | - | - | - |
Feb 6 | Siskiyous | W, 6-2 | - | - | - | - | - |
Feb 8 | at Skyline | L, 8-2 | 1 | - | - | - | 0 |
Feb 9 | at Skyline | L, 13-3 | - | - | - | - | - |
Feb 10 | at Skyline | L, 10-0 | - | - | - | - | - |
Feb 13 | at Folsom Lake | L, 14-5 | 1 | - | - | - | 0 |
Feb 15 | Cañada | L, 18-5 | - | - | - | - | - |
Feb 16 | Cañada | L, 7-5 | - | - | - | - | - |
Feb 17 | Cañada | L, 17-0 | 1 | - | - | - | 0 |
Feb 23 | Redwoods | L, 5-1 | - | - | - | - | - |
Feb 24 | Redwoods | W, 14-4 | - | - | - | - | - |
Feb 24 | Redwoods | W, 14-5 | 1 | - | - | - | 0 |
Mar 3 | Butte | L, 8-4 | - | - | - | - | - |
Mar 4 | at Butte | L, 12-3 | - | - | - | - | - |
Mar 7 | Feather River | L, 20-2 | 1 | - | - | - | 0 |
Mar 8 | Feather River | L, 9-2 | 1 | - | - | - | 0 |
Mar 8 | Feather River | L, 16-3 | - | - | - | - | - |
Mar 15 | Siskiyous | W, 3-2 | - | - | - | - | - |
Mar 16 | at Siskiyous | W, 17-5 | - | - | - | - | - |
Mar 16 | at Siskiyous | L, 7-4 | 1 | - | - | - | 0 |
Mar 18 | American River | L, 18-4 | 1 | - | - | - | 0 |
Mar 22 | at Lassen | L, 16-9 | - | - | - | - | - |
Mar 24 | Lassen | L, 8-1 | 1 | - | - | - | 0 |
Mar 24 | Lassen | L, 2-1 | - | - | - | - | - |
Mar 29 | at Redwoods | L, 16-4 | 1 | - | - | - | 0 |
Mar 30 | at Redwoods | W, 8-2 | - | - | - | - | - |
Apr 5 | Butte | L, 10-0 | - | - | - | - | - |
Apr 5 | Butte | L, 13-1 | 1 | - | - | - | 0 |
Apr 6 | at Butte | L, 5-3 | - | - | - | - | - |
Apr 8 | Yuba | L, 17-10 | 1 | - | - | - | 0 |
Apr 11 | at Feather River | L, 5-4 | - | - | - | - | - |
Apr 12 | at Feather River | L, 13-0 | 1 | - | - | - | 0 |
Apr 19 | at Siskiyous | W, 5-3 | - | - | - | - | - |
Apr 20 | Siskiyous | W, 6-5 | 1 | - | - | - | 0 |
Apr 25 | at Lassen | L, 8-6 | - | - | - | - | - |
Apr 26 | Lassen | W, 12-11 | - | - | - | - | - |
May 16 # | Butte | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | r | tb | sb | cs |
---|---|---|---|---|---|---|---|
Jan 26 | at Cosumnes River | L, 9-1 | - | - | - | - | - |
Jan 27 | at Cosumnes River | L, 12-1 | 1 | 0 | 0 | - | - |
Jan 30 | Cosumnes River | L, 17-2 | 1 | 0 | 0 | - | - |
Feb 1 | at American River | L, 12-11 | 1 | 0 | 0 | - | - |
Feb 2 | at Santa Rosa | L, 14-2 | - | - | - | - | - |
Feb 6 | Siskiyous | W, 6-2 | - | - | - | - | - |
Feb 8 | at Skyline | L, 8-2 | 1 | 0 | 0 | - | - |
Feb 9 | at Skyline | L, 13-3 | - | - | - | - | - |
Feb 10 | at Skyline | L, 10-0 | - | - | - | - | - |
Feb 13 | at Folsom Lake | L, 14-5 | 1 | 0 | 0 | - | - |
Feb 15 | Cañada | L, 18-5 | - | - | - | - | - |
Feb 16 | Cañada | L, 7-5 | - | - | - | - | - |
Feb 17 | Cañada | L, 17-0 | 1 | 0 | 0 | - | - |
Feb 23 | Redwoods | L, 5-1 | - | - | - | - | - |
Feb 24 | Redwoods | W, 14-4 | - | - | - | - | - |
Feb 24 | Redwoods | W, 14-5 | 1 | 0 | 0 | - | - |
Mar 3 | Butte | L, 8-4 | - | - | - | - | - |
Mar 4 | at Butte | L, 12-3 | - | - | - | - | - |
Mar 7 | Feather River | L, 20-2 | 1 | 0 | 0 | - | - |
Mar 8 | Feather River | L, 9-2 | 1 | 0 | 0 | - | - |
Mar 8 | Feather River | L, 16-3 | - | - | - | - | - |
Mar 15 | Siskiyous | W, 3-2 | - | - | - | - | - |
Mar 16 | at Siskiyous | W, 17-5 | - | - | - | - | - |
Mar 16 | at Siskiyous | L, 7-4 | 1 | 0 | 0 | - | - |
Mar 18 | American River | L, 18-4 | 1 | 0 | 0 | - | - |
Mar 22 | at Lassen | L, 16-9 | - | - | - | - | - |
Mar 24 | Lassen | L, 8-1 | 1 | 0 | 0 | - | - |
Mar 24 | Lassen | L, 2-1 | - | - | - | - | - |
Mar 29 | at Redwoods | L, 16-4 | 1 | 0 | 0 | - | - |
Mar 30 | at Redwoods | W, 8-2 | - | - | - | - | - |
Apr 5 | Butte | L, 10-0 | - | - | - | - | - |
Apr 5 | Butte | L, 13-1 | 1 | 0 | 0 | - | - |
Apr 6 | at Butte | L, 5-3 | - | - | - | - | - |
Apr 8 | Yuba | L, 17-10 | 1 | 0 | 0 | - | - |
Apr 11 | at Feather River | L, 5-4 | - | - | - | - | - |
Apr 12 | at Feather River | L, 13-0 | 1 | 0 | 0 | - | - |
Apr 19 | at Siskiyous | W, 5-3 | - | - | - | - | - |
Apr 20 | Siskiyous | W, 6-5 | 1 | 0 | 0 | - | - |
Apr 25 | at Lassen | L, 8-6 | - | - | - | - | - |
Apr 26 | Lassen | W, 12-11 | - | - | - | - | - |
May 16 # | Butte | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | hbp | sf | sh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 26 | at Cosumnes River | L, 9-1 | - | - | - | - | - | - | - | - | - |
Jan 27 | at Cosumnes River | L, 12-1 | 1 | - | - | - | - | - | - | - | 0 |
Jan 30 | Cosumnes River | L, 17-2 | 1 | - | - | - | - | - | - | - | 0 |
Feb 1 | at American River | L, 12-11 | 1 | - | - | - | - | - | - | - | 0 |
Feb 2 | at Santa Rosa | L, 14-2 | - | - | - | - | - | - | - | - | - |
Feb 6 | Siskiyous | W, 6-2 | - | - | - | - | - | - | - | - | - |
Feb 8 | at Skyline | L, 8-2 | 1 | - | - | - | - | - | - | - | 0 |
Feb 9 | at Skyline | L, 13-3 | - | - | - | - | - | - | - | - | - |
Feb 10 | at Skyline | L, 10-0 | - | - | - | - | - | - | - | - | - |
Feb 13 | at Folsom Lake | L, 14-5 | 1 | - | - | - | - | - | - | - | 0 |
Feb 15 | Cañada | L, 18-5 | - | - | - | - | - | - | - | - | - |
Feb 16 | Cañada | L, 7-5 | - | - | - | - | - | - | - | - | - |
Feb 17 | Cañada | L, 17-0 | 1 | - | - | - | - | - | - | - | 0 |
Feb 23 | Redwoods | L, 5-1 | - | - | - | - | - | - | - | - | - |
Feb 24 | Redwoods | W, 14-4 | - | - | - | - | - | - | - | - | - |
Feb 24 | Redwoods | W, 14-5 | 1 | - | - | - | - | - | - | - | 0 |
Mar 3 | Butte | L, 8-4 | - | - | - | - | - | - | - | - | - |
Mar 4 | at Butte | L, 12-3 | - | - | - | - | - | - | - | - | - |
Mar 7 | Feather River | L, 20-2 | 1 | - | - | - | - | - | - | - | 0 |
Mar 8 | Feather River | L, 9-2 | 1 | - | - | - | - | - | - | - | 0 |
Mar 8 | Feather River | L, 16-3 | - | - | - | - | - | - | - | - | - |
Mar 15 | Siskiyous | W, 3-2 | - | - | - | - | - | - | - | - | - |
Mar 16 | at Siskiyous | W, 17-5 | - | - | - | - | - | - | - | - | - |
Mar 16 | at Siskiyous | L, 7-4 | 1 | - | - | - | - | - | - | - | 0 |
Mar 18 | American River | L, 18-4 | 1 | - | - | - | - | - | - | - | 0 |
Mar 22 | at Lassen | L, 16-9 | - | - | - | - | - | - | - | - | - |
Mar 24 | Lassen | L, 8-1 | 1 | - | - | - | - | - | - | - | 0 |
Mar 24 | Lassen | L, 2-1 | - | - | - | - | - | - | - | - | - |
Mar 29 | at Redwoods | L, 16-4 | 1 | - | - | - | - | - | - | - | 0 |
Mar 30 | at Redwoods | W, 8-2 | - | - | - | - | - | - | - | - | - |
Apr 5 | Butte | L, 10-0 | - | - | - | - | - | - | - | - | - |
Apr 5 | Butte | L, 13-1 | 1 | - | - | - | - | - | - | - | 0 |
Apr 6 | at Butte | L, 5-3 | - | - | - | - | - | - | - | - | - |
Apr 8 | Yuba | L, 17-10 | 1 | - | - | - | - | - | - | - | 0 |
Apr 11 | at Feather River | L, 5-4 | - | - | - | - | - | - | - | - | - |
Apr 12 | at Feather River | L, 13-0 | 1 | - | - | - | - | - | - | - | 0 |
Apr 19 | at Siskiyous | W, 5-3 | - | - | - | - | - | - | - | - | - |
Apr 20 | Siskiyous | W, 6-5 | 1 | - | - | - | - | - | - | - | 0 |
Apr 25 | at Lassen | L, 8-6 | - | - | - | - | - | - | - | - | - |
Apr 26 | Lassen | W, 12-11 | - | - | - | - | - | - | - | - | - |
May 16 # | Butte | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | ip | h | r | er | era |
---|---|---|---|---|---|---|---|---|
Jan 26 | at Cosumnes River | L, 9-1 | - | - | - | - | - | - |
Jan 27 | at Cosumnes River | L, 12-1 | 1 | 2.0 | 4 | 3 | 3 | 13.50 |
Jan 30 | Cosumnes River | L, 17-2 | 1 | 2.1 | 5 | 5 | 4 | 15.43 |
Feb 1 | at American River | L, 12-11 | 1 | 0.0 | 1 | 1 | 1 | INF |
Feb 2 | at Santa Rosa | L, 14-2 | - | - | - | - | - | - |
Feb 6 | Siskiyous | W, 6-2 | - | - | - | - | - | - |
Feb 8 | at Skyline | L, 8-2 | 1 | 4.0 | 1 | 1 | 1 | 2.25 |
Feb 9 | at Skyline | L, 13-3 | - | - | - | - | - | - |
Feb 10 | at Skyline | L, 10-0 | - | - | - | - | - | - |
Feb 13 | at Folsom Lake | L, 14-5 | 1 | 0.2 | 1 | 1 | - | 0.00 |
Feb 15 | Cañada | L, 18-5 | - | - | - | - | - | - |
Feb 16 | Cañada | L, 7-5 | - | - | - | - | - | - |
Feb 17 | Cañada | L, 17-0 | 1 | 0.0 | 3 | 6 | 6 | INF |
Feb 23 | Redwoods | L, 5-1 | - | - | - | - | - | - |
Feb 24 | Redwoods | W, 14-4 | - | - | - | - | - | - |
Feb 24 | Redwoods | W, 14-5 | 1 | 1.2 | - | - | - | 0.00 |
Mar 3 | Butte | L, 8-4 | - | - | - | - | - | - |
Mar 4 | at Butte | L, 12-3 | - | - | - | - | - | - |
Mar 7 | Feather River | L, 20-2 | 1 | 0.0 | - | - | - | 0.00 |
Mar 8 | Feather River | L, 9-2 | 1 | 1.1 | 1 | 4 | - | 0.00 |
Mar 8 | Feather River | L, 16-3 | - | - | - | - | - | - |
Mar 15 | Siskiyous | W, 3-2 | - | - | - | - | - | - |
Mar 16 | at Siskiyous | W, 17-5 | - | - | - | - | - | - |
Mar 16 | at Siskiyous | L, 7-4 | 1 | 3.0 | 2 | 3 | 1 | 3.00 |
Mar 18 | American River | L, 18-4 | 1 | 1.0 | 2 | 4 | 1 | 9.00 |
Mar 22 | at Lassen | L, 16-9 | - | - | - | - | - | - |
Mar 24 | Lassen | L, 8-1 | 1 | 0.1 | - | - | - | 0.00 |
Mar 24 | Lassen | L, 2-1 | - | - | - | - | - | - |
Mar 29 | at Redwoods | L, 16-4 | 1 | 1.2 | 5 | 2 | 2 | 10.80 |
Mar 30 | at Redwoods | W, 8-2 | - | - | - | - | - | - |
Apr 5 | Butte | L, 10-0 | - | - | - | - | - | - |
Apr 5 | Butte | L, 13-1 | 1 | 1.2 | 2 | 2 | - | 0.00 |
Apr 6 | at Butte | L, 5-3 | - | - | - | - | - | - |
Apr 8 | Yuba | L, 17-10 | 1 | 2.0 | 2 | 1 | 1 | 4.50 |
Apr 11 | at Feather River | L, 5-4 | - | - | - | - | - | - |
Apr 12 | at Feather River | L, 13-0 | 1 | 1.0 | 2 | 1 | 1 | 9.00 |
Apr 19 | at Siskiyous | W, 5-3 | - | - | - | - | - | - |
Apr 20 | Siskiyous | W, 6-5 | 1 | 0.2 | 3 | 2 | - | 0.00 |
Apr 25 | at Lassen | L, 8-6 | - | - | - | - | - | - |
Apr 26 | Lassen | W, 12-11 | - | - | - | - | - | - |
May 16 # | Butte | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | k | k/9 | hr | whip |
---|---|---|---|---|---|---|---|
Jan 26 | at Cosumnes River | L, 9-1 | - | - | - | - | - |
Jan 27 | at Cosumnes River | L, 12-1 | 1 | - | .00 | - | 2.00 |
Jan 30 | Cosumnes River | L, 17-2 | 1 | 1 | 3.86 | - | 2.14 |
Feb 1 | at American River | L, 12-11 | 1 | - | .00 | - | - |
Feb 2 | at Santa Rosa | L, 14-2 | - | - | - | - | - |
Feb 6 | Siskiyous | W, 6-2 | - | - | - | - | - |
Feb 8 | at Skyline | L, 8-2 | 1 | 3 | 6.75 | - | .75 |
Feb 9 | at Skyline | L, 13-3 | - | - | - | - | - |
Feb 10 | at Skyline | L, 10-0 | - | - | - | - | - |
Feb 13 | at Folsom Lake | L, 14-5 | 1 | - | .00 | - | 3.00 |
Feb 15 | Cañada | L, 18-5 | - | - | - | - | - |
Feb 16 | Cañada | L, 7-5 | - | - | - | - | - |
Feb 17 | Cañada | L, 17-0 | 1 | - | .00 | 1 | - |
Feb 23 | Redwoods | L, 5-1 | - | - | - | - | - |
Feb 24 | Redwoods | W, 14-4 | - | - | - | - | - |
Feb 24 | Redwoods | W, 14-5 | 1 | 1 | 5.40 | - | 1.80 |
Mar 3 | Butte | L, 8-4 | - | - | - | - | - |
Mar 4 | at Butte | L, 12-3 | - | - | - | - | - |
Mar 7 | Feather River | L, 20-2 | 1 | - | .00 | - | - |
Mar 8 | Feather River | L, 9-2 | 1 | - | .00 | - | 2.25 |
Mar 8 | Feather River | L, 16-3 | - | - | - | - | - |
Mar 15 | Siskiyous | W, 3-2 | - | - | - | - | - |
Mar 16 | at Siskiyous | W, 17-5 | - | - | - | - | - |
Mar 16 | at Siskiyous | L, 7-4 | 1 | 1 | 3.00 | - | 2.00 |
Mar 18 | American River | L, 18-4 | 1 | 1 | 9.00 | - | 5.00 |
Mar 22 | at Lassen | L, 16-9 | - | - | - | - | - |
Mar 24 | Lassen | L, 8-1 | 1 | 1 | 27.00 | - | - |
Mar 24 | Lassen | L, 2-1 | - | - | - | - | - |
Mar 29 | at Redwoods | L, 16-4 | 1 | 2 | 10.80 | - | 3.00 |
Mar 30 | at Redwoods | W, 8-2 | - | - | - | - | - |
Apr 5 | Butte | L, 10-0 | - | - | - | - | - |
Apr 5 | Butte | L, 13-1 | 1 | 1 | 5.40 | - | 1.80 |
Apr 6 | at Butte | L, 5-3 | - | - | - | - | - |
Apr 8 | Yuba | L, 17-10 | 1 | 3 | 13.50 | - | 1.50 |
Apr 11 | at Feather River | L, 5-4 | - | - | - | - | - |
Apr 12 | at Feather River | L, 13-0 | 1 | 1 | 9.00 | - | 2.00 |
Apr 19 | at Siskiyous | W, 5-3 | - | - | - | - | - |
Apr 20 | Siskiyous | W, 6-5 | 1 | - | .00 | - | 6.00 |
Apr 25 | at Lassen | L, 8-6 | - | - | - | - | - |
Apr 26 | Lassen | W, 12-11 | - | - | - | - | - |
May 16 # | Butte | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | tc | po | a | e | pb | f% |
---|---|---|---|---|---|---|---|---|---|
Jan 26 | at Cosumnes River | L, 9-1 | - | - | - | - | - | - | - |
Jan 27 | at Cosumnes River | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - |
Jan 30 | Cosumnes River | L, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - |
Feb 1 | at American River | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - |
Feb 2 | at Santa Rosa | L, 14-2 | - | - | - | - | - | - | - |
Feb 6 | Siskiyous | W, 6-2 | - | - | - | - | - | - | - |
Feb 8 | at Skyline | L, 8-2 | 1 | 1 | 0 | 0 | 1 | - | .000 |
Feb 9 | at Skyline | L, 13-3 | - | - | - | - | - | - | - |
Feb 10 | at Skyline | L, 10-0 | - | - | - | - | - | - | - |
Feb 13 | at Folsom Lake | L, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - |
Feb 15 | Cañada | L, 18-5 | - | - | - | - | - | - | - |
Feb 16 | Cañada | L, 7-5 | - | - | - | - | - | - | - |
Feb 17 | Cañada | L, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - |
Feb 23 | Redwoods | L, 5-1 | - | - | - | - | - | - | - |
Feb 24 | Redwoods | W, 14-4 | - | - | - | - | - | - | - |
Feb 24 | Redwoods | W, 14-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 |
Mar 3 | Butte | L, 8-4 | - | - | - | - | - | - | - |
Mar 4 | at Butte | L, 12-3 | - | - | - | - | - | - | - |
Mar 7 | Feather River | L, 20-2 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 8 | Feather River | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 8 | Feather River | L, 16-3 | - | - | - | - | - | - | - |
Mar 15 | Siskiyous | W, 3-2 | - | - | - | - | - | - | - |
Mar 16 | at Siskiyous | W, 17-5 | - | - | - | - | - | - | - |
Mar 16 | at Siskiyous | L, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 |
Mar 18 | American River | L, 18-4 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 22 | at Lassen | L, 16-9 | - | - | - | - | - | - | - |
Mar 24 | Lassen | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 24 | Lassen | L, 2-1 | - | - | - | - | - | - | - |
Mar 29 | at Redwoods | L, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - |
Mar 30 | at Redwoods | W, 8-2 | - | - | - | - | - | - | - |
Apr 5 | Butte | L, 10-0 | - | - | - | - | - | - | - |
Apr 5 | Butte | L, 13-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 |
Apr 6 | at Butte | L, 5-3 | - | - | - | - | - | - | - |
Apr 8 | Yuba | L, 17-10 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 11 | at Feather River | L, 5-4 | - | - | - | - | - | - | - |
Apr 12 | at Feather River | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 19 | at Siskiyous | W, 5-3 | - | - | - | - | - | - | - |
Apr 20 | Siskiyous | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - |
Apr 25 | at Lassen | L, 8-6 | - | - | - | - | - | - | - |
Apr 26 | Lassen | W, 12-11 | - | - | - | - | - | - | - |
May 16 # | Butte | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | dp | sba | rcs | rcs% | ci |
---|---|---|---|---|---|---|---|---|
Jan 26 | at Cosumnes River | L, 9-1 | - | - | - | - | - | - |
Jan 27 | at Cosumnes River | L, 12-1 | 1 | - | 1 | - | - | - |
Jan 30 | Cosumnes River | L, 17-2 | 1 | - | - | - | - | - |
Feb 1 | at American River | L, 12-11 | 1 | - | - | - | - | - |
Feb 2 | at Santa Rosa | L, 14-2 | - | - | - | - | - | - |
Feb 6 | Siskiyous | W, 6-2 | - | - | - | - | - | - |
Feb 8 | at Skyline | L, 8-2 | 1 | - | 2 | - | - | - |
Feb 9 | at Skyline | L, 13-3 | - | - | - | - | - | - |
Feb 10 | at Skyline | L, 10-0 | - | - | - | - | - | - |
Feb 13 | at Folsom Lake | L, 14-5 | 1 | - | - | - | - | - |
Feb 15 | Cañada | L, 18-5 | - | - | - | - | - | - |
Feb 16 | Cañada | L, 7-5 | - | - | - | - | - | - |
Feb 17 | Cañada | L, 17-0 | 1 | - | - | - | - | - |
Feb 23 | Redwoods | L, 5-1 | - | - | - | - | - | - |
Feb 24 | Redwoods | W, 14-4 | - | - | - | - | - | - |
Feb 24 | Redwoods | W, 14-5 | 1 | - | - | - | - | - |
Mar 3 | Butte | L, 8-4 | - | - | - | - | - | - |
Mar 4 | at Butte | L, 12-3 | - | - | - | - | - | - |
Mar 7 | Feather River | L, 20-2 | 1 | - | - | - | - | - |
Mar 8 | Feather River | L, 9-2 | 1 | - | 1 | 1 | .500 | - |
Mar 8 | Feather River | L, 16-3 | - | - | - | - | - | - |
Mar 15 | Siskiyous | W, 3-2 | - | - | - | - | - | - |
Mar 16 | at Siskiyous | W, 17-5 | - | - | - | - | - | - |
Mar 16 | at Siskiyous | L, 7-4 | 1 | - | 1 | - | - | - |
Mar 18 | American River | L, 18-4 | 1 | - | - | - | - | - |
Mar 22 | at Lassen | L, 16-9 | - | - | - | - | - | - |
Mar 24 | Lassen | L, 8-1 | 1 | - | - | - | - | - |
Mar 24 | Lassen | L, 2-1 | - | - | - | - | - | - |
Mar 29 | at Redwoods | L, 16-4 | 1 | - | - | - | - | - |
Mar 30 | at Redwoods | W, 8-2 | - | - | - | - | - | - |
Apr 5 | Butte | L, 10-0 | - | - | - | - | - | - |
Apr 5 | Butte | L, 13-1 | 1 | - | - | - | - | - |
Apr 6 | at Butte | L, 5-3 | - | - | - | - | - | - |
Apr 8 | Yuba | L, 17-10 | 1 | - | - | - | - | - |
Apr 11 | at Feather River | L, 5-4 | - | - | - | - | - | - |
Apr 12 | at Feather River | L, 13-0 | 1 | - | - | - | - | - |
Apr 19 | at Siskiyous | W, 5-3 | - | - | - | - | - | - |
Apr 20 | Siskiyous | W, 6-5 | 1 | - | - | - | - | - |
Apr 25 | at Lassen | L, 8-6 | - | - | - | - | - | - |
Apr 26 | Lassen | W, 12-11 | - | - | - | - | - | - |
May 16 # | Butte | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | ab | h | rbi | bb | k | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - |
gp | 2b | 3b | hr | xbh | |
---|---|---|---|---|---|
Total | - | - | - | - | 0 |
gp | r | tb | sb | cs | |
---|---|---|---|---|---|
Total | - | - | 0 | - | - |
gp | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | 0 |
app | gs | w | l | sv | ip | h | r | er | era | |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | 0.0 | - | - | - | 0.00 |
