gp
15
avg
-
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 132nd | 7 | 131st |
| Plate appearances | 0 | 177th | 0 | 172nd |
| At Bats | 0 | 141st | 0 | 136th |
| Runs | 0 | 133rd | 0 | 114th |
| Hits | 0 | 133rd | 0 | 120th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 123rd | 0 | 106th |
| Total bases | 0 | 171st | 0 | 159th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 6 | vs. Cuesta | W, 2-0 |
| May 6 | at Cuesta | W, 9-6 |
| May 11 | vs. East Los Angeles | W, 16-1 |
| May 12 | at Fullerton | W, 9-3 |
| May 13 | at Fullerton | L, 10-7 |
| May 13 | at Fullerton | L, 10-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Compton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Oxnard | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Oxnard | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Rio Hondo | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 31 | Rio Hondo | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Pasadena City | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | at Cerritos | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Long Beach | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Folsom Lake | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Folsom Lake | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Folsom Lake | L, 19-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 16 | LA Pierce | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at LA Harbor | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | Santa Ana | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Palomar | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Irvine Valley | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Irvine Valley | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | West LA | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at West LA | W, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | West LA | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Canyons | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Canyons | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | at Canyons | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Citrus | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Citrus | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Citrus | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Bakersfield | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Bakersfield | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Bakersfield | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | Moorpark | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Moorpark | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at LA Pierce | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | LA Mission | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. LA Mission | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | LA Mission | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Antelope Valley | W, 16-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | at Antelope Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Antelope Valley | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Glendale | L, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | vs. Glendale | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Glendale | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Cuesta | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | vs. Cuesta | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Cuesta | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. East Los Angeles | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Fullerton | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Fullerton | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 13 | at Fullerton | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | Compton | - | - | - | - | - | |
| Jan 20 # | LA Pierce | - | - | - | - | - | |
| Jan 27 | Oxnard | W, 12-2 | - | - | - | - | - |
| Jan 28 | at Oxnard | L, 7-5 | - | - | - | - | - |
| Jan 29 | Rio Hondo | W, 4-1 | 1 | 0 | 0 | - | - |
| Jan 31 | Rio Hondo | L, 4-3 | - | - | - | - | - |
| Feb 2 | vs. Pasadena City | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 3 | at Cerritos | L, 9-4 | - | - | - | - | - |
| Feb 4 | vs. Long Beach | W, 11-10 | - | - | - | - | - |
| Feb 9 | at Folsom Lake | L, 9-3 | - | - | - | - | - |
| Feb 10 | at Folsom Lake | L, 12-4 | - | - | - | - | - |
| Feb 11 | at Folsom Lake | L, 19-2 | 1 | 0 | 0 | - | - |
| Feb 16 | LA Pierce | L, 4-0 | - | - | - | - | - |
| Feb 18 | at LA Harbor | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 22 | Santa Ana | W, 9-8 | - | - | - | - | - |
| Feb 23 | Palomar | W, 7-1 | - | - | - | - | - |
| Feb 28 | Irvine Valley | L, 5-2 | - | - | - | - | - |
| Mar 2 | at Irvine Valley | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 7 | West LA | W, 8-0 | - | - | - | - | - |
| Mar 9 | at West LA | W, 10-3 | 1 | 0 | 0 | - | - |
| Mar 11 | West LA | W, 8-1 | - | - | - | - | - |
| Mar 14 | at Canyons | - | - | - | - | - | |
| Mar 16 | Canyons | W, 8-3 | - | - | - | - | - |
| Mar 17 | at Canyons | W, 9-7 | 1 | 0 | 0 | - | - |
| Mar 18 | at Canyons | L, 8-4 | - | - | - | - | - |
| Mar 23 | Citrus | W, 8-2 | - | - | - | - | - |
| Mar 24 | Citrus | W, 17-2 | - | - | - | - | - |
| Mar 27 | at Citrus | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at Bakersfield | L, 12-5 | - | - | - | - | - |
| Mar 30 | Bakersfield | W, 10-1 | - | - | - | - | - |
| Apr 1 | at Bakersfield | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Moorpark | L, 6-2 | - | - | - | - | - |
| Apr 5 | at Moorpark | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at LA Pierce | L, 9-6 | - | - | - | - | - |
| Apr 11 | LA Mission | W, 8-1 | - | - | - | - | - |
| Apr 13 | vs. LA Mission | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 15 | LA Mission | W, 3-0 | - | - | - | - | - |
| Apr 18 | Antelope Valley | W, 16-4 | 1 | 0 | 0 | - | - |
| Apr 20 | at Antelope Valley | L, 5-3 | - | - | - | - | - |
| Apr 22 | at Antelope Valley | W, 15-2 | - | - | - | - | - |
| Apr 25 | Glendale | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 27 | vs. Glendale | L, 9-4 | - | - | - | - | - |
| Apr 28 | Glendale | W, 6-2 | - | - | - | - | - |
| May 5 | at Cuesta | L, 1-0 | 1 | 0 | 0 | - | - |
| May 6 | vs. Cuesta | W, 2-0 | - | - | - | - | - |
| May 6 | at Cuesta | W, 9-6 | - | - | - | - | - |
| May 11 | vs. East Los Angeles | W, 16-1 | - | - | - | - | - |
| May 12 | at Fullerton | W, 9-3 | - | - | - | - | - |
| May 13 | at Fullerton | L, 10-7 | 1 | 0 | 0 | - | - |
| May 13 | at Fullerton | L, 10-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Compton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Oxnard | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Oxnard | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Rio Hondo | W, 4-1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1 | 9.00 | - | 1.00 |
| Jan 31 | Rio Hondo | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Pasadena City | W, 5-4 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Feb 3 | at Cerritos | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Long Beach | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Folsom Lake | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Folsom Lake | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Folsom Lake | L, 19-2 | 0 | 0 | 0.2 | 2 | 3 | 3 | 40.50 | 1 | 13.50 | - | 6.00 |
| Feb 16 | LA Pierce | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at LA Harbor | W, 5-4 | 0 | 0 | 2.0 | - | - | - | 0.00 | 2 | 9.00 | - | .50 |
| Feb 22 | Santa Ana | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Palomar | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Irvine Valley | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Irvine Valley | W, 7-6 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1 | 9.00 | - | 2.00 |
| Mar 7 | West LA | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at West LA | W, 10-3 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 1 | 9.00 | - | 2.00 |
| Mar 11 | West LA | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Canyons | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Canyons | W, 9-7 | 0 | 0 | 2.0 | 3 | 2 | 2 | 9.00 | 1 | 4.50 | - | 1.50 |
| Mar 18 | at Canyons | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Citrus | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Citrus | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Citrus | W, 7-3 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | - | .00 | - | 1.50 |
| Mar 28 | at Bakersfield | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Bakersfield | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Bakersfield | L, 4-1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Apr 4 | Moorpark | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Moorpark | W, 5-1 | 0 | 0 | 3.0 | 2 | - | - | 0.00 | 3 | 9.00 | - | .67 |
| Apr 6 | at LA Pierce | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | LA Mission | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. LA Mission | L, 2-1 | 0 | 1 | 1.0 | 1 | 1 | 1 | 9.00 | 1 | 9.00 | 1 | 1.00 |
| Apr 15 | LA Mission | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Antelope Valley | W, 16-4 | 1 | 0 | 3.1 | 4 | 2 | 2 | 5.40 | 3 | 8.10 | - | 2.10 |
| Apr 20 | at Antelope Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Antelope Valley | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Glendale | L, 8-6 | 0 | 0 | 4.0 | 5 | 2 | 2 | 4.50 | 2 | 4.50 | - | 1.50 |
| Apr 27 | vs. Glendale | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Glendale | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Cuesta | L, 1-0 | 0 | 1 | 2.1 | 3 | 1 | 1 | 3.86 | 2 | 7.71 | - | 1.29 |
| May 6 | vs. Cuesta | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Cuesta | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. East Los Angeles | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Fullerton | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Fullerton | L, 10-7 | 0 | 1 | 4.0 | 2 | 4 | 3 | 6.75 | 4 | 9.00 | - | 1.25 |
| May 13 | at Fullerton | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Oxnard | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Oxnard | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Rio Hondo | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | Rio Hondo | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Pasadena City | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Cerritos | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Long Beach | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Folsom Lake | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Folsom Lake | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Folsom Lake | L, 19-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | LA Pierce | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at LA Harbor | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Santa Ana | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Palomar | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Irvine Valley | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Irvine Valley | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | West LA | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at West LA | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | West LA | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Canyons | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Canyons | W, 9-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Canyons | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Citrus | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Citrus | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Citrus | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Bakersfield | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Bakersfield | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Bakersfield | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 4 | Moorpark | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Moorpark | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at LA Pierce | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | LA Mission | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. LA Mission | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | LA Mission | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Antelope Valley | W, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Antelope Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Antelope Valley | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Glendale | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | vs. Glendale | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Glendale | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Cuesta | L, 1-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | vs. Cuesta | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Cuesta | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. East Los Angeles | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Fullerton | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Fullerton | L, 10-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | at Fullerton | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | - | - | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | - | - |
| Conference | 7 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 0 | 0 | - | - |
| Away | 10 | 0 | 0 | - | - |
| Neutral | 2 | 0 | 0 | - | - |
| Wins | 9 | 0 | 0 | - | - |
| Losses | 6 | 0 | 0 | - | - |
| January | 1 | 0 | 0 | - | - |
| February | 3 | 0 | 0 | - | - |
| March | 4 | 0 | 0 | - | - |
| April | 5 | 0 | 0 | - | - |
| May | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5.02 | 1 | 3 | 15 | 2 | 3 | 28.2 | 29 | 17 | 16 | 12 | 24 | 7.53 | 1 | 1.43 | 125 | 4 | 4 |
| Conference | 4.61 | 1 | 1 | 7 | 2 | 1 | 13.2 | 17 | 7 | 7 | 5 | 9 | 5.93 | 1 | 1.61 | 60 | - | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Home | 5.40 | 1 | 0 | 3 | 2 | 0 | 8.1 | 10 | 5 | 5 | 4 | 6 | 6.48 | - | 1.68 | 39 | 1 | 3 |
| Away | 4.91 | 0 | 2 | 10 | 0 | 2 | 18.1 | 17 | 11 | 10 | 8 | 16 | 7.85 | - | 1.36 | 78 | 3 | 1 |
| Neutral | 4.50 | 0 | 1 | 2 | 0 | 1 | 2.0 | 2 | 1 | 1 | - | 2 | 9.00 | 1 | 1.00 | 8 | - | - |
| Wins | 3.45 | 1 | 0 | 9 | 1 | 3 | 15.2 | 15 | 6 | 6 | 6 | 13 | 7.47 | - | 1.34 | 65 | 3 | 2 |
| Losses | 6.92 | 0 | 3 | 6 | 1 | 0 | 13.0 | 14 | 11 | 10 | 6 | 11 | 7.62 | 1 | 1.54 | 60 | 1 | 2 |
| January | 9.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | - | 1 | 9.00 | - | 1.00 | 5 | 1 | 1 |
