2021-22 Baseball Statistics - Imperial Valley

  • Games
    37
  • Runs
    162
  • Batting Average
    .245
  • On Base Percentage
    .321
  • Slugging Percentage
    .316
  • Home Runs
    5
Date Opponent Result
Apr 19 at San Diego Mesa L, 11-0
Apr 21 at San Diego Mesa L, 12-2
Apr 23 San Diego Mesa L, 8-2
Apr 26 at San Diego City W, 10-5
Apr 28 San Diego City L, 12-2
Apr 29 at San Diego City L, 8-3
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 27 Mt. San Jacinto T, 11-11 36 14 7 3 7 0 0 7 9 .389 .463 .583 2 0 0 0 6 5 1.20 41
Jan 29 at Cerro Coso L, 20-1 31 2 1 2 1 0 0 1 11 .065 .147 .097 1 0 0 0 13 3 4.33 34
Feb 1 vs. Barstow W, 8-2 38 12 5 3 1 1 1 3 9 .316 .409 .474 3 0 1 0 9 6 1.50 45
Feb 3 at Victor Valley L, 8-6 39 10 3 1 1 1 0 2 6 .256 .293 .333 1 0 0 1 13 5 2.60 41
Feb 8 at Mt. San Jacinto L, 21-5 35 9 4 2 2 1 0 3 13 .257 .297 .371 0 0 0 2 5 4 1.25 37
Feb 10 at Barstow L, 13-7 37 12 3 1 0 0 0 0 5 .324 .390 .324 3 0 0 0 10 10 1.00 41
Feb 12 at Desert L, 15-1 27 2 0 2 0 0 0 0 8 .074 .167 .074 1 0 0 1 11 5 2.20 30
Feb 15 Desert L, 19-5 33 8 5 1 2 0 2 4 12 .242 .286 .485 1 0 0 0 5 7 .71 35
Feb 17 Mt. San Jacinto L, 16-7 37 11 7 3 3 0 0 3 8 .297 .400 .378 4 1 0 1 9 8 1.13 45
Feb 19 Victor Valley L, 10-7 35 6 6 6 2 0 0 2 5 .171 .286 .229 0 1 0 0 9 12 .75 42
Feb 22 Cerro Coso W, 17-16 38 11 12 5 2 2 0 4 13 .289 .413 .447 3 0 0 0 5 3 1.67 46
Feb 24 at Compton L, 20-8 31 11 8 4 1 1 0 2 3 .355 .524 .452 7 0 1 2 10 8 1.25 43
Mar 3 at Grossmont L, 12-2 23 3 1 1 2 0 0 2 9 .130 .200 .217 1 0 0 0 8 3 2.67 25
Mar 3 at Grossmont L, 12-2 28 9 2 0 2 0 1 3 7 .321 .321 .500 0 0 1 0 6 7 .86 29
Mar 8 Southwestern L, 15-0 21 3 0 0 0 0 0 0 2 .143 .182 .143 1 0 0 2 12 4 3.00 22
Mar 10 at Southwestern L, 12-1 29 4 1 1 0 1 1 2 9 .138 .167 .310 0 0 0 0 8 5 1.60 30
Mar 12 at Palomar L, 17-1 32 3 1 4 1 0 0 1 18 .094 .194 .125 0 0 0 0 6 3 2.00 36
Mar 15 Palomar L, 25-1 33 7 1 2 2 0 0 2 10 .212 .257 .273 0 0 0 1 11 5 2.20 35
Mar 17 San Diego Mesa L, 26-3 34 7 3 1 1 0 0 1 4 .206 .229 .235 0 0 0 0 12 9 1.33 35
Mar 19 at San Diego Mesa W, 9-8 39 11 7 3 0 0 0 0 9 .282 .341 .282 1 1 0 3 8 5 1.60 44
Mar 22 San Diego City W, 8-7 34 11 6 5 1 1 0 2 9 .324 .415 .412 1 1 1 2 10 5 2.00 42
Mar 24 at San Diego City L, 7-2 35 10 2 2 1 0 0 1 12 .286 .324 .314 0 0 1 1 5 8 .63 38
Mar 31 at Grossmont L, 16-0 24 5 0 1 1 0 0 1 8 .208 .240 .250 0 0 0 1 6 5 1.20 25
Apr 2 Grossmont L, 10-2 34 10 2 1 1 1 0 2 10 .294 .306 .382 0 1 0 1 12 3 4.00 36
Apr 2 Grossmont W, 11-7 35 10 7 7 0 0 0 0 10 .286 .444 .286 3 0 0 0 6 9 .67 45
Apr 5 Southwestern L, 20-9 39 17 9 3 2 0 0 2 8 .436 .489 .487 2 1 1 1 10 6 1.67 46
Apr 8 at Southwestern L, 4-2 30 10 2 0 0 0 0 0 5 .333 .333 .333 0 0 1 5 12 4 3.00 31
Apr 8 at Southwestern L, 7-2 32 5 1 4 1 0 0 1 11 .156 .263 .188 1 1 0 0 9 7 1.29 38
Apr 12 Palomar L, 18-0 32 4 0 2 0 0 0 0 14 .125 .243 .125 3 0 0 1 8 4 2.00 37
Apr 14 at Palomar L, 12-2 31 5 1 1 2 0 0 2 7 .161 .257 .226 3 0 0 0 12 7 1.71 35
Apr 15 Palomar L, 25-3 27 5 3 1 1 0 0 1 5 .185 .214 .222 0 0 0 0 7 10 .70 28
Apr 19 at San Diego Mesa L, 11-0 27 5 0 4 0 0 0 0 3 .185 .290 .185 0 0 0 0 11 5 2.20 31
Apr 21 at San Diego Mesa L, 12-2 29 6 1 2 0 2 0 2 8 .207 .281 .345 1 0 0 1 5 9 .56 32
Apr 23 San Diego Mesa L, 8-2 28 5 1 6 1 0 0 1 6 .179 .385 .214 4 1 0 1 9 8 1.13 39
Apr 26 at San Diego City W, 10-5 41 15 8 1 1 0 0 1 9 .366 .395 .390 1 0 0 1 9 7 1.29 43
Apr 28 San Diego City L, 12-2 32 8 2 0 2 1 0 3 8 .250 .294 .375 2 0 0 1 14 2 7.00 34
Apr 29 at San Diego City L, 8-3 33 8 3 2 2 0 0 2 10 .242 .286 .303 0 0 0 1 6 8 .75 35
Date Opponent Score r tb sb cs
Jan 27 Mt. San Jacinto T, 11-11 11 21 1 1
Jan 29 at Cerro Coso L, 20-1 1 3 0 0
Feb 1 vs. Barstow W, 8-2 8 18 4 0
Feb 3 at Victor Valley L, 8-6 6 13 0 0
Feb 8 at Mt. San Jacinto L, 21-5 5 13 0 0
Feb 10 at Barstow L, 13-7 7 12 1 2
Feb 12 at Desert L, 15-1 1 2 0 1
Feb 15 Desert L, 19-5 5 16 0 0
Feb 17 Mt. San Jacinto L, 16-7 7 14 0 0
Feb 19 Victor Valley L, 10-7 7 8 1 0
Feb 22 Cerro Coso W, 17-16 17 17 0 0
Feb 24 at Compton L, 20-8 8 14 0 1
Mar 3 at Grossmont L, 12-2 2 5 0 1
Mar 3 at Grossmont L, 12-2 2 14 0 0
Mar 8 Southwestern L, 15-0 0 3 0 0
Mar 10 at Southwestern L, 12-1 1 9 0 0
Mar 12 at Palomar L, 17-1 1 4 0 0
Mar 15 Palomar L, 25-1 1 9 1 0
Mar 17 San Diego Mesa L, 26-3 3 8 0 1
Mar 19 at San Diego Mesa W, 9-8 9 11 0 0
Mar 22 San Diego City W, 8-7 8 14 3 0
Mar 24 at San Diego City L, 7-2 2 11 0 0
Mar 31 at Grossmont L, 16-0 0 6 0 0
Apr 2 Grossmont L, 10-2 2 13 0 0
Apr 2 Grossmont W, 11-7 11 10 1 0
Apr 5 Southwestern L, 20-9 9 19 0 0
Apr 8 at Southwestern L, 4-2 2 10 0 0
Apr 8 at Southwestern L, 7-2 2 6 1 0
Apr 12 Palomar L, 18-0 0 4 1 0
Apr 14 at Palomar L, 12-2 2 7 0 0
Apr 15 Palomar L, 25-3 3 6 2 0
Apr 19 at San Diego Mesa L, 11-0 0 5 0 0
Apr 21 at San Diego Mesa L, 12-2 2 10 0 0
Apr 23 San Diego Mesa L, 8-2 2 6 2 0
Apr 26 at San Diego City W, 10-5 10 16 1 0
Apr 28 San Diego City L, 12-2 2 12 0 0
Apr 29 at San Diego City L, 8-3 3 10 0 1
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 27 Mt. San Jacinto T, 11-11 0 0 7.0 10 11 10 12.86 8 10.29 0 2.57
Jan 29 at Cerro Coso L, 20-1 0 1 8.0 18 20 14 15.75 3 3.38 0 3.13
Feb 1 vs. Barstow W, 8-2 1 0 9.0 4 2 2 2.00 9 9.00 0 0.67
Feb 3 at Victor Valley L, 8-6 0 1 8.0 10 8 6 6.75 4 4.50 0 2.13
Feb 8 at Mt. San Jacinto L, 21-5 0 1 8.0 19 21 15 16.88 11 12.38 2 3.50
Feb 10 at Barstow L, 13-7 0 1 8.0 13 13 10 11.25 4 4.50 1 2.25
Feb 12 at Desert L, 15-1 0 1 8.0 14 15 13 14.63 5 5.63 0 2.75
Feb 15 Desert L, 19-5 0 0 8.0 19 19 15 16.88 9 10.13 2 3.25
Feb 17 Mt. San Jacinto L, 16-7 0 1 9.0 19 16 13 13.00 4 4.00 1 2.44
Feb 19 Victor Valley L, 10-7 0 1 9.0 11 10 8 8.00 6 6.00 1 1.78
Feb 22 Cerro Coso W, 17-16 1 0 9.0 15 16 14 14.00 16 16.00 3 2.78
Feb 24 at Compton L, 20-8 0 1 8.0 17 20 16 18.00 10 11.25 0 3.25
Mar 3 at Grossmont L, 12-2 0 1 6.0 12 12 11 16.50 2 3.00 2 2.17
Mar 3 at Grossmont L, 12-2 0 1 6.0 11 12 12 18.00 5 7.50 0 3.17
Mar 8 Southwestern L, 15-0 0 1 7.0 17 15 13 16.71 5 6.43 2 2.86
Mar 10 at Southwestern L, 12-1 0 1 6.0 13 12 7 10.50 7 10.50 1 2.83
Mar 12 at Palomar L, 17-1 0 1 8.0 17 17 16 18.00 5 5.63 2 3.00
Mar 15 Palomar L, 25-1 0 1 9.0 20 25 23 23.00 6 6.00 1 3.33
Mar 17 San Diego Mesa L, 26-3 0 1 9.0 20 26 18 18.00 4 4.00 4 3.44
Mar 19 at San Diego Mesa W, 9-8 1 0 9.0 8 8 8 8.00 6 6.00 1 1.11
Mar 22 San Diego City W, 8-7 1 0 9.0 10 7 7 7.00 7 7.00 0 1.67
Mar 24 at San Diego City L, 7-2 0 1 8.0 11 7 5 5.63 4 4.50 0 1.50
Mar 31 at Grossmont L, 16-0 0 1 6.0 13 16 16 24.00 4 6.00 2 3.50
Apr 2 Grossmont L, 10-2 0 1 9.0 12 10 9 9.00 3 3.00 0 2.00
Apr 2 Grossmont W, 11-7 1 0 9.0 9 7 6 6.00 7 7.00 0 1.67
Apr 5 Southwestern L, 20-9 0 1 9.0 20 20 19 19.00 6 6.00 2 2.44
Apr 8 at Southwestern L, 4-2 0 1 8.0 8 4 4 4.50 6 6.75 0 1.50
Apr 8 at Southwestern L, 7-2 0 1 8.0 10 7 5 5.63 6 6.75 0 2.38
Apr 12 Palomar L, 18-0 0 1 9.0 23 18 13 13.00 5 5.00 0 2.78
Apr 14 at Palomar L, 12-2 0 1 8.0 9 12 7 7.88 4 4.50 2 1.88
Apr 15 Palomar L, 25-3 0 1 7.0 27 25 22 28.29 4 5.14 1 4.86
Apr 19 at San Diego Mesa L, 11-0 0 1 6.0 12 11 9 13.50 2 3.00 2 2.83
Apr 21 at San Diego Mesa L, 12-2 0 1 7.2 14 12 12 14.09 4 4.70 0 3.26
Apr 23 San Diego Mesa L, 8-2 0 1 9.0 9 8 6 6.00 6 6.00 1 1.78
Apr 26 at San Diego City W, 10-5 1 0 9.0 6 5 0 0.00 3 3.00 0 1.22
Apr 28 San Diego City L, 12-2 0 1 9.0 15 12 11 11.00 5 5.00 3 2.33
Apr 29 at San Diego City L, 8-3 0 1 8.0 9 8 5 5.63 1 1.13 1 1.88
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 27 Mt. San Jacinto T, 11-11 29 21 5 3 0 .897 - 5 2 .286 0
Jan 29 at Cerro Coso L, 20-1 38 24 10 4 1 .895 1 - 1 1.000 0
Feb 1 vs. Barstow W, 8-2 36 27 9 0 0 1.000 1 - - - 0
Feb 3 at Victor Valley L, 8-6 40 24 13 3 6 .925 1 2 - - 0
Feb 8 at Mt. San Jacinto L, 21-5 34 24 7 3 1 .912 - 8 2 .200 0
Feb 10 at Barstow L, 13-7 37 24 12 1 8 .973 1 1 1 .500 0
Feb 12 at Desert L, 15-1 35 24 9 2 1 .943 2 3 - - 0
Feb 15 Desert L, 19-5 37 24 10 3 0 .919 1 4 1 .200 0
Feb 17 Mt. San Jacinto L, 16-7 42 27 11 4 0 .905 1 1 - - 0
Feb 19 Victor Valley L, 10-7 41 27 10 4 0 .902 - 2 - - 0
Feb 22 Cerro Coso W, 17-16 34 27 4 3 0 .912 - 2 - - 0
Feb 24 at Compton L, 20-8 31 24 6 1 0 .968 1 5 - - 0
Mar 3 at Grossmont L, 12-2 24 18 5 1 0 .958 - 4 1 .200 0
Mar 3 at Grossmont L, 12-2 25 18 6 1 0 .960 2 - - - 0
Mar 8 Southwestern L, 15-0 34 21 10 3 0 .912 - 6 1 .143 0
Mar 10 at Southwestern L, 12-1 29 18 7 4 0 .862 - 1 - - 0
Mar 12 at Palomar L, 17-1 34 24 6 4 0 .882 - 2 - - 0
Mar 15 Palomar L, 25-1 40 27 11 2 0 .950 1 1 - - 0
Mar 17 San Diego Mesa L, 26-3 43 27 12 4 1 .907 - 1 1 .500 0
Mar 19 at San Diego Mesa W, 9-8 34 27 7 0 0 1.000 - 6 - - 0
Mar 22 San Diego City W, 8-7 37 27 10 0 0 1.000 - 3 - - 0
Mar 24 at San Diego City L, 7-2 36 24 9 3 2 .917 2 5 - - 0
Mar 31 at Grossmont L, 16-0 29 18 11 0 0 1.000 1 2 - - 0
Apr 2 Grossmont L, 10-2 37 27 8 2 0 .946 - 9 - - 0
Apr 2 Grossmont W, 11-7 36 27 7 2 0 .944 - 1 1 .500 0
Apr 5 Southwestern L, 20-9 40 27 11 2 0 .950 - - - - 0
Apr 8 at Southwestern L, 4-2 33 24 9 0 0 1.000 - - - - 0
Apr 8 at Southwestern L, 7-2 39 24 11 4 0 .897 1 - 1 1.000 0
Apr 12 Palomar L, 18-0 39 27 10 2 1 .949 1 1 1 .500 0
Apr 14 at Palomar L, 12-2 36 24 7 5 0 .861 - 3 - - 0
Apr 15 Palomar L, 25-3 35 21 9 5 0 .857 1 - - - 0
Apr 19 at San Diego Mesa L, 11-0 27 18 7 2 0 .926 - 2 - - 0
Apr 21 at San Diego Mesa L, 12-2 33 23 10 0 0 1.000 1 5 - - 0
Apr 23 San Diego Mesa L, 8-2 41 27 12 2 0 .951 - 2 1 .333 0
Apr 26 at San Diego City W, 10-5 38 27 7 4 0 .895 - 1 2 .667 0
Apr 28 San Diego City L, 12-2 40 27 11 2 0 .950 - 6 1 .143 0
Apr 29 at San Diego City L, 8-3 37 24 10 3 0 .919 - 2 - - 0
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 37 1199 294 125 87 46 12 5 63 313 .245 .321 .316 50 8 7 30 327 224 1.46 1351
Conference 25 782 186 64 54 24 6 2 32 211 .238 .305 .292 24 6 5 23 222 148 1.50 871
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 528 137 71 46 27 5 2 34 133 .259 .345 .341 26 6 2 11 145 100 1.45 608
Away 20 633 145 49 38 18 6 2 26 171 .229 .294 .286 21 2 4 19 173 118 1.47 698
Neutral 1 38 12 5 3 1 1 1 3 9 .316 .409 .474 3 0 1 0 9 6 1.50 45
 
Wins 6 225 70 45 24 5 4 1 10 59 .311 .403 .382 12 2 2 6 47 35 1.34 265
Losses 30 938 210 73 60 34 8 4 46 245 .224 .294 .290 36 6 5 24 274 184 1.49 1045
 
January 2 67 16 8 5 8 0 0 8 20 .239 .320 .358 3 0 0 0 19 8 2.38 75
February 10 350 92 53 28 14 6 3 23 82 .263 .355 .363 23 2 2 7 86 68 1.26 405
March 11 332 73 24 20 11 2 2 15 97 .220 .271 .283 4 2 3 10 92 59 1.56 361
April 14 450 113 40 34 13 4 0 17 114 .251 .329 .298 20 4 2 13 130 89 1.46 510
gp r tb sb cs
Total 37 162 379 19 8
Conference 25 79 228 12 3
Exhibition - - 0 - -
 
Home 16 88 180 12 2
Away 20 66 181 3 6
Neutral 1 8 18 4 0
 
Wins 6 63 86 9 0
Losses 30 88 272 9 7
 
January 2 12 24 1 1
February 10 71 127 6 4
March 11 29 94 4 2
April 14 50 134 8 1
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 12.09 6 29 37 37 2 297.2 504 487 400 222 206 6.23 37 2.44 1722 44 117
Conference 11.96 4 21 25 25 1 198.2 335 316 264 142 117 5.30 27 2.40 1149 25 85
Exhibition 0.00 - - - - - 0.0 - - - - - .00 - 0.00 - - -
 
Home 13.60 3 11 16 16 1 137.0 256 245 207 98 101 6.64 21 2.58 822 16 65
Away 11.33 2 18 20 20 1 151.2 244 240 191 122 96 5.70 16 2.41 864 27 48
Neutral 2.00 1 0 1 1 0 9.0 4 2 2 2 9 9.00 0 0.67 36 1 4
 
Wins 6.17 6 0 6 6 2 54.0 52 45 37 30 48 8.00 4 1.52 261 4 17
Losses 13.42 0 29 30 30 0 236.2 442 431 353 184 150 5.70 33 2.65 1421 40 97
 
January 14.40 0 1 2 2 0 15.0 28 31 24 15 11 6.60 0 2.87 91 5 6
February 12.00 2 7 10 10 1 84.0 141 140 112 65 78 8.36 10 2.45 482 14 26
March 14.75 2 9 11 11 0 83.0 152 157 136 60 55 5.96 15 2.55 503 14 42
April 9.96 2 12 14 14 1 115.2 183 159 128 82 62 4.82 12 2.29 646 11 43
gp tc po a e pb f% dp sba rcs rcs% ci
Total 37 1310 893 329 88 21 .933 19 96 17 .150 0
Conference 25 876 596 223 57 4 .935 10 63 10 .137 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 605 411 151 43 2 .929 5 44 9 .170 0
Away 20 669 455 169 45 19 .933 13 52 8 .133 0
Neutral 1 36 27 9 0 0 1.000 1 - - - 0
 
Wins 6 215 162 44 9 0 .958 1 13 3 .188 0
Losses 30 1066 710 280 76 21 .929 18 78 12 .133 0
 
January 2 67 45 15 7 1 .896 1 5 3 .375 0
February 10 367 252 91 24 16 .935 8 28 4 .125 0
March 11 365 249 94 22 3 .940 6 31 3 .088 0
April 14 511 347 129 35 1 .932 4 32 7 .179 0
Date Opponent Score Attend
Jan 27 Mt. San Jacinto T, 11-11 75
Jan 29 at Cerro Coso L, 20-1 50
Feb 1 vs. Barstow W, 8-2 0
Feb 3 at Victor Valley L, 8-6 0
Feb 8 at Mt. San Jacinto L, 21-5 76
Feb 10 at Barstow L, 13-7 150
Feb 12 at Desert L, 15-1 78
Feb 15 Desert L, 19-5 0
Feb 17 Mt. San Jacinto L, 16-7 0
Feb 19 Victor Valley L, 10-7 50
Feb 22 Cerro Coso W, 17-16 50
Feb 24 at Compton L, 20-8 155
Mar 3 at Grossmont L, 12-2 35
Mar 3 at Grossmont L, 12-2 45
Mar 8 Southwestern L, 15-0 50
Mar 10 at Southwestern L, 12-1 75
Mar 12 at Palomar L, 17-1 0
Mar 15 Palomar L, 25-1 25
Mar 17 San Diego Mesa L, 26-3 30
Mar 19 at San Diego Mesa W, 9-8 56
Mar 22 San Diego City W, 8-7 35
Mar 24 at San Diego City L, 7-2 0
Mar 31 at Grossmont L, 16-0 48
Apr 2 Grossmont L, 10-2 40
Apr 2 Grossmont W, 11-7 40
Apr 5 Southwestern L, 20-9 45
Apr 8 at Southwestern L, 4-2 30
Apr 8 at Southwestern L, 7-2 50
Apr 12 Palomar L, 18-0 0
Apr 14 at Palomar L, 12-2 125
Apr 15 Palomar L, 25-3 42
Apr 19 at San Diego Mesa L, 11-0 56
Apr 21 at San Diego Mesa L, 12-2 56
Apr 23 San Diego Mesa L, 8-2 70
Apr 26 at San Diego City W, 10-5 0
Apr 28 San Diego City L, 12-2 25
Apr 29 at San Diego City L, 8-3 0