app
6
gs
1
w
1
l
0
sv
0
ip
9.1
era
5.79
whip
1.61
k
8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 6 | 270th | 2 | 458th |
| Games started | 1 | 236th | 0 | 259th |
| Wins | 1 | 142nd | 1 | 117th |
| Losses | 0 | 321st | 0 | 260th |
| Saves | 0 | 116th | 0 | 93rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 9.1 | 356th | 2.1 | 478th |
| Hits | 7 | 438th | 3 | 475th |
| Runs | 8 | 343rd | 3 | 433rd |
| Earned Runs | 6 | 364th | 1 | 493rd |
| Walks | 8 | 211th | 5 | 247th |
| Strikeouts | 8 | 330th | 1 | 494th |
| Strikeouts per Game | 7.71 | - | 3.86 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | 1 | 1st | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | 1 | 163rd | 1 | 117th |
| At Bats Against | 35 | 380th | 11 | 469th |
| Batting Average Against | .200 | 77th | .273 | 232nd |
| Earned Run Average | 5.79 | - | 3.86 | - |
| Wild pitches | 2 | 145th | - | - |
| Hit Batters | 3 | 266th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 21 | Cypress | W, 9-5 |
| May 21 | Cypress | W, 9-1 |
| May 25 | at Santa Ana | L, 8-3 |
| May 27 | at Santa Ana | L, 9-5 |
| May 28 | Santa Ana | L, 6-1 |
| May 28 | Santa Ana | W, 8-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 # | Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Fullerton | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Fullerton | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Fullerton | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Fullerton | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Irvine Valley | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Irvine Valley | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Irvine Valley | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Irvine Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Golden West | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Golden West | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Golden West | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | Golden West | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Mt. San Antonio | L, 16-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | Mt. San Antonio | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Mt. San Antonio | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Mt. San Antonio | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Saddleback | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Saddleback | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Saddleback | W, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 14 | Saddleback | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | at Cypress | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Cypress | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Cypress | W, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 21 | Cypress | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Santa Ana | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Santa Ana | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Santa Ana | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Santa Ana | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 31 # | Cypress | - | - | - | - | - | |
| Apr 13 | Fullerton | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 15 | Fullerton | W, 16-7 | - | - | - | - | - |
| Apr 16 | at Fullerton | W, 9-6 | - | - | - | - | - |
| Apr 16 | at Fullerton | W, 11-3 | - | - | - | - | - |
| Apr 20 | Irvine Valley | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 22 | Irvine Valley | W, 5-1 | - | - | - | - | - |
| Apr 23 | at Irvine Valley | T, 3-3 | - | - | - | - | - |
| Apr 23 | at Irvine Valley | W, 8-2 | - | - | - | - | - |
| Apr 27 | at Golden West | W, 13-12 | - | - | - | - | - |
| Apr 29 | at Golden West | W, 11-10 | - | - | - | - | - |
| Apr 30 | Golden West | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 30 | Golden West | W, 16-5 | - | - | - | - | - |
| May 4 | Mt. San Antonio | L, 16-7 | 1 | 0 | 0 | - | - |
| May 6 | Mt. San Antonio | W, 4-1 | - | - | - | - | - |
| May 7 | at Mt. San Antonio | L, 7-4 | - | - | - | - | - |
| May 7 | at Mt. San Antonio | W, 9-4 | - | - | - | - | - |
| May 11 | at Saddleback | W, 3-2 | - | - | - | - | - |
| May 13 | at Saddleback | W, 9-1 | - | - | - | - | - |
| May 14 | Saddleback | W, 8-2 | 1 | 0 | 0 | - | - |
| May 14 | Saddleback | W, 13-6 | - | - | - | - | - |
| May 18 | at Cypress | W, 10-8 | - | - | - | - | - |
| May 20 | at Cypress | L, 4-3 | - | - | - | - | - |
| May 21 | Cypress | W, 9-5 | 1 | 0 | 0 | - | - |
| May 21 | Cypress | W, 9-1 | - | - | - | - | - |
| May 25 | at Santa Ana | L, 8-3 | - | - | - | - | - |
| May 27 | at Santa Ana | L, 9-5 | - | - | - | - | - |
| May 28 | Santa Ana | L, 6-1 | - | - | - | - | - |
| May 28 | Santa Ana | W, 8-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 # | Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Fullerton | L, 8-5 | 0 | 0 | 1.0 | 2 | 2 | 1 | 9.00 | - | .00 | 1 | - |
| Apr 15 | Fullerton | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Fullerton | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Fullerton | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Irvine Valley | W, 7-6 | 1 | 0 | 1.1 | 1 | 1 | - | 0.00 | 1 | 6.75 | - | - |
| Apr 22 | Irvine Valley | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Irvine Valley | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Irvine Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Golden West | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Golden West | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Golden West | W, 9-8 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | 3 | 9.00 | - | - |
| Apr 30 | Golden West | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Mt. San Antonio | L, 16-7 | 0 | 0 | 2.1 | 4 | 5 | 5 | 19.29 | - | .00 | - | - |
| May 6 | Mt. San Antonio | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Mt. San Antonio | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Mt. San Antonio | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Saddleback | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Saddleback | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Saddleback | W, 8-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| May 14 | Saddleback | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | at Cypress | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Cypress | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Cypress | W, 9-5 | 0 | 0 | 0.2 | - | - | - | 0.00 | 2 | 27.00 | - | - |
| May 21 | Cypress | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Santa Ana | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Santa Ana | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Santa Ana | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Santa Ana | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 # | Cypress | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Fullerton | L, 8-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 15 | Fullerton | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Fullerton | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Fullerton | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Irvine Valley | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Irvine Valley | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Irvine Valley | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Irvine Valley | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Golden West | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Golden West | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Golden West | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Golden West | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Mt. San Antonio | L, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| May 6 | Mt. San Antonio | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Mt. San Antonio | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Mt. San Antonio | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Saddleback | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Saddleback | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Saddleback | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| May 14 | Saddleback | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | at Cypress | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Cypress | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Cypress | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 21 | Cypress | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Santa Ana | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Santa Ana | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Santa Ana | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Santa Ana | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | - | - |
| Conference | 2 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 0 | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 4 | 0 | 0 | - | - |
| Losses | 2 | 0 | 0 | - | - |
| April | 3 | 0 | 0 | - | - |
| May | 3 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5.79 | 1 | 0 | 6 | 1 | 0 | 9.1 | 7 | 8 | 6 | 8 | 8 | 7.71 | 1 | 1.61 | 46 | 2 | 3 |
| Conference | 3.86 | 1 | 0 | 2 | 0 | 0 | 2.1 | 3 | 3 | 1 | 5 | 1 | 3.86 | 1 | 3.43 | 16 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Home | 5.79 | 1 | 0 | 6 | 1 | 0 | 9.1 | 7 | 8 | 6 | 8 | 8 | 7.71 | 1 | 1.61 | 46 | 2 | 3 |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Wins | 0.00 | 1 | 0 | 4 | 1 | 0 | 6.0 | 1 | 1 | 0 | 5 | 8 | 12.00 | - | 1.00 | 25 | - | 1 |
| Losses | 16.20 | 0 | 0 | 2 | 0 | 0 | 3.1 | 6 | 7 | 6 | 3 | - | .00 | 1 | 2.70 | 21 | 2 | 2 |
| April | 1.69 | 1 | 0 | 3 | 1 | 0 | 5.1 | 3 | 3 | 1 | 5 | 4 | 6.75 | 1 | 1.50 | 26 | - | 1 |
| May | 11.25 | 0 | 0 | 3 | 0 | 0 | 4.0 | 4 | 5 | 5 | 3 | 4 | 9.00 | - | 1.75 | 20 | 2 | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Conference | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Losses | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| April | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| May | 3 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |