Imperial Valley vs. Palomar
3/26/2015 at San Marcos, CA (Myers Field)
Imperial Valley 3 (6-16, 3-11 PCAC)

Player AB R H RBI BB SO PO A LOB
 
Alan Lizarraga ss 4 1 1 0 0 0 2 4 0
Jared Espnoza cf 4 1 2 1 0 0 3 0 0
Raul Carrillo dh 3 0 0 0 0 0 1 0 0
Hector Mellos 1b 3 0 1 1 0 1 8 0 0
   Christian Navarrete 3b 1 0 0 0 0 0 0 0 0
Jesse Castellanos rf 3 0 1 1 1 0 2 0 0
Raymond Ayon 3b 3 0 0 0 0 1 0 0 2
   Andrew Sotelo ph 1 0 0 0 0 0 0 0 0
Javier Vasquez c 3 0 2 0 0 1 0 0 0
   Alexander Arreola ph 1 0 0 0 0 1 0 0 0
Fernando Sanchez 2b 4 1 1 0 0 2 4 7 0
Gio Leon lf 4 0 1 0 0 1 3 0 1
Steven Panela p 0 0 0 0 0 0 1 0 0
   Poldo Gil p 0 0 0 0 0 0 0 0 0
   Dominic Paramo p 0 0 0 0 0 0 0 0 0
Totals 34 3 9 3 1 7 24 11 3
Palomar 15 (19-4, 10-1 PCAC)

Player AB R H RBI BB SO PO A LOB
 
Alec Salcedo cf 3 1 1 1 0 0 0 0 0
   Cole Brooks lf 0 0 0 0 1 0 1 0 0
Jordan Gardner lf 3 2 2 3 0 0 0 1 0
   Brian Boomhower ph 1 1 1 0 0 0 0 0 0
   Ryan Lemus rf 1 0 0 0 0 0 0 0 1
Francis Christy c 3 1 0 0 1 0 7 1 0
   Colton Aaro c 0 1 0 0 0 0 1 0 0
Anthony Balderas 1b 3 1 2 4 0 0 10 1 1
   Derek Black 1b 0 1 0 0 0 0 4 0 0
Dylan Breault ss 3 2 1 1 2 0 1 5 1
Niko Holm 3b 4 1 2 1 0 0 1 2 1
Chase Grant rf 4 1 2 3 0 0 1 0 0
   Carl Schwettmann cf 1 0 0 0 0 0 0 0 1
Joey Cooper dh 4 1 2 1 0 0 0 0 2
   Brayden McCoy dh 1 0 1 0 0 0 0 0 0
Chris Stratton 2b 2 1 0 0 0 0 0 0 1
   Sam Casinelli 2b 1 1 0 0 0 0 0 1 0
Troy Lamparello p 0 0 0 0 0 0 1 2 0
   Graham Gomez p 0 0 0 0 0 0 0 2 0
   Adam Estermyer p 0 0 0 0 0 0 0 1 0
   Matt Flake p 0 0 0 0 0 0 0 0 0
Totals 34 15 14 14 4 0 27 16 8
Score by Innings R H E
 
Imperial Valley 2 0 0 1 0 0 0 0 0 3 9 0
Palomar 2 0 1 0 0 8 4 0 X 15 14 1
Imperial Valley: RBI - Jared Espnoza; Hector Mellos; Jesse Castellanos. CS - Gio Leon.
Palomar: E - Chris Stratton. 2B - Jordan Gardner; Anthony Balderas; Chase Grant. RBI - Alec Salcedo; Jordan Gardner 3; Anthony Balderas 4; Dylan Breault; Niko Holm; Chase Grant 3; Joey Cooper. Sac - Alec Salcedo; Anthony Balderas. GIDP - Chase Grant. SB - Jordan Gardner; Dylan Breault; Joey Cooper 3; Chris Stratton.
Imperial Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Steven Panela (L, 2-4) 5.2 9 9 9 2 0 0 1 0 2 0 23 30 8 8 0
Poldo Gil 1.0 4 6 6 1 0 0 2 0 4 0 7 12 3 0 0
Dominic Paramo 1.1 1 0 0 1 0 0 0 0 0 0 4 5 1 2 0
Totals 8.0 14 15 15 4 0 0 3 0 6 0 34 47 12 10 0
Palomar IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Troy Lamparello 3.2 8 3 2 1 3 0 0 0 0 0 18 20 1 6 0
Graham Gomez (W, 3-1) 3.1 1 0 0 0 3 0 1 0 0 0 10 10 1 5 0
Adam Estermyer 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
Matt Flake 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 9.0 9 3 2 1 7 0 1 0 0 0 34 36 4 14 0
Imperial Valley: Batters Faced - Steven Panela 30; Poldo Gil 12; Dominic Paramo 5. WP - Steven Panela; Poldo Gil 2. HBP - Steven Panela 2; Poldo Gil 4.
Palomar: Batters Faced - Troy Lamparello 20; Graham Gomez 10; Adam Estermyer 3; Matt Flake 3. WP - Graham Gomez.

Start: 2:00 PM Duration: 3:26 Attendance: 100

Weather: Warm